Welcome to Farming Online - Established in 1995 and providing free & premium farming news, weather forecasts, up to the minute prices, smartphone applications and advertising solutions for the UK, Europe and Australia
Register/Login to continue
UK Feed Wheat | 0 |
ECB reference rates | 1 |
EU Oilseed Rape | 671.3 |
EU Bread Wheat | 334.5 |
US Soybean | 1675 |
US Soymeal | 469.9 |
£/EUR | 1.16 |
EU Potatoes | 120.7 |
EU Corn | 288.3 |
US Wheat | 469.9 |
Straights Feeds | 521.8 |
Wheat / Barley / OSR | 173.3 |
Hay & Straw | 99.8 |
US Soyoil | 69.9 |
Featured Story
Urgent action needed to prevent rising costs impacting on British food production, NFU survey warns
Urgent action needed to prevent rising costs impacting on British food production, NFU survey warns Read More