Oilseed Rape Oil Prices & Charts - Euronext Futures
-
Converted from - to £ using rate: 0.83066Oilseed Rape Oil Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 0 | 698.5 | |||||||
Dec 19 | 0 | 0 | 698.5 | |||||||
Mar 20 | 0 | 0 | 698.5 | |||||||
Jun 20 | 0 | 0 | 698.5 | |||||||
Sep 20 | 0 | 0 | 698.5 | |||||||
Dec 20 | 0 | 0 | 698.5 | |||||||
Mar 21 | 0 | 0 | 698.5 | |||||||
Jun 21 | 0 | 0 | 698.5 | |||||||
Sep 21 | 0 | 0 | 698.5 | |||||||
Dec 21 | 0 | 0 | 698.5 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 698.5 | ||||||||
Dec 19 | 0 | 698.5 | ||||||||
Mar 20 | 0 | 698.5 | ||||||||
Jun 20 | 0 | 698.5 | ||||||||
Sep 20 | 0 | 698.5 | ||||||||
Dec 20 | 0 | 698.5 | ||||||||
Mar 21 | 0 | 698.5 | ||||||||
Jun 21 | 0 | 698.5 | ||||||||
Sep 21 | 0 | 698.5 | ||||||||
Dec 21 | 0 | 698.5 |
Click on a contract to view chart
Updated: 15 August 2019 13:48 GMT