Harvest Results 2022 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Kerrin | 13.8 | 54 | 10.24 | 2.22 |
Elicit | 13.8 | 97 | 9.91 | 1.89 |
LG Skyscraper | 14.4 | 136 | 9.74 | 1.72 |
Graham | 14.9 | 172 | 9.65 | 1.63 |
KWS Extase | 14.2 | 83 | 9.32 | 1.30 |
KWS Siskin | 14.9 | 173 | 9.30 | 1.28 |
KWS Zyatt | 13.6 | 578 | 8.59 | 0.57 |
KWS Firefly | 13.9 | 188 | 8.55 | 0.53 |
RGT Gravity | 14.7 | 157 | 8.32 | 0.30 |
RGT Skyfall | 14.2 | 963 | 7.39 | -0.63 |
Crusoe | 14.2 | 327 | 7.32 | -0.70 |
Mulika | 14.6 | 358 | 7.20 | -0.82 |
Gleam | 13.8 | 497 | 7.00 | -1.02 |
Overall | 14.2 | 3782 | 8.02 | |
Barley | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 14.1 | 248 | 8.44 | 1.80 |
KWS Orwell | 14.6 | 474 | 8.10 | 1.46 |
KWS Cassia | 14.9 | 91 | 7.67 | 1.03 |
Amistar | 14.1 | 125 | 7.06 | 0.42 |
RGT Planet | 13.8 | 148 | 6.66 | 0.02 |
Craft | 14.1 | 274 | 6.54 | -0.10 |
Laureate | 14.6 | 188 | 5.90 | -0.74 |
SY Kingsbarn | 13.8 | 65 | 5.74 | -0.90 |
Maris Otter | 14.0 | 389 | 3.87 | -2.77 |
Overall | 14.3 | 2002 | 6.64 | |
Oilseed Rape | ||||
varietyname | moisture % | area | yield | diff |
Acacia | 7.5 | 24 | 5.15 | 1.84 |
Aspire | 8.0 | 45 | 4.58 | 1.27 |
RGT Alizze | 8.0 | 37 | 4.27 | 0.96 |
Elgar | 8.8 | 316 | 4.01 | 0.70 |
Temptation | 7.9 | 104 | 3.66 | 0.35 |
Flamingo | 7.8 | 58 | 3.63 | 0.32 |
Aurelia | 7.5 | 202 | 3.50 | 0.19 |
Campus | 8.8 | 497 | 2.98 | -0.33 |
Anastasia | 8.0 | 93 | 2.87 | -0.44 |
V316OL | 7.8 | 129 | 2.81 | -0.50 |
Excalibur | 7.5 | 142 | 2.71 | -0.60 |
Rocca | 8.2 | 64 | 2.30 | -1.01 |
Barbados | 8.7 | 28 | 2.14 | -1.17 |
Overall | 8.2 | 1739 | 3.31 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety