Harvest Results 2025 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Dawsum | 15 | 186 | 7.77 | 0 |
Overall | 15 | 186 | 7.77 | |
Barley | ||||
varietyname | moisture % | area | yield | diff |
KWS Tardis | 14.9 | 50 | 7.54 | 0 |
Overall | 14.9 | 50 | 7.54 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety