Harvest Results 2021 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Crispin | 15.3 | 239 | 11.68 | 1.48 |
KWS Basset | 15.0 | 142 | 11.63 | 1.43 |
Shabras | 14.2 | 422 | 11.51 | 1.31 |
LG Sundance | 15.4 | 193 | 11.16 | 0.96 |
KWS Kerrin | 14.0 | 54 | 10.99 | 0.79 |
Gleam | 14.3 | 370 | 10.97 | 0.77 |
LG Skyscraper | 14.3 | 118 | 10.49 | 0.29 |
Dunston | 15.4 | 34 | 10.44 | 0.24 |
KWS Siskin | 14.8 | 718 | 10.26 | 0.06 |
KWS Zyatt | 14.5 | 1077 | 10.25 | 0.05 |
Elicit | 14.2 | 192 | 10.20 | 0.00 |
RGT Skyfall | 14.5 | 1136 | 9.91 | -0.29 |
Graham | 15.2 | 440 | 9.89 | -0.31 |
JB Diego | 15.9 | 172 | 9.85 | -0.35 |
Costello | 14.4 | 254 | 9.82 | -0.38 |
Crusoe | 14.9 | 425 | 9.77 | -0.43 |
Mulika | 14.6 | 157 | 9.64 | -0.56 |
Cordiale | 14.5 | 198 | 9.58 | -0.62 |
RGT Gravity | 14.4 | 542 | 9.57 | -0.63 |
KWS Lili | 13.5 | 96 | 9.54 | -0.66 |
KWS Barrel | 14.9 | 334 | 9.23 | -0.97 |
Overall | 14.6 | 7310 | 10.20 | |
Barley | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 14.0 | 1414 | 9.71 | 0.70 |
Funky | 14.1 | 278 | 9.55 | 0.54 |
KWS Orwell | 14.3 | 694 | 9.41 | 0.40 |
KWS Infinity | 14.0 | 158 | 9.34 | 0.33 |
Surge | 14.3 | 315 | 9.30 | 0.29 |
KWS Glacier | 13.4 | 84 | 9.10 | 0.09 |
HYVIDO Belfry | 14.5 | 34 | 8.99 | -0.02 |
HYVIDO Libra | 13.3 | 79 | 8.61 | -0.40 |
KWS Tower | 14.5 | 278 | 8.37 | -0.64 |
Craft | 13.7 | 253 | 8.19 | -0.82 |
RGT Planet | 14.6 | 262 | 8.04 | -0.97 |
Laureate | 15.3 | 321 | 7.97 | -1.04 |
Concerto | 17.0 | 28 | 7.68 | -1.33 |
KWS Cassia | 13.8 | 153 | 7.65 | -1.36 |
Propino | 14.8 | 179 | 7.55 | -1.46 |
SY Venture | 14.0 | 30 | 6.84 | -2.17 |
Overall | 14.2 | 4560 | 9.01 | |
Oilseed Rape | ||||
varietyname | moisture % | area | yield | diff |
RGT Windozz | 7.9 | 224 | 4.67 | 0.69 |
Flamingo | 6.9 | 211 | 4.61 | 0.63 |
DK Exalte | 8.2 | 218 | 4.36 | 0.38 |
DK Impressario CL | 8.0 | 32 | 4.29 | 0.31 |
Nikita | 7.3 | 36 | 4.26 | 0.28 |
Incentive | 7.8 | 54 | 4.22 | 0.24 |
Elgar | 7.6 | 523 | 4.20 | 0.22 |
Architect | 7.7 | 43 | 4.13 | 0.15 |
Palmedor | 7.9 | 150 | 4.08 | 0.10 |
Anastasia | 8.0 | 195 | 4.01 | 0.03 |
Campus | 7.8 | 1227 | 3.98 | 0.00 |
Django | 7.8 | 77 | 3.95 | -0.03 |
V316OL | 8.0 | 124 | 3.75 | -0.23 |
Barbados | 7.7 | 466 | 3.70 | -0.28 |
Wembley | 8.2 | 44 | 3.65 | -0.33 |
DK Extrovert | 10.1 | 200 | 3.65 | -0.33 |
Picto | 7.8 | 95 | 3.60 | -0.38 |
DK Imperial | 8.0 | 370 | 3.44 | -0.54 |
Compass | 7.2 | 60 | 3.06 | -0.92 |
Conrad CL | 7.6 | 24 | 2.82 | -1.16 |
Overall | 7.8 | 4373 | 3.98 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety