Harvest Results 2022 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Extase | 14.6 | 117 | 10.70 | 1.65 |
Shabras | 15.5 | 130 | 9.84 | 0.79 |
LG Skyscraper | 16.0 | 87 | 9.49 | 0.44 |
RGT Skyfall | 15.5 | 660 | 8.64 | -0.41 |
Gleam | 16.5 | 86 | 8.31 | -0.74 |
Overall | 15.7 | 1079 | 9.05 | |
Barley | ||||
varietyname | moisture % | area | yield | diff |
KWS Orwell | 15.5 | 85 | 9.02 | 1.07 |
HYVIDO Bazooka | 13.8 | 36 | 7.97 | 0.02 |
SY Kingsbarn | 14.0 | 98 | 7.91 | -0.04 |
LG Diablo | 16.0 | 36 | 5.49 | -2.46 |
Overall | 14.9 | 256 | 7.95 | |
Oilseed Rape | ||||
varietyname | moisture % | area | yield | diff |
Elgar | 7.8 | 90 | 4.00 | 0.23 |
Campus | 8.5 | 81 | 3.85 | 0.08 |
Aurelia | 8.2 | 50 | 3.25 | -0.52 |
Overall | 8.2 | 222 | 3.77 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety