ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.039 |
JPY | Japanee yen | 162.89 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.121 |
DKK | Danih krone | 7.4614 |
GBP | Pound terling | 0.82965 |
HUF | Hungarian forint | 414.18 |
PLN | Polih zloty | 4.2623 |
RON | Romanian leu | 4.9762 |
SEK | Swedih krona | 11.476 |
CHF | Swi franc | 0.9297 |
ISK | Icelandic krona | 144.7 |
NOK | Norwegian krone | 11.8685 |
TRY | Turkih lira | 36.5544 |
AUD | Autralian dollar | 1.6674 |
BRL | Brazilian real | 6.3173 |
CAD | Canadian dollar | 1.4946 |
CNY | Chinee yuan renminbi | 7.5831 |
HKD | Hong Kong dollar | 8.0755 |
IDR | Indoneian rupiah | 16863.1 |
ILS | Iraeli hekel | 3.806 |
INR | Indian rupee | 88.355 |
KRW | South Korean won | 1502.7 |
MXN | Mexican peo | 21.0194 |
MYR | Malayian ringgit | 4.6838 |
NZD | New Zealand dollar | 1.8445 |
PHP | Philippine peo | 61.1 |
SGD | Singapore dollar | 1.41 |
THB | Thai baht | 35.757 |
ZAR | South African rand | 19.1104 |
Updated: 20 December 2024 19:40 GMT