ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0465 |
JPY | Japanee yen | 157.46 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.082 |
DKK | Danih krone | 7.4588 |
GBP | Pound terling | 0.8276 |
HUF | Hungarian forint | 404.6 |
PLN | Polih zloty | 4.1683 |
RON | Romanian leu | 4.9773 |
SEK | Swedih krona | 11.1425 |
CHF | Swi franc | 0.942 |
ISK | Icelandic krona | 145.7 |
NOK | Norwegian krone | 11.629 |
TRY | Turkih lira | 38.1023 |
AUD | Autralian dollar | 1.6394 |
BRL | Brazilian real | 5.9751 |
CAD | Canadian dollar | 1.4856 |
CNY | Chinee yuan renminbi | 7.5933 |
HKD | Hong Kong dollar | 8.1327 |
IDR | Indoneian rupiah | 17077.5 |
ILS | Iraeli hekel | 3.7211 |
INR | Indian rupee | 90.6598 |
KRW | South Korean won | 1500.16 |
MXN | Mexican peo | 21.2714 |
MYR | Malayian ringgit | 4.624 |
NZD | New Zealand dollar | 1.8186 |
PHP | Philippine peo | 60.64 |
SGD | Singapore dollar | 1.3994 |
THB | Thai baht | 35.183 |
ZAR | South African rand | 19.245 |
Updated: 21 February 2025 19:40 GMT