ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0198 |
JPY | Japanee yen | 160.22 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.23 |
DKK | Danih krone | 7.4605 |
GBP | Pound terling | 0.8416 |
HUF | Hungarian forint | 413.68 |
PLN | Polih zloty | 4.2715 |
RON | Romanian leu | 4.9731 |
SEK | Swedih krona | 11.5055 |
CHF | Swi franc | 0.9346 |
ISK | Icelandic krona | 144.5 |
NOK | Norwegian krone | 11.709 |
TRY | Turkih lira | 36.2019 |
AUD | Autralian dollar | 1.6578 |
BRL | Brazilian real | 6.2109 |
CAD | Canadian dollar | 1.4699 |
CNY | Chinee yuan renminbi | 7.4771 |
HKD | Hong Kong dollar | 7.9412 |
IDR | Indoneian rupiah | 16640.9 |
ILS | Iraeli hekel | 3.7436 |
INR | Indian rupee | 88.4165 |
KRW | South Korean won | 1497.52 |
MXN | Mexican peo | 21.1803 |
MYR | Malayian ringgit | 4.5993 |
NZD | New Zealand dollar | 1.8358 |
PHP | Philippine peo | 59.851 |
SGD | Singapore dollar | 1.401 |
THB | Thai baht | 35.464 |
ZAR | South African rand | 19.5236 |
Updated: 14 January 2025 09:10 GMT