ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1933 |
JPY | Japanee yen | 130.14 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 26.15 |
DKK | Danih krone | 7.4366 |
GBP | Pound terling | 0.85835 |
HUF | Hungarian forint | 366.18 |
PLN | Polih zloty | 4.5867 |
RON | Romanian leu | 4.885 |
SEK | Swedih krona | 10.1388 |
CHF | Swi franc | 1.1094 |
ISK | Icelandic krona | 153.9 |
NOK | Norwegian krone | 10.0863 |
HRK | Croatian kuna | 7.5885 |
RUB | Ruian rouble | 87.703 |
TRY | Turkih lira | 9.0452 |
AUD | Autralian dollar | 1.5394 |
BRL | Brazilian real | 6.6421 |
CAD | Canadian dollar | 1.4975 |
CNY | Chinee yuan renminbi | 7.7636 |
HKD | Hong Kong dollar | 9.2642 |
IDR | Indoneian rupiah | 17174.6 |
ILS | Iraeli hekel | 3.9637 |
INR | Indian rupee | 86.726 |
KRW | South Korean won | 1354.93 |
MXN | Mexican peo | 24.8556 |
MYR | Malayian ringgit | 4.914 |
NZD | New Zealand dollar | 1.6633 |
PHP | Philippine peo | 57.772 |
SGD | Singapore dollar | 1.6053 |
THB | Thai baht | 36.73 |
ZAR | South African rand | 17.8505 |
Updated: 12 March 2021 19:40 GMT