ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0889 |
JPY | Japanee yen | 161.88 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.014 |
DKK | Danih krone | 7.4601 |
GBP | Pound terling | 0.84183 |
HUF | Hungarian forint | 399.48 |
PLN | Polih zloty | 4.1723 |
RON | Romanian leu | 4.9768 |
SEK | Swedih krona | 11.0538 |
CHF | Swi franc | 0.9641 |
ISK | Icelandic krona | 145.9 |
NOK | Norwegian krone | 11.62 |
TRY | Turkih lira | 39.9381 |
AUD | Autralian dollar | 1.7237 |
BRL | Brazilian real | 6.2683 |
CAD | Canadian dollar | 1.5691 |
CNY | Chinee yuan renminbi | 7.8822 |
HKD | Hong Kong dollar | 8.4635 |
IDR | Indoneian rupiah | 17811.6 |
ILS | Iraeli hekel | 4.0019 |
INR | Indian rupee | 94.6655 |
KRW | South Korean won | 1582.87 |
MXN | Mexican peo | 21.7571 |
MYR | Malayian ringgit | 4.8418 |
NZD | New Zealand dollar | 1.8985 |
PHP | Philippine peo | 62.372 |
SGD | Singapore dollar | 1.4536 |
THB | Thai baht | 36.658 |
ZAR | South African rand | 19.7832 |
Updated: 14 March 2025 19:40 GMT