ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0443 |
JPY | Japanee yen | 162.72 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.139 |
DKK | Danih krone | 7.4612 |
GBP | Pound terling | 0.84466 |
HUF | Hungarian forint | 411.08 |
PLN | Polih zloty | 4.23 |
RON | Romanian leu | 4.9768 |
SEK | Swedih krona | 11.467 |
CHF | Swi franc | 0.9449 |
ISK | Icelandic krona | 146.5 |
NOK | Norwegian krone | 11.7525 |
TRY | Turkih lira | 37.2312 |
AUD | Autralian dollar | 1.6603 |
BRL | Brazilian real | 6.2738 |
CAD | Canadian dollar | 1.4972 |
CNY | Chinee yuan renminbi | 7.5892 |
HKD | Hong Kong dollar | 8.1322 |
IDR | Indoneian rupiah | 16928.8 |
ILS | Iraeli hekel | 3.6962 |
INR | Indian rupee | 90.209 |
KRW | South Korean won | 1496.01 |
MXN | Mexican peo | 21.4707 |
MYR | Malayian ringgit | 4.633 |
NZD | New Zealand dollar | 1.8387 |
PHP | Philippine peo | 61.003 |
SGD | Singapore dollar | 1.4126 |
THB | Thai baht | 35.334 |
ZAR | South African rand | 19.2877 |
Updated: 22 January 2025 19:40 GMT