ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0853 |
JPY | Japanee yen | 162.79 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.268 |
DKK | Danih krone | 7.4587 |
GBP | Pound terling | 0.83315 |
HUF | Hungarian forint | 401.6 |
PLN | Polih zloty | 4.3175 |
RON | Romanian leu | 4.9728 |
SEK | Swedih krona | 11.4275 |
CHF | Swi franc | 0.938 |
ISK | Icelandic krona | 149.3 |
NOK | Norwegian krone | 11.838 |
TRY | Turkih lira | 37.1763 |
AUD | Autralian dollar | 1.623 |
BRL | Brazilian real | 6.1953 |
CAD | Canadian dollar | 1.4998 |
CNY | Chinee yuan renminbi | 7.7198 |
HKD | Hong Kong dollar | 8.4351 |
IDR | Indoneian rupiah | 16816.6 |
ILS | Iraeli hekel | 4.0948 |
INR | Indian rupee | 91.244 |
KRW | South Korean won | 1495.73 |
MXN | Mexican peo | 21.6539 |
MYR | Malayian ringgit | 4.6744 |
NZD | New Zealand dollar | 1.792 |
PHP | Philippine peo | 62.527 |
SGD | Singapore dollar | 1.4246 |
THB | Thai baht | 36.309 |
ZAR | South African rand | 19.1176 |
Updated: 21 October 2024 18:40 GMT