ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0878 |
JPY | Japanee yen | 136.32 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.42 |
DKK | Danih krone | 7.4389 |
GBP | Pound terling | 0.82908 |
HUF | Hungarian forint | 376.57 |
PLN | Polih zloty | 4.6478 |
RON | Romanian leu | 4.9459 |
SEK | Swedih krona | 10.3008 |
CHF | Swi franc | 1.0189 |
ISK | Icelandic krona | 140.4 |
NOK | Norwegian krone | 9.5313 |
HRK | Croatian kuna | 7.5587 |
TRY | Turkih lira | 15.9046 |
AUD | Autralian dollar | 1.4612 |
BRL | Brazilian real | 5.1226 |
CAD | Canadian dollar | 1.3663 |
CNY | Chinee yuan renminbi | 6.932 |
HKD | Hong Kong dollar | 8.5298 |
IDR | Indoneian rupiah | 15621.3 |
ILS | Iraeli hekel | 3.4896 |
INR | Indian rupee | 82.814 |
KRW | South Korean won | 1334.71 |
MXN | Mexican peo | 21.5941 |
MYR | Malayian ringgit | 4.603 |
NZD | New Zealand dollar | 1.5957 |
PHP | Philippine peo | 56.759 |
SGD | Singapore dollar | 1.4732 |
THB | Thai baht | 36.615 |
ZAR | South African rand | 15.9331 |
Updated: 15 April 2022 19:40 GMT