ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
| Currency | Spot | |
|---|---|---|
| USD | US dollar | 1.1734 |
| JPY | Japanee yen | 172.9 |
| BGN | Bulgarian lev | 1.9558 |
| CZK | Czech koruna | 24.277 |
| DKK | Danih krone | 7.4667 |
| GBP | Pound terling | 0.8726 |
| HUF | Hungarian forint | 388.88 |
| PLN | Polih zloty | 4.2555 |
| RON | Romanian leu | 5.0904 |
| SEK | Swedih krona | 11.003 |
| CHF | Swi franc | 0.9343 |
| ISK | Icelandic krona | 142.2 |
| NOK | Norwegian krone | 11.6745 |
| TRY | Turkih lira | 48.9128 |
| AUD | Autralian dollar | 1.7771 |
| BRL | Brazilian real | 6.2672 |
| CAD | Canadian dollar | 1.6387 |
| CNY | Chinee yuan renminbi | 8.3541 |
| HKD | Hong Kong dollar | 9.1318 |
| IDR | Indoneian rupiah | 19436.7 |
| ILS | Iraeli hekel | 3.8828 |
| INR | Indian rupee | 104.183 |
| KRW | South Korean won | 1649.29 |
| MXN | Mexican peo | 21.5994 |
| MYR | Malayian ringgit | 4.9377 |
| NZD | New Zealand dollar | 2.0122 |
| PHP | Philippine peo | 67.955 |
| SGD | Singapore dollar | 1.5129 |
| THB | Thai baht | 38.012 |
| ZAR | South African rand | 20.249 |
Updated: 03 October 2025 18:40 GMT