ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1346 |
JPY | Japanee yen | 162.07 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.147 |
DKK | Danih krone | 7.4675 |
GBP | Pound terling | 0.86678 |
HUF | Hungarian forint | 408.9 |
PLN | Polih zloty | 4.2953 |
RON | Romanian leu | 4.9777 |
SEK | Swedih krona | 11.1198 |
CHF | Swi franc | 0.9252 |
ISK | Icelandic krona | 145.3 |
NOK | Norwegian krone | 12.1005 |
TRY | Turkih lira | 43.181 |
AUD | Autralian dollar | 1.8201 |
BRL | Brazilian real | 6.6159 |
CAD | Canadian dollar | 1.5736 |
CNY | Chinee yuan renminbi | 8.2819 |
HKD | Hong Kong dollar | 8.799 |
IDR | Indoneian rupiah | 19123.9 |
ILS | Iraeli hekel | 4.2217 |
INR | Indian rupee | 97.685 |
KRW | South Korean won | 1624.38 |
MXN | Mexican peo | 23.123 |
MYR | Malayian ringgit | 5.0178 |
NZD | New Zealand dollar | 1.9576 |
PHP | Philippine peo | 64.746 |
SGD | Singapore dollar | 1.4992 |
THB | Thai baht | 38.072 |
ZAR | South African rand | 21.8788 |
Updated: 11 April 2025 18:40 GMT