ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1744 |
JPY | Japanee yen | 172.36 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.326 |
DKK | Danih krone | 7.4663 |
GBP | Pound terling | 0.8663 |
HUF | Hungarian forint | 393.3 |
PLN | Polih zloty | 4.2558 |
RON | Romanian leu | 5.0738 |
SEK | Swedih krona | 11.0018 |
CHF | Swi franc | 0.9331 |
ISK | Icelandic krona | 143.4 |
NOK | Norwegian krone | 11.7105 |
TRY | Turkih lira | 48.4734 |
AUD | Autralian dollar | 1.7771 |
BRL | Brazilian real | 6.3665 |
CAD | Canadian dollar | 1.622 |
CNY | Chinee yuan renminbi | 8.3635 |
HKD | Hong Kong dollar | 9.1458 |
IDR | Indoneian rupiah | 19287.4 |
ILS | Iraeli hekel | 3.9217 |
INR | Indian rupee | 103.547 |
KRW | South Korean won | 1628.55 |
MXN | Mexican peo | 21.8728 |
MYR | Malayian ringgit | 4.9395 |
NZD | New Zealand dollar | 1.9741 |
PHP | Philippine peo | 66.821 |
SGD | Singapore dollar | 1.5049 |
THB | Thai baht | 37.217 |
ZAR | South African rand | 20.5339 |
Updated: 10 September 2025 09:10 GMT