ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1508 |
JPY | Japanee yen | 166.67 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.805 |
DKK | Danih krone | 7.4585 |
GBP | Pound terling | 0.8552 |
HUF | Hungarian forint | 403.38 |
PLN | Polih zloty | 4.2733 |
RON | Romanian leu | 5.0302 |
SEK | Swedih krona | 11.027 |
CHF | Swi franc | 0.9403 |
ISK | Icelandic krona | 143.6 |
NOK | Norwegian krone | 11.4435 |
TRY | Turkih lira | 45.5019 |
AUD | Autralian dollar | 1.7703 |
BRL | Brazilian real | 6.3065 |
CAD | Canadian dollar | 1.5714 |
CNY | Chinee yuan renminbi | 8.2723 |
HKD | Hong Kong dollar | 9.0337 |
IDR | Indoneian rupiah | 18828.2 |
ILS | Iraeli hekel | 4.0233 |
INR | Indian rupee | 99.456 |
KRW | South Korean won | 1583.1 |
MXN | Mexican peo | 21.8075 |
MYR | Malayian ringgit | 4.8915 |
NZD | New Zealand dollar | 1.9096 |
PHP | Philippine peo | 65.855 |
SGD | Singapore dollar | 1.4787 |
THB | Thai baht | 37.545 |
ZAR | South African rand | 20.8021 |
Updated: 18 June 2025 18:40 GMT