ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0562 |
JPY | Japanee yen | 164.42 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.286 |
DKK | Danih krone | 7.4592 |
GBP | Pound terling | 0.8338 |
HUF | Hungarian forint | 409.6 |
PLN | Polih zloty | 4.3308 |
RON | Romanian leu | 4.9765 |
SEK | Swedih krona | 11.605 |
CHF | Swi franc | 0.9342 |
ISK | Icelandic krona | 145.5 |
NOK | Norwegian krone | 11.644 |
TRY | Turkih lira | 36.4025 |
AUD | Autralian dollar | 1.6225 |
BRL | Brazilian real | 6.0975 |
CAD | Canadian dollar | 1.4767 |
CNY | Chinee yuan renminbi | 7.6528 |
HKD | Hong Kong dollar | 8.2208 |
IDR | Indoneian rupiah | 16790 |
ILS | Iraeli hekel | 3.9413 |
INR | Indian rupee | 89.1025 |
KRW | South Korean won | 1474.4 |
MXN | Mexican peo | 21.3036 |
MYR | Malayian ringgit | 4.7228 |
NZD | New Zealand dollar | 1.7947 |
PHP | Philippine peo | 62.282 |
SGD | Singapore dollar | 1.4173 |
THB | Thai baht | 36.581 |
ZAR | South African rand | 19.1266 |
Updated: 21 November 2024 12:10 GMT