Hay, wheat straw and barley straw prices & charts by region
Pickup Seed Hay | Pickup Meadow Hay | Big Bale Hay | Pickup Barley Straw | Pickup Wheat Straw | D1000 Barley Straw | D1000 Wheat Straw | Big Rape Straw | |
---|---|---|---|---|---|---|---|---|
E.Counties | 125 | 100 | 70 | 75 | 70 | 95 | ||
South | 150 | 100 | 80 | 75 | 70 | 65 | 50 | |
S.East | 110 | 100 | 70 | 80 | 70 | 80 | ||
C.Mids | 100 | 70 | 100 | 100 | 75 | 55 | 50 | |
E.Mids | 65 | 70 | 60 | 75 | ||||
S.Wales | 75 | 78 | 73 | |||||
S.West | 65 | 79 | 64 | |||||
N.Mids | 70 | 70 | 60 | |||||
E.Yorks | 120 | 120 | 70 | 85 | 70 | 60 | ||
SE.Scot | ||||||||
N.East | 120 | 110 | 75 | 100 | 80 | 75 | 70 | 85 |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.