Hay, wheat straw and barley straw prices & charts by region
Hay, wheat straw and barley straw prices & charts by region
Provided by the British Hay & Straw Merchants Association
Updated weekly
Sat 27 Feb 2021Pickup Seed Hay | Pickup Meadow Hay | Big Bale Hay | Pickup Barley Straw | Pickup Wheat Straw | D1000 Barley Straw | D1000 Wheat Straw | Big Rape Straw | |
---|---|---|---|---|---|---|---|---|
NE | n/a | 100100 | 85 | 100 | 100 | 100 | 100 | 50 |
EY | n/a | 00 | 95 | 0 | 0 | 100 | 100 | 0 |
NM | n/a | 00 | 100 | 0 | 0 | 103 | 95 | 0 |
EM | n/a | 00 | 115 | 0 | 0 | 125 | 120 | 0 |
CM | n/a | 00 | 96 | 0 | 0 | 100 | 100 | 0 |
EC | n/a | 120100 | 90 | 100 | 100 | 100 | 100 | 80 |
SE | n/a | 135115 | 100 | 0 | 0 | 100 | 98 | 0 |
S | n/a | 180150 | 100 | 75 | 65 | 100 | 95 | 60 |
SW | n/a | 1000 | 85 | 0 | 0 | 99 | 97 | 0 |
SWA | n/a | 125105 | 100 | 100 | 100 | 100 | 100 | 75 |
SES | n/a | 00 | 70 | 0 | 0 | 98 | 93 | 0 |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.
- Region codes:
- NE - North East
- EY - East Yorks
- NM - North Mids
- EM - East Mids
- CM - Central Mids
- EC - Eastern Counties
- SE - South East
- S - South
- SW - South West
- SWA - South Wales
- SES - Southeast Scoland