Hay, wheat straw and barley straw prices & charts by region
Pickup Seed Hay | Pickup Meadow Hay | Big Bale Hay | Pickup Barley Straw | Pickup Wheat Straw | D1000 Barley Straw | D1000 Wheat Straw | Big Rape Straw | |
---|---|---|---|---|---|---|---|---|
E.Counties | 125 | 100 | 70 | 65 | 60 | 95 | ||
South | 150 | 120 | 80 | 75 | 70 | 70 | 60 | 55 |
S.East | 110 | 100 | 70 | 85 | 70 | 80 | 65 | 80 |
C.Mids | 100 | 70 | 100 | 100 | 75 | 55 | 50 | |
E.Mids | 65 | 70 | 60 | 75 | ||||
S.Wales | 75 | 76 | 71 | |||||
S.West | 65 | 72 | 62 | |||||
N.Mids | 70 | 70 | 60 | |||||
E.Yorks | 120 | 120 | 70 | 85 | 72 | 62 | ||
SE.Scot | ||||||||
N.East | 120 | 110 | 75 | 100 | 80 | 80 | 70 | 105 |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.