Mini-sized Wheat->Ukrainian Wheat (Platts)
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 217 | ||||||
Oct 2023 | 219 | ||||||
Nov 2023 | 221.25 | ||||||
Dec 2023 | 223.75 | ||||||
Jan 2024 | 226 | ||||||
Feb 2024 | 228.5 | ||||||
Mar 2024 | 230.75 | ||||||
Apr 2024 | 230.75 | ||||||
May 2024 | 228.25 | ||||||
Jun 2024 | 228.75 | ||||||
Jul 2024 | 228.75 | ||||||
Aug 2024 | 229.75 | ||||||
Sep 2024 | 230.25 | ||||||
Oct 2024 | 230.75 |
Converted from - to £ using rate:1.26062
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 63.24 | ||||||
Oct 2023 | 63.82 | ||||||
Nov 2023 | 64.47 | ||||||
Dec 2023 | 65.20 | ||||||
Jan 2024 | 65.86 | ||||||
Feb 2024 | 66.59 | ||||||
Mar 2024 | 67.24 | ||||||
Apr 2024 | 67.24 | ||||||
May 2024 | 66.51 | ||||||
Jun 2024 | 66.66 | ||||||
Jul 2024 | 66.66 | ||||||
Aug 2024 | 66.95 | ||||||
Sep 2024 | 67.10 | ||||||
Oct 2024 | 67.24 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT