Mini-sized Wheat->Ukrainian Wheat (Platts)
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 217 | ||||||
Oct 2023 | 219 | ||||||
Nov 2023 | 221.25 | ||||||
Dec 2023 | 223.75 | ||||||
Jan 2024 | 226 | ||||||
Feb 2024 | 228.5 | ||||||
Mar 2024 | 230.75 | ||||||
Apr 2024 | 230.75 | ||||||
May 2024 | 228.25 | ||||||
Jun 2024 | 228.75 | ||||||
Jul 2024 | 228.75 | ||||||
Aug 2024 | 229.75 | ||||||
Sep 2024 | 230.25 | ||||||
Oct 2024 | 230.75 |
Converted from - to £ using rate:1.22564
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 65.04 | ||||||
Oct 2023 | 65.64 | ||||||
Nov 2023 | 66.31 | ||||||
Dec 2023 | 67.06 | ||||||
Jan 2024 | 67.74 | ||||||
Feb 2024 | 68.49 | ||||||
Mar 2024 | 69.16 | ||||||
Apr 2024 | 69.16 | ||||||
May 2024 | 68.41 | ||||||
Jun 2024 | 68.56 | ||||||
Jul 2024 | 68.56 | ||||||
Aug 2024 | 68.86 | ||||||
Sep 2024 | 69.01 | ||||||
Oct 2024 | 69.16 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT