Mini-sized Wheat->Ukrainian Wheat (Platts)
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 217 | ||||||
| Oct 2023 | 219 | ||||||
| Nov 2023 | 221.25 | ||||||
| Dec 2023 | 223.75 | ||||||
| Jan 2024 | 226 | ||||||
| Feb 2024 | 228.5 | ||||||
| Mar 2024 | 230.75 | ||||||
| Apr 2024 | 230.75 | ||||||
| May 2024 | 228.25 | ||||||
| Jun 2024 | 228.75 | ||||||
| Jul 2024 | 228.75 | ||||||
| Aug 2024 | 229.75 | ||||||
| Sep 2024 | 230.25 | ||||||
| Oct 2024 | 230.75 |
Converted from - to £ using rate:1.30644
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 61.02 | ||||||
| Oct 2023 | 61.58 | ||||||
| Nov 2023 | 62.21 | ||||||
| Dec 2023 | 62.92 | ||||||
| Jan 2024 | 63.55 | ||||||
| Feb 2024 | 64.25 | ||||||
| Mar 2024 | 64.88 | ||||||
| Apr 2024 | 64.88 | ||||||
| May 2024 | 64.18 | ||||||
| Jun 2024 | 64.32 | ||||||
| Jul 2024 | 64.32 | ||||||
| Aug 2024 | 64.60 | ||||||
| Sep 2024 | 64.74 | ||||||
| Oct 2024 | 64.88 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT