Mini-sized Wheat->Ukrainian Wheat (Platts)
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 217 | ||||||
Oct 2023 | 219 | ||||||
Nov 2023 | 221.25 | ||||||
Dec 2023 | 223.75 | ||||||
Jan 2024 | 226 | ||||||
Feb 2024 | 228.5 | ||||||
Mar 2024 | 230.75 | ||||||
Apr 2024 | 230.75 | ||||||
May 2024 | 228.25 | ||||||
Jun 2024 | 228.75 | ||||||
Jul 2024 | 228.75 | ||||||
Aug 2024 | 229.75 | ||||||
Sep 2024 | 230.25 | ||||||
Oct 2024 | 230.75 |
Converted from - to £ using rate:1.2633
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 63.10 | ||||||
Oct 2023 | 63.68 | ||||||
Nov 2023 | 64.34 | ||||||
Dec 2023 | 65.06 | ||||||
Jan 2024 | 65.72 | ||||||
Feb 2024 | 66.45 | ||||||
Mar 2024 | 67.10 | ||||||
Apr 2024 | 67.10 | ||||||
May 2024 | 66.37 | ||||||
Jun 2024 | 66.52 | ||||||
Jul 2024 | 66.52 | ||||||
Aug 2024 | 66.81 | ||||||
Sep 2024 | 66.95 | ||||||
Oct 2024 | 67.10 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT