Mini-sized Wheat->Ukrainian Wheat (Platts)
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 217 | ||||||
| Oct 2023 | 219 | ||||||
| Nov 2023 | 221.25 | ||||||
| Dec 2023 | 223.75 | ||||||
| Jan 2024 | 226 | ||||||
| Feb 2024 | 228.5 | ||||||
| Mar 2024 | 230.75 | ||||||
| Apr 2024 | 230.75 | ||||||
| May 2024 | 228.25 | ||||||
| Jun 2024 | 228.75 | ||||||
| Jul 2024 | 228.75 | ||||||
| Aug 2024 | 229.75 | ||||||
| Sep 2024 | 230.25 | ||||||
| Oct 2024 | 230.75 |
Converted from - to £ using rate:1.36256
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 58.50 | ||||||
| Oct 2023 | 59.04 | ||||||
| Nov 2023 | 59.65 | ||||||
| Dec 2023 | 60.32 | ||||||
| Jan 2024 | 60.93 | ||||||
| Feb 2024 | 61.61 | ||||||
| Mar 2024 | 62.21 | ||||||
| Apr 2024 | 62.21 | ||||||
| May 2024 | 61.54 | ||||||
| Jun 2024 | 61.67 | ||||||
| Jul 2024 | 61.67 | ||||||
| Aug 2024 | 61.94 | ||||||
| Sep 2024 | 62.08 | ||||||
| Oct 2024 | 62.21 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT