Mini-sized Wheat->Ukrainian Wheat (Platts)
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 217 | ||||||
Oct 2023 | 219 | ||||||
Nov 2023 | 221.25 | ||||||
Dec 2023 | 223.75 | ||||||
Jan 2024 | 226 | ||||||
Feb 2024 | 228.5 | ||||||
Mar 2024 | 230.75 | ||||||
Apr 2024 | 230.75 | ||||||
May 2024 | 228.25 | ||||||
Jun 2024 | 228.75 | ||||||
Jul 2024 | 228.75 | ||||||
Aug 2024 | 229.75 | ||||||
Sep 2024 | 230.25 | ||||||
Oct 2024 | 230.75 |
Converted from - to £ using rate:1.30998
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2023 | 60.85 | ||||||
Oct 2023 | 61.41 | ||||||
Nov 2023 | 62.04 | ||||||
Dec 2023 | 62.75 | ||||||
Jan 2024 | 63.38 | ||||||
Feb 2024 | 64.08 | ||||||
Mar 2024 | 64.71 | ||||||
Apr 2024 | 64.71 | ||||||
May 2024 | 64.01 | ||||||
Jun 2024 | 64.15 | ||||||
Jul 2024 | 64.15 | ||||||
Aug 2024 | 64.43 | ||||||
Sep 2024 | 64.57 | ||||||
Oct 2024 | 64.71 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT