Mini-sized Wheat->Ukrainian Wheat (Platts)
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 217 | ||||||
| Oct 2023 | 219 | ||||||
| Nov 2023 | 221.25 | ||||||
| Dec 2023 | 223.75 | ||||||
| Jan 2024 | 226 | ||||||
| Feb 2024 | 228.5 | ||||||
| Mar 2024 | 230.75 | ||||||
| Apr 2024 | 230.75 | ||||||
| May 2024 | 228.25 | ||||||
| Jun 2024 | 228.75 | ||||||
| Jul 2024 | 228.75 | ||||||
| Aug 2024 | 229.75 | ||||||
| Sep 2024 | 230.25 | ||||||
| Oct 2024 | 230.75 |
Converted from - to £ using rate:1.35299
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 58.92 | ||||||
| Oct 2023 | 59.46 | ||||||
| Nov 2023 | 60.07 | ||||||
| Dec 2023 | 60.75 | ||||||
| Jan 2024 | 61.36 | ||||||
| Feb 2024 | 62.04 | ||||||
| Mar 2024 | 62.65 | ||||||
| Apr 2024 | 62.65 | ||||||
| May 2024 | 61.97 | ||||||
| Jun 2024 | 62.11 | ||||||
| Jul 2024 | 62.11 | ||||||
| Aug 2024 | 62.38 | ||||||
| Sep 2024 | 62.52 | ||||||
| Oct 2024 | 62.65 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT