Currency exchange rates (FOREX)
Exchange | Last |
---|---|
EURGBP | 0.83431 |
EURUSD | 1.0778 |
GBPAUD | 1.95083 |
GBPCHF | 1.11979 |
GBPJPY | 197.044 |
GBPUSD | 1.29183 |
Updated: 23 October 2024 18:40 GMT
Exchange | Last |
---|---|
EURGBP | 0.83431 |
EURUSD | 1.0778 |
GBPAUD | 1.95083 |
GBPCHF | 1.11979 |
GBPJPY | 197.044 |
GBPUSD | 1.29183 |
Updated: 23 October 2024 18:40 GMT