Currency exchange rates (FOREX)
Exchange | Last |
---|---|
EURGBP | 0.83126 |
EURUSD | 1.04146 |
GBPAUD | 1.92817 |
GBPCHF | 1.12055 |
GBPJPY | 193.889 |
GBPUSD | 1.2529 |
Updated: 22 November 2024 19:40 GMT
Exchange | Last |
---|---|
EURGBP | 0.83126 |
EURUSD | 1.04146 |
GBPAUD | 1.92817 |
GBPCHF | 1.12055 |
GBPJPY | 193.889 |
GBPUSD | 1.2529 |
Updated: 22 November 2024 19:40 GMT