Currency exchange rates (FOREX)
Exchange | Last |
---|---|
EURGBP | 0.83187 |
EURUSD | 1.04168 |
GBPAUD | 2.01269 |
GBPCHF | 1.12629 |
GBPJPY | 197.822 |
GBPUSD | 1.2522 |
Updated: 26 December 2024 19:40 GMT
Exchange | Last |
---|---|
EURGBP | 0.83187 |
EURUSD | 1.04168 |
GBPAUD | 2.01269 |
GBPCHF | 1.12629 |
GBPJPY | 197.822 |
GBPUSD | 1.2522 |
Updated: 26 December 2024 19:40 GMT