Wheat prices, milling wheat, barley and oilseed rape prices by region | Farming Online
Wheat prices, milling wheat, barley and oilseed rape prices by region | Farming Online
Provided by AHDB
Updated weekly (£/t)
Crop: Wheat (Feed) | ||
---|---|---|
Region | Contract Month | Price |
Eastern Counties | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 164.0 [0] | |
May-2020 | 0.0 [0] | |
South West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
North West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 177.5 [4.5] | |
Feb-2020 | 178.5 [0] | |
May-2020 | 182.0 [5] | |
Scotland | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
East Midlands | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 168.5 [4] | |
Feb-2020 | 169.5 [0] | |
May-2020 | 0.0 [0] | |
North East | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
North West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 158.0 [4.5] | |
Feb-2020 | 159.5 [0] | |
May-2020 | 0.0 [0] | |
Scotland | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
South West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 150.5 [4] | |
Feb-2020 | 152.0 [0] | |
May-2020 | 155.5 [5] | |
Eastern Counties | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 151.0 [4] | |
Feb-2020 | 152.5 [0] | |
May-2020 | 155.5 [4] | |
East Midlands | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
North East | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 155.0 [4.5] | |
Feb-2020 | 156.0 [0] | |
May-2020 | 159.0 [3.5] | |
Scotland | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
North East | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
North West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
East Midlands | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
South West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
Eastern Counties | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | -2.5 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
Scotland | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
North East | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [347] | |
May-2020 | 0.0 [349.5] | |
North West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [351] | |
May-2020 | 0.0 [353.5] | |
East Midlands | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
Eastern Counties | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] | |
South West | ||
Dec-2019 | 0.0 [0] | |
Jan-2020 | 0.0 [0] | |
Feb-2020 | 0.0 [0] | |
May-2020 | 0.0 [0] |
Updated Weekly. Datestamp: Tue 24 Dec 2019
NB if this datestamp is not most recent, make sure you are signed in.
Delivered wheat, barley & oilseed rape prices.