Ethanol->UAN FOB NOLA
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 250 | ||||||
May 2024 | 250 | ||||||
Jun 2024 | 250 | ||||||
Jul 2024 | 250 | ||||||
Aug 2024 | 237.5 | ||||||
Sep 2024 | 0 |
Converted from - to £ using rate:1.27345
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 72.12 | ||||||
May 2024 | 72.12 | ||||||
Jun 2024 | 72.12 | ||||||
Jul 2024 | 72.12 | ||||||
Aug 2024 | 68.51 | ||||||
Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT