Ethanol->UAN FOB NOLA
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 250 | ||||||
May 2024 | 250 | ||||||
Jun 2024 | 250 | ||||||
Jul 2024 | 250 | ||||||
Aug 2024 | 237.5 | ||||||
Sep 2024 | 0 |
Converted from - to £ using rate:1.31205
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 70.00 | ||||||
May 2024 | 70.00 | ||||||
Jun 2024 | 70.00 | ||||||
Jul 2024 | 70.00 | ||||||
Aug 2024 | 66.50 | ||||||
Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT