Ethanol->UAN FOB NOLA
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2024 | 250 | ||||||
| May 2024 | 250 | ||||||
| Jun 2024 | 250 | ||||||
| Jul 2024 | 250 | ||||||
| Aug 2024 | 237.5 | ||||||
| Sep 2024 | 0 |
Converted from - to £ using rate:1.33046
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2024 | 69.03 | ||||||
| May 2024 | 69.03 | ||||||
| Jun 2024 | 69.03 | ||||||
| Jul 2024 | 69.03 | ||||||
| Aug 2024 | 65.58 | ||||||
| Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT