Soyabean Oil Prices & Charts - CBOT Futurescents/bu
cents/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 46.03 | 46.03 | 46.03 | ||||
Jul 2025 | 0 | 49.22 | 47 | 48.02 | |||
Jan 2025 | 0 | 49.38 | 47.21 | 48.19 | |||
Sep 2025 | 0 | 49.46 | 47.35 | 48.26 | |||
Jan 2025 | 0 | 49.46 | 47.43 | 48.27 | |||
Dec 2025 | 0 | 49.72 | 47.67 | 48.52 | |||
Jan 2026 | 0 | 49.85 | 47.87 | 48.7 | |||
Mar 2026 | 0 | 49.9 | 48.04 | 48.84 | |||
May 2026 | 0 | 49.98 | 48.17 | 48.94 | |||
Jul 2026 | 0 | 49.99 | 48.21 | 48.99 | |||
Jan 2026 | 0 | 48.53 | 48.53 | 48.84 | |||
Sep 2026 | 0 | 49.1 | 48.34 | 48.64 | |||
Jan 2026 | 0.49 | 1 | 48.87 | 48.87 | 48.87 | 48.38 | |
Dec 2026 | 0 | 49.12 | 48.07 | 48.35 | |||
Jan 2027 | 0.49 | 1 | 48.85 | 48.85 | 48.85 | 48.36 | |
Mar 2027 | 0 | 48.96 | 48.02 | 48.33 | |||
May 2027 | 0 | 48.79 | 47.99 | 48.37 | |||
Jul 2027 | 0 | 48.74 | 47.98 | 48.35 | |||
Jan 2027 | 0 | 47.74 | 47.74 | 48.11 | |||
Sep 2027 | 0 | 47.49 | 47.49 | 47.86 | |||
Jan 2027 | 0 | 47.34 | 47.34 | 47.7 | |||
Dec 2027 | 0 | 47.2 | 47.2 | 47.55 | |||
Jul 2028 | 0 | 47.09 | 47.09 | 47.44 | |||
Jan 2028 | 0 | 47.08 | 47.08 | 47.43 | |||
Dec 2028 | 0 | 46.82 | 46.82 | 47.17 |
Converted from cents/bu to £ using rate:1.35117
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 12.51 | 12.51 | 12.51 | ||||
Jul 2025 | 13.38 | 12.78 | 13.06 | ||||
Jan 2025 | 13.43 | 12.84 | 13.10 | ||||
Sep 2025 | 13.45 | 12.87 | 13.12 | ||||
Jan 2025 | 13.45 | 12.90 | 13.12 | ||||
Dec 2025 | 13.52 | 12.96 | 13.19 | ||||
Jan 2026 | 13.55 | 13.01 | 13.24 | ||||
Mar 2026 | 13.57 | 13.06 | 13.28 | ||||
May 2026 | 13.59 | 13.10 | 13.31 | ||||
Jul 2026 | 13.59 | 13.11 | 13.32 | ||||
Jan 2026 | 13.19 | 13.19 | 13.28 | ||||
Sep 2026 | 13.35 | 13.14 | 13.22 | ||||
Jan 2026 | 0.1 | 0.3 | 13.29 | 13.29 | 13.29 | 13.15 | |
Dec 2026 | 13.35 | 13.07 | 13.15 | ||||
Jan 2027 | 0.1 | 0.3 | 13.28 | 13.28 | 13.28 | 13.15 | |
Mar 2027 | 13.31 | 13.06 | 13.14 | ||||
May 2027 | 13.26 | 13.05 | 13.15 | ||||
Jul 2027 | 13.25 | 13.04 | 13.15 | ||||
Jan 2027 | 12.98 | 12.98 | 13.08 | ||||
Sep 2027 | 12.91 | 12.91 | 13.01 | ||||
Jan 2027 | 12.87 | 12.87 | 12.97 | ||||
Dec 2027 | 12.83 | 12.83 | 12.93 | ||||
Jul 2028 | 12.80 | 12.80 | 12.90 | ||||
Jan 2028 | 12.80 | 12.80 | 12.90 | ||||
Dec 2028 | 12.73 | 12.73 | 12.82 |
Click on a contract to view chart
Updated: 12 June 2025 18:40 GMT