Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | -0.4 | 530.4 | 530.4 | 534.6 | |||
May 2025 | 17.6 | 556.6 | 536.4 | 538 | |||
Jul 2025 | 16.6 | 571 | 552 | 553.4 | |||
Sep 2025 | 16 | 584.4 | 566.6 | 568 | |||
Dec 2025 | 15.2 | 606.2 | 588.6 | 590.4 | |||
Mar 2026 | 14 | 624 | 607.6 | 609.4 | |||
May 2026 | 13 | 633.4 | 620.2 | 620.2 | |||
Jul 2026 | 11.4 | 635.4 | 629.4 | 623.2 | |||
Sep 2026 | 11.2 | 642.6 | 642.6 | 631.4 | |||
Dec 2026 | 11.2 | 655 | 652 | 643.6 | |||
Mar 2027 | 10.6 | 664 | 664 | 653.2 | |||
May 2027 | 11 | 668 | 668 | 657 | |||
Jul 2027 | 11.2 | 654.2 | 654.2 | 643 |
Converted from $/bu to £ using rate:1.31622
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | -0.1 | 148.03 | 148.03 | 149.21 | |||
May 2025 | 4.9 | 155.35 | 149.71 | 150.16 | |||
Jul 2025 | 4.6 | 159.37 | 154.06 | 154.45 | |||
Sep 2025 | 4.5 | 163.11 | 158.14 | 158.53 | |||
Dec 2025 | 4.2 | 169.19 | 164.28 | 164.78 | |||
Mar 2026 | 3.9 | 174.16 | 169.58 | 170.08 | |||
May 2026 | 3.6 | 176.78 | 173.10 | 173.10 | |||
Jul 2026 | 3.2 | 177.34 | 175.66 | 173.93 | |||
Sep 2026 | 3.1 | 179.35 | 179.35 | 176.22 | |||
Dec 2026 | 3.1 | 182.81 | 181.97 | 179.63 | |||
Mar 2027 | 3.0 | 185.32 | 185.32 | 182.31 | |||
May 2027 | 3.1 | 186.44 | 186.44 | 183.37 | |||
Jul 2027 | 3.1 | 182.59 | 182.59 | 179.46 |
Click on a contract to view chart
Updated: 11 April 2025 18:40 GMT