Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.6 | 503.6 | 503.6 | 510.4 | |||
| Mar 2026 | 1.4 | 510.6 | 505.4 | 506.2 | |||
| May 2026 | 1.4 | 521.2 | 516 | 517.2 | |||
| Jul 2026 | 2 | 531.4 | 526 | 527.6 | |||
| Sep 2026 | 2.4 | 545.2 | 539.6 | 541.2 | |||
| Dec 2026 | 2.4 | 563 | 558.2 | 559.4 | |||
| Mar 2027 | 2.4 | 578.4 | 575.2 | 576 | |||
| May 2027 | 2 | 587 | 587 | 585 | |||
| Jul 2027 | 0.2 | 585.6 | 585.6 | 585.4 | |||
| Sep 2027 | 596.6 | 596.6 | 596.6 | ||||
| Dec 2027 | 613.4 | 613.4 | 613.4 | ||||
| Mar 2028 | 625.2 | 625.2 | 625.2 | ||||
| May 2028 | 628.4 | 628.4 | 628.4 | ||||
| Jul 2028 | 627.4 | 627.4 | 627.4 |
Converted from $/bu to £ using rate:1.33796
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.2 | 138.27 | 138.27 | 140.14 | |||
| Mar 2026 | 0.4 | 140.19 | 138.76 | 138.98 | |||
| May 2026 | 0.4 | 143.10 | 141.67 | 142.00 | |||
| Jul 2026 | 0.5 | 145.90 | 144.42 | 144.86 | |||
| Sep 2026 | 0.7 | 149.69 | 148.15 | 148.59 | |||
| Dec 2026 | 0.7 | 154.58 | 153.26 | 153.59 | |||
| Mar 2027 | 0.7 | 158.81 | 157.93 | 158.15 | |||
| May 2027 | 0.5 | 161.17 | 161.17 | 160.62 | |||
| Jul 2027 | 0.1 | 160.78 | 160.78 | 160.73 | |||
| Sep 2027 | 163.80 | 163.80 | 163.80 | ||||
| Dec 2027 | 168.42 | 168.42 | 168.42 | ||||
| Mar 2028 | 171.66 | 171.66 | 171.66 | ||||
| May 2028 | 172.54 | 172.54 | 172.54 | ||||
| Jul 2028 | 172.26 | 172.26 | 172.26 |
Click on a contract to view chart
Updated: 18 December 2025 19:40 GMT