Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.7 | 540.4 | 540.4 | 548 | |||
Jul 2025 | 0 | 539.2 | 532 | 534.4 | |||
Sep 2025 | 0.2 | 553.4 | 546.6 | 548.6 | |||
Dec 2025 | 0.2 | 574.2 | 568 | 570.2 | |||
Mar 2026 | 0.4 | 593.4 | 587.2 | 589.4 | |||
May 2026 | 1 | 604.2 | 598.2 | 600.2 | |||
Jul 2026 | 1.2 | 610.4 | 605 | 606.6 | |||
Sep 2026 | 1.2 | 621.6 | 617.6 | 619.4 | |||
Dec 2026 | 1.4 | 640.2 | 634.2 | 636 | |||
Mar 2027 | 1.4 | 653.2 | 650.4 | 649 | |||
May 2027 | 1.2 | 654 | 654 | 652.6 | |||
Jul 2027 | 1.2 | 639.4 | 639.4 | 638.2 |
Converted from $/bu to £ using rate:1.35117
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.2 | 146.92 | 146.92 | 148.99 | |||
Jul 2025 | 146.60 | 144.64 | 145.29 | ||||
Sep 2025 | 0.1 | 150.46 | 148.61 | 149.15 | |||
Dec 2025 | 0.1 | 156.11 | 154.43 | 155.03 | |||
Mar 2026 | 0.1 | 161.33 | 159.65 | 160.25 | |||
May 2026 | 0.3 | 164.27 | 162.64 | 163.18 | |||
Jul 2026 | 0.3 | 165.96 | 164.49 | 164.92 | |||
Sep 2026 | 0.3 | 169.00 | 167.91 | 168.40 | |||
Dec 2026 | 0.4 | 174.06 | 172.43 | 172.92 | |||
Mar 2027 | 0.4 | 177.59 | 176.83 | 176.45 | |||
May 2027 | 0.3 | 177.81 | 177.81 | 177.43 | |||
Jul 2027 | 0.3 | 173.84 | 173.84 | 173.51 |
Click on a contract to view chart
Updated: 11 June 2025 18:40 GMT