Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | 10.6 | 528.4 | 528.4 | 517.6 | |||
Jul 2025 | 18.6 | 556 | 544.6 | 537.2 | |||
Sep 2025 | 15 | 565.4 | 544.6 | 549 | |||
Dec 2025 | 14.6 | 585.2 | 565.2 | 569.2 | |||
Mar 2026 | 14.4 | 602.4 | 583 | 586.6 | |||
May 2026 | 15 | 613 | 593.2 | 596.6 | |||
Jul 2026 | 15 | 619 | 598.6 | 602.4 | |||
Sep 2026 | 14.6 | 630 | 611 | 614 | |||
Dec 2026 | 14.4 | 645 | 625.2 | 629.4 | |||
Mar 2027 | 14.2 | 654.6 | 636.6 | 640.4 | |||
May 2027 | 14 | 657.4 | 642.4 | 643.4 | |||
Jul 2027 | 13.6 | 644.2 | 628.6 | 630.4 | |||
Sep 2027 | |||||||
Dec 2027 | |||||||
Mar 2028 | |||||||
May 2028 | |||||||
Jul 2028 |
Converted from $/bu to £ using rate:1.32359
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | 2.9 | 146.65 | 146.65 | 143.66 | |||
Jul 2025 | 5.2 | 154.31 | 151.15 | 149.10 | |||
Sep 2025 | 4.2 | 156.92 | 151.15 | 152.37 | |||
Dec 2025 | 4.1 | 162.42 | 156.87 | 157.98 | |||
Mar 2026 | 4.0 | 167.19 | 161.81 | 162.81 | |||
May 2026 | 4.2 | 170.13 | 164.64 | 165.58 | |||
Jul 2026 | 4.2 | 171.80 | 166.14 | 167.19 | |||
Sep 2026 | 4.1 | 174.85 | 169.58 | 170.41 | |||
Dec 2026 | 4.0 | 179.02 | 173.52 | 174.69 | |||
Mar 2027 | 3.9 | 181.68 | 176.68 | 177.74 | |||
May 2027 | 3.9 | 182.46 | 178.29 | 178.57 | |||
Jul 2027 | 3.8 | 178.79 | 174.46 | 174.96 | |||
Sep 2027 | |||||||
Dec 2027 | |||||||
Mar 2028 | |||||||
May 2028 | |||||||
Jul 2028 |
Click on a contract to view chart
Updated: 02 July 2025 18:40 GMT