Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | -0.2 | 557.4 | 557.4 | 559.6 | |||
Mar 2025 | -0.6 | -0.1 | 543.6 | 552.4 | 542.4 | 550 | |
May 2025 | -0.6 | -0.1 | 554.6 | 563.2 | 553.4 | 561 | |
Jul 2025 | -0.6 | -0.1 | 561 | 569.2 | 559.6 | 567.4 | |
Sep 2025 | -0.6 | -0.1 | 573.6 | 582 | 572.4 | 579.6 | |
Dec 2025 | -0.5 | -0.1 | 591 | 598.4 | 589.6 | 596.6 | |
Mar 2026 | -0.6 | -0.1 | 604.4 | 612.4 | 603.6 | 610.4 | |
May 2026 | 0 | 616.2 | 616.4 | 616.2 | 616.6 | ||
Jul 2026 | 0 | 610 | 610 | 610 | 610.4 | ||
Sep 2026 | 5 | 617.4 | 617.4 | 612.4 | |||
Dec 2026 | 5 | 630.4 | 630.4 | 625.4 | |||
Mar 2027 | 5 | 640.2 | 640.2 | 635.2 | |||
May 2027 | 5 | 625.2 | 625.2 | 620.2 | |||
Jul 2027 | 5.2 | 590.4 | 590.4 | 585.2 |
Converted from $/bu to £ using rate:1.22394
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | -0.1 | 167.30 | 167.30 | 167.96 | |||
Mar 2025 | -0.2 | 0.0 | 163.16 | 165.80 | 162.80 | 165.08 | |
May 2025 | -0.2 | 0.0 | 166.46 | 169.04 | 166.10 | 168.38 | |
Jul 2025 | -0.2 | 0.0 | 168.38 | 170.84 | 167.96 | 170.30 | |
Sep 2025 | -0.2 | 0.0 | 172.16 | 174.68 | 171.80 | 173.96 | |
Dec 2025 | -0.2 | 0.0 | 177.38 | 179.60 | 176.96 | 179.06 | |
Mar 2026 | -0.2 | 0.0 | 181.41 | 183.81 | 181.17 | 183.21 | |
May 2026 | 184.95 | 185.01 | 184.95 | 185.07 | |||
Jul 2026 | 183.09 | 183.09 | 183.09 | 183.21 | |||
Sep 2026 | 1.5 | 185.31 | 185.31 | 183.81 | |||
Dec 2026 | 1.5 | 189.21 | 189.21 | 187.71 | |||
Mar 2027 | 1.5 | 192.15 | 192.15 | 190.65 | |||
May 2027 | 1.5 | 187.65 | 187.65 | 186.15 | |||
Jul 2027 | 1.6 | 177.20 | 177.20 | 175.64 |
Click on a contract to view chart
Updated: 17 December 2024 18:40 GMT