Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.2 | 504.6 | 504.6 | 507 | |||
| Mar 2026 | -0.3 | 512 | 506 | 510.6 | |||
| May 2026 | -0.3 | 523.2 | 517.4 | 522 | |||
| Jul 2026 | -0.2 | 535.4 | 530.4 | 534 | |||
| Sep 2026 | -0.2 | 549.6 | 544.6 | 548.4 | |||
| Dec 2026 | -0.2 | 568.4 | 564 | 567.4 | |||
| Mar 2027 | -0.2 | 582 | 579.4 | 583.4 | |||
| May 2027 | -0.3 | 590.2 | 588.6 | 592.2 | |||
| Jul 2027 | -0.2 | 592.4 | 590.2 | 592.4 | |||
| Sep 2027 | -0.2 | 601.6 | 601.6 | 604 | |||
| Dec 2027 | -0.2 | 618.4 | 618.4 | 620.6 | |||
| Mar 2028 | -0.2 | 630.2 | 630.2 | 632.4 | |||
| May 2028 | -0.2 | 633.4 | 633.4 | 635.6 | |||
| Jul 2028 | -0.2 | 632.4 | 632.4 | 634.6 |
Converted from $/bu to £ using rate:1.37025
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.1 | 135.28 | 135.28 | 135.92 | |||
| Mar 2026 | -0.1 | 137.26 | 135.66 | 136.89 | |||
| May 2026 | -0.1 | 140.27 | 138.71 | 139.94 | |||
| Jul 2026 | -0.1 | 143.54 | 142.20 | 143.16 | |||
| Sep 2026 | -0.1 | 147.34 | 146.00 | 147.02 | |||
| Dec 2026 | -0.1 | 152.38 | 151.20 | 152.12 | |||
| Mar 2027 | -0.1 | 156.03 | 155.33 | 156.41 | |||
| May 2027 | -0.1 | 158.23 | 157.80 | 158.77 | |||
| Jul 2027 | -0.1 | 158.82 | 158.23 | 158.82 | |||
| Sep 2027 | -0.1 | 161.29 | 161.29 | 161.93 | |||
| Dec 2027 | -0.1 | 165.79 | 165.79 | 166.38 | |||
| Mar 2028 | -0.1 | 168.95 | 168.95 | 169.54 | |||
| May 2028 | -0.1 | 169.81 | 169.81 | 170.40 | |||
| Jul 2028 | -0.1 | 169.54 | 169.54 | 170.13 |
Click on a contract to view chart
Updated: 31 December 2025 19:40 GMT