Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 1.2 | 485.2 | 485.2 | 484 | |||
| Dec 2025 | 3 | 0.6 | 506.6 | 506.6 | 504.6 | 503.6 | |
| Mar 2026 | 3 | 0.6 | 523.2 | 523.2 | 521.2 | 520.2 | |
| May 2026 | 2.6 | 0.5 | 533.4 | 533.4 | 531.6 | 530.6 | |
| Jul 2026 | 1.6 | 0.3 | 543.2 | 544.2 | 542.4 | 541.4 | |
| Sep 2026 | 2.2 | 0.4 | 557.4 | 557.6 | 556.2 | 555.2 | |
| Dec 2026 | 2 | 0.3 | 575.6 | 576 | 575.2 | 573.6 | |
| Mar 2027 | 1.4 | 0.2 | 590 | 590 | 590 | 588.4 | |
| May 2027 | 0.2 | 595.4 | 595.4 | 595.2 | |||
| Jul 2027 | 591.6 | 591 | 591.6 | ||||
| Sep 2027 | 0.2 | 600.4 | 600.4 | 600.2 | |||
| Dec 2027 | 0.2 | 614.4 | 614.4 | 614.2 | |||
| Mar 2028 | 0.2 | 626.2 | 626.2 | 626 | |||
| May 2028 | 0.2 | 629.4 | 629.4 | 629.2 | |||
| Jul 2028 | 0.2 | 616.6 | 616.6 | 616.4 |
Converted from $/bu to £ using rate:1.3127
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0.3 | 135.78 | 135.78 | 135.45 | |||
| Dec 2025 | 0.8 | 0.2 | 141.77 | 141.77 | 141.21 | 140.93 | |
| Mar 2026 | 0.8 | 0.2 | 146.42 | 146.42 | 145.86 | 145.58 | |
| May 2026 | 0.7 | 0.1 | 149.27 | 149.27 | 148.77 | 148.49 | |
| Jul 2026 | 0.4 | 0.1 | 152.01 | 152.29 | 151.79 | 151.51 | |
| Sep 2026 | 0.6 | 0.1 | 155.99 | 156.04 | 155.65 | 155.37 | |
| Dec 2026 | 0.6 | 0.1 | 161.08 | 161.19 | 160.97 | 160.52 | |
| Mar 2027 | 0.4 | 0.1 | 165.11 | 165.11 | 165.11 | 164.66 | |
| May 2027 | 0.1 | 166.62 | 166.62 | 166.57 | |||
| Jul 2027 | 165.56 | 165.39 | 165.56 | ||||
| Sep 2027 | 0.1 | 168.02 | 168.02 | 167.96 | |||
| Dec 2027 | 0.1 | 171.94 | 171.94 | 171.88 | |||
| Mar 2028 | 0.1 | 175.24 | 175.24 | 175.18 | |||
| May 2028 | 0.1 | 176.14 | 176.14 | 176.08 | |||
| Jul 2028 | 0.1 | 172.55 | 172.55 | 172.50 |
Click on a contract to view chart
Updated: 20 October 2025 09:10 GMT