Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 8.4 | 558 | 558 | 549.4 | |||
Mar 2025 | -0.1 | 545.6 | 545.6 | 547.2 | |||
May 2025 | -0.5 | 565 | 555.2 | 562.4 | |||
Jul 2025 | -0.5 | 581.2 | 571.6 | 578.2 | |||
Sep 2025 | -0.5 | 597.6 | 588.6 | 594.6 | |||
Dec 2025 | -0.4 | 620.4 | 612 | 617.2 | |||
Mar 2026 | -0.3 | 638.2 | 630.6 | 635 | |||
May 2026 | -0.2 | 645 | 641.6 | 644.2 | |||
Jul 2026 | -0.1 | 644.4 | 638.6 | 641.2 | |||
Sep 2026 | 0 | 647.2 | 647.2 | 647.6 | |||
Dec 2026 | 0 | 660 | 656.6 | 658.6 | |||
Mar 2027 | 666 | 666 | 666 | ||||
May 2027 | 665.2 | 665.2 | 665.2 | ||||
Jul 2027 | 645.2 | 645.2 | 645.2 |
Converted from $/bu to £ using rate:1.32147
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 2.3 | 155.12 | 155.12 | 152.73 | |||
Mar 2025 | 0.0 | 151.67 | 151.67 | 152.12 | |||
May 2025 | -0.1 | 157.06 | 154.34 | 156.34 | |||
Jul 2025 | -0.1 | 161.57 | 158.90 | 160.73 | |||
Sep 2025 | -0.1 | 166.13 | 163.62 | 165.29 | |||
Dec 2025 | -0.1 | 172.46 | 170.13 | 171.58 | |||
Mar 2026 | -0.1 | 177.41 | 175.30 | 176.52 | |||
May 2026 | -0.1 | 179.30 | 178.36 | 179.08 | |||
Jul 2026 | 0.0 | 179.14 | 177.52 | 178.25 | |||
Sep 2026 | 179.92 | 179.92 | 180.03 | ||||
Dec 2026 | 183.47 | 182.53 | 183.08 | ||||
Mar 2027 | 185.14 | 185.14 | 185.14 | ||||
May 2027 | 184.92 | 184.92 | 184.92 | ||||
Jul 2027 | 179.36 | 179.36 | 179.36 |
Click on a contract to view chart
Updated: 14 March 2025 19:40 GMT