Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | -0.5 | 470.2 | 470.2 | 475.4 | |||
Sep 2025 | -0.4 | 502.4 | 497.4 | 502.6 | |||
Dec 2025 | -0.3 | 525 | 519.4 | 525 | |||
Mar 2026 | -0.3 | 544 | 539 | 544 | |||
May 2026 | -0.4 | 555.4 | 551.2 | 556.4 | |||
Jul 2026 | -0.3 | 564.4 | 560.2 | 565.4 | |||
Sep 2026 | -0.3 | 578 | 574.4 | 578.6 | |||
Dec 2026 | -0.2 | 595 | 591.6 | 596 | |||
Mar 2027 | -0.2 | 607.4 | 605.2 | 609.2 | |||
May 2027 | -0.2 | 612 | 612 | 614.2 | |||
Jul 2027 | -0.2 | 607.2 | 607.2 | 609.4 | |||
Sep 2027 | -0.2 | 615.4 | 615.4 | 617.6 | |||
Dec 2027 | -0.2 | 631.6 | 631.6 | 634 | |||
Mar 2028 | -0.2 | 643.4 | 643.4 | 645.6 | |||
May 2028 | -0.2 | 646.6 | 646.6 | 649 | |||
Jul 2028 | -0.2 | 634 | 634 | 636.2 |
Converted from $/bu to £ using rate:1.35533
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | -0.1 | 127.45 | 127.45 | 128.85 | |||
Sep 2025 | -0.1 | 136.17 | 134.82 | 136.23 | |||
Dec 2025 | -0.1 | 142.30 | 140.78 | 142.30 | |||
Mar 2026 | -0.1 | 147.45 | 146.09 | 147.45 | |||
May 2026 | -0.1 | 150.54 | 149.40 | 150.81 | |||
Jul 2026 | -0.1 | 152.98 | 151.84 | 153.25 | |||
Sep 2026 | -0.1 | 156.66 | 155.69 | 156.83 | |||
Dec 2026 | -0.1 | 161.27 | 160.35 | 161.54 | |||
Mar 2027 | -0.1 | 164.63 | 164.04 | 165.12 | |||
May 2027 | -0.1 | 165.88 | 165.88 | 166.48 | |||
Jul 2027 | -0.1 | 164.58 | 164.58 | 165.17 | |||
Sep 2027 | -0.1 | 166.80 | 166.80 | 167.40 | |||
Dec 2027 | -0.1 | 171.19 | 171.19 | 171.84 | |||
Mar 2028 | -0.1 | 174.39 | 174.39 | 174.99 | |||
May 2028 | -0.1 | 175.26 | 175.26 | 175.91 | |||
Jul 2028 | -0.1 | 171.84 | 171.84 | 172.44 |
Click on a contract to view chart
Updated: 19 August 2025 18:40 GMT