Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.3 | 501 | 501 | 504.6 | |||
| Mar 2026 | 0 | 508.4 | 501.4 | 507 | |||
| May 2026 | 0 | 520 | 513.2 | 518.4 | |||
| Jul 2026 | 0 | 532.2 | 525.6 | 531.2 | |||
| Sep 2026 | 546.2 | 540.4 | 545.6 | ||||
| Dec 2026 | 565.2 | 559.4 | 564.6 | ||||
| Mar 2027 | 0.2 | 581 | 575.6 | 580.6 | |||
| May 2027 | 0.2 | 589.4 | 589.4 | 589.2 | |||
| Jul 2027 | 0 | 590 | 590 | 590.2 | |||
| Sep 2027 | 0 | 601.4 | 601.4 | 601.6 | |||
| Dec 2027 | 0.2 | 618.6 | 618.6 | 618.4 | |||
| Mar 2028 | 0.2 | 630.4 | 630.4 | 630.2 | |||
| May 2028 | 0.2 | 633.6 | 633.6 | 633.4 | |||
| Jul 2028 | 0.2 | 632.6 | 632.6 | 632.4 |
Converted from $/bu to £ using rate:1.36849
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.1 | 134.49 | 134.49 | 135.45 | |||
| Mar 2026 | 136.47 | 134.60 | 136.10 | ||||
| May 2026 | 139.59 | 137.76 | 139.16 | ||||
| Jul 2026 | 142.86 | 141.09 | 142.59 | ||||
| Sep 2026 | 146.62 | 145.06 | 146.46 | ||||
| Dec 2026 | 151.72 | 150.16 | 151.56 | ||||
| Mar 2027 | 0.1 | 155.96 | 154.51 | 155.86 | |||
| May 2027 | 0.1 | 158.22 | 158.22 | 158.16 | |||
| Jul 2027 | 158.38 | 158.38 | 158.43 | ||||
| Sep 2027 | 161.44 | 161.44 | 161.49 | ||||
| Dec 2027 | 0.1 | 166.06 | 166.06 | 166.00 | |||
| Mar 2028 | 0.1 | 169.22 | 169.22 | 169.17 | |||
| May 2028 | 0.1 | 170.08 | 170.08 | 170.03 | |||
| Jul 2028 | 0.1 | 169.81 | 169.81 | 169.76 |
Click on a contract to view chart
Updated: 02 January 2026 19:40 GMT