Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | -0.4 | 514.6 | 514.6 | 518.6 | |||
Sep 2025 | 7.2 | 552.6 | 536.6 | 542.2 | |||
Dec 2025 | 6.2 | 572.6 | 557.4 | 563.2 | |||
Mar 2026 | 5.6 | 590.2 | 576.2 | 581.6 | |||
May 2026 | 5.2 | 600.6 | 587.6 | 592.6 | |||
Jul 2026 | 4.6 | 607.4 | 594.2 | 599.2 | |||
Sep 2026 | 4.2 | 620 | 607.4 | 612 | |||
Dec 2026 | 3.6 | 636 | 624.2 | 628.6 | |||
Mar 2027 | 3.2 | 644.4 | 636.4 | 641.2 | |||
May 2027 | 3.2 | 650 | 648 | 644.6 | |||
Jul 2027 | 5.2 | 638.4 | 638.4 | 633.2 | |||
Sep 2027 | 5.2 | 650.6 | 650.6 | 645.4 | |||
Dec 2027 | 5.2 | 667 | 667 | 661.6 | |||
Mar 2028 | 5.2 | 678.6 | 678.6 | 673.4 | |||
May 2028 | 5.2 | 682 | 682 | 676.6 | |||
Jul 2028 | 5.2 | 669.2 | 669.2 | 664 |
Converted from $/bu to £ using rate:1.34214
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | -0.1 | 140.85 | 140.85 | 141.95 | |||
Sep 2025 | 2.0 | 151.25 | 146.87 | 148.40 | |||
Dec 2025 | 1.7 | 156.73 | 152.57 | 154.15 | |||
Mar 2026 | 1.5 | 161.54 | 157.71 | 159.19 | |||
May 2026 | 1.4 | 164.39 | 160.83 | 162.20 | |||
Jul 2026 | 1.3 | 166.25 | 162.64 | 164.01 | |||
Sep 2026 | 1.1 | 169.70 | 166.25 | 167.51 | |||
Dec 2026 | 1.0 | 174.08 | 170.85 | 172.05 | |||
Mar 2027 | 0.9 | 176.38 | 174.19 | 175.50 | |||
May 2027 | 0.9 | 177.91 | 177.36 | 176.43 | |||
Jul 2027 | 1.4 | 174.74 | 174.74 | 173.31 | |||
Sep 2027 | 1.4 | 178.07 | 178.07 | 176.65 | |||
Dec 2027 | 1.4 | 182.56 | 182.56 | 181.09 | |||
Mar 2028 | 1.4 | 185.74 | 185.74 | 184.32 | |||
May 2028 | 1.4 | 186.67 | 186.67 | 185.19 | |||
Jul 2028 | 1.4 | 183.17 | 183.17 | 181.74 |
Click on a contract to view chart
Updated: 22 July 2025 18:40 GMT