Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Nov 2024 | 2.6 | 565 | 565 | 562.2 | |||
Dec 2024 | 4 | 0.7 | 556.4 | 557.4 | 551.4 | 552.4 | |
Mar 2025 | 4 | 0.7 | 576.2 | 577.4 | 571.2 | 572.2 | |
May 2025 | 4 | 0.7 | 586 | 587 | 581 | 582 | |
Jul 2025 | 4.2 | 0.7 | 593.4 | 594.2 | 588.4 | 589.2 | |
Sep 2025 | 4.2 | 0.7 | 606 | 606.6 | 601 | 601.6 | |
Dec 2025 | 4.2 | 0.7 | 622 | 622.2 | 617.6 | 617.6 | |
Mar 2026 | 4.2 | 0.7 | 633.6 | 634.2 | 631.6 | 629.4 | |
May 2026 | 4.2 | 632.4 | 632.4 | 628.2 | |||
Jul 2026 | 620 | 620 | 620 | 620 | |||
Sep 2026 | -0.1 | 619.6 | 619.6 | 621 | |||
Dec 2026 | 3 | 634 | 634 | 631 | |||
Mar 2027 | 3 | 643.6 | 643.6 | 640.6 | |||
May 2027 | 3 | 628.6 | 628.6 | 625.6 | |||
Jul 2027 | 3 | 591.2 | 591.2 | 588.2 |
Converted from $/bu to £ using rate:1.26062
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Nov 2024 | 0.8 | 164.65 | 164.65 | 163.83 | |||
Dec 2024 | 1.2 | 0.2 | 162.14 | 162.43 | 160.68 | 160.97 | |
Mar 2025 | 1.2 | 0.2 | 167.91 | 168.26 | 166.45 | 166.74 | |
May 2025 | 1.2 | 0.2 | 170.77 | 171.06 | 169.31 | 169.60 | |
Jul 2025 | 1.2 | 0.2 | 172.92 | 173.15 | 171.46 | 171.70 | |
Sep 2025 | 1.2 | 0.2 | 176.59 | 176.77 | 175.14 | 175.31 | |
Dec 2025 | 1.2 | 0.2 | 181.26 | 181.31 | 179.97 | 179.97 | |
Mar 2026 | 1.2 | 0.2 | 184.64 | 184.81 | 184.05 | 183.41 | |
May 2026 | 1.2 | 184.29 | 184.29 | 183.06 | |||
Jul 2026 | 180.67 | 180.67 | 180.67 | 180.67 | |||
Sep 2026 | 0.0 | 180.56 | 180.56 | 180.96 | |||
Dec 2026 | 0.9 | 184.75 | 184.75 | 183.88 | |||
Mar 2027 | 0.9 | 187.55 | 187.55 | 186.68 | |||
May 2027 | 0.9 | 183.18 | 183.18 | 182.31 | |||
Jul 2027 | 0.9 | 172.28 | 172.28 | 171.41 |
Click on a contract to view chart
Updated: 21 November 2024 12:10 GMT