Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2 | 541.2 | 541.2 | 539.2 | |||
| Dec 2025 | -0.3 | 539 | 537 | 541 | |||
| Mar 2026 | -0.4 | 541.6 | 534.2 | 540.2 | |||
| May 2026 | -0.4 | 548.4 | 541.6 | 547.2 | |||
| Jul 2026 | -0.4 | 556.4 | 550 | 555.2 | |||
| Sep 2026 | -0.4 | 568.4 | 562 | 567.2 | |||
| Dec 2026 | -0.4 | 584.2 | 577.6 | 583 | |||
| Mar 2027 | -0.4 | 596 | 591.4 | 595.6 | |||
| May 2027 | -0.4 | 596 | 595.4 | 600.4 | |||
| Jul 2027 | -0.4 | 591.4 | 591.4 | 595.6 | |||
| Sep 2027 | -0.3 | 597.6 | 597.6 | 601.4 | |||
| Dec 2027 | -0.3 | 611 | 611 | 614.6 | |||
| Mar 2028 | -0.3 | 622.6 | 622.6 | 626.4 | |||
| May 2028 | -0.3 | 626 | 626 | 629.6 | |||
| Jul 2028 | 0 | 622.6 | 622.6 | 623.4 |
Converted from $/bu to £ using rate:1.34593
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.5 | 147.71 | 147.71 | 147.17 | |||
| Dec 2025 | -0.1 | 147.11 | 146.57 | 147.66 | |||
| Mar 2026 | -0.1 | 147.82 | 145.80 | 147.44 | |||
| May 2026 | -0.1 | 149.68 | 147.82 | 149.35 | |||
| Jul 2026 | -0.1 | 151.86 | 150.12 | 151.54 | |||
| Sep 2026 | -0.1 | 155.14 | 153.39 | 154.81 | |||
| Dec 2026 | -0.1 | 159.45 | 157.65 | 159.12 | |||
| Mar 2027 | -0.1 | 162.67 | 161.42 | 162.56 | |||
| May 2027 | -0.1 | 162.67 | 162.51 | 163.87 | |||
| Jul 2027 | -0.1 | 161.42 | 161.42 | 162.56 | |||
| Sep 2027 | -0.1 | 163.11 | 163.11 | 164.14 | |||
| Dec 2027 | -0.1 | 166.77 | 166.77 | 167.75 | |||
| Mar 2028 | -0.1 | 169.93 | 169.93 | 170.97 | |||
| May 2028 | -0.1 | 170.86 | 170.86 | 171.84 | |||
| Jul 2028 | 169.93 | 169.93 | 170.15 |
Click on a contract to view chart
Updated: 05 December 2025 19:40 GMT