Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1.4 | 512 | 512 | 510.4 | |||
| Mar 2026 | 5.4 | 1 | 522.4 | 525 | 518 | 517 | |
| May 2026 | 5.6 | 1.1 | 533 | 535.2 | 528.4 | 527.2 | |
| Jul 2026 | 5.2 | 546.4 | 539.4 | 538.4 | |||
| Sep 2026 | 5.4 | 560.2 | 553 | 552 | |||
| Dec 2026 | 6.2 | 1.1 | 576.2 | 578 | 572.6 | 570 | |
| Mar 2027 | 6.6 | 1.1 | 592.4 | 592.4 | 589 | 585.6 | |
| May 2027 | 5.4 | 599.6 | 599.6 | 594.2 | |||
| Jul 2027 | 5.6 | 599.2 | 599.2 | 593.4 | |||
| Sep 2027 | 5.6 | 610 | 610 | 604.2 | |||
| Dec 2027 | 5.6 | 627 | 627 | 621.2 | |||
| Mar 2028 | 5.6 | 638.6 | 638.6 | 633 | |||
| May 2028 | 5.6 | 642 | 642 | 636.2 | |||
| Jul 2028 | 5.6 | 641 | 641 | 635.2 |
Converted from $/bu to £ using rate:1.36099
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.4 | 138.20 | 138.20 | 137.77 | |||
| Mar 2026 | 1.5 | 0.3 | 141.01 | 141.71 | 139.82 | 139.55 | |
| May 2026 | 1.5 | 0.3 | 143.87 | 144.46 | 142.62 | 142.30 | |
| Jul 2026 | 1.4 | 147.48 | 145.59 | 145.32 | |||
| Sep 2026 | 1.5 | 151.21 | 149.26 | 148.99 | |||
| Dec 2026 | 1.7 | 0.3 | 155.53 | 156.01 | 154.55 | 153.85 | |
| Mar 2027 | 1.8 | 0.3 | 159.90 | 159.90 | 158.98 | 158.06 | |
| May 2027 | 1.5 | 161.84 | 161.84 | 160.39 | |||
| Jul 2027 | 1.5 | 161.73 | 161.73 | 160.17 | |||
| Sep 2027 | 1.5 | 164.65 | 164.65 | 163.08 | |||
| Dec 2027 | 1.5 | 169.24 | 169.24 | 167.67 | |||
| Mar 2028 | 1.5 | 172.37 | 172.37 | 170.86 | |||
| May 2028 | 1.5 | 173.29 | 173.29 | 171.72 | |||
| Jul 2028 | 1.5 | 173.02 | 173.02 | 171.45 |
Click on a contract to view chart
Updated: 24 December 2025 19:40 GMT