Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | -0.4 | 586.2 | 586.2 | 590.2 | |||
Mar 2025 | 19.6 | 3.3 | 597.4 | 599 | 577.2 | 577.6 | |
May 2025 | 19.2 | 3.1 | 611.2 | 612.2 | 591.2 | 592 | |
Jul 2025 | 19.2 | 3.1 | 622.2 | 623.4 | 602.2 | 603 | |
Sep 2025 | 18.2 | 2.9 | 635.2 | 636.4 | 616 | 617 | |
Dec 2025 | 16.6 | 2.5 | 652.4 | 653.6 | 635.4 | 635.6 | |
Mar 2026 | 15 | 2.3 | 665.6 | 667 | 651.2 | 650.6 | |
May 2026 | 13.4 | 2 | 671 | 671 | 663 | 657.4 | |
Jul 2026 | 7.4 | 1.1 | 657 | 659 | 649.6 | 649.4 | |
Sep 2026 | 7.6 | 1.1 | 662.6 | 662.6 | 662.6 | 655 | |
Dec 2026 | 4.4 | 665.2 | 665.2 | 660.6 | |||
Mar 2027 | 4.4 | 0.7 | 676 | 676 | 676 | 671.4 | |
May 2027 | 4.2 | 673 | 673 | 668.6 | |||
Jul 2027 | 0.6 | 0.1 | 650 | 650 | 650 | 649.2 |
Converted from $/bu to £ using rate:1.29301
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | -0.1 | 166.54 | 166.54 | 167.68 | |||
Mar 2025 | 5.6 | 0.9 | 169.73 | 170.18 | 163.99 | 164.10 | |
May 2025 | 5.5 | 0.9 | 173.65 | 173.93 | 167.97 | 168.19 | |
Jul 2025 | 5.5 | 0.9 | 176.77 | 177.11 | 171.09 | 171.32 | |
Sep 2025 | 5.2 | 0.8 | 180.47 | 180.81 | 175.01 | 175.30 | |
Dec 2025 | 4.7 | 0.7 | 185.35 | 185.69 | 180.52 | 180.58 | |
Mar 2026 | 4.3 | 0.6 | 189.10 | 189.50 | 185.01 | 184.84 | |
May 2026 | 3.8 | 0.6 | 190.64 | 190.64 | 188.36 | 186.77 | |
Jul 2026 | 2.1 | 0.3 | 186.66 | 187.23 | 184.56 | 184.50 | |
Sep 2026 | 2.2 | 0.3 | 188.25 | 188.25 | 188.25 | 186.09 | |
Dec 2026 | 1.3 | 188.99 | 188.99 | 187.68 | |||
Mar 2027 | 1.3 | 0.2 | 192.06 | 192.06 | 192.06 | 190.75 | |
May 2027 | 1.2 | 191.21 | 191.21 | 189.96 | |||
Jul 2027 | 0.2 | 0.0 | 184.67 | 184.67 | 184.67 | 184.44 |
Click on a contract to view chart
Updated: 14 February 2025 15:40 GMT