Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | -0.8 | 544 | 544 | 552.2 | |||
Mar 2025 | 537.2 | 529.2 | 533 | ||||
May 2025 | 0 | 547.6 | 539.6 | 543.4 | |||
Jul 2025 | 0 | 555.4 | 547.6 | 551 | |||
Sep 2025 | -0.1 | 568 | 561.4 | 564.2 | |||
Dec 2025 | 0 | 585.6 | 578.6 | 581.6 | |||
Mar 2026 | -0.1 | 600.4 | 594.6 | 597.4 | |||
May 2026 | -0.1 | 610 | 605.6 | 606.6 | |||
Jul 2026 | -0.1 | 603.2 | 603.2 | 604.6 | |||
Sep 2026 | -0.1 | 612.4 | 612.4 | 613.6 | |||
Dec 2026 | -0.1 | 624.2 | 624.2 | 625.4 | |||
Mar 2027 | -0.1 | 634 | 634 | 635.2 | |||
May 2027 | -0.1 | 624 | 624 | 625.2 | |||
Jul 2027 | -0.1 | 589.2 | 589.2 | 590.4 |
Converted from $/bu to £ using rate:1.23268
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | -0.2 | 162.12 | 162.12 | 164.56 | |||
Mar 2025 | 160.09 | 157.71 | 158.84 | ||||
May 2025 | 163.19 | 160.81 | 161.94 | ||||
Jul 2025 | 165.52 | 163.19 | 164.21 | ||||
Sep 2025 | 0.0 | 169.27 | 167.30 | 168.14 | |||
Dec 2025 | 174.52 | 172.43 | 173.32 | ||||
Mar 2026 | 0.0 | 178.93 | 177.20 | 178.03 | |||
May 2026 | 0.0 | 181.79 | 180.48 | 180.78 | |||
Jul 2026 | 0.0 | 179.76 | 179.76 | 180.18 | |||
Sep 2026 | 0.0 | 182.50 | 182.50 | 182.86 | |||
Dec 2026 | 0.0 | 186.02 | 186.02 | 186.38 | |||
Mar 2027 | 0.0 | 188.94 | 188.94 | 189.30 | |||
May 2027 | 0.0 | 185.96 | 185.96 | 186.32 | |||
Jul 2027 | 0.0 | 175.59 | 175.59 | 175.95 |
Click on a contract to view chart
Updated: 20 December 2024 19:40 GMT