Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | -6.2 | -1 | 644.6 | 656.6 | 640.4 | 651 | |
May 2021 | -6 | -0.9 | 645.6 | 657.4 | 641.4 | 651.6 | |
Jul 2021 | -3.6 | -0.6 | 630 | 638.2 | 624.6 | 633.6 | |
Sep 2021 | -3.4 | -0.5 | 629 | 636.6 | 624.2 | 632.4 | |
Dec 2021 | -2.6 | -0.4 | 633.2 | 640.2 | 628.4 | 636 | |
Mar 2022 | -1.2 | -0.2 | 639.6 | 644 | 634.2 | 641 | |
May 2022 | -3 | -0.5 | 629.4 | 632.2 | 627.6 | 632.4 | |
Jul 2022 | -1 | -0.2 | 608 | 608 | 604 | 609 | |
Sep 2022 | -2 | -0.3 | 607.4 | 607.4 | 606.6 | 609.4 | |
Dec 2022 | 616.6 | ||||||
Mar 2023 | 619.4 | ||||||
May 2023 | 622.2 | ||||||
Jul 2023 | 589.4 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | -1.6 | -0.3 | 170.30 | 173.47 | 169.19 | 171.99 | |
May 2021 | -1.6 | -0.2 | 170.57 | 173.68 | 169.46 | 172.15 | |
Jul 2021 | -1.0 | -0.2 | 166.45 | 168.61 | 165.02 | 167.40 | |
Sep 2021 | -0.9 | -0.1 | 166.18 | 168.19 | 164.91 | 167.08 | |
Dec 2021 | -0.7 | -0.1 | 167.29 | 169.14 | 166.02 | 168.03 | |
Mar 2022 | -0.3 | -0.0 | 168.98 | 170.14 | 167.55 | 169.35 | |
May 2022 | -0.8 | -0.1 | 166.29 | 167.03 | 165.81 | 167.08 | |
Jul 2022 | -0.3 | -0.0 | 160.63 | 160.63 | 159.58 | 160.90 | |
Sep 2022 | -0.5 | -0.1 | 160.47 | 160.47 | 160.26 | 161.00 | |
Dec 2022 | 162.91 | ||||||
Mar 2023 | 163.64 | ||||||
May 2023 | 164.38 | ||||||
Jul 2023 | 155.72 |
Click on a contract to view chart
Updated: 02 February 2021 19:40 GMT