Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 3.6 | 608 | 608 | 604.2 | |||
| May 2026 | -0.12 | 609.2 | 594.6 | 608 | |||
| Jul 2026 | -0.12 | 621 | 606.4 | 619.4 | |||
| Sep 2026 | -0.12 | 635 | 620.2 | 632.6 | |||
| Dec 2026 | -0.12 | 650.6 | 637.2 | 650 | |||
| Mar 2027 | -0.12 | 663.2 | 650.2 | 663.4 | |||
| May 2027 | -0.12 | 666.2 | 656.4 | 669 | |||
| Jul 2027 | -0.13 | 655.4 | 645.2 | 658.6 | |||
| Sep 2027 | -0.13 | 656.2 | 649.2 | 662.6 | |||
| Dec 2027 | -0.13 | 663.6 | 658.6 | 672 | |||
| Mar 2028 | -0.13 | 664.6 | 664.6 | 677.6 | |||
| May 2028 | -0.13 | 661.6 | 661.6 | 674.6 | |||
| Jul 2028 | -0.13 | 651.4 | 651.4 | 664.4 |
Converted from $/bu to £ using rate:1.35374
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1.0 | 164.99 | 164.99 | 163.96 | |||
| May 2026 | 0.0 | 165.31 | 161.35 | 164.99 | |||
| Jul 2026 | 0.0 | 168.52 | 164.55 | 168.08 | |||
| Sep 2026 | 0.0 | 172.32 | 168.30 | 171.66 | |||
| Dec 2026 | 0.0 | 176.55 | 172.91 | 176.39 | |||
| Mar 2027 | 0.0 | 179.97 | 176.44 | 180.02 | |||
| May 2027 | 0.0 | 180.78 | 178.12 | 181.54 | |||
| Jul 2027 | 0.0 | 177.85 | 175.08 | 178.72 | |||
| Sep 2027 | 0.0 | 178.07 | 176.17 | 179.81 | |||
| Dec 2027 | 0.0 | 180.08 | 178.72 | 182.36 | |||
| Mar 2028 | 0.0 | 180.35 | 180.35 | 183.88 | |||
| May 2028 | 0.0 | 179.53 | 179.53 | 183.06 | |||
| Jul 2028 | 0.0 | 176.77 | 176.77 | 180.29 |
Click on a contract to view chart
Updated: 20 March 2026 19:40 GMT