Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2 | 541.2 | 541.2 | 539.2 | |||
| Dec 2025 | -0.3 | 539 | 537 | 541 | |||
| Mar 2026 | -0.4 | 541.6 | 534.2 | 540.2 | |||
| May 2026 | -0.4 | 548.4 | 541.6 | 547.2 | |||
| Jul 2026 | -0.4 | 556.4 | 550 | 555.2 | |||
| Sep 2026 | -0.4 | 568.4 | 562 | 567.2 | |||
| Dec 2026 | -0.4 | 584.2 | 577.6 | 583 | |||
| Mar 2027 | -0.4 | 596 | 591.4 | 595.6 | |||
| May 2027 | -0.4 | 596 | 595.4 | 600.4 | |||
| Jul 2027 | -0.4 | 591.4 | 591.4 | 595.6 | |||
| Sep 2027 | -0.3 | 597.6 | 597.6 | 601.4 | |||
| Dec 2027 | -0.3 | 611 | 611 | 614.6 | |||
| Mar 2028 | -0.3 | 622.6 | 622.6 | 626.4 | |||
| May 2028 | -0.3 | 626 | 626 | 629.6 | |||
| Jul 2028 | 0 | 622.6 | 622.6 | 623.4 |
Converted from $/bu to £ using rate:1.3453
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.5 | 147.78 | 147.78 | 147.24 | |||
| Dec 2025 | -0.1 | 147.18 | 146.64 | 147.73 | |||
| Mar 2026 | -0.1 | 147.89 | 145.87 | 147.51 | |||
| May 2026 | -0.1 | 149.75 | 147.89 | 149.42 | |||
| Jul 2026 | -0.1 | 151.93 | 150.19 | 151.61 | |||
| Sep 2026 | -0.1 | 155.21 | 153.46 | 154.88 | |||
| Dec 2026 | -0.1 | 159.53 | 157.72 | 159.20 | |||
| Mar 2027 | -0.1 | 162.75 | 161.49 | 162.64 | |||
| May 2027 | -0.1 | 162.75 | 162.58 | 163.95 | |||
| Jul 2027 | -0.1 | 161.49 | 161.49 | 162.64 | |||
| Sep 2027 | -0.1 | 163.18 | 163.18 | 164.22 | |||
| Dec 2027 | -0.1 | 166.84 | 166.84 | 167.83 | |||
| Mar 2028 | -0.1 | 170.01 | 170.01 | 171.05 | |||
| May 2028 | -0.1 | 170.94 | 170.94 | 171.92 | |||
| Jul 2028 | 170.01 | 170.01 | 170.23 |
Click on a contract to view chart
Updated: 05 December 2025 19:40 GMT