Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 15.2 | 613.6 | 613.6 | 598.4 | |||
| May 2026 | -0.1 | -0 | 612 | 613.6 | 601.6 | 613.6 | |
| Jul 2026 | -0.1 | -0 | 623 | 624.4 | 613 | 624.4 | |
| Sep 2026 | -0.1 | -0 | 635.6 | 636.6 | 626 | 637.2 | |
| Dec 2026 | -0.2 | -0 | 651.6 | 652.6 | 643 | 653.6 | |
| Mar 2027 | -0.1 | -0 | 665.6 | 665.6 | 657 | 667 | |
| May 2027 | -0.5 | -0.1 | 666.4 | 667 | 663.4 | 671.6 | |
| Jul 2027 | -0.6 | -0.1 | 652.4 | 658 | 652.4 | 658.6 | |
| Sep 2027 | 1 | 0.2 | 662.4 | 663 | 661.2 | 661.4 | |
| Dec 2027 | 11 | 670.6 | 656 | 659.6 | |||
| Mar 2028 | 10.6 | 676.4 | 676.4 | 665.6 | |||
| May 2028 | 10 | 674.6 | 674.6 | 664.6 | |||
| Jul 2028 | 10 | 666.2 | 666.2 | 656.2 |
Converted from $/bu to £ using rate:1.35529
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4.1 | 166.32 | 166.32 | 162.20 | |||
| May 2026 | 0.0 | 0.0 | 165.88 | 166.32 | 163.07 | 166.32 | |
| Jul 2026 | 0.0 | 0.0 | 168.87 | 169.25 | 166.16 | 169.25 | |
| Sep 2026 | 0.0 | 0.0 | 172.28 | 172.55 | 169.68 | 172.71 | |
| Dec 2026 | -0.1 | 0.0 | 176.62 | 176.89 | 174.29 | 177.16 | |
| Mar 2027 | 0.0 | 0.0 | 180.41 | 180.41 | 178.08 | 180.79 | |
| May 2027 | -0.1 | 0.0 | 180.63 | 180.79 | 179.82 | 182.04 | |
| Jul 2027 | -0.2 | 0.0 | 176.83 | 178.35 | 176.83 | 178.52 | |
| Sep 2027 | 0.3 | 0.0 | 179.55 | 179.71 | 179.22 | 179.27 | |
| Dec 2027 | 3.0 | 181.77 | 177.81 | 178.79 | |||
| Mar 2028 | 2.9 | 183.34 | 183.34 | 180.41 | |||
| May 2028 | 2.7 | 182.85 | 182.85 | 180.14 | |||
| Jul 2028 | 2.7 | 180.58 | 180.58 | 177.86 |
Click on a contract to view chart
Updated: 16 March 2026 12:40 GMT