Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | -0.6 | 593 | 593 | 599.4 | |||
Mar 2025 | 4.4 | 593 | 585.2 | 585.4 | |||
May 2025 | 3.6 | 608 | 599.6 | 600.2 | |||
Jul 2025 | 3.2 | 621.2 | 613.4 | 614 | |||
Sep 2025 | 3 | 635.4 | 627.6 | 628.6 | |||
Dec 2025 | 2.6 | 653.2 | 645.6 | 647 | |||
Mar 2026 | 2.4 | 667.2 | 660.4 | 661.4 | |||
May 2026 | 2 | 671.4 | 666.4 | 667 | |||
Jul 2026 | 2.2 | 660.2 | 657 | 657 | |||
Sep 2026 | 2.2 | 664 | 664 | 661.6 | |||
Dec 2026 | 2.2 | 673 | 673 | 670.6 | |||
Mar 2027 | 1.6 | 678 | 678 | 676.2 | |||
May 2027 | 1.6 | 678.2 | 678.2 | 676.4 | |||
Jul 2027 | 1.6 | 655.4 | 655.4 | 653.6 |
Converted from $/bu to £ using rate:1.2948
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | -0.2 | 168.24 | 168.24 | 170.06 | |||
Mar 2025 | 1.2 | 168.24 | 166.03 | 166.09 | |||
May 2025 | 1.0 | 172.50 | 170.12 | 170.29 | |||
Jul 2025 | 0.9 | 176.24 | 174.03 | 174.20 | |||
Sep 2025 | 0.9 | 180.27 | 178.06 | 178.34 | |||
Dec 2025 | 0.7 | 185.32 | 183.17 | 183.56 | |||
Mar 2026 | 0.7 | 189.30 | 187.37 | 187.65 | |||
May 2026 | 0.6 | 190.49 | 189.07 | 189.24 | |||
Jul 2026 | 0.6 | 187.31 | 186.40 | 186.40 | |||
Sep 2026 | 0.6 | 188.39 | 188.39 | 187.71 | |||
Dec 2026 | 0.6 | 190.94 | 190.94 | 190.26 | |||
Mar 2027 | 0.5 | 192.36 | 192.36 | 191.85 | |||
May 2027 | 0.5 | 192.42 | 192.42 | 191.91 | |||
Jul 2027 | 0.5 | 185.95 | 185.95 | 185.44 |
Click on a contract to view chart
Updated: 21 February 2025 19:40 GMT