Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | -0.8 | 467.4 | 467.4 | 475.4 | |||
| Dec 2025 | -0.1 | 501.6 | 494.4 | 498.4 | |||
| Mar 2026 | -0.2 | 518 | 511.2 | 515.2 | |||
| May 2026 | -0.2 | 529.4 | 523.2 | 527.2 | |||
| Jul 2026 | -0.1 | 541.6 | 535.6 | 539.4 | |||
| Sep 2026 | -0.1 | 556 | 550 | 553.6 | |||
| Dec 2026 | -0.1 | 574.4 | 569 | 572.2 | |||
| Mar 2027 | -0.1 | 588.6 | 584.2 | 587 | |||
| May 2027 | 0 | 595 | 592.4 | 593.4 | |||
| Jul 2027 | 0.2 | 588 | 588 | 587.6 | |||
| Sep 2027 | 0.2 | 596.6 | 596.6 | 596.4 | |||
| Dec 2027 | 0.2 | 610.6 | 610.6 | 610.4 | |||
| Mar 2028 | 0.2 | 622.4 | 622.4 | 622.2 | |||
| May 2028 | 0.2 | 625.6 | 625.6 | 625.4 | |||
| Jul 2028 | 0.2 | 613 | 613 | 612.6 |
Converted from $/bu to £ using rate:1.31324
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | -0.2 | 130.75 | 130.75 | 132.98 | |||
| Dec 2025 | 0.0 | 140.31 | 138.30 | 139.42 | |||
| Mar 2026 | -0.1 | 144.90 | 143.00 | 144.12 | |||
| May 2026 | -0.1 | 148.09 | 146.36 | 147.47 | |||
| Jul 2026 | 0.0 | 151.50 | 149.82 | 150.89 | |||
| Sep 2026 | 0.0 | 155.53 | 153.85 | 154.86 | |||
| Dec 2026 | 0.0 | 160.68 | 159.17 | 160.06 | |||
| Mar 2027 | 0.0 | 164.65 | 163.42 | 164.20 | |||
| May 2027 | 166.44 | 165.71 | 165.99 | ||||
| Jul 2027 | 0.1 | 164.48 | 164.48 | 164.37 | |||
| Sep 2027 | 0.1 | 166.89 | 166.89 | 166.83 | |||
| Dec 2027 | 0.1 | 170.80 | 170.80 | 170.75 | |||
| Mar 2028 | 0.1 | 174.11 | 174.11 | 174.05 | |||
| May 2028 | 0.1 | 175.00 | 175.00 | 174.94 | |||
| Jul 2028 | 0.1 | 171.48 | 171.48 | 171.36 |
Click on a contract to view chart
Updated: 13 October 2025 18:40 GMT