Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | 1 | 529.2 | 529.2 | 528.2 | |||
May 2025 | 1.6 | 0.3 | 531 | 534.6 | 527.4 | 529.2 | |
Jul 2025 | 2 | 0.4 | 546.4 | 549.6 | 542.4 | 544.4 | |
Sep 2025 | 2.2 | 0.4 | 561.2 | 563.6 | 556.6 | 559 | |
Dec 2025 | 1.6 | 0.3 | 583.2 | 586.2 | 579.4 | 581.4 | |
Mar 2026 | 1 | 0.2 | 602.2 | 605.4 | 599 | 601.2 | |
May 2026 | 1.2 | 0.2 | 613.4 | 616.4 | 610.4 | 612.2 | |
Jul 2026 | 1.2 | 0.2 | 618.2 | 619.4 | 615.2 | 617 | |
Sep 2026 | 1.4 | 628 | 623.4 | 626.4 | |||
Dec 2026 | 1.2 | 642.6 | 636 | 641.4 | |||
Mar 2027 | 1.2 | 654.6 | 654.6 | 653.4 | |||
May 2027 | 1.4 | 659 | 659 | 657.4 | |||
Jul 2027 | 1.4 | 644.6 | 644.6 | 643.2 |
Converted from $/bu to £ using rate:1.35341
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | 0.3 | 143.64 | 143.64 | 143.37 | |||
May 2025 | 0.4 | 0.1 | 144.13 | 145.11 | 143.15 | 143.64 | |
Jul 2025 | 0.5 | 0.1 | 148.31 | 149.18 | 147.22 | 147.77 | |
Sep 2025 | 0.6 | 0.1 | 152.33 | 152.98 | 151.08 | 151.73 | |
Dec 2025 | 0.4 | 0.1 | 158.30 | 159.11 | 157.27 | 157.81 | |
Mar 2026 | 0.3 | 0.0 | 163.45 | 164.32 | 162.59 | 163.18 | |
May 2026 | 0.3 | 0.1 | 166.49 | 167.31 | 165.68 | 166.17 | |
Jul 2026 | 0.3 | 0.1 | 167.80 | 168.12 | 166.98 | 167.47 | |
Sep 2026 | 0.4 | 170.46 | 169.21 | 170.02 | |||
Dec 2026 | 0.3 | 174.42 | 172.63 | 174.09 | |||
Mar 2027 | 0.3 | 177.68 | 177.68 | 177.35 | |||
May 2027 | 0.4 | 178.87 | 178.87 | 178.44 | |||
Jul 2027 | 0.4 | 174.96 | 174.96 | 174.58 |
Click on a contract to view chart
Updated: 25 April 2025 15:40 GMT