Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | -0.6 | 604.2 | 604.2 | 610.6 | |||
| Jul 2026 | 618.2 | 601.2 | 605.6 | ||||
| Sep 2026 | 626.4 | 609.6 | 614 | ||||
| Dec 2026 | 642 | 627 | 630.2 | ||||
| Mar 2027 | 654.2 | 641.6 | 644.2 | ||||
| May 2027 | 661.4 | 650.6 | 652.6 | ||||
| Jul 2027 | 665.4 | 656.2 | 658 | ||||
| Sep 2027 | 675 | 667 | 668.4 | ||||
| Dec 2027 | 690.6 | 683.2 | 684.6 | ||||
| Mar 2028 | 696.4 | 694.4 | 696.4 | ||||
| May 2028 | 699.6 | 699.6 | 699.6 | ||||
| Jul 2028 | 685.6 | 685 | 685.6 |
Converted from $/bu to £ using rate:1.34694
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | -0.2 | 164.79 | 164.79 | 166.53 | |||
| Jul 2026 | 168.60 | 163.97 | 165.17 | ||||
| Sep 2026 | 170.84 | 166.26 | 167.46 | ||||
| Dec 2026 | 175.09 | 171.00 | 171.88 | ||||
| Mar 2027 | 178.42 | 174.99 | 175.69 | ||||
| May 2027 | 180.39 | 177.44 | 177.99 | ||||
| Jul 2027 | 181.48 | 178.97 | 179.46 | ||||
| Sep 2027 | 184.09 | 181.91 | 182.29 | ||||
| Dec 2027 | 188.35 | 186.33 | 186.71 | ||||
| Mar 2028 | 189.93 | 189.39 | 189.93 | ||||
| May 2028 | 190.80 | 190.80 | 190.80 | ||||
| Jul 2028 | 186.99 | 186.82 | 186.99 |
Click on a contract to view chart
Updated: 19 June 2026 18:40 GMT