Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0.6 | 514.6 | 514.6 | 514 | |||
| Mar 2026 | 12.6 | 541.2 | 523 | 523.2 | |||
| May 2026 | 11.6 | 549.2 | 532.2 | 532.6 | |||
| Jul 2026 | 11 | 559.2 | 543.6 | 544 | |||
| Sep 2026 | 10.4 | 572.4 | 557.4 | 558 | |||
| Dec 2026 | 10.2 | 591 | 577.4 | 577 | |||
| Mar 2027 | 9.6 | 606.4 | 593.6 | 593.4 | |||
| May 2027 | 9 | 613.6 | 604.6 | 602.2 | |||
| Jul 2027 | 8.6 | 611.4 | 604 | 601.6 | |||
| Sep 2027 | 8.2 | 618.6 | 618.6 | 610.4 | |||
| Dec 2027 | 8 | 633.6 | 630 | 625.6 | |||
| Mar 2028 | 8 | 646.4 | 646.4 | 638.4 | |||
| May 2028 | 8 | 652.2 | 652.2 | 644.2 | |||
| Jul 2028 | 8 | 641.2 | 641.2 | 633.2 |
Converted from $/bu to £ using rate:1.34807
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0.2 | 140.23 | 140.23 | 140.07 | |||
| Mar 2026 | 3.4 | 147.48 | 142.52 | 142.57 | |||
| May 2026 | 3.2 | 149.66 | 145.03 | 145.14 | |||
| Jul 2026 | 3.0 | 152.38 | 148.13 | 148.24 | |||
| Sep 2026 | 2.8 | 155.98 | 151.89 | 152.06 | |||
| Dec 2026 | 2.8 | 161.05 | 157.34 | 157.24 | |||
| Mar 2027 | 2.6 | 165.25 | 161.76 | 161.70 | |||
| May 2027 | 2.5 | 167.21 | 164.76 | 164.10 | |||
| Jul 2027 | 2.3 | 166.61 | 164.59 | 163.94 | |||
| Sep 2027 | 2.2 | 168.57 | 168.57 | 166.34 | |||
| Dec 2027 | 2.2 | 172.66 | 171.68 | 170.48 | |||
| Mar 2028 | 2.2 | 176.15 | 176.15 | 173.97 | |||
| May 2028 | 2.2 | 177.73 | 177.73 | 175.55 | |||
| Jul 2028 | 2.2 | 174.73 | 174.73 | 172.55 |
Click on a contract to view chart
Updated: 28 January 2026 19:40 GMT