Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.2 | 506 | 506 | 508 | |||
| Mar 2026 | 7.4 | 520.2 | 509.2 | 510.4 | |||
| May 2026 | 6.6 | 529.6 | 520 | 521.2 | |||
| Jul 2026 | 6.4 | 540.4 | 531.2 | 532.6 | |||
| Sep 2026 | 6.4 | 554.2 | 545.4 | 546.6 | |||
| Dec 2026 | 6 | 572.6 | 565.4 | 565.6 | |||
| Mar 2027 | 5.2 | 588.4 | 582.6 | 582.2 | |||
| May 2027 | 6 | 596.6 | 592.6 | 590.4 | |||
| Jul 2027 | 4 | 595.4 | 595.2 | 591.4 | |||
| Sep 2027 | 3.4 | 604.6 | 604.6 | 601.2 | |||
| Dec 2027 | -0.3 | -0 | 616 | 616 | 616 | 619 | |
| Mar 2028 | 2.2 | 634.4 | 634.4 | 632.2 | |||
| May 2028 | 4.6 | 640.2 | 640.2 | 635.4 | |||
| Jul 2028 | 4.6 | 639.2 | 639.2 | 634.4 |
Converted from $/bu to £ using rate:1.36127
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.1 | 136.55 | 136.55 | 137.09 | |||
| Mar 2026 | 2.0 | 140.38 | 137.41 | 137.74 | |||
| May 2026 | 1.8 | 142.92 | 140.33 | 140.65 | |||
| Jul 2026 | 1.7 | 145.83 | 143.35 | 143.73 | |||
| Sep 2026 | 1.7 | 149.56 | 147.18 | 147.51 | |||
| Dec 2026 | 1.6 | 154.52 | 152.58 | 152.63 | |||
| Mar 2027 | 1.4 | 158.79 | 157.22 | 157.11 | |||
| May 2027 | 1.6 | 161.00 | 159.92 | 159.33 | |||
| Jul 2027 | 1.1 | 160.68 | 160.62 | 159.60 | |||
| Sep 2027 | 0.9 | 163.16 | 163.16 | 162.24 | |||
| Dec 2027 | -0.1 | 0.0 | 166.24 | 166.24 | 166.24 | 167.04 | |
| Mar 2028 | 0.6 | 171.20 | 171.20 | 170.61 | |||
| May 2028 | 1.2 | 172.77 | 172.77 | 171.47 | |||
| Jul 2028 | 1.2 | 172.50 | 172.50 | 171.20 |
Click on a contract to view chart
Updated: 07 January 2026 19:40 GMT