Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | 503 | 503 | 503.6 | |||
| Mar 2026 | 2 | 514.4 | 508 | 510.4 | |||
| May 2026 | 2 | 525.4 | 519.4 | 521.6 | |||
| Jul 2026 | 1.6 | 537.6 | 532.2 | 534.4 | |||
| Sep 2026 | 1.4 | 552.4 | 546.6 | 549 | |||
| Dec 2026 | 1.2 | 570.2 | 565.6 | 568 | |||
| Mar 2027 | 1.2 | 585.2 | 582.4 | 584 | |||
| May 2027 | 1 | 593.6 | 591.4 | 592.6 | |||
| Jul 2027 | 0.6 | 592.4 | 591.6 | 591.6 | |||
| Sep 2027 | 0.4 | 602 | 602 | 601.4 | |||
| Dec 2027 | 0.4 | 617.4 | 617.4 | 617 | |||
| Mar 2028 | 0.4 | 630.6 | 630.6 | 630.2 | |||
| May 2028 | 0.4 | 636.4 | 636.4 | 636 | |||
| Jul 2028 | 0.4 | 625.4 | 625.4 | 625 |
Converted from $/bu to £ using rate:1.365
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 135.37 | 135.37 | 135.53 | ||||
| Mar 2026 | 0.5 | 138.44 | 136.72 | 137.36 | |||
| May 2026 | 0.5 | 141.40 | 139.78 | 140.38 | |||
| Jul 2026 | 0.4 | 144.68 | 143.23 | 143.82 | |||
| Sep 2026 | 0.4 | 148.66 | 147.10 | 147.75 | |||
| Dec 2026 | 0.3 | 153.45 | 152.22 | 152.86 | |||
| Mar 2027 | 0.3 | 157.49 | 156.74 | 157.17 | |||
| May 2027 | 0.3 | 159.75 | 159.16 | 159.48 | |||
| Jul 2027 | 0.2 | 159.43 | 159.21 | 159.21 | |||
| Sep 2027 | 0.1 | 162.01 | 162.01 | 161.85 | |||
| Dec 2027 | 0.1 | 166.16 | 166.16 | 166.05 | |||
| Mar 2028 | 0.1 | 169.71 | 169.71 | 169.60 | |||
| May 2028 | 0.1 | 171.27 | 171.27 | 171.16 | |||
| Jul 2028 | 0.1 | 168.31 | 168.31 | 168.20 |
Click on a contract to view chart
Updated: 14 January 2026 19:40 GMT