Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.3 | 537.4 | 537.4 | 540.4 | |||
Jul 2025 | 2 | 0.4 | 538 | 538.2 | 533.4 | 536 | |
Sep 2025 | 1.6 | 0.3 | 552.2 | 552.6 | 548 | 550.4 | |
Dec 2025 | 1.6 | 0.3 | 574.4 | 574.6 | 570.2 | 572.6 | |
Mar 2026 | 1.4 | 0.2 | 594 | 594 | 590.2 | 592.4 | |
May 2026 | 0.4 | 0.1 | 604.2 | 604.4 | 601.4 | 603.6 | |
Jul 2026 | 0.4 | 0.1 | 611.4 | 611.4 | 609.2 | 611 | |
Sep 2026 | -0.2 | 632 | 621.6 | 625.6 | |||
Dec 2026 | -0.2 | 648.2 | 638 | 641.6 | |||
Mar 2027 | -0.2 | 660 | 651.4 | 654.2 | |||
May 2027 | -0.2 | 655.6 | 655.6 | 658.4 | |||
Jul 2027 | -0.2 | 645.2 | 645 | 648 |
Converted from $/bu to £ using rate:1.36481
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.1 | 144.65 | 144.65 | 145.46 | |||
Jul 2025 | 0.5 | 0.1 | 144.81 | 144.86 | 143.57 | 144.27 | |
Sep 2025 | 0.4 | 0.1 | 148.63 | 148.74 | 147.50 | 148.15 | |
Dec 2025 | 0.4 | 0.1 | 154.61 | 154.66 | 153.48 | 154.12 | |
Mar 2026 | 0.4 | 0.1 | 159.88 | 159.88 | 158.86 | 159.45 | |
May 2026 | 0.1 | 0.0 | 162.63 | 162.68 | 161.87 | 162.47 | |
Jul 2026 | 0.1 | 0.0 | 164.57 | 164.57 | 163.97 | 164.46 | |
Sep 2026 | -0.1 | 170.11 | 167.31 | 168.39 | |||
Dec 2026 | -0.1 | 174.47 | 171.73 | 172.69 | |||
Mar 2027 | -0.1 | 177.65 | 175.33 | 176.09 | |||
May 2027 | -0.1 | 176.46 | 176.46 | 177.22 | |||
Jul 2027 | -0.1 | 173.66 | 173.61 | 174.42 |
Click on a contract to view chart
Updated: 04 June 2025 10:10 GMT