Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 1.4 | 477.6 | 477.6 | 476.2 | |||
| Dec 2025 | -0.1 | -0 | 513.6 | 515.6 | 512.2 | 515.2 | |
| Mar 2026 | -0.2 | -0 | 530.4 | 532.6 | 529.4 | 532.4 | |
| May 2026 | -0.2 | -0 | 542.2 | 544.4 | 541.6 | 544.4 | |
| Jul 2026 | -0.1 | -0 | 555.2 | 557 | 554.4 | 557 | |
| Sep 2026 | -0.2 | -0 | 568.6 | 571 | 568.6 | 571 | |
| Dec 2026 | 0 | 588.6 | 588.6 | 588.6 | 589.4 | ||
| Mar 2027 | 0 | 606 | 602 | 604 | |||
| May 2027 | 0 | 609 | 609 | 609.4 | |||
| Jul 2027 | -0.1 | 603 | 603 | 604.2 | |||
| Sep 2027 | -0.1 | 611.6 | 611.6 | 612.6 | |||
| Dec 2027 | -0.1 | 625.6 | 625.6 | 626.6 | |||
| Mar 2028 | -0.1 | 637.4 | 637.4 | 638.4 | |||
| May 2028 | -0.1 | 640.6 | 640.6 | 641.6 | |||
| Jul 2028 | -0.1 | 628 | 628 | 629 |
Converted from $/bu to £ using rate:1.30447
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0.4 | 134.50 | 134.50 | 134.10 | |||
| Dec 2025 | 0.0 | 0.0 | 144.64 | 145.20 | 144.24 | 145.09 | |
| Mar 2026 | -0.1 | 0.0 | 149.37 | 149.99 | 149.09 | 149.93 | |
| May 2026 | -0.1 | 0.0 | 152.69 | 153.31 | 152.52 | 153.31 | |
| Jul 2026 | 0.0 | 0.0 | 156.35 | 156.86 | 156.13 | 156.86 | |
| Sep 2026 | -0.1 | 0.0 | 160.12 | 160.80 | 160.12 | 160.80 | |
| Dec 2026 | 165.76 | 165.76 | 165.76 | 165.98 | |||
| Mar 2027 | 170.66 | 169.53 | 170.09 | ||||
| May 2027 | 171.50 | 171.50 | 171.61 | ||||
| Jul 2027 | 0.0 | 169.81 | 169.81 | 170.15 | |||
| Sep 2027 | 0.0 | 172.23 | 172.23 | 172.52 | |||
| Dec 2027 | 0.0 | 176.18 | 176.18 | 176.46 | |||
| Mar 2028 | 0.0 | 179.50 | 179.50 | 179.78 | |||
| May 2028 | 0.0 | 180.40 | 180.40 | 180.68 | |||
| Jul 2028 | 0.0 | 176.85 | 176.85 | 177.13 |
Click on a contract to view chart
Updated: 06 October 2025 08:40 GMT