Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | -0.7 | 525.6 | 525.6 | 533.4 | |||
| Dec 2025 | 7 | 1.3 | 534.6 | 535.6 | 527.4 | 527.6 | |
| Mar 2026 | 6.4 | 1.2 | 548.6 | 549.4 | 542.2 | 542.2 | |
| May 2026 | 6.2 | 1.1 | 557.6 | 558.6 | 552.2 | 551.4 | |
| Jul 2026 | 6.4 | 1.1 | 568 | 568.6 | 562.2 | 561.4 | |
| Sep 2026 | 6.2 | 1.1 | 580 | 580.6 | 576 | 573.6 | |
| Dec 2026 | 6.6 | 1.1 | 596.4 | 597.2 | 591 | 589.6 | |
| Mar 2027 | 5.4 | 0.9 | 608.2 | 609.6 | 607.6 | 602.6 | |
| May 2027 | 4.2 | 0.7 | 611.4 | 611.4 | 611.4 | 607.2 | |
| Jul 2027 | 3.6 | 0.6 | 604 | 604 | 604 | 600.2 | |
| Sep 2027 | -0.5 | 608 | 608 | 613.6 | |||
| Dec 2027 | -0.5 | 622 | 622 | 627.6 | |||
| Mar 2028 | -0.5 | 633.6 | 633.6 | 639.4 | |||
| May 2028 | -0.5 | 637 | 637 | 642.6 | |||
| Jul 2028 | -0.5 | 624.2 | 624.2 | 630 |
Converted from $/bu to £ using rate:1.33283
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | -0.2 | 144.87 | 144.87 | 147.02 | |||
| Dec 2025 | 1.9 | 0.4 | 147.35 | 147.62 | 145.36 | 145.42 | |
| Mar 2026 | 1.8 | 0.3 | 151.21 | 151.43 | 149.44 | 149.44 | |
| May 2026 | 1.7 | 0.3 | 153.69 | 153.96 | 152.20 | 151.98 | |
| Jul 2026 | 1.8 | 0.3 | 156.55 | 156.72 | 154.95 | 154.73 | |
| Sep 2026 | 1.7 | 0.3 | 159.86 | 160.03 | 158.76 | 158.10 | |
| Dec 2026 | 1.8 | 0.3 | 164.38 | 164.60 | 162.89 | 162.51 | |
| Mar 2027 | 1.5 | 0.2 | 167.63 | 168.02 | 167.47 | 166.09 | |
| May 2027 | 1.2 | 0.2 | 168.51 | 168.51 | 168.51 | 167.36 | |
| Jul 2027 | 1.0 | 0.2 | 166.47 | 166.47 | 166.47 | 165.43 | |
| Sep 2027 | -0.1 | 167.58 | 167.58 | 169.12 | |||
| Dec 2027 | -0.1 | 171.44 | 171.44 | 172.98 | |||
| Mar 2028 | -0.1 | 174.63 | 174.63 | 176.23 | |||
| May 2028 | -0.1 | 175.57 | 175.57 | 177.11 | |||
| Jul 2028 | -0.1 | 172.04 | 172.04 | 173.64 |
Click on a contract to view chart
Updated: 10 November 2025 14:40 GMT