Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | -0.3 | 464.2 | 464.2 | 467.6 | |||
Sep 2025 | -0.4 | 506.6 | 500.6 | 505.4 | |||
Dec 2025 | 0.2 | 0 | 520.4 | 522.2 | 518.2 | 520.2 | |
Mar 2026 | 0.2 | 0 | 538 | 539.4 | 535.6 | 537.6 | |
May 2026 | 0.2 | 0 | 549.2 | 550.6 | 547.2 | 549 | |
Jul 2026 | 0 | 558.2 | 560 | 556.6 | 558.4 | ||
Sep 2026 | 571.4 | 573 | 570.2 | 571.4 | |||
Dec 2026 | 589.2 | 590.4 | 589.2 | 589.2 | |||
Mar 2027 | -0.3 | 606.6 | 602.2 | 606.2 | |||
May 2027 | -0.3 | 608.6 | 608.6 | 611.6 | |||
Jul 2027 | -0.2 | 603.6 | 603.6 | 606.4 | |||
Sep 2027 | -0.2 | 611.6 | 611.6 | 614.4 | |||
Dec 2027 | -0.2 | 626 | 626 | 628.6 | |||
Mar 2028 | -0.2 | 637.6 | 637.6 | 640.4 | |||
May 2028 | -0.2 | 641 | 641 | 643.6 | |||
Jul 2028 | -0.2 | 628.2 | 628.2 | 631 |
Converted from $/bu to £ using rate:1.32736
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | -0.1 | 128.47 | 128.47 | 129.41 | |||
Sep 2025 | -0.1 | 140.20 | 138.54 | 139.87 | |||
Dec 2025 | 0.1 | 0.0 | 144.02 | 144.52 | 143.42 | 143.97 | |
Mar 2026 | 0.1 | 0.0 | 148.89 | 149.28 | 148.23 | 148.78 | |
May 2026 | 0.1 | 0.0 | 151.99 | 152.38 | 151.44 | 151.94 | |
Jul 2026 | 154.49 | 154.98 | 154.04 | 154.54 | |||
Sep 2026 | 158.14 | 158.58 | 157.81 | 158.14 | |||
Dec 2026 | 163.06 | 163.40 | 163.06 | 163.06 | |||
Mar 2027 | -0.1 | 167.88 | 166.66 | 167.77 | |||
May 2027 | -0.1 | 168.43 | 168.43 | 169.26 | |||
Jul 2027 | -0.1 | 167.05 | 167.05 | 167.83 | |||
Sep 2027 | -0.1 | 169.26 | 169.26 | 170.04 | |||
Dec 2027 | -0.1 | 173.25 | 173.25 | 173.97 | |||
Mar 2028 | -0.1 | 176.46 | 176.46 | 177.23 | |||
May 2028 | -0.1 | 177.40 | 177.40 | 178.12 | |||
Jul 2028 | -0.1 | 173.86 | 173.86 | 174.63 |
Click on a contract to view chart
Updated: 10 September 2025 11:10 GMT