Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0 | 494 | 494 | 494.4 | |||
| Dec 2025 | 12 | 2.3 | 524.4 | 524.4 | 516.6 | 512.4 | |
| Mar 2026 | 11.2 | 2.1 | 539.2 | 539.4 | 530.2 | 528 | |
| May 2026 | 10.4 | 1.9 | 549.2 | 549.4 | 543 | 538.6 | |
| Jul 2026 | 10 | 1.8 | 560 | 560.4 | 554.2 | 550 | |
| Sep 2026 | 9.4 | 1.6 | 572.4 | 572.6 | 567.6 | 563 | |
| Dec 2026 | 9.2 | 1.6 | 589.6 | 589.6 | 586.4 | 580.4 | |
| Mar 2027 | 7.6 | 1.3 | 601.6 | 602.4 | 600.4 | 594 | |
| May 2027 | 7.6 | 1.3 | 608 | 608.4 | 608 | 600.2 | |
| Jul 2027 | 0.6 | 596.6 | 596.6 | 596 | |||
| Sep 2027 | 0.6 | 605.6 | 605.6 | 605 | |||
| Dec 2027 | 0.6 | 619.6 | 619.6 | 619 | |||
| Mar 2028 | 0.6 | 631.4 | 631.4 | 630.6 | |||
| May 2028 | 0.6 | 634.6 | 634.6 | 634 | |||
| Jul 2028 | 0.6 | 622 | 622 | 621.2 |
Converted from $/bu to £ using rate:1.31528
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 137.97 | 137.97 | 138.09 | ||||
| Dec 2025 | 3.4 | 0.6 | 146.46 | 146.46 | 144.29 | 143.11 | |
| Mar 2026 | 3.1 | 0.6 | 150.60 | 150.65 | 148.08 | 147.47 | |
| May 2026 | 2.9 | 0.5 | 153.39 | 153.45 | 151.66 | 150.43 | |
| Jul 2026 | 2.8 | 0.5 | 156.41 | 156.52 | 154.79 | 153.61 | |
| Sep 2026 | 2.6 | 0.5 | 159.87 | 159.93 | 158.53 | 157.24 | |
| Dec 2026 | 2.6 | 0.4 | 164.67 | 164.67 | 163.78 | 162.10 | |
| Mar 2027 | 2.1 | 0.4 | 168.03 | 168.25 | 167.69 | 165.90 | |
| May 2027 | 2.1 | 0.3 | 169.81 | 169.93 | 169.81 | 167.63 | |
| Jul 2027 | 0.2 | 166.63 | 166.63 | 166.46 | |||
| Sep 2027 | 0.2 | 169.14 | 169.14 | 168.98 | |||
| Dec 2027 | 0.2 | 173.05 | 173.05 | 172.89 | |||
| Mar 2028 | 0.2 | 176.35 | 176.35 | 176.13 | |||
| May 2028 | 0.2 | 177.24 | 177.24 | 177.08 | |||
| Jul 2028 | 0.2 | 173.72 | 173.72 | 173.50 |
Click on a contract to view chart
Updated: 27 October 2025 11:40 GMT