Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | 636.2 | ||||||
May 2021 | -4.4 | -0.7 | 638 | 645.6 | 637.4 | 642.4 | |
Jul 2021 | -4 | -0.6 | 631.4 | 638.4 | 631.2 | 635.4 | |
Sep 2021 | -3.2 | -0.5 | 633 | 638.2 | 632 | 636.2 | |
Dec 2021 | -4 | -0.6 | 638.6 | 644.6 | 638.6 | 642.6 | |
Mar 2022 | -4.4 | -0.7 | 644 | 650.4 | 644 | 648.4 | |
May 2022 | -3.4 | -0.5 | 644.4 | 648.4 | 644 | 648 | |
Jul 2022 | -3 | -0.5 | 625.2 | 628 | 624.6 | 628.2 | |
Sep 2022 | 629.6 | ||||||
Dec 2022 | -1.4 | -0.2 | 635 | 635 | 635 | 636.4 | |
Mar 2023 | 638.4 | ||||||
May 2023 | 636.4 | ||||||
Jul 2023 | 599 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | 169.99 | ||||||
May 2021 | -1.2 | -0.2 | 170.48 | 172.51 | 170.31 | 171.65 | |
Jul 2021 | -1.1 | -0.2 | 168.71 | 170.58 | 168.66 | 169.78 | |
Sep 2021 | -0.9 | -0.1 | 169.14 | 170.53 | 168.87 | 169.99 | |
Dec 2021 | -1.1 | -0.2 | 170.64 | 172.24 | 170.64 | 171.70 | |
Mar 2022 | -1.2 | -0.2 | 172.08 | 173.79 | 172.08 | 173.25 | |
May 2022 | -0.9 | -0.1 | 172.19 | 173.25 | 172.08 | 173.15 | |
Jul 2022 | -0.8 | -0.1 | 167.06 | 167.80 | 166.89 | 167.86 | |
Sep 2022 | 168.23 | ||||||
Dec 2022 | -0.4 | -0.1 | 169.67 | 169.67 | 169.67 | 170.05 | |
Mar 2023 | 170.58 | ||||||
May 2023 | 170.05 | ||||||
Jul 2023 | 160.05 |
Click on a contract to view chart
Updated: 12 March 2021 19:40 GMT