Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | -0.11 | 657.6 | 657.6 | 669 | |||
| Sep 2026 | 8 | 685 | 666.4 | 674.6 | |||
| Dec 2026 | 8.6 | 702 | 683.4 | 691 | |||
| Mar 2027 | 9.4 | 715.6 | 697.4 | 704.2 | |||
| May 2027 | 9.2 | 720.6 | 702.6 | 709.6 | |||
| Jul 2027 | 8.2 | 717 | 700.6 | 708 | |||
| Sep 2027 | 7.6 | 722.6 | 706.6 | 714 | |||
| Dec 2027 | 7.2 | 732.6 | 717 | 725.2 | |||
| Mar 2028 | 5.6 | 738.4 | 723.2 | 732.6 | |||
| May 2028 | 6.2 | 736.4 | 733 | 730.2 | |||
| Jul 2028 | 7.6 | 715.2 | 703.6 | 707.4 | |||
| Sep 2028 | 4.6 | 721.4 | 718 | 716.6 | |||
| Dec 2028 | 3.6 | 0.5 | 734.6 | 734.6 | 733.6 | 731 | |
| Mar 2029 | 4.6 | 746.4 | 746.4 | 741.6 | |||
| May 2029 | 4.6 | 748.6 | 748.6 | 744 | |||
| Jul 2029 | 4.6 | 730.6 | 726 | 726 |
Converted from $/bu to £ using rate:1.35346
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 0.0 | 178.49 | 178.49 | 181.58 | |||
| Sep 2026 | 2.2 | 185.92 | 180.87 | 183.10 | |||
| Dec 2026 | 2.3 | 190.54 | 185.49 | 187.55 | |||
| Mar 2027 | 2.6 | 194.23 | 189.29 | 191.13 | |||
| May 2027 | 2.5 | 195.58 | 190.70 | 192.60 | |||
| Jul 2027 | 2.2 | 194.61 | 190.16 | 192.16 | |||
| Sep 2027 | 2.1 | 196.13 | 191.78 | 193.79 | |||
| Dec 2027 | 2.0 | 198.84 | 194.61 | 196.83 | |||
| Mar 2028 | 1.5 | 200.42 | 196.29 | 198.84 | |||
| May 2028 | 1.7 | 199.87 | 198.95 | 198.19 | |||
| Jul 2028 | 2.1 | 194.12 | 190.97 | 192.00 | |||
| Sep 2028 | 1.2 | 195.80 | 194.88 | 194.50 | |||
| Dec 2028 | 1.0 | 0.1 | 199.38 | 199.38 | 199.11 | 198.41 | |
| Mar 2029 | 1.2 | 202.59 | 202.59 | 201.28 | |||
| May 2029 | 1.2 | 203.18 | 203.18 | 201.94 | |||
| Jul 2029 | 1.2 | 198.30 | 197.05 | 197.05 |
Click on a contract to view chart
Updated: 17 July 2026 18:40 GMT