Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.3 | 501 | 501 | 504.6 | |||
| Mar 2026 | 0 | 508.4 | 501.4 | 507 | |||
| May 2026 | 0 | 520 | 513.2 | 518.4 | |||
| Jul 2026 | 0 | 532.2 | 525.6 | 531.2 | |||
| Sep 2026 | 546.2 | 540.4 | 545.6 | ||||
| Dec 2026 | 565.2 | 559.4 | 564.6 | ||||
| Mar 2027 | 0.2 | 581 | 575.6 | 580.6 | |||
| May 2027 | 0.2 | 589.4 | 589.4 | 589.2 | |||
| Jul 2027 | 0 | 590 | 590 | 590.2 | |||
| Sep 2027 | 0 | 601.4 | 601.4 | 601.6 | |||
| Dec 2027 | 0.2 | 618.6 | 618.6 | 618.4 | |||
| Mar 2028 | 0.2 | 630.4 | 630.4 | 630.2 | |||
| May 2028 | 0.2 | 633.6 | 633.6 | 633.4 | |||
| Jul 2028 | 0.2 | 632.6 | 632.6 | 632.4 |
Converted from $/bu to £ using rate:1.36464
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.1 | 134.87 | 134.87 | 135.84 | |||
| Mar 2026 | 136.86 | 134.97 | 136.48 | ||||
| May 2026 | 139.98 | 138.15 | 139.55 | ||||
| Jul 2026 | 143.27 | 141.49 | 143.00 | ||||
| Sep 2026 | 147.03 | 145.47 | 146.87 | ||||
| Dec 2026 | 152.15 | 150.59 | 151.99 | ||||
| Mar 2027 | 0.1 | 156.40 | 154.95 | 156.30 | |||
| May 2027 | 0.1 | 158.66 | 158.66 | 158.61 | |||
| Jul 2027 | 158.83 | 158.83 | 158.88 | ||||
| Sep 2027 | 161.89 | 161.89 | 161.95 | ||||
| Dec 2027 | 0.1 | 166.52 | 166.52 | 166.47 | |||
| Mar 2028 | 0.1 | 169.70 | 169.70 | 169.65 | |||
| May 2028 | 0.1 | 170.56 | 170.56 | 170.51 | |||
| Jul 2028 | 0.1 | 170.29 | 170.29 | 170.24 |
Click on a contract to view chart
Updated: 02 January 2026 19:40 GMT