Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Oct 2024 | -0.16 | 507.6 | 507.6 | 524.4 | |||
Dec 2024 | 0 | 584.2 | 570.6 | 572.6 | |||
Mar 2025 | 0 | 603.2 | 591.2 | 592.4 | |||
May 2025 | 0 | 613.4 | 602 | 603.4 | |||
Jul 2025 | 0.2 | 618.4 | 607.6 | 609.2 | |||
Sep 2025 | 0.2 | 627.6 | 617.6 | 618.6 | |||
Dec 2025 | 0.2 | 640.2 | 631 | 632.2 | |||
Mar 2026 | 0.4 | 648 | 640.6 | 641 | |||
May 2026 | 0.4 | 642.2 | 642.2 | 641.6 | |||
Jul 2026 | 1 | 635 | 630.6 | 629.6 | |||
Sep 2026 | 0.4 | 637.6 | 637.6 | 637.2 | |||
Dec 2026 | 0.4 | 649 | 649 | 648.4 | |||
Mar 2027 | 0.4 | 658.6 | 658.6 | 658.2 | |||
May 2027 | 0.4 | 637 | 637 | 636.4 | |||
Jul 2027 | 0.4 | 599.4 | 599.4 | 599 |
Converted from $/bu to £ using rate:1.26464
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Oct 2024 | 0.0 | 147.45 | 147.45 | 152.33 | |||
Dec 2024 | 169.70 | 165.75 | 166.33 | ||||
Mar 2025 | 175.22 | 171.73 | 172.08 | ||||
May 2025 | 178.18 | 174.87 | 175.28 | ||||
Jul 2025 | 0.1 | 179.63 | 176.50 | 176.96 | |||
Sep 2025 | 0.1 | 182.31 | 179.40 | 179.69 | |||
Dec 2025 | 0.1 | 185.97 | 183.29 | 183.64 | |||
Mar 2026 | 0.1 | 188.23 | 186.08 | 186.20 | |||
May 2026 | 0.1 | 186.55 | 186.55 | 186.37 | |||
Jul 2026 | 0.3 | 184.46 | 183.18 | 182.89 | |||
Sep 2026 | 0.1 | 185.21 | 185.21 | 185.10 | |||
Dec 2026 | 0.1 | 188.52 | 188.52 | 188.35 | |||
Mar 2027 | 0.1 | 191.31 | 191.31 | 191.20 | |||
May 2027 | 0.1 | 185.04 | 185.04 | 184.86 | |||
Jul 2027 | 0.1 | 174.11 | 174.11 | 174.00 |
Click on a contract to view chart
Updated: 21 October 2024 18:40 GMT