Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.8338Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | 4 | 1.67 | 240 | 236 | 240.25 | 237.25 | 239.75 | 240 | 290003 | 32128 |
| Mar 27 | 3 | 1.24 | 242 | 239 | 242.5 | 240 | 241.75 | 242 | 138147 | 9917 |
| May 27 | 3 | 1.24 | 242.25 | 239.25 | 242.5 | 240 | 242 | 242.25 | 56943 | 2738 |
| Sep 27 | 1.75 | 0.75 | 233.25 | 231.5 | 234 | 232 | 233.25 | 233.5 | 26060 | 1130 |
| Dec 27 | 1.75 | 0.74 | 237.25 | 235.5 | 237.5 | 235.5 | 237 | 237.25 | 32996 | 600 |
| Mar 28 | 0 | 0 | 237.25 | 239 | 241 | 740 | ||||
| May 28 | 0 | 0 | 238 | 238.25 | 242.75 | 181 | ||||
| Sep 28 | 0 | 0 | 226.5 | 224.75 | 235 | 108 | ||||
| Dec 28 | 0 | 0 | 231 | 241 | 122 | |||||
| Mar 29 | 0 | 0 | 232.75 | 16 | ||||||
| May 29 | 0 | 0 | 231 | 24 | ||||||
| Sep 29 | 0 | 0 | 215.75 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Dec 26 | 3.34 | 1.67 | 200.11 | 196.78 | 200.32 | 197.82 | 199.9 | 200.11 | 290003 | 32128 |
| *Mar 27 | 2.5 | 1.24 | 201.78 | 199.28 | 202.2 | 200.11 | 201.57 | 201.78 | 138147 | 9917 |
| *May 27 | 2.5 | 1.24 | 201.99 | 199.49 | 202.2 | 200.11 | 201.78 | 201.99 | 56943 | 2738 |
| *Sep 27 | 1.46 | 0.75 | 194.48 | 193.02 | 195.11 | 193.44 | 194.48 | 194.69 | 26060 | 1130 |
| *Dec 27 | 1.46 | 0.74 | 197.82 | 196.36 | 198.03 | 196.36 | 197.61 | 197.82 | 32996 | 600 |
| *Mar 28 | 0 | 197.82 | 199.28 | 200.95 | 740 | |||||
| *May 28 | 0 | 198.44 | 198.65 | 202.4 | 181 | |||||
| *Sep 28 | 0 | 188.86 | 187.4 | 195.94 | 108 | |||||
| *Dec 28 | 0 | 192.61 | 200.95 | 122 | ||||||
| *Mar 29 | 0 | 194.07 | 16 | |||||||
| *May 29 | 0 | 192.61 | 24 | |||||||
| *Sep 29 | 0 | 179.89 | 208.45 | 0 |
Click on a contract to view chart
Updated: 01 October 2026 12:40 GMT