Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86494Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | -0.75 | -0.39 | 194.75 | 194.75 | 196.5 | 194 | 194.25 | 196 | 144945 | 61563 |
| Sep 26 | -1.25 | -0.61 | 203.5 | 203.25 | 205.75 | 202.75 | 202.75 | 204 | 156346 | 41305 |
| Dec 26 | -1.25 | -0.59 | 211 | 211 | 213 | 210.5 | 210.75 | 212 | 119170 | 15436 |
| Mar 27 | -1.25 | -0.58 | 216 | 216 | 218 | 215.5 | 215 | 218.75 | 21685 | 1089 |
| May 27 | -1.5 | -0.68 | 219 | 219 | 221.25 | 218.5 | 218 | 220.5 | 8779 | 741 |
| Sep 27 | -2 | -0.92 | 217.25 | 217.25 | 219 | 217 | 216.75 | 218.75 | 2381 | 67 |
| Dec 27 | -1.25 | -0.56 | 221.5 | 221.25 | 222.5 | 221.5 | 220.25 | 222 | 1786 | 95 |
| Mar 28 | -0.5 | -0.22 | 224.25 | 223.25 | 224.25 | 224.25 | 222.75 | 224.75 | 121 | 3 |
| May 28 | 0 | 0 | 225 | 213 | 226.75 | 71 | ||||
| Sep 28 | 0 | 0 | 236.5 | 223 | 249.75 | 70 | ||||
| Dec 28 | 0 | 0 | 241 | 225 | 240 | 26 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *May 26 | -0.65 | -0.39 | 168.45 | 168.45 | 169.96 | 167.8 | 168.01 | 169.53 | 144945 | 61563 |
| *Sep 26 | -1.08 | -0.61 | 176.02 | 175.8 | 177.96 | 175.37 | 175.37 | 176.45 | 156346 | 41305 |
| *Dec 26 | -1.08 | -0.59 | 182.5 | 182.5 | 184.23 | 182.07 | 182.29 | 183.37 | 119170 | 15436 |
| *Mar 27 | -1.08 | -0.58 | 186.83 | 186.83 | 188.56 | 186.39 | 185.96 | 189.21 | 21685 | 1089 |
| *May 27 | -1.3 | -0.68 | 189.42 | 189.42 | 191.37 | 188.99 | 188.56 | 190.72 | 8779 | 741 |
| *Sep 27 | -1.73 | -0.92 | 187.91 | 187.91 | 189.42 | 187.69 | 187.48 | 189.21 | 2381 | 67 |
| *Dec 27 | -1.08 | -0.56 | 191.58 | 191.37 | 192.45 | 191.58 | 190.5 | 192.02 | 1786 | 95 |
| *Mar 28 | -0.43 | -0.22 | 193.96 | 193.1 | 193.96 | 193.96 | 192.67 | 194.4 | 121 | 3 |
| *May 28 | 0 | 194.61 | 184.23 | 196.13 | 71 | |||||
| *Sep 28 | 0 | 204.56 | 192.88 | 216.02 | 70 | |||||
| *Dec 28 | 0 | 208.45 | 194.61 | 207.59 | 26 | |||||
| *Mar 29 | 0 | 203.26 | 190.29 | 216.24 | 0 |
Click on a contract to view chart
Updated: 10 April 2026 18:40 GMT