Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.85458Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 4.75 | 2.03 | 234.25 | 234.75 | 235.25 | 228 | 234 | 234.75 | 220103 | 70424 |
| Dec 26 | 3.75 | 1.59 | 236.5 | 236.25 | 236.75 | 231.25 | 236.25 | 236.5 | 212759 | 58021 |
| Mar 27 | 2.75 | 1.15 | 238.25 | 238 | 238.5 | 234 | 232.5 | 239 | 53294 | 14454 |
| May 27 | 2.75 | 1.15 | 240 | 239.5 | 240.25 | 236.25 | 237.5 | 242 | 29871 | 3985 |
| Sep 27 | 2 | 0.86 | 232.5 | 232.25 | 232.75 | 229.25 | 232.25 | 235 | 8895 | 1120 |
| Dec 27 | 1 | 0.42 | 236 | 237 | 237.75 | 234 | 229 | 238 | 6474 | 868 |
| Mar 28 | 1.25 | 0.52 | 239 | 239.5 | 239 | 237 | 238.75 | 239.75 | 246 | 24 |
| May 28 | 0 | 0 | 241.25 | 213 | 242.75 | 62 | ||||
| Sep 28 | 3 | 1.3 | 230 | 232 | 230 | 230 | 229.75 | 231.25 | 81 | 1 |
| Dec 28 | 3.75 | 1.6 | 235 | 236.75 | 235 | 230 | 227.25 | 240 | 75 | 33 |
| Mar 29 | 0 | 0 | 238.75 | 220 | 240 | 0 | ||||
| May 29 | 0 | 0 | 244.75 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | 4.06 | 2.03 | 200.19 | 200.61 | 201.04 | 194.84 | 199.97 | 200.61 | 220103 | 70424 |
| *Dec 26 | 3.2 | 1.59 | 202.11 | 201.89 | 202.32 | 197.62 | 201.89 | 202.11 | 212759 | 58021 |
| *Mar 27 | 2.35 | 1.15 | 203.6 | 203.39 | 203.82 | 199.97 | 198.69 | 204.24 | 53294 | 14454 |
| *May 27 | 2.35 | 1.15 | 205.1 | 204.67 | 205.31 | 201.89 | 202.96 | 206.81 | 29871 | 3985 |
| *Sep 27 | 1.71 | 0.86 | 198.69 | 198.48 | 198.9 | 195.91 | 198.48 | 200.83 | 8895 | 1120 |
| *Dec 27 | 0.85 | 0.42 | 201.68 | 202.54 | 203.18 | 199.97 | 195.7 | 203.39 | 6474 | 868 |
| *Mar 28 | 1.07 | 0.52 | 204.24 | 204.67 | 204.24 | 202.54 | 204.03 | 204.89 | 246 | 24 |
| *May 28 | 0 | 206.17 | 182.03 | 207.45 | 62 | |||||
| *Sep 28 | 2.56 | 1.3 | 196.55 | 198.26 | 196.55 | 196.55 | 196.34 | 197.62 | 81 | 1 |
| *Dec 28 | 3.2 | 1.6 | 200.83 | 202.32 | 200.83 | 196.55 | 194.2 | 205.1 | 75 | 33 |
| *Mar 29 | 0 | 204.03 | 188.01 | 205.1 | 0 | |||||
| *May 29 | 0 | 209.16 | 213.65 | 0 |
Click on a contract to view chart
Updated: 17 July 2026 18:40 GMT