Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.83565Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | 0.75 | 0.37 | 204.75 | 204 | 206.75 | 202 | 204.5 | 205 | 3764 | 2169 |
Dec 24 | 1.75 | 0.79 | 221 | 219.25 | 221.75 | 218 | 221 | 221.25 | 278996 | 48006 |
Mar 25 | 1.75 | 0.77 | 228.5 | 226.75 | 229 | 225.5 | 228.5 | 228.75 | 108035 | 11459 |
May 25 | 1.5 | 0.64 | 232.75 | 231.25 | 233.75 | 230 | 232.5 | 232.75 | 67678 | 5136 |
Sep 25 | 1.25 | 0.55 | 228 | 226.75 | 229 | 226 | 227.75 | 228.25 | 22890 | 1721 |
Dec 25 | 1.75 | 0.75 | 233 | 231.25 | 233 | 231 | 232.25 | 233 | 20158 | 642 |
Mar 26 | 2.25 | 0.95 | 237 | 234.75 | 237 | 237 | 236 | 237 | 763 | 5 |
May 26 | -0.25 | -0.1 | 239.75 | 240 | 240.5 | 239.75 | 225 | 249 | 18 | 3 |
Sep 26 | 0 | 0 | 240 | 220 | 240 | 5 | ||||
Dec 26 | 0 | 0 | 239.75 | 225 | 240 | 5 | ||||
Mar 27 | 0 | 0 | 243.25 | 215 | 0 | |||||
May 27 | 0 | 0 | 243.25 | 215 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | 0.63 | 0.37 | 171.1 | 170.47 | 172.77 | 168.8 | 170.89 | 171.31 | 3764 | 2169 |
Dec 24 | 1.46 | 0.79 | 184.68 | 183.22 | 185.31 | 182.17 | 184.68 | 184.89 | 278996 | 48006 |
Mar 25 | 1.46 | 0.77 | 190.95 | 189.48 | 191.36 | 188.44 | 190.95 | 191.15 | 108035 | 11459 |
May 25 | 1.25 | 0.64 | 194.5 | 193.24 | 195.33 | 192.2 | 194.29 | 194.5 | 67678 | 5136 |
Sep 25 | 1.04 | 0.55 | 190.53 | 189.48 | 191.36 | 188.86 | 190.32 | 190.74 | 22890 | 1721 |
Dec 25 | 1.46 | 0.75 | 194.71 | 193.24 | 194.71 | 193.04 | 194.08 | 194.71 | 20158 | 642 |
Mar 26 | 1.88 | 0.95 | 198.05 | 196.17 | 198.05 | 198.05 | 197.21 | 198.05 | 763 | 5 |
May 26 | -0.21 | -0.1 | 200.35 | 200.56 | 200.97 | 200.35 | 188.02 | 208.08 | 18 | 3 |
Sep 26 | 0 | 200.56 | 183.84 | 200.56 | 5 | |||||
Dec 26 | 0 | 200.35 | 188.02 | 200.56 | 5 | |||||
Mar 27 | 0 | 203.27 | 179.66 | 0 | ||||||
May 27 | 0 | 203.27 | 179.66 | 0 |
Click on a contract to view chart
Updated: 04 September 2024 16:10 GMT