Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86949Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -1.75 | -0.9 | 194.5 | 196.25 | 196.5 | 193 | 194.25 | 194.5 | 75244 | 23800 |
Dec 25 | -1 | -0.51 | 194.5 | 195.5 | 195.75 | 193.25 | 194.25 | 194.5 | 352239 | 37761 |
Mar 26 | -1.25 | -0.62 | 200.5 | 201.75 | 201.75 | 199.75 | 200.25 | 200.5 | 100034 | 13289 |
May 26 | -1 | -0.49 | 205 | 206 | 206 | 204.5 | 205 | 205.25 | 64374 | 5516 |
Sep 26 | -0.75 | -0.36 | 210 | 210.75 | 210.75 | 209.25 | 209.75 | 210.25 | 14388 | 1140 |
Dec 26 | -0.5 | -0.23 | 215.25 | 215.75 | 216 | 214.5 | 215.25 | 215.75 | 11793 | 693 |
Mar 27 | -0.25 | -0.11 | 219 | 219.25 | 219 | 218.75 | 218.75 | 219.5 | 198 | 74 |
May 27 | 0 | 0 | 222 | 222 | 222 | 222 | 220.25 | 221.25 | 59 | 16 |
Sep 27 | 0 | 0 | 223.25 | 218 | 225 | 17 | ||||
Dec 27 | 0 | 0 | 223.75 | 218 | 235 | 21 | ||||
Mar 28 | 0 | 0 | 228.25 | 0 | ||||||
May 28 | 0 | 0 | 231.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -1.52 | -0.9 | 169.12 | 170.64 | 170.85 | 167.81 | 168.9 | 169.12 | 75244 | 23800 |
Dec 25 | -0.87 | -0.51 | 169.12 | 169.99 | 170.2 | 168.03 | 168.9 | 169.12 | 352239 | 37761 |
Mar 26 | -1.09 | -0.62 | 174.33 | 175.42 | 175.42 | 173.68 | 174.12 | 174.33 | 100034 | 13289 |
May 26 | -0.87 | -0.49 | 178.25 | 179.11 | 179.11 | 177.81 | 178.25 | 178.46 | 64374 | 5516 |
Sep 26 | -0.65 | -0.36 | 182.59 | 183.25 | 183.25 | 181.94 | 182.38 | 182.81 | 14388 | 1140 |
Dec 26 | -0.43 | -0.23 | 187.16 | 187.59 | 187.81 | 186.51 | 187.16 | 187.59 | 11793 | 693 |
Mar 27 | -0.22 | -0.11 | 190.42 | 190.64 | 190.42 | 190.2 | 190.2 | 190.85 | 198 | 74 |
May 27 | 0 | 193.03 | 193.03 | 193.03 | 193.03 | 191.51 | 192.37 | 59 | 16 | |
Sep 27 | 0 | 194.11 | 189.55 | 195.64 | 17 | |||||
Dec 27 | 0 | 194.55 | 189.55 | 204.33 | 21 | |||||
Mar 28 | 0 | 198.46 | 0 | |||||||
May 28 | 0 | 201.5 | 0 |
Click on a contract to view chart
Updated: 19 August 2025 15:10 GMT