Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86639Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | -2.25 | -1.16 | 194.75 | 197 | 198 | 194 | 194.5 | 194.75 | 32378 | 14490 |
| Sep 26 | 3.25 | 1.49 | 217.5 | 214.25 | 218 | 214.75 | 217.25 | 217.5 | 221269 | 55856 |
| Dec 26 | 3.25 | 1.44 | 226 | 222.75 | 226.5 | 223 | 226 | 226.25 | 134455 | 23660 |
| Mar 27 | 3.25 | 1.41 | 231.25 | 228 | 231.5 | 228.25 | 231 | 231.25 | 26563 | 3368 |
| May 27 | 2.5 | 1.07 | 233.75 | 231.25 | 234 | 231.25 | 233.75 | 234 | 9772 | 1665 |
| Sep 27 | 2.25 | 0.98 | 229.75 | 227.5 | 230 | 227.5 | 229 | 230.25 | 3116 | 454 |
| Dec 27 | 2 | 0.86 | 233 | 231 | 233.5 | 231.25 | 233 | 234.25 | 2067 | 275 |
| Mar 28 | 0 | 0 | 233.5 | 234.75 | 237 | 127 | ||||
| May 28 | 0 | 0 | 235.25 | 213 | 73 | |||||
| Sep 28 | 0 | 0 | 236.5 | 230 | 238 | 75 | ||||
| Dec 28 | 0 | 0 | 240 | 231.25 | 240 | 28 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *May 26 | -1.95 | -1.16 | 168.73 | 170.68 | 171.55 | 168.08 | 168.51 | 168.73 | 32378 | 14490 |
| *Sep 26 | 2.82 | 1.49 | 188.44 | 185.62 | 188.87 | 186.06 | 188.22 | 188.44 | 221269 | 55856 |
| *Dec 26 | 2.82 | 1.44 | 195.8 | 192.99 | 196.24 | 193.2 | 195.8 | 196.02 | 134455 | 23660 |
| *Mar 27 | 2.82 | 1.41 | 200.35 | 197.54 | 200.57 | 197.75 | 200.14 | 200.35 | 26563 | 3368 |
| *May 27 | 2.17 | 1.07 | 202.52 | 200.35 | 202.74 | 200.35 | 202.52 | 202.74 | 9772 | 1665 |
| *Sep 27 | 1.95 | 0.98 | 199.05 | 197.1 | 199.27 | 197.1 | 198.4 | 199.49 | 3116 | 454 |
| *Dec 27 | 1.73 | 0.86 | 201.87 | 200.14 | 202.3 | 200.35 | 201.87 | 202.95 | 2067 | 275 |
| *Mar 28 | 0 | 202.3 | 203.39 | 205.33 | 127 | |||||
| *May 28 | 0 | 203.82 | 184.54 | 73 | ||||||
| *Sep 28 | 0 | 204.9 | 199.27 | 206.2 | 75 | |||||
| *Dec 28 | 0 | 207.93 | 200.35 | 207.93 | 28 | |||||
| *Mar 29 | 0 | 203.6 | 190.61 | 216.6 | 0 |
Click on a contract to view chart
Updated: 29 April 2026 15:40 GMT