Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86919Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 1.5 | 0.79 | 190.5 | 189 | 190.75 | 188.75 | 190.25 | 190.5 | 298581 | 13638 |
| May 26 | 1.5 | 0.78 | 191.75 | 190.25 | 192.25 | 190.25 | 191.75 | 192 | 138759 | 6626 |
| Sep 26 | 1.5 | 0.77 | 196 | 194.5 | 196.25 | 194.5 | 196 | 196.25 | 58889 | 1187 |
| Dec 26 | 1.25 | 0.62 | 201.5 | 200.25 | 202 | 200 | 201.5 | 201.75 | 49996 | 1032 |
| Mar 27 | 1.5 | 0.73 | 205.5 | 204 | 205.5 | 203.75 | 205.5 | 205.75 | 6226 | 6 |
| May 27 | 0 | 0 | 207.25 | 208.25 | 209 | 1712 | ||||
| Sep 27 | 0 | 0 | 205.5 | 205 | 209.5 | 197 | ||||
| Dec 27 | 0 | 0 | 208.5 | 205 | 210 | 41 | ||||
| Mar 28 | 0 | 0 | 220.25 | 3 | ||||||
| May 28 | 0 | 0 | 223.75 | 0 | ||||||
| Sep 28 | 0 | 0 | 222.5 | 6 | ||||||
| Dec 28 | 0 | 0 | 224.75 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 1.3 | 0.79 | 165.58 | 164.28 | 165.8 | 164.06 | 165.36 | 165.58 | 298581 | 13638 |
| May 26 | 1.3 | 0.78 | 166.67 | 165.36 | 167.1 | 165.36 | 166.67 | 166.88 | 138759 | 6626 |
| Sep 26 | 1.3 | 0.77 | 170.36 | 169.06 | 170.58 | 169.06 | 170.36 | 170.58 | 58889 | 1187 |
| Dec 26 | 1.09 | 0.62 | 175.14 | 174.06 | 175.58 | 173.84 | 175.14 | 175.36 | 49996 | 1032 |
| Mar 27 | 1.3 | 0.73 | 178.62 | 177.31 | 178.62 | 177.1 | 178.62 | 178.84 | 6226 | 6 |
| May 27 | 0 | 180.14 | 181.01 | 181.66 | 1712 | |||||
| Sep 27 | 0 | 178.62 | 178.18 | 182.1 | 197 | |||||
| Dec 27 | 0 | 181.23 | 178.18 | 182.53 | 41 | |||||
| Mar 28 | 0 | 191.44 | 3 | |||||||
| May 28 | 0 | 194.48 | 0 | |||||||
| Sep 28 | 0 | 193.39 | 6 | |||||||
| Dec 28 | 0 | 195.35 | 0 |
Click on a contract to view chart
Updated: 07 January 2026 14:10 GMT