Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86714Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 2 | 0.92 | 217 | 216.75 | 217.75 | 214 | 216.75 | 217.25 | 246375 | 61069 |
| Dec 26 | 1 | 0.44 | 225 | 224.5 | 225.75 | 222.5 | 222.75 | 225 | 139977 | 29735 |
| Mar 27 | 0.25 | 0.11 | 229.75 | 229.5 | 230.5 | 227.75 | 229.25 | 230.75 | 34073 | 4901 |
| May 27 | 0.25 | 0.11 | 232 | 231.75 | 232.75 | 230 | 231.5 | 233 | 13477 | 1523 |
| Sep 27 | -0.25 | -0.11 | 230 | 229.25 | 231 | 227.75 | 228.75 | 230 | 4352 | 613 |
| Dec 27 | -1.75 | -0.75 | 232 | 233.25 | 234.5 | 231.75 | 232.25 | 234.75 | 2879 | 338 |
| Mar 28 | 0 | 0 | 235.25 | 234.75 | 245 | 166 | ||||
| May 28 | 0 | 0 | 236.5 | 213 | 52 | |||||
| Sep 28 | 0 | 0 | 232.25 | 232.25 | 232.25 | 232.25 | 223 | 249.75 | 75 | 4 |
| Dec 28 | 0 | 0 | 236.75 | 227.25 | 240 | 68 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 | ||||
| May 29 | 0 | 0 | 235 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | 1.73 | 0.92 | 188.17 | 187.95 | 188.82 | 185.57 | 187.95 | 188.39 | 246375 | 61069 |
| *Dec 26 | 0.87 | 0.44 | 195.11 | 194.67 | 195.76 | 192.94 | 193.16 | 195.11 | 139977 | 29735 |
| *Mar 27 | 0.22 | 0.11 | 199.23 | 199.01 | 199.88 | 197.49 | 198.79 | 200.09 | 34073 | 4901 |
| *May 27 | 0.22 | 0.11 | 201.18 | 200.96 | 201.83 | 199.44 | 200.74 | 202.04 | 13477 | 1523 |
| *Sep 27 | -0.22 | -0.11 | 199.44 | 198.79 | 200.31 | 197.49 | 198.36 | 199.44 | 4352 | 613 |
| *Dec 27 | -1.52 | -0.75 | 201.18 | 202.26 | 203.34 | 200.96 | 201.39 | 203.56 | 2879 | 338 |
| *Mar 28 | 0 | 203.99 | 203.56 | 212.45 | 166 | |||||
| *May 28 | 0 | 205.08 | 184.7 | 52 | ||||||
| *Sep 28 | 0 | 201.39 | 201.39 | 201.39 | 201.39 | 193.37 | 216.57 | 75 | 4 | |
| *Dec 28 | 0 | 205.3 | 197.06 | 208.11 | 68 | |||||
| *Mar 29 | 0 | 203.78 | 190.77 | 216.79 | 0 | |||||
| *May 29 | 0 | 203.78 | 0 |
Click on a contract to view chart
Updated: 20 May 2026 18:40 GMT