Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86766Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 2.5 | 1.28 | 195.75 | 193.25 | 196.75 | 193.5 | 195.5 | 196 | 15198 | 10730 |
| May 26 | 2 | 1 | 199.75 | 197.75 | 201.75 | 198.25 | 199.75 | 200 | 249901 | 61979 |
| Sep 26 | 1.75 | 0.86 | 204.25 | 202.5 | 205.5 | 202.75 | 204 | 204.5 | 85453 | 14705 |
| Dec 26 | 1.5 | 0.71 | 210 | 208.5 | 211.25 | 208.75 | 210 | 210.25 | 77081 | 11140 |
| Mar 27 | 1.5 | 0.7 | 213.5 | 212 | 214.5 | 212.5 | 213.25 | 213.5 | 11666 | 880 |
| May 27 | 1.5 | 0.69 | 216 | 214.5 | 216.75 | 215.25 | 215.5 | 216 | 3796 | 270 |
| Sep 27 | 1.5 | 0.7 | 213.25 | 211.75 | 213.75 | 212 | 212.25 | 213.5 | 474 | 59 |
| Dec 27 | 1.25 | 0.58 | 216 | 214.75 | 216.75 | 215 | 215.5 | 217.75 | 244 | 28 |
| Mar 28 | 1.25 | 0.56 | 222 | 220.75 | 222 | 222 | 217.25 | 225 | 52 | 12 |
| May 28 | 0 | 0 | 224.25 | 220.25 | 225.5 | 42 | ||||
| Sep 28 | 0 | 0 | 219.25 | 219.75 | 14 | |||||
| Dec 28 | 0 | 0 | 219.25 | 200 | 220 | 1 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Mar 26 | 2.17 | 1.28 | 169.84 | 167.68 | 170.71 | 167.89 | 169.63 | 170.06 | 15198 | 10730 |
| *May 26 | 1.74 | 1 | 173.32 | 171.58 | 175.05 | 172.01 | 173.32 | 173.53 | 249901 | 61979 |
| *Sep 26 | 1.52 | 0.86 | 177.22 | 175.7 | 178.3 | 175.92 | 177 | 177.44 | 85453 | 14705 |
| *Dec 26 | 1.3 | 0.71 | 182.21 | 180.91 | 183.29 | 181.12 | 182.21 | 182.43 | 77081 | 11140 |
| *Mar 27 | 1.3 | 0.7 | 185.25 | 183.94 | 186.11 | 184.38 | 185.03 | 185.25 | 11666 | 880 |
| *May 27 | 1.3 | 0.69 | 187.41 | 186.11 | 188.07 | 186.76 | 186.98 | 187.41 | 3796 | 270 |
| *Sep 27 | 1.3 | 0.7 | 185.03 | 183.73 | 185.46 | 183.94 | 184.16 | 185.25 | 474 | 59 |
| *Dec 27 | 1.08 | 0.58 | 187.41 | 186.33 | 188.07 | 186.55 | 186.98 | 188.93 | 244 | 28 |
| *Mar 28 | 1.08 | 0.56 | 192.62 | 191.54 | 192.62 | 192.62 | 188.5 | 195.22 | 52 | 12 |
| *May 28 | 0 | 194.57 | 191.1 | 195.66 | 42 | |||||
| *Sep 28 | 0 | 190.23 | 190.67 | 14 | ||||||
| *Dec 28 | 0 | 190.23 | 173.53 | 190.89 | 1 |
Click on a contract to view chart
Updated: 27 February 2026 16:40 GMT