Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.83329Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Dec 24 | -2.75 | -1.23 | 223.75 | 224.25 | 228 | 223.5 | 223.5 | 224.25 | 182367 | 33518 |
Mar 25 | -0.75 | -0.32 | 236 | 236.25 | 238.25 | 235.75 | 235.5 | 238.75 | 161306 | 21296 |
May 25 | -0.25 | -0.1 | 240.5 | 240.75 | 242.5 | 240.25 | 240 | 242.25 | 85896 | 8977 |
Sep 25 | -0.5 | -0.22 | 231 | 231.25 | 233 | 230 | 230.75 | 240 | 38329 | 1770 |
Dec 25 | -0.5 | -0.21 | 237 | 237 | 239.25 | 236 | 236.5 | 238 | 28409 | 1649 |
Mar 26 | -0.75 | -0.31 | 241.25 | 241.25 | 241.25 | 241.25 | 215 | 242.25 | 902 | 83 |
May 26 | -0.75 | -0.31 | 242.75 | 242.75 | 242.75 | 242.75 | 215 | 244.75 | 50 | 6 |
Sep 26 | 0 | 0 | 232.5 | 230.25 | 239.75 | 14 | ||||
Dec 26 | 6.5 | 2.6 | 249.75 | 248 | 249.75 | 249.75 | 227 | 248 | 7 | 2 |
Mar 27 | 0 | 0 | 249.75 | 215 | 0 | |||||
May 27 | 0 | 0 | 249.75 | 215 | 0 | |||||
Sep 27 | 0 | 0 | 250.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Dec 24 | -2.29 | -1.23 | 186.45 | 186.87 | 189.99 | 186.24 | 186.24 | 186.87 | 182367 | 33518 |
Mar 25 | -0.62 | -0.32 | 196.66 | 196.86 | 198.53 | 196.45 | 196.24 | 198.95 | 161306 | 21296 |
May 25 | -0.21 | -0.1 | 200.41 | 200.61 | 202.07 | 200.2 | 199.99 | 201.86 | 85896 | 8977 |
Sep 25 | -0.42 | -0.22 | 192.49 | 192.7 | 194.16 | 191.66 | 192.28 | 199.99 | 38329 | 1770 |
Dec 25 | -0.42 | -0.21 | 197.49 | 197.49 | 199.36 | 196.66 | 197.07 | 198.32 | 28409 | 1649 |
Mar 26 | -0.62 | -0.31 | 201.03 | 201.03 | 201.03 | 201.03 | 179.16 | 201.86 | 902 | 83 |
May 26 | -0.62 | -0.31 | 202.28 | 202.28 | 202.28 | 202.28 | 179.16 | 203.95 | 50 | 6 |
Sep 26 | 0 | 193.74 | 191.87 | 199.78 | 14 | |||||
Dec 26 | 5.42 | 2.6 | 208.11 | 206.66 | 208.11 | 208.11 | 189.16 | 206.66 | 7 | 2 |
Mar 27 | 0 | 208.11 | 179.16 | 0 | ||||||
May 27 | 0 | 208.11 | 179.16 | 0 | ||||||
Sep 27 | 0 | 208.74 | 0 |
Click on a contract to view chart
Updated: 21 October 2024 18:40 GMT