Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86988Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | -3.75 | -1.85 | 203.25 | 203.25 | 206.5 | 203 | 203 | 203.5 | 243574 | 49234 |
| Sep 26 | -3.75 | -1.77 | 211.75 | 211.75 | 215 | 211.5 | 210 | 212.5 | 104205 | 20720 |
| Dec 26 | -3.25 | -1.49 | 218.5 | 218.25 | 221.25 | 218.25 | 218 | 219.5 | 111684 | 13527 |
| Mar 27 | -3 | -1.35 | 222.25 | 222.25 | 225 | 222 | 221 | 224.5 | 19011 | 1251 |
| May 27 | -2.75 | -1.22 | 225.25 | 225.25 | 227.75 | 225.25 | 224 | 226.5 | 7388 | 470 |
| Sep 27 | -1 | -0.45 | 223 | 222.75 | 223 | 221.5 | 221.75 | 223.75 | 1627 | 58 |
| Dec 27 | -1.5 | -0.66 | 226 | 226.25 | 226.75 | 225.25 | 226 | 227.5 | 1133 | 32 |
| Mar 28 | -0.5 | -0.22 | 228.5 | 228.5 | 228.5 | 228.25 | 227.5 | 231 | 80 | 4 |
| May 28 | 0 | 0 | 226.25 | 213 | 234.25 | 53 | ||||
| Sep 28 | 0 | 0 | 223.25 | 210 | 225 | 41 | ||||
| Dec 28 | 0 | 0 | 222.25 | 222 | 236 | 26 | ||||
| Mar 29 | 0 | 0 | 216.75 | 240 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *May 26 | -3.26 | -1.85 | 176.8 | 176.8 | 179.63 | 176.59 | 176.59 | 177.02 | 243574 | 49234 |
| *Sep 26 | -3.26 | -1.77 | 184.2 | 184.2 | 187.02 | 183.98 | 182.67 | 184.85 | 104205 | 20720 |
| *Dec 26 | -2.83 | -1.49 | 190.07 | 189.85 | 192.46 | 189.85 | 189.63 | 190.94 | 111684 | 13527 |
| *Mar 27 | -2.61 | -1.35 | 193.33 | 193.33 | 195.72 | 193.11 | 192.24 | 195.29 | 19011 | 1251 |
| *May 27 | -2.39 | -1.22 | 195.94 | 195.94 | 198.12 | 195.94 | 194.85 | 197.03 | 7388 | 470 |
| *Sep 27 | -0.87 | -0.45 | 193.98 | 193.77 | 193.98 | 192.68 | 192.9 | 194.64 | 1627 | 58 |
| *Dec 27 | -1.3 | -0.66 | 196.59 | 196.81 | 197.25 | 195.94 | 196.59 | 197.9 | 1133 | 32 |
| *Mar 28 | -0.43 | -0.22 | 198.77 | 198.77 | 198.77 | 198.55 | 197.9 | 200.94 | 80 | 4 |
| *May 28 | 0 | 196.81 | 185.28 | 203.77 | 53 | |||||
| *Sep 28 | 0 | 194.2 | 182.67 | 195.72 | 41 | |||||
| *Dec 28 | 0 | 193.33 | 193.11 | 205.29 | 26 | |||||
| *Mar 29 | 0 | 188.55 | 208.77 | 0 |
Click on a contract to view chart
Updated: 20 March 2026 19:40 GMT