Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86914Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0 | 0 | 193.5 | 193.25 | 194.75 | 192.75 | 193.25 | 193.75 | 214094 | 59344 |
| May 26 | 0 | 0 | 191.75 | 191.5 | 193.25 | 191 | 191.5 | 192 | 198554 | 41794 |
| Sep 26 | -0.5 | -0.26 | 195.75 | 195.5 | 197 | 195.25 | 195 | 195.75 | 74385 | 7349 |
| Dec 26 | -0.5 | -0.25 | 202 | 201.75 | 203.5 | 201.5 | 201 | 202 | 63228 | 3807 |
| Mar 27 | -1 | -0.49 | 205.75 | 205.75 | 207.25 | 205.75 | 203.5 | 208.75 | 8406 | 218 |
| May 27 | -0.5 | -0.24 | 209.25 | 209 | 210.75 | 209.25 | 208.5 | 209.5 | 2717 | 167 |
| Sep 27 | 0.25 | 0.12 | 210 | 210 | 210 | 209.25 | 208 | 210.5 | 280 | 3 |
| Dec 27 | 0 | 0 | 213 | 213.5 | 215.5 | 213 | 213.5 | 215.5 | 142 | 4 |
| Mar 28 | 0.5 | 0.23 | 219 | 219 | 219 | 219 | 214 | 34 | 9 | |
| May 28 | 0 | 0 | 218.25 | 213 | 225 | 15 | ||||
| Sep 28 | 0 | 0 | 218.25 | 220 | 14 | |||||
| Dec 28 | 0 | 0 | 218.25 | 220 | 1 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0 | 168.18 | 167.96 | 169.27 | 167.53 | 167.96 | 168.4 | 214094 | 59344 | |
| May 26 | 0 | 166.66 | 166.44 | 167.96 | 166.01 | 166.44 | 166.87 | 198554 | 41794 | |
| Sep 26 | -0.43 | -0.26 | 170.13 | 169.92 | 171.22 | 169.7 | 169.48 | 170.13 | 74385 | 7349 |
| Dec 26 | -0.43 | -0.25 | 175.57 | 175.35 | 176.87 | 175.13 | 174.7 | 175.57 | 63228 | 3807 |
| Mar 27 | -0.87 | -0.49 | 178.83 | 178.83 | 180.13 | 178.83 | 176.87 | 181.43 | 8406 | 218 |
| May 27 | -0.43 | -0.24 | 181.87 | 181.65 | 183.17 | 181.87 | 181.22 | 182.08 | 2717 | 167 |
| Sep 27 | 0.22 | 0.12 | 182.52 | 182.52 | 182.52 | 181.87 | 180.78 | 182.95 | 280 | 3 |
| Dec 27 | 0 | 185.13 | 185.56 | 187.3 | 185.13 | 185.56 | 187.3 | 142 | 4 | |
| Mar 28 | 0.43 | 0.23 | 190.34 | 190.34 | 190.34 | 190.34 | 186 | 34 | 9 | |
| May 28 | 0 | 189.69 | 185.13 | 195.56 | 15 | |||||
| Sep 28 | 0 | 189.69 | 191.21 | 14 | ||||||
| Dec 28 | 0 | 189.69 | 191.21 | 1 |
Click on a contract to view chart
Updated: 03 February 2026 18:40 GMT