Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.85734Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
May 25 | 0.75 | 0.33 | 227.5 | 226.75 | 228 | 226 | 227.25 | 227.5 | 282116 | 11070 |
Sep 25 | -0.25 | -0.11 | 227.5 | 227.75 | 228.5 | 227 | 227.5 | 227.75 | 122999 | 5550 |
Dec 25 | -0.25 | -0.11 | 234.5 | 234.75 | 235.25 | 233.75 | 234.5 | 234.75 | 121766 | 751 |
Mar 26 | 0 | 0 | 239.5 | 239.5 | 240 | 239.25 | 239.25 | 239.75 | 7930 | 69 |
May 26 | 0.25 | 0.1 | 242.75 | 242.5 | 243 | 242.75 | 242.5 | 242.75 | 4476 | 21 |
Sep 26 | 0 | 0 | 234 | 234.25 | 235 | 267 | ||||
Dec 26 | 0 | 0 | 238 | 238 | 239.25 | 450 | ||||
Mar 27 | 0 | 0 | 227.5 | 215 | 260 | 0 | ||||
May 27 | 0 | 0 | 227.5 | 215 | 0 | |||||
Sep 27 | 0 | 0 | 227.5 | 250 | 0 | |||||
Dec 27 | 0 | 0 | 227.5 | 0 | ||||||
Mar 28 | 0 | 0 | 227.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
May 25 | 0.64 | 0.33 | 195.04 | 194.4 | 195.47 | 193.76 | 194.83 | 195.04 | 282116 | 11070 |
Sep 25 | -0.21 | -0.11 | 195.04 | 195.26 | 195.9 | 194.62 | 195.04 | 195.26 | 122999 | 5550 |
Dec 25 | -0.21 | -0.11 | 201.05 | 201.26 | 201.69 | 200.4 | 201.05 | 201.26 | 121766 | 751 |
Mar 26 | 0 | 205.33 | 205.33 | 205.76 | 205.12 | 205.12 | 205.55 | 7930 | 69 | |
May 26 | 0.21 | 0.1 | 208.12 | 207.9 | 208.33 | 208.12 | 207.9 | 208.12 | 4476 | 21 |
Sep 26 | 0 | 200.62 | 200.83 | 201.47 | 267 | |||||
Dec 26 | 0 | 204.05 | 204.05 | 205.12 | 450 | |||||
Mar 27 | 0 | 195.04 | 184.33 | 222.91 | 0 | |||||
May 27 | 0 | 195.04 | 184.33 | 0 | ||||||
Sep 27 | 0 | 195.04 | 214.34 | 0 | ||||||
Dec 27 | 0 | 195.04 | 0 | |||||||
Mar 28 | 0 | 195.04 | 0 |
Click on a contract to view chart
Updated: 21 March 2025 12:40 GMT