Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.85147Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 1.75 | 0.86 | 203.5 | 201.75 | 204 | 202.75 | 203.25 | 203.5 | 242899 | 10322 |
| Dec 26 | 1.75 | 0.83 | 211.25 | 209.5 | 211.75 | 210.25 | 211.25 | 211.5 | 150872 | 4095 |
| Mar 27 | 2 | 0.92 | 216.5 | 214.5 | 217 | 215.5 | 216.25 | 216.5 | 42349 | 1185 |
| May 27 | 2.75 | 1.25 | 220.5 | 217.75 | 220.75 | 218.75 | 220 | 220.25 | 18390 | 942 |
| Sep 27 | 2 | 0.91 | 220.5 | 218.5 | 220.5 | 219.25 | 219.75 | 220.25 | 5747 | 246 |
| Dec 27 | 1.25 | 0.55 | 225.5 | 224.25 | 225.5 | 224.75 | 225.5 | 226 | 4612 | 94 |
| Mar 28 | 0 | 0 | 228.25 | 229.25 | 234 | 177 | ||||
| May 28 | 0 | 0 | 231 | 213 | 237 | 53 | ||||
| Sep 28 | 0 | 0 | 226.5 | 223 | 230 | 79 | ||||
| Dec 28 | 0 | 0 | 231.5 | 227.25 | 239.75 | 68 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 | ||||
| May 29 | 0 | 0 | 235 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | 1.49 | 0.86 | 173.27 | 171.78 | 173.7 | 172.64 | 173.06 | 173.27 | 242899 | 10322 |
| *Dec 26 | 1.49 | 0.83 | 179.87 | 178.38 | 180.3 | 179.02 | 179.87 | 180.09 | 150872 | 4095 |
| *Mar 27 | 1.7 | 0.92 | 184.34 | 182.64 | 184.77 | 183.49 | 184.13 | 184.34 | 42349 | 1185 |
| *May 27 | 2.34 | 1.25 | 187.75 | 185.41 | 187.96 | 186.26 | 187.32 | 187.54 | 18390 | 942 |
| *Sep 27 | 1.7 | 0.91 | 187.75 | 186.05 | 187.75 | 186.68 | 187.11 | 187.54 | 5747 | 246 |
| *Dec 27 | 1.06 | 0.55 | 192.01 | 190.94 | 192.01 | 191.37 | 192.01 | 192.43 | 4612 | 94 |
| *Mar 28 | 0 | 194.35 | 195.2 | 199.24 | 177 | |||||
| *May 28 | 0 | 196.69 | 181.36 | 201.8 | 53 | |||||
| *Sep 28 | 0 | 192.86 | 189.88 | 195.84 | 79 | |||||
| *Dec 28 | 0 | 197.12 | 193.5 | 204.14 | 68 | |||||
| *Mar 29 | 0 | 200.1 | 187.32 | 212.87 | 0 | |||||
| *May 29 | 0 | 200.1 | 212.87 | 0 |
Click on a contract to view chart
Updated: 10 June 2026 11:10 GMT