Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.87218Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.5 | -0.77 | 196 | 197.5 | 199 | 194.75 | 196 | 196.25 | 9694 | 3848 |
| May 26 | 1 | 0.49 | 202.5 | 201.5 | 204.25 | 201.5 | 202.5 | 202.75 | 248507 | 44450 |
| Sep 26 | 1 | 0.48 | 207 | 206 | 208.5 | 206.25 | 207 | 207.25 | 85267 | 12352 |
| Dec 26 | 1.25 | 0.59 | 213 | 211.75 | 214.5 | 212.25 | 212.75 | 213 | 79283 | 7310 |
| Mar 27 | 0.75 | 0.35 | 215.75 | 215 | 217.5 | 215.25 | 215.75 | 216 | 11977 | 563 |
| May 27 | 1 | 0.46 | 218 | 217 | 219.5 | 217.5 | 218 | 218.5 | 4037 | 228 |
| Sep 27 | -0.5 | -0.23 | 213.75 | 214.25 | 218 | 213.75 | 214.25 | 216.75 | 512 | 46 |
| Dec 27 | 3.25 | 1.48 | 220 | 216.75 | 220 | 218.75 | 217.75 | 220 | 273 | 19 |
| Mar 28 | 0 | 0 | 222 | 219 | 222 | 32 | ||||
| May 28 | 0 | 0 | 226 | 213 | 226 | 42 | ||||
| Sep 28 | 0 | 0 | 218.5 | 219.75 | 14 | |||||
| Dec 28 | 0 | 0 | 217 | 200 | 220 | 1 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Mar 26 | -1.31 | -0.77 | 170.95 | 172.26 | 173.56 | 169.86 | 170.95 | 171.17 | 9694 | 3848 |
| *May 26 | 0.87 | 0.49 | 176.62 | 175.74 | 178.14 | 175.74 | 176.62 | 176.83 | 248507 | 44450 |
| *Sep 26 | 0.87 | 0.48 | 180.54 | 179.67 | 181.85 | 179.89 | 180.54 | 180.76 | 85267 | 12352 |
| *Dec 26 | 1.09 | 0.59 | 185.77 | 184.68 | 187.08 | 185.12 | 185.56 | 185.77 | 79283 | 7310 |
| *Mar 27 | 0.65 | 0.35 | 188.17 | 187.52 | 189.7 | 187.74 | 188.17 | 188.39 | 11977 | 563 |
| *May 27 | 0.87 | 0.46 | 190.14 | 189.26 | 191.44 | 189.7 | 190.14 | 190.57 | 4037 | 228 |
| *Sep 27 | -0.44 | -0.23 | 186.43 | 186.86 | 190.14 | 186.43 | 186.86 | 189.05 | 512 | 46 |
| *Dec 27 | 2.83 | 1.48 | 191.88 | 189.05 | 191.88 | 190.79 | 189.92 | 191.88 | 273 | 19 |
| *Mar 28 | 0 | 193.62 | 191.01 | 193.62 | 32 | |||||
| *May 28 | 0 | 197.11 | 185.77 | 197.11 | 42 | |||||
| *Sep 28 | 0 | 190.57 | 191.66 | 14 | ||||||
| *Dec 28 | 0 | 189.26 | 174.44 | 191.88 | 1 |
Click on a contract to view chart
Updated: 02 March 2026 13:10 GMT