Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.88004Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25 | -1.5 | -0.79 | 189 | 189.25 | 190.5 | 188.25 | 188.5 | 190 | 359676 | 46757 |
| Mar 26 | -2 | -1.04 | 192.25 | 192.25 | 194 | 191.25 | 192 | 192.75 | 143294 | 22400 |
| May 26 | -2 | -1.02 | 197 | 197 | 198.75 | 196.25 | 197 | 197.5 | 92900 | 6704 |
| Sep 26 | -2.25 | -1.1 | 203.75 | 203.75 | 205.75 | 203 | 202 | 204 | 34729 | 2400 |
| Dec 26 | -1.75 | -0.83 | 210.5 | 210.25 | 211.75 | 209.5 | 210 | 210.5 | 19572 | 2619 |
| Mar 27 | -2 | -0.93 | 214.75 | 214.75 | 216.25 | 214.5 | 212 | 220 | 1143 | 293 |
| May 27 | -0.5 | -0.23 | 219 | 218.5 | 219.25 | 218.5 | 217.75 | 219.5 | 296 | 83 |
| Sep 27 | 0 | 0 | 219.25 | 210 | 225 | 36 | ||||
| Dec 27 | 0 | 0 | 219.25 | 212 | 230 | 25 | ||||
| Mar 28 | 0 | 0 | 222 | 0 | ||||||
| May 28 | 0 | 0 | 225.5 | 0 | ||||||
| Sep 28 | 0 | 0 | 225.5 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25 | -1.32 | -0.79 | 166.33 | 166.55 | 167.65 | 165.67 | 165.89 | 167.21 | 359676 | 46757 |
| Mar 26 | -1.76 | -1.04 | 169.19 | 169.19 | 170.73 | 168.31 | 168.97 | 169.63 | 143294 | 22400 |
| May 26 | -1.76 | -1.02 | 173.37 | 173.37 | 174.91 | 172.71 | 173.37 | 173.81 | 92900 | 6704 |
| Sep 26 | -1.98 | -1.1 | 179.31 | 179.31 | 181.07 | 178.65 | 177.77 | 179.53 | 34729 | 2400 |
| Dec 26 | -1.54 | -0.83 | 185.25 | 185.03 | 186.35 | 184.37 | 184.81 | 185.25 | 19572 | 2619 |
| Mar 27 | -1.76 | -0.93 | 188.99 | 188.99 | 190.31 | 188.77 | 186.57 | 193.61 | 1143 | 293 |
| May 27 | -0.44 | -0.23 | 192.73 | 192.29 | 192.95 | 192.29 | 191.63 | 193.17 | 296 | 83 |
| Sep 27 | 0 | 192.95 | 184.81 | 198.01 | 36 | |||||
| Dec 27 | 0 | 192.95 | 186.57 | 202.41 | 25 | |||||
| Mar 28 | 0 | 195.37 | 0 | |||||||
| May 28 | 0 | 198.45 | 0 | |||||||
| Sep 28 | 0 | 198.45 | 0 |
Click on a contract to view chart
Updated: 10 October 2025 18:40 GMT