Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86977Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.25 | 0.13 | 193.75 | 193.5 | 194.75 | 192.75 | 193.75 | 194 | 214094 | 50553 |
| May 26 | 0.5 | 0.26 | 192.25 | 191.75 | 193.25 | 191.5 | 192 | 192.25 | 198554 | 34379 |
| Sep 26 | 0 | 0 | 196.25 | 196.25 | 197 | 196 | 196.25 | 196.5 | 74385 | 4954 |
| Dec 26 | 0 | 0 | 202.5 | 202.5 | 203.5 | 202.5 | 202.5 | 202.75 | 63228 | 3173 |
| Mar 27 | 0.25 | 0.12 | 207 | 206.75 | 207.25 | 206.5 | 206.25 | 207 | 8406 | 196 |
| May 27 | 0.25 | 0.12 | 210 | 209.75 | 210.75 | 209.5 | 209.25 | 210.25 | 2717 | 166 |
| Sep 27 | 0.25 | 0.12 | 210 | 209.75 | 210 | 209.25 | 210 | 211 | 280 | 3 |
| Dec 27 | 0 | 0 | 213 | 213 | 215.5 | 213 | 213.5 | 214 | 142 | 4 |
| Mar 28 | 0.5 | 0.23 | 219 | 218.5 | 219 | 219 | 214 | 34 | 9 | |
| May 28 | 0 | 0 | 220 | 213 | 225 | 15 | ||||
| Sep 28 | 0 | 0 | 217 | 216.25 | 220 | 14 | ||||
| Dec 28 | 0 | 0 | 219.5 | 220 | 1 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.22 | 0.13 | 168.52 | 168.3 | 169.39 | 167.65 | 168.52 | 168.74 | 214094 | 50553 |
| May 26 | 0.43 | 0.26 | 167.21 | 166.78 | 168.08 | 166.56 | 167 | 167.21 | 198554 | 34379 |
| Sep 26 | 0 | 170.69 | 170.69 | 171.34 | 170.47 | 170.69 | 170.91 | 74385 | 4954 | |
| Dec 26 | 0 | 176.13 | 176.13 | 177 | 176.13 | 176.13 | 176.35 | 63228 | 3173 | |
| Mar 27 | 0.22 | 0.12 | 180.04 | 179.82 | 180.26 | 179.61 | 179.39 | 180.04 | 8406 | 196 |
| May 27 | 0.22 | 0.12 | 182.65 | 182.43 | 183.3 | 182.22 | 182 | 182.87 | 2717 | 166 |
| Sep 27 | 0.22 | 0.12 | 182.65 | 182.43 | 182.65 | 182 | 182.65 | 183.52 | 280 | 3 |
| Dec 27 | 0 | 185.26 | 185.26 | 187.44 | 185.26 | 185.7 | 186.13 | 142 | 4 | |
| Mar 28 | 0.43 | 0.23 | 190.48 | 190.04 | 190.48 | 190.48 | 186.13 | 34 | 9 | |
| May 28 | 0 | 191.35 | 185.26 | 195.7 | 15 | |||||
| Sep 28 | 0 | 188.74 | 188.09 | 191.35 | 14 | |||||
| Dec 28 | 0 | 190.91 | 191.35 | 1 |
Click on a contract to view chart
Updated: 03 February 2026 17:10 GMT