Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86668Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | 5.5 | 2.44 | 225.75 | 220.25 | 225.75 | 218 | 225.5 | 226 | 11773 | 2226 |
| Aug 26 | 6.75 | 2.98 | 226.5 | 219.75 | 226.5 | 217.75 | 226 | 226.5 | 11604 | 2209 |
| Nov 26 | 3.25 | 1.5 | 217.25 | 214 | 217.25 | 212 | 217 | 217.5 | 9682 | 744 |
| Mar 27 | 1.75 | 0.8 | 220 | 218.25 | 220 | 217.25 | 220.25 | 221 | 973 | 117 |
| Jun 27 | 3.25 | 1.46 | 222 | 218.75 | 222 | 221.75 | 224 | 81 | 15 | |
| Aug 27 | 0 | 0 | 220 | 230 | 0 | |||||
| Nov 27 | 0 | 0 | 220 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 220 | 0 | ||||||
| Jun 28 | 0 | 0 | 220 | 0 | ||||||
| Aug 28 | 0 | 0 | 220 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | 4.77 | 2.44 | 195.65 | 190.89 | 195.65 | 188.94 | 195.44 | 195.87 | 11773 | 2226 |
| *Aug 26 | 5.85 | 2.98 | 196.3 | 190.45 | 196.3 | 188.72 | 195.87 | 196.3 | 11604 | 2209 |
| *Nov 26 | 2.82 | 1.5 | 188.29 | 185.47 | 188.29 | 183.74 | 188.07 | 188.5 | 9682 | 744 |
| *Mar 27 | 1.52 | 0.8 | 190.67 | 189.15 | 190.67 | 188.29 | 190.89 | 191.54 | 973 | 117 |
| *Jun 27 | 2.82 | 1.46 | 192.4 | 189.59 | 192.4 | 192.19 | 194.14 | 81 | 15 | |
| *Aug 27 | 0 | 190.67 | 199.34 | 0 | ||||||
| *Nov 27 | 0 | 190.67 | 190.67 | 2 | ||||||
| *Mar 28 | 0 | 190.67 | 0 | |||||||
| *Jun 28 | 0 | 190.67 | 0 | |||||||
| *Aug 28 | 0 | 190.67 | 0 |
Click on a contract to view chart
Updated: 29 April 2026 16:10 GMT