Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 21 | -0.25 | -0.12 | 216.5 | 216.75 | 217 | 216.25 | 216.5 | 216.75 | 16174 | 257 |
Aug 21 | 0.25 | 0.12 | 215.75 | 215.5 | 215.75 | 214.5 | 214.75 | 216 | 5618 | 24 |
Nov 21 | -0.5 | -0.27 | 187.25 | 187.75 | 187.5 | 187 | 187 | 187.5 | 6560 | 34 |
Jan 22 | 0 | 0 | 189.75 | 190 | 675 | |||||
Mar 22 | 0.25 | 0.13 | 191.75 | 191.5 | 191.75 | 189.75 | 190 | 192 | 413 | 18 |
Jun 22 | 0 | 0 | 195.75 | 196 | 24 | |||||
Aug 22 | 0 | 0 | 191.5 | 198 | 3 | |||||
Nov 22 | 0 | 0 | 179.5 | 188 | 2 | |||||
Jan 23 | 0 | 0 | 198.5 | 0 | ||||||
Mar 23 | 0 | 0 | 198.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 21 | -0.22 | -0.12 | 187.46 | 187.68 | 187.9 | 187.25 | 187.46 | 187.68 | 16174 | 257 |
Aug 21 | 0.22 | 0.12 | 186.81 | 186.6 | 186.81 | 185.73 | 185.95 | 187.03 | 5618 | 24 |
Nov 21 | -0.43 | -0.27 | 162.14 | 162.57 | 162.35 | 161.92 | 161.92 | 162.35 | 6560 | 34 |
Jan 22 | 0 | 164.3 | 164.52 | 675 | ||||||
Mar 22 | 0.22 | 0.13 | 166.03 | 165.82 | 166.03 | 164.3 | 164.52 | 166.25 | 413 | 18 |
Jun 22 | 0 | 169.5 | 169.71 | 24 | ||||||
Aug 22 | 0 | 165.82 | 171.44 | 3 | ||||||
Nov 22 | 0 | 155.42 | 162.78 | 2 | ||||||
Jan 23 | 0 | 171.88 | 0 | |||||||
Mar 23 | 0 | 171.88 | 0 |
Click on a contract to view chart
Updated: 18 March 2021 11:20 GMT