Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86606Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | -0.5 | -0.25 | 203 | 202.75 | 204.25 | 202 | 200.5 | 203 | 15563 | 1963 |
| Aug 26 | -0.5 | -0.24 | 204.75 | 204.25 | 205.75 | 203.75 | 201.5 | 204.75 | 10694 | 730 |
| Nov 26 | -1.5 | -0.75 | 200.25 | 200.75 | 202 | 200.25 | 199 | 205 | 8319 | 262 |
| Mar 27 | -1.5 | -0.73 | 205 | 205 | 205 | 205 | 202.5 | 213 | 332 | 2 |
| Jun 27 | 0 | 0 | 206.75 | 220 | 36 | |||||
| Aug 27 | 0 | 0 | 225 | 0 | ||||||
| Nov 27 | 0 | 0 | 223 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 220.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 220.5 | 0 | ||||||
| Aug 28 | 0 | 0 | 220.5 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | -0.43 | -0.25 | 175.81 | 175.59 | 176.89 | 174.94 | 173.65 | 175.81 | 15563 | 1963 |
| *Aug 26 | -0.43 | -0.24 | 177.33 | 176.89 | 178.19 | 176.46 | 174.51 | 177.33 | 10694 | 730 |
| *Nov 26 | -1.3 | -0.75 | 173.43 | 173.86 | 174.94 | 173.43 | 172.35 | 177.54 | 8319 | 262 |
| *Mar 27 | -1.3 | -0.73 | 177.54 | 177.54 | 177.54 | 177.54 | 175.38 | 184.47 | 332 | 2 |
| *Jun 27 | 0 | 179.06 | 190.53 | 36 | ||||||
| *Aug 27 | 0 | 194.86 | 0 | |||||||
| *Nov 27 | 0 | 193.13 | 190.53 | 2 | ||||||
| *Mar 28 | 0 | 190.97 | 0 | |||||||
| *Jun 28 | 0 | 190.97 | 0 | |||||||
| *Aug 28 | 0 | 190.97 | 0 |
Click on a contract to view chart
Updated: 10 April 2026 18:40 GMT