Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86739Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -1 | -0.53 | 187 | 188 | 188.25 | 186.5 | 186.75 | 187 | 18845 | 1679 |
Mar 26 | -1.25 | -0.64 | 194 | 195.25 | 195.75 | 194 | 194 | 194.5 | 6895 | 207 |
Jun 26 | -0.25 | -0.13 | 198.5 | 198.75 | 198.5 | 198.5 | 197.25 | 198 | 637 | 1 |
Aug 26 | 0 | 0 | 204 | 203 | 215 | 0 | ||||
Nov 26 | 3 | 1.46 | 206 | 203 | 206 | 206 | 203 | 206.25 | 6 | 2 |
Mar 27 | 0 | 0 | 207 | 0 | ||||||
Jun 27 | 0 | 0 | 207 | 0 | ||||||
Aug 27 | 0 | 0 | 207 | 0 | ||||||
Nov 27 | 0 | 0 | 207 | 0 | ||||||
Mar 28 | 0 | 0 | 207 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -0.87 | -0.53 | 162.2 | 163.07 | 163.29 | 161.77 | 161.99 | 162.2 | 18845 | 1679 |
Mar 26 | -1.08 | -0.64 | 168.27 | 169.36 | 169.79 | 168.27 | 168.27 | 168.71 | 6895 | 207 |
Jun 26 | -0.22 | -0.13 | 172.18 | 172.39 | 172.18 | 172.18 | 171.09 | 171.74 | 637 | 1 |
Aug 26 | 0 | 176.95 | 176.08 | 186.49 | 0 | |||||
Nov 26 | 2.6 | 1.46 | 178.68 | 176.08 | 178.68 | 178.68 | 176.08 | 178.9 | 6 | 2 |
Mar 27 | 0 | 179.55 | 0 | |||||||
Jun 27 | 0 | 179.55 | 0 | |||||||
Aug 27 | 0 | 179.55 | 0 | |||||||
Nov 27 | 0 | 179.55 | 0 | |||||||
Mar 28 | 0 | 179.55 | 0 |
Click on a contract to view chart
Updated: 18 August 2025 14:40 GMT