Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85629Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -5 | -2.47 | 202.25 | 201.75 | 207.25 | 201 | 191 | 220 | 4018 | 1297 |
Aug 25 | -3.75 | -1.84 | 203.5 | 203.5 | 206.75 | 203 | 203.25 | 203.75 | 14219 | 1541 |
Nov 25 | -2.75 | -1.34 | 204.5 | 204.5 | 206.75 | 204 | 204 | 204.75 | 8812 | 459 |
Mar 26 | -2.25 | -1.07 | 210 | 210 | 212.25 | 210 | 204 | 212 | 686 | 52 |
Jun 26 | 0 | 0 | 213 | 213 | 0 | |||||
Aug 26 | 0 | 0 | 202.75 | 203 | 0 | |||||
Nov 26 | 0 | 0 | 207 | 203 | 220 | 0 | ||||
Mar 27 | 0 | 0 | 192.25 | 0 | ||||||
Jun 27 | 0 | 0 | 192.25 | 0 | ||||||
Aug 27 | 0 | 0 | 192.25 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -4.28 | -2.47 | 173.18 | 172.76 | 177.47 | 172.11 | 163.55 | 188.38 | 4018 | 1297 |
Aug 25 | -3.21 | -1.84 | 174.26 | 174.26 | 177.04 | 173.83 | 174.04 | 174.47 | 14219 | 1541 |
Nov 25 | -2.35 | -1.34 | 175.11 | 175.11 | 177.04 | 174.68 | 174.68 | 175.33 | 8812 | 459 |
Mar 26 | -1.93 | -1.07 | 179.82 | 179.82 | 181.75 | 179.82 | 174.68 | 181.53 | 686 | 52 |
Jun 26 | 0 | 182.39 | 182.39 | 0 | ||||||
Aug 26 | 0 | 173.61 | 173.83 | 0 | ||||||
Nov 26 | 0 | 177.25 | 173.83 | 188.38 | 0 | |||||
Mar 27 | 0 | 164.62 | 0 | |||||||
Jun 27 | 0 | 164.62 | 0 | |||||||
Aug 27 | 0 | 164.62 | 0 |
Click on a contract to view chart
Updated: 23 May 2025 18:40 GMT