Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83618Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 24 | 0.75 | 0.37 | 203 | 202.25 | 205.75 | 202.25 | 202.75 | 203.25 | 17165 | 1140 |
Mar 25 | 0.5 | 0.24 | 209.25 | 208.75 | 212.25 | 208.5 | 209 | 209.25 | 8133 | 283 |
Jun 25 | 0.25 | 0.12 | 214 | 213.75 | 215 | 214 | 214 | 214.5 | 591 | 32 |
Aug 25 | 0 | 0 | 216 | 216 | 216 | 216 | 215.25 | 219.25 | 27 | 1 |
Nov 25 | 0 | 0 | 209 | 196.75 | 220 | 35 | ||||
Mar 26 | 0 | 0 | 206.25 | 0 | ||||||
Jun 26 | 0 | 0 | 206.25 | 0 | ||||||
Aug 26 | 0 | 0 | 206.25 | 0 | ||||||
Nov 26 | 0 | 0 | 206.25 | 0 | ||||||
Mar 27 | 0 | 0 | 206.25 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 24 | 0.63 | 0.37 | 169.74 | 169.12 | 172.04 | 169.12 | 169.54 | 169.95 | 17165 | 1140 |
Mar 25 | 0.42 | 0.24 | 174.97 | 174.55 | 177.48 | 174.34 | 174.76 | 174.97 | 8133 | 283 |
Jun 25 | 0.21 | 0.12 | 178.94 | 178.73 | 179.78 | 178.94 | 178.94 | 179.36 | 591 | 32 |
Aug 25 | 0 | 180.61 | 180.61 | 180.61 | 180.61 | 179.99 | 183.33 | 27 | 1 | |
Nov 25 | 0 | 174.76 | 164.52 | 183.96 | 35 | |||||
Mar 26 | 0 | 172.46 | 0 | |||||||
Jun 26 | 0 | 172.46 | 0 | |||||||
Aug 26 | 0 | 172.46 | 0 | |||||||
Nov 26 | 0 | 172.46 | 0 | |||||||
Mar 27 | 0 | 172.46 | 0 |
Click on a contract to view chart
Updated: 04 September 2024 15:40 GMT