Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83245Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | -0.5 | -0.24 | 210.75 | 211.25 | 211.25 | 210.25 | 210.75 | 211 | 20671 | 765 |
Jun 25 | -0.25 | -0.11 | 217.5 | 217.75 | 218 | 217.25 | 217.5 | 217.75 | 11873 | 405 |
Aug 25 | 0 | 0 | 222 | 222 | 222.25 | 221.5 | 221.25 | 222 | 1736 | 67 |
Nov 25 | 0.5 | 0.23 | 217 | 216.5 | 217 | 216 | 215.75 | 217 | 708 | 41 |
Mar 26 | 0 | 0 | 209 | 0 | ||||||
Jun 26 | 0 | 0 | 209 | 0 | ||||||
Aug 26 | 0 | 0 | 209 | 0 | ||||||
Nov 26 | 0 | 0 | 209 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 209 | 0 | ||||||
Jun 27 | 0 | 0 | 209 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | -0.42 | -0.24 | 175.44 | 175.86 | 175.86 | 175.02 | 175.44 | 175.65 | 20671 | 765 |
Jun 25 | -0.21 | -0.11 | 181.06 | 181.27 | 181.47 | 180.85 | 181.06 | 181.27 | 11873 | 405 |
Aug 25 | 0 | 184.8 | 184.8 | 185.01 | 184.39 | 184.18 | 184.8 | 1736 | 67 | |
Nov 25 | 0.42 | 0.23 | 180.64 | 180.23 | 180.64 | 179.81 | 179.6 | 180.64 | 708 | 41 |
Mar 26 | 0 | 173.98 | 0 | |||||||
Jun 26 | 0 | 173.98 | 0 | |||||||
Aug 26 | 0 | 173.98 | 0 | |||||||
Nov 26 | 0 | 173.98 | 183.14 | 0 | ||||||
Mar 27 | 0 | 173.98 | 0 | |||||||
Jun 27 | 0 | 173.98 | 0 |
Click on a contract to view chart
Updated: 09 January 2025 15:10 GMT