Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8579Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | 6 | 2.2 | 272.25 | 271.25 | 272.5 | 264.25 | 270.5 | 272.25 | 23920 | 1492 |
| Mar 27 | 5.75 | 2.16 | 266 | 265.5 | 266.5 | 259.25 | 265 | 267.25 | 8284 | 571 |
| Jun 27 | 6 | 2.26 | 265 | 264 | 265 | 259 | 256.25 | 265.25 | 1380 | 130 |
| Aug 27 | 4.75 | 1.82 | 261 | 261.5 | 261.5 | 257 | 260 | 264.5 | 418 | 39 |
| Nov 27 | 0.75 | 0.32 | 232 | 233.5 | 235 | 232 | 230.5 | 237.5 | 309 | 39 |
| Mar 28 | 0 | 0 | 234.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 228.25 | 0 | ||||||
| Aug 28 | 0 | 0 | 225.25 | 0 | ||||||
| Nov 28 | 0 | 0 | 225.25 | 227 | 0 | |||||
| Mar 29 | 0 | 0 | 225.25 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nov 26 | 5.15 | 2.2 | 233.56 | 232.71 | 233.78 | 226.7 | 232.06 | 233.56 | 23920 | 1492 |
| *Mar 27 | 4.93 | 2.16 | 228.2 | 227.77 | 228.63 | 222.41 | 227.34 | 229.27 | 8284 | 571 |
| *Jun 27 | 5.15 | 2.26 | 227.34 | 226.49 | 227.34 | 222.2 | 219.84 | 227.56 | 1380 | 130 |
| *Aug 27 | 4.08 | 1.82 | 223.91 | 224.34 | 224.34 | 220.48 | 223.05 | 226.91 | 418 | 39 |
| *Nov 27 | 0.64 | 0.32 | 199.03 | 200.32 | 201.61 | 199.03 | 197.75 | 203.75 | 309 | 39 |
| *Mar 28 | 0 | 201.39 | 0 | |||||||
| *Jun 28 | 0 | 195.82 | 0 | |||||||
| *Aug 28 | 0 | 193.24 | 0 | |||||||
| *Nov 28 | 0 | 193.24 | 194.74 | 0 | ||||||
| *Mar 29 | 0 | 193.24 | 0 |
Click on a contract to view chart
Updated: 28 August 2026 18:40 GMT