Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85609Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | 2.5 | 1 | 249 | 248.25 | 251.25 | 247.75 | 248 | 250 | 25288 | 963 |
| Mar 27 | 1.5 | 0.61 | 246 | 246 | 249.75 | 245.5 | 232.25 | 248 | 6857 | 254 |
| Jun 27 | 0.25 | 0.1 | 245 | 244.25 | 247 | 244 | 215 | 246 | 1123 | 137 |
| Aug 27 | 1 | 0.41 | 246.75 | 244.75 | 247.25 | 246 | 244.5 | 246.75 | 372 | 32 |
| Nov 27 | -1.25 | -0.57 | 219.75 | 217.75 | 222 | 219.75 | 218 | 223.75 | 201 | 24 |
| Mar 28 | 0 | 0 | 217.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 217.75 | 0 | ||||||
| Aug 28 | 0 | 0 | 217.75 | 0 | ||||||
| Nov 28 | 0 | 0 | 217.75 | 227 | 0 | |||||
| Mar 29 | 0 | 0 | 217.75 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nov 26 | 2.14 | 1 | 213.17 | 212.52 | 215.09 | 212.1 | 212.31 | 214.02 | 25288 | 963 |
| *Mar 27 | 1.28 | 0.61 | 210.6 | 210.6 | 213.81 | 210.17 | 198.83 | 212.31 | 6857 | 254 |
| *Jun 27 | 0.21 | 0.1 | 209.74 | 209.1 | 211.45 | 208.89 | 184.06 | 210.6 | 1123 | 137 |
| *Aug 27 | 0.86 | 0.41 | 211.24 | 209.53 | 211.67 | 210.6 | 209.31 | 211.24 | 372 | 32 |
| *Nov 27 | -1.07 | -0.57 | 188.13 | 186.41 | 190.05 | 188.13 | 186.63 | 191.55 | 201 | 24 |
| *Mar 28 | 0 | 186.41 | 0 | |||||||
| *Jun 28 | 0 | 186.41 | 0 | |||||||
| *Aug 28 | 0 | 186.41 | 0 | |||||||
| *Nov 28 | 0 | 186.41 | 194.33 | 0 | ||||||
| *Mar 29 | 0 | 186.41 | 0 |
Click on a contract to view chart
Updated: 07 August 2026 18:40 GMT