Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8694Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -1 | -0.54 | 185.5 | 185.75 | 186.5 | 185.25 | 185 | 185.5 | 20151 | 2096 |
Mar 26 | -0.75 | -0.39 | 192.25 | 192.5 | 193 | 191.5 | 191.5 | 193.5 | 10365 | 764 |
Jun 26 | -1.5 | -0.76 | 196.5 | 196.5 | 197.5 | 196.5 | 196 | 198 | 1586 | 118 |
Aug 26 | 0 | 0 | 200.25 | 200.25 | 200.25 | 200.25 | 197.25 | 204 | 24 | 1 |
Nov 26 | -0.5 | -0.25 | 200 | 200.25 | 200 | 200 | 200 | 210 | 6 | 1 |
Mar 27 | 0 | 0 | 204.75 | 0 | ||||||
Jun 27 | 0 | 0 | 204.75 | 0 | ||||||
Aug 27 | 0 | 0 | 204.75 | 0 | ||||||
Nov 27 | 0 | 0 | 204.75 | 0 | ||||||
Mar 28 | 0 | 0 | 204.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -0.87 | -0.54 | 161.27 | 161.49 | 162.14 | 161.06 | 160.84 | 161.27 | 20151 | 2096 |
Mar 26 | -0.65 | -0.39 | 167.14 | 167.36 | 167.79 | 166.49 | 166.49 | 168.23 | 10365 | 764 |
Jun 26 | -1.3 | -0.76 | 170.84 | 170.84 | 171.71 | 170.84 | 170.4 | 172.14 | 1586 | 118 |
Aug 26 | 0 | 174.1 | 174.1 | 174.1 | 174.1 | 171.49 | 177.36 | 24 | 1 | |
Nov 26 | -0.43 | -0.25 | 173.88 | 174.1 | 173.88 | 173.88 | 173.88 | 182.57 | 6 | 1 |
Mar 27 | 0 | 178.01 | 0 | |||||||
Jun 27 | 0 | 178.01 | 0 | |||||||
Aug 27 | 0 | 178.01 | 0 | |||||||
Nov 27 | 0 | 178.01 | 0 | |||||||
Mar 28 | 0 | 178.01 | 0 |
Click on a contract to view chart
Updated: 09 September 2025 18:40 GMT