Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87312Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.5 | -0.79 | 191 | 192.5 | 192 | 191 | 190.75 | 191 | 27110 | 127 |
| Jun 26 | -1.25 | -0.64 | 194.75 | 196 | 195.25 | 194.75 | 194.5 | 194.75 | 7963 | 18 |
| Aug 26 | 0 | 0 | 199 | 197.75 | 198.25 | 1041 | ||||
| Nov 26 | 0 | 0 | 199.25 | 198.75 | 199 | 662 | ||||
| Mar 27 | 0 | 0 | 204.5 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 206.75 | 0 | ||||||
| Aug 27 | 0 | 0 | 206.75 | 0 | ||||||
| Nov 27 | 0 | 0 | 206.75 | 0 | ||||||
| Mar 28 | 0 | 0 | 206.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.31 | -0.79 | 166.77 | 168.08 | 167.64 | 166.77 | 166.55 | 166.77 | 27110 | 127 |
| Jun 26 | -1.09 | -0.64 | 170.04 | 171.13 | 170.48 | 170.04 | 169.82 | 170.04 | 7963 | 18 |
| Aug 26 | 0 | 173.75 | 172.66 | 173.1 | 1041 | |||||
| Nov 26 | 0 | 173.97 | 173.53 | 173.75 | 662 | |||||
| Mar 27 | 0 | 178.55 | 178.99 | 0 | ||||||
| Jun 27 | 0 | 180.52 | 0 | |||||||
| Aug 27 | 0 | 180.52 | 0 | |||||||
| Nov 27 | 0 | 180.52 | 0 | |||||||
| Mar 28 | 0 | 180.52 | 0 | |||||||
| Jun 28 | 0 | 0 |
Click on a contract to view chart
Updated: 06 November 2025 10:10 GMT