Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85799Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | 10 | 3.88 | 257.5 | 256.25 | 257.5 | 248 | 230 | 260 | 3267 | 456 |
| Nov 26 | 3.5 | 1.4 | 250.5 | 252.75 | 253.25 | 247.5 | 249.75 | 252 | 24524 | 2654 |
| Mar 27 | 2.25 | 0.9 | 249 | 251.25 | 251.75 | 247.25 | 234.25 | 250.5 | 5647 | 486 |
| Jun 27 | 3 | 1.2 | 250 | 250.75 | 250 | 249.5 | 248.5 | 251.5 | 885 | 33 |
| Aug 27 | 0 | 0 | 252.25 | 215 | 252 | 228 | ||||
| Nov 27 | -0.5 | -0.22 | 228 | 228.5 | 228 | 227.25 | 226.5 | 229 | 166 | 2 |
| Mar 28 | 0 | 0 | 229 | 0 | ||||||
| Jun 28 | 0 | 0 | 229 | 0 | ||||||
| Aug 28 | 0 | 0 | 229 | 0 | ||||||
| Nov 28 | 0 | 0 | 229 | 229 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Aug 26 | 8.58 | 3.88 | 220.93 | 219.86 | 220.93 | 212.78 | 197.34 | 223.08 | 3267 | 456 |
| *Nov 26 | 3 | 1.4 | 214.93 | 216.86 | 217.29 | 212.35 | 214.28 | 216.21 | 24524 | 2654 |
| *Mar 27 | 1.93 | 0.9 | 213.64 | 215.57 | 216 | 212.14 | 200.98 | 214.93 | 5647 | 486 |
| *Jun 27 | 2.57 | 1.2 | 214.5 | 215.14 | 214.5 | 214.07 | 213.21 | 215.78 | 885 | 33 |
| *Aug 27 | 0 | 216.43 | 184.47 | 216.21 | 228 | |||||
| *Nov 27 | -0.43 | -0.22 | 195.62 | 196.05 | 195.62 | 194.98 | 194.33 | 196.48 | 166 | 2 |
| *Mar 28 | 0 | 196.48 | 0 | |||||||
| *Jun 28 | 0 | 196.48 | 0 | |||||||
| *Aug 28 | 0 | 196.48 | 0 | |||||||
| *Nov 28 | 0 | 196.48 | 196.48 | 0 |
Click on a contract to view chart
Updated: 20 July 2026 18:40 GMT