Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8738Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0 | 0 | 186 | 186.25 | 187.5 | 185.75 | 186 | 186.5 | 18278 | 1974 |
| Mar 26 | -0.5 | -0.26 | 191.75 | 192 | 193.25 | 191.75 | 191.5 | 192.25 | 13449 | 827 |
| Jun 26 | -0.25 | -0.13 | 197 | 197 | 198 | 197 | 196 | 200 | 2286 | 82 |
| Aug 26 | 0 | 0 | 199 | 198.5 | 199.25 | 198.75 | 197.75 | 204 | 82 | 19 |
| Nov 26 | -0.25 | -0.13 | 199 | 199 | 199 | 199 | 198 | 199 | 32 | 10 |
| Mar 27 | 0 | 0 | 201.25 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 201.25 | 0 | ||||||
| Aug 27 | 0 | 0 | 201.25 | 0 | ||||||
| Nov 27 | 0 | 0 | 201.25 | 0 | ||||||
| Mar 28 | 0 | 0 | 201.25 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0 | 162.53 | 162.75 | 163.84 | 162.31 | 162.53 | 162.96 | 18278 | 1974 | |
| Mar 26 | -0.44 | -0.26 | 167.55 | 167.77 | 168.86 | 167.55 | 167.33 | 167.99 | 13449 | 827 |
| Jun 26 | -0.22 | -0.13 | 172.14 | 172.14 | 173.01 | 172.14 | 171.26 | 174.76 | 2286 | 82 |
| Aug 26 | 0 | 173.89 | 173.45 | 174.1 | 173.67 | 172.79 | 178.26 | 82 | 19 | |
| Nov 26 | -0.22 | -0.13 | 173.89 | 173.89 | 173.89 | 173.89 | 173.01 | 173.89 | 32 | 10 |
| Mar 27 | 0 | 175.85 | 179.13 | 0 | ||||||
| Jun 27 | 0 | 175.85 | 0 | |||||||
| Aug 27 | 0 | 175.85 | 0 | |||||||
| Nov 27 | 0 | 175.85 | 0 | |||||||
| Mar 28 | 0 | 175.85 | 0 |
Click on a contract to view chart
Updated: 24 September 2025 18:40 GMT