Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8659Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -1.5 | -0.7 | 214 | 215.5 | 216.25 | 213.75 | 213.75 | 214 | 22789 | 1596 |
Aug 25 | -1.5 | -0.69 | 218.5 | 220 | 220.5 | 218.25 | 218.25 | 218.5 | 4990 | 352 |
Nov 25 | -2 | -0.93 | 214.75 | 216.75 | 216.25 | 214.5 | 214.5 | 215.25 | 3877 | 74 |
Mar 26 | -0.5 | -0.23 | 219 | 219.5 | 219 | 219 | 217.5 | 218 | 5 | 1 |
Jun 26 | 0 | 0 | 206 | 0 | ||||||
Aug 26 | 0 | 0 | 206 | 0 | ||||||
Nov 26 | 0 | 0 | 206 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 206 | 0 | ||||||
Jun 27 | 0 | 0 | 206 | 0 | ||||||
Aug 27 | 0 | 0 | 206 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -1.3 | -0.7 | 185.3 | 186.6 | 187.25 | 185.09 | 185.09 | 185.3 | 22789 | 1596 |
Aug 25 | -1.3 | -0.69 | 189.2 | 190.5 | 190.93 | 188.98 | 188.98 | 189.2 | 4990 | 352 |
Nov 25 | -1.73 | -0.93 | 185.95 | 187.68 | 187.25 | 185.74 | 185.74 | 186.38 | 3877 | 74 |
Mar 26 | -0.43 | -0.23 | 189.63 | 190.07 | 189.63 | 189.63 | 188.33 | 188.77 | 5 | 1 |
Jun 26 | 0 | 178.38 | 0 | |||||||
Aug 26 | 0 | 178.38 | 0 | |||||||
Nov 26 | 0 | 178.38 | 190.5 | 0 | ||||||
Mar 27 | 0 | 178.38 | 0 | |||||||
Jun 27 | 0 | 178.38 | 0 | |||||||
Aug 27 | 0 | 178.38 | 0 |
Click on a contract to view chart
Updated: 14 March 2025 18:40 GMT