Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87862Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0.5 | 0.27 | 184.5 | 184.5 | 185 | 183.25 | 184 | 186 | 15470 | 3701 |
| Mar 26 | 0.5 | 0.27 | 185.75 | 185.5 | 186 | 184.75 | 185.5 | 186 | 18850 | 1813 |
| Jun 26 | 0.25 | 0.13 | 189.25 | 189.25 | 189.5 | 188.5 | 188.75 | 190.75 | 3414 | 101 |
| Aug 26 | -0.25 | -0.13 | 192.25 | 192.25 | 192.25 | 192 | 190.25 | 205 | 252 | 81 |
| Nov 26 | 0 | 0 | 195 | 195 | 195 | 195 | 193.25 | 195 | 259 | 29 |
| Mar 27 | 0 | 0 | 202.5 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 199.5 | 0 | ||||||
| Aug 27 | 0 | 0 | 199.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 199.5 | 0 | ||||||
| Mar 28 | 0 | 0 | 199.5 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0.44 | 0.27 | 162.11 | 162.11 | 162.54 | 161.01 | 161.67 | 163.42 | 15470 | 3701 |
| Mar 26 | 0.44 | 0.27 | 163.2 | 162.98 | 163.42 | 162.33 | 162.98 | 163.42 | 18850 | 1813 |
| Jun 26 | 0.22 | 0.13 | 166.28 | 166.28 | 166.5 | 165.62 | 165.84 | 167.6 | 3414 | 101 |
| Aug 26 | -0.22 | -0.13 | 168.91 | 168.91 | 168.91 | 168.7 | 167.16 | 180.12 | 252 | 81 |
| Nov 26 | 0 | 171.33 | 171.33 | 171.33 | 171.33 | 169.79 | 171.33 | 259 | 29 | |
| Mar 27 | 0 | 177.92 | 180.12 | 0 | ||||||
| Jun 27 | 0 | 175.28 | 0 | |||||||
| Aug 27 | 0 | 175.28 | 0 | |||||||
| Nov 27 | 0 | 175.28 | 0 | |||||||
| Mar 28 | 0 | 175.28 | 0 |
Click on a contract to view chart
Updated: 08 October 2025 18:40 GMT