Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87177Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.5 | -0.79 | 188.75 | 190.25 | 189.75 | 188.75 | 188.75 | 189 | 21499 | 602 |
| Jun 26 | -1 | -0.53 | 189.75 | 190.75 | 190.25 | 189.75 | 189.75 | 190 | 17291 | 539 |
| Aug 26 | -0.5 | -0.26 | 194.5 | 195 | 194.75 | 194.25 | 194.5 | 195 | 5898 | 143 |
| Nov 26 | -0.25 | -0.13 | 195 | 195.25 | 195 | 194.75 | 194.5 | 195.25 | 2499 | 85 |
| Mar 27 | 0 | 0 | 198 | 195.5 | 198 | 0 | ||||
| Jun 27 | 0 | 0 | 203.25 | 0 | ||||||
| Aug 27 | 0 | 0 | 203.25 | 0 | ||||||
| Nov 27 | 0 | 0 | 203.25 | 205 | 0 | |||||
| Mar 28 | 0 | 0 | 203.25 | 0 | ||||||
| Jun 28 | 0 | 0 | 203.25 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.31 | -0.79 | 164.55 | 165.85 | 165.42 | 164.55 | 164.55 | 164.76 | 21499 | 602 |
| Jun 26 | -0.87 | -0.53 | 165.42 | 166.29 | 165.85 | 165.42 | 165.42 | 165.64 | 17291 | 539 |
| Aug 26 | -0.44 | -0.26 | 169.56 | 170 | 169.78 | 169.34 | 169.56 | 170 | 5898 | 143 |
| Nov 26 | -0.22 | -0.13 | 170 | 170.21 | 170 | 169.78 | 169.56 | 170.21 | 2499 | 85 |
| Mar 27 | 0 | 172.61 | 170.43 | 172.61 | 0 | |||||
| Jun 27 | 0 | 177.19 | 0 | |||||||
| Aug 27 | 0 | 177.19 | 0 | |||||||
| Nov 27 | 0 | 177.19 | 178.71 | 0 | ||||||
| Mar 28 | 0 | 177.19 | 0 | |||||||
| Jun 28 | 0 | 177.19 | 0 |
Click on a contract to view chart
Updated: 14 January 2026 12:10 GMT