Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87432Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.75 | -0.91 | 192 | 192.5 | 193.25 | 192 | 191.5 | 193 | 18749 | 2607 |
| Jun 26 | -1.25 | -0.65 | 191.5 | 191.5 | 192.25 | 191 | 191.25 | 192.75 | 17133 | 1026 |
| Aug 26 | -2 | -1.03 | 194.5 | 194.75 | 196.25 | 194.5 | 194.25 | 197.5 | 6513 | 152 |
| Nov 26 | -2.5 | -1.29 | 194 | 194 | 196.25 | 194 | 191.25 | 194.75 | 2843 | 130 |
| Mar 27 | 0 | 0 | 199 | 203 | 0 | |||||
| Jun 27 | 0 | 0 | 205.5 | 0 | ||||||
| Aug 27 | 0 | 0 | 205.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 205 | 205 | 0 | |||||
| Mar 28 | 0 | 0 | 205.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 205.5 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1.53 | -0.91 | 167.87 | 168.31 | 168.96 | 167.87 | 167.43 | 168.74 | 18749 | 2607 |
| Jun 26 | -1.09 | -0.65 | 167.43 | 167.43 | 168.09 | 167 | 167.21 | 168.53 | 17133 | 1026 |
| Aug 26 | -1.75 | -1.03 | 170.06 | 170.27 | 171.59 | 170.06 | 169.84 | 172.68 | 6513 | 152 |
| Nov 26 | -2.19 | -1.29 | 169.62 | 169.62 | 171.59 | 169.62 | 167.21 | 170.27 | 2843 | 130 |
| Mar 27 | 0 | 173.99 | 177.49 | 0 | ||||||
| Jun 27 | 0 | 179.67 | 0 | |||||||
| Aug 27 | 0 | 179.67 | 0 | |||||||
| Nov 27 | 0 | 179.24 | 179.24 | 0 | ||||||
| Mar 28 | 0 | 179.67 | 0 | |||||||
| Jun 28 | 0 | 179.67 | 0 |
Click on a contract to view chart
Updated: 20 January 2026 19:40 GMT