Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.84151Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 0 | 0 | 208 | 208 | 209.5 | 207 | 207.75 | 208 | 22197 | 2623 |
Jun 25 | 0 | 0 | 215 | 215 | 216.25 | 214 | 214.75 | 215.25 | 8591 | 520 |
Aug 25 | 0 | 0 | 219 | 219 | 219 | 219 | 218.75 | 219.5 | 1434 | 1 |
Nov 25 | 0.25 | 0.12 | 212.5 | 212.25 | 212.5 | 212.5 | 212 | 214 | 527 | 2 |
Mar 26 | 0 | 0 | 205.75 | 0 | ||||||
Jun 26 | 0 | 0 | 205.75 | 0 | ||||||
Aug 26 | 0 | 0 | 205.75 | 0 | ||||||
Nov 26 | 0 | 0 | 205.75 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 205.75 | 0 | ||||||
Jun 27 | 0 | 0 | 205.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 0 | 175.03 | 175.03 | 176.3 | 174.19 | 174.82 | 175.03 | 22197 | 2623 | |
Jun 25 | 0 | 180.92 | 180.92 | 181.98 | 180.08 | 180.71 | 181.14 | 8591 | 520 | |
Aug 25 | 0 | 184.29 | 184.29 | 184.29 | 184.29 | 184.08 | 184.71 | 1434 | 1 | |
Nov 25 | 0.21 | 0.12 | 178.82 | 178.61 | 178.82 | 178.82 | 178.4 | 180.08 | 527 | 2 |
Mar 26 | 0 | 173.14 | 0 | |||||||
Jun 26 | 0 | 173.14 | 0 | |||||||
Aug 26 | 0 | 173.14 | 0 | |||||||
Nov 26 | 0 | 173.14 | 185.13 | 0 | ||||||
Mar 27 | 0 | 173.14 | 0 | |||||||
Jun 27 | 0 | 173.14 | 0 |
Click on a contract to view chart
Updated: 17 December 2024 17:10 GMT