Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83994Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.5 | 0.24 | 205 | 204.75 | 207.25 | 204 | 204.25 | 205.25 | 18010 | 2668 |
Aug 25 | -1.25 | -0.6 | 209.25 | 209.5 | 212.75 | 209.25 | 209 | 209.75 | 7222 | 601 |
Nov 25 | -1 | -0.49 | 206 | 206.25 | 211 | 206 | 206 | 208.25 | 6066 | 404 |
Mar 26 | 2.75 | 1.28 | 214.5 | 211.25 | 214.5 | 214.5 | 210.25 | 220 | 132 | 1 |
Jun 26 | 0 | 0 | 203 | 0 | ||||||
Aug 26 | 0 | 0 | 195.25 | 0 | ||||||
Nov 26 | 0 | 0 | 195.25 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 195.25 | 0 | ||||||
Jun 27 | 0 | 0 | 195.25 | 0 | ||||||
Aug 27 | 0 | 0 | 195.25 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.42 | 0.24 | 172.19 | 171.98 | 174.08 | 171.35 | 171.56 | 172.4 | 18010 | 2668 |
Aug 25 | -1.05 | -0.6 | 175.76 | 175.97 | 178.7 | 175.76 | 175.55 | 176.18 | 7222 | 601 |
Nov 25 | -0.84 | -0.49 | 173.03 | 173.24 | 177.23 | 173.03 | 173.03 | 174.92 | 6066 | 404 |
Mar 26 | 2.31 | 1.28 | 180.17 | 177.44 | 180.17 | 180.17 | 176.6 | 184.79 | 132 | 1 |
Jun 26 | 0 | 170.51 | 0 | |||||||
Aug 26 | 0 | 164 | 0 | |||||||
Nov 26 | 0 | 164 | 184.79 | 0 | ||||||
Mar 27 | 0 | 164 | 0 | |||||||
Jun 27 | 0 | 164 | 0 | |||||||
Aug 27 | 0 | 164 | 0 |
Click on a contract to view chart
Updated: 16 April 2025 18:40 GMT