Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86714Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | -0.25 | -0.12 | 217.25 | 216.5 | 217.75 | 213.25 | 215.5 | 218 | 4045 | 809 |
| Aug 26 | -0.5 | -0.23 | 218.25 | 218.75 | 221.25 | 216.5 | 215 | 225 | 13393 | 885 |
| Nov 26 | -0.75 | -0.35 | 212.25 | 213 | 215.25 | 211.5 | 210.75 | 214 | 11506 | 1149 |
| Mar 27 | -1 | -0.46 | 216.25 | 216.5 | 218 | 215 | 208 | 221.5 | 1914 | 10 |
| Jun 27 | 0 | 0 | 218.5 | 100 | ||||||
| Aug 27 | 0 | 0 | 213.75 | 230 | 0 | |||||
| Nov 27 | 0 | 0 | 213.75 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 213.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 213.75 | 0 | ||||||
| Aug 28 | 0 | 0 | 213.75 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | -0.22 | -0.12 | 188.39 | 187.74 | 188.82 | 184.92 | 186.87 | 189.04 | 4045 | 809 |
| *Aug 26 | -0.43 | -0.23 | 189.25 | 189.69 | 191.85 | 187.74 | 186.44 | 195.11 | 13393 | 885 |
| *Nov 26 | -0.65 | -0.35 | 184.05 | 184.7 | 186.65 | 183.4 | 182.75 | 185.57 | 11506 | 1149 |
| *Mar 27 | -0.87 | -0.46 | 187.52 | 187.74 | 189.04 | 186.44 | 180.37 | 192.07 | 1914 | 10 |
| *Jun 27 | 0 | 189.47 | 100 | |||||||
| *Aug 27 | 0 | 185.35 | 199.44 | 0 | ||||||
| *Nov 27 | 0 | 185.35 | 190.77 | 2 | ||||||
| *Mar 28 | 0 | 185.35 | 0 | |||||||
| *Jun 28 | 0 | 185.35 | 0 | |||||||
| *Aug 28 | 0 | 185.35 | 0 |
Click on a contract to view chart
Updated: 20 May 2026 18:40 GMT