Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83729Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 3.5 | 1.62 | 216.25 | 216.25 | 217 | 213.25 | 215.5 | 216.5 | 5362 | 2287 |
Jun 25 | 1.5 | 0.67 | 223.25 | 223.5 | 223.75 | 221.5 | 222 | 223.5 | 25474 | 3038 |
Aug 25 | 1.75 | 0.77 | 228.5 | 228.25 | 228.5 | 226.75 | 227 | 229.75 | 3735 | 199 |
Nov 25 | 0 | 0 | 221.25 | 221.25 | 222.75 | 220 | 218 | 222 | 3289 | 137 |
Mar 26 | 0.5 | 0.22 | 224 | 224 | 225 | 224 | 222.25 | 230.25 | 0 | 2 |
Jun 26 | 0 | 0 | 214 | 0 | ||||||
Aug 26 | 0 | 0 | 214 | 0 | ||||||
Nov 26 | 0 | 0 | 214 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 214 | 0 | ||||||
Jun 27 | 0 | 0 | 214 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 2.93 | 1.62 | 181.06 | 181.06 | 181.69 | 178.55 | 180.44 | 181.27 | 5362 | 2287 |
Jun 25 | 1.26 | 0.67 | 186.92 | 187.13 | 187.34 | 185.46 | 185.88 | 187.13 | 25474 | 3038 |
Aug 25 | 1.47 | 0.77 | 191.32 | 191.11 | 191.32 | 189.86 | 190.06 | 192.37 | 3735 | 199 |
Nov 25 | 0 | 185.25 | 185.25 | 186.51 | 184.2 | 182.53 | 185.88 | 3289 | 137 | |
Mar 26 | 0.42 | 0.22 | 187.55 | 187.55 | 188.39 | 187.55 | 186.09 | 192.79 | 0 | 2 |
Jun 26 | 0 | 179.18 | 0 | |||||||
Aug 26 | 0 | 179.18 | 0 | |||||||
Nov 26 | 0 | 179.18 | 184.2 | 0 | ||||||
Mar 27 | 0 | 179.18 | 0 | |||||||
Jun 27 | 0 | 179.18 | 0 |
Click on a contract to view chart
Updated: 20 February 2025 19:40 GMT