Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87988Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | -2.75 | -1.49 | 184 | 184.25 | 187.25 | 184 | 179.25 | 184.5 | 13339 | 1918 |
| Mar 26 | -1.75 | -0.94 | 185.75 | 185.5 | 188.5 | 185.25 | 185.5 | 186.5 | 20010 | 2127 |
| Jun 26 | -2 | -1.06 | 189 | 189 | 191.75 | 189 | 188 | 189.5 | 3515 | 294 |
| Aug 26 | -1.25 | -0.65 | 191 | 191 | 192.25 | 191 | 190 | 192.25 | 363 | 162 |
| Nov 26 | -2.25 | -1.17 | 191.75 | 192 | 193 | 191.75 | 190 | 194 | 328 | 34 |
| Mar 27 | 0 | 0 | 202.25 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 199.25 | 0 | ||||||
| Aug 27 | 0 | 0 | 199.25 | 0 | ||||||
| Nov 27 | 0 | 0 | 199.25 | 0 | ||||||
| Mar 28 | 0 | 0 | 199.25 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | -2.42 | -1.49 | 161.9 | 162.12 | 164.76 | 161.9 | 157.72 | 162.34 | 13339 | 1918 |
| Mar 26 | -1.54 | -0.94 | 163.44 | 163.22 | 165.86 | 163 | 163.22 | 164.1 | 20010 | 2127 |
| Jun 26 | -1.76 | -1.06 | 166.3 | 166.3 | 168.72 | 166.3 | 165.42 | 166.74 | 3515 | 294 |
| Aug 26 | -1.1 | -0.65 | 168.06 | 168.06 | 169.16 | 168.06 | 167.18 | 169.16 | 363 | 162 |
| Nov 26 | -1.98 | -1.17 | 168.72 | 168.94 | 169.82 | 168.72 | 167.18 | 170.7 | 328 | 34 |
| Mar 27 | 0 | 177.96 | 180.38 | 0 | ||||||
| Jun 27 | 0 | 175.32 | 0 | |||||||
| Aug 27 | 0 | 175.32 | 0 | |||||||
| Nov 27 | 0 | 175.32 | 0 | |||||||
| Mar 28 | 0 | 175.32 | 0 |
Click on a contract to view chart
Updated: 10 October 2025 18:40 GMT