Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86676Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.75 | 0.39 | 190 | 189.75 | 190.5 | 189.25 | 188.75 | 194 | 5600 | 2028 |
| Jun 26 | 1.25 | 0.66 | 190 | 190.25 | 190.5 | 188.75 | 190 | 190.5 | 22023 | 4698 |
| Aug 26 | 1.75 | 0.9 | 194 | 194 | 194 | 192.75 | 191.5 | 195 | 8910 | 145 |
| Nov 26 | 1 | 0.51 | 194.75 | 195 | 195.25 | 194.25 | 194.75 | 196 | 4223 | 123 |
| Mar 27 | 1 | 0.51 | 196.25 | 196.5 | 196.25 | 196.25 | 193 | 198 | 9 | 1 |
| Jun 27 | 0 | 0 | 201.25 | 0 | ||||||
| Aug 27 | 0 | 0 | 202.25 | 0 | ||||||
| Nov 27 | 0 | 0 | 202.25 | 205 | 0 | |||||
| Mar 28 | 0 | 0 | 202.25 | 0 | ||||||
| Jun 28 | 0 | 0 | 202.25 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Mar 26 | 0.65 | 0.39 | 164.68 | 164.47 | 165.12 | 164.03 | 163.6 | 168.15 | 5600 | 2028 |
| *Jun 26 | 1.08 | 0.66 | 164.68 | 164.9 | 165.12 | 163.6 | 164.68 | 165.12 | 22023 | 4698 |
| *Aug 26 | 1.52 | 0.9 | 168.15 | 168.15 | 168.15 | 167.07 | 165.98 | 169.02 | 8910 | 145 |
| *Nov 26 | 0.87 | 0.51 | 168.8 | 169.02 | 169.23 | 168.37 | 168.8 | 169.88 | 4223 | 123 |
| *Mar 27 | 0.87 | 0.51 | 170.1 | 170.32 | 170.1 | 170.1 | 167.28 | 171.62 | 9 | 1 |
| *Jun 27 | 0 | 174.44 | 0 | |||||||
| *Aug 27 | 0 | 175.3 | 0 | |||||||
| *Nov 27 | 0 | 175.3 | 177.69 | 0 | ||||||
| *Mar 28 | 0 | 175.3 | 0 | |||||||
| *Jun 28 | 0 | 175.3 | 0 |
Click on a contract to view chart
Updated: 19 February 2026 19:40 GMT