Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83066Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Dec 24 | -8.5 | -4.31 | 197 | 205.5 | 205.5 | 197 | 195.5 | 200 | 1154 | 661 |
Mar 25 | -2 | -0.96 | 207.75 | 209.75 | 210 | 207.5 | 207.5 | 207.75 | 20131 | 2204 |
Jul 25 | -1.5 | -0.71 | 212.25 | 213.75 | 213.75 | 212 | 212 | 212.5 | 3310 | 465 |
Aug 25 | 0.5 | 0.23 | 216.75 | 216.25 | 216.75 | 215 | 215.75 | 216.5 | 523 | 208 |
Dec 25 | -0.25 | -0.12 | 214.75 | 215 | 214.75 | 214.5 | 212.25 | 216.5 | 84 | 51 |
Mar 26 | 0 | 0 | 207.5 | 0 | ||||||
Jul 26 | 0 | 0 | 207.5 | 0 | ||||||
Aug 26 | 0 | 0 | 207.5 | 0 | ||||||
Dec 26 | 0 | 0 | 207.5 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 207.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Dec 24 | -7.06 | -4.31 | 163.64 | 170.7 | 170.7 | 163.64 | 162.39 | 166.13 | 1154 | 661 |
Mar 25 | -1.66 | -0.96 | 172.57 | 174.23 | 174.44 | 172.36 | 172.36 | 172.57 | 20131 | 2204 |
Jul 25 | -1.25 | -0.71 | 176.31 | 177.55 | 177.55 | 176.1 | 176.1 | 176.52 | 3310 | 465 |
Aug 25 | 0.42 | 0.23 | 180.05 | 179.63 | 180.05 | 178.59 | 179.21 | 179.84 | 523 | 208 |
Dec 25 | -0.21 | -0.12 | 178.38 | 178.59 | 178.38 | 178.18 | 176.31 | 179.84 | 84 | 51 |
Mar 26 | 0 | 172.36 | 0 | |||||||
Jul 26 | 0 | 172.36 | 0 | |||||||
Aug 26 | 0 | 172.36 | 0 | |||||||
Dec 26 | 0 | 172.36 | 182.75 | 0 | ||||||
Mar 27 | 0 | 172.36 | 0 |
Click on a contract to view chart
Updated: 31 October 2024 16:40 GMT