Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86682Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 3.25 | 1.64 | 198.75 | 198.75 | 199.5 | 194.5 | 198 | 199 | 14496 | 1654 |
Nov 25 | 1.75 | 0.84 | 207.5 | 207.5 | 208.75 | 204.5 | 206.5 | 207.75 | 13409 | 2024 |
Mar 26 | 2 | 0.93 | 215 | 215 | 215.25 | 212 | 208.75 | 215 | 2172 | 616 |
Jun 26 | 3.5 | 1.6 | 218.75 | 218.75 | 218.75 | 216 | 216.25 | 219.5 | 183 | 40 |
Aug 26 | 0 | 0 | 217.75 | 203 | 0 | |||||
Nov 26 | 0 | 0 | 217.75 | 203 | 220 | 1 | ||||
Mar 27 | 0 | 0 | 218.75 | 0 | ||||||
Jun 27 | 0 | 0 | 218.75 | 0 | ||||||
Aug 27 | 0 | 0 | 218.75 | 0 | ||||||
Nov 27 | 0 | 0 | 218.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 2.82 | 1.64 | 172.28 | 172.28 | 172.93 | 168.6 | 171.63 | 172.5 | 14496 | 1654 |
Nov 25 | 1.52 | 0.84 | 179.87 | 179.87 | 180.95 | 177.26 | 179 | 180.08 | 13409 | 2024 |
Mar 26 | 1.73 | 0.93 | 186.37 | 186.37 | 186.58 | 183.77 | 180.95 | 186.37 | 2172 | 616 |
Jun 26 | 3.03 | 1.6 | 189.62 | 189.62 | 189.62 | 187.23 | 187.45 | 190.27 | 183 | 40 |
Aug 26 | 0 | 188.75 | 175.96 | 0 | ||||||
Nov 26 | 0 | 188.75 | 175.96 | 190.7 | 1 | |||||
Mar 27 | 0 | 189.62 | 0 | |||||||
Jun 27 | 0 | 189.62 | 0 | |||||||
Aug 27 | 0 | 189.62 | 0 | |||||||
Nov 27 | 0 | 189.62 | 0 |
Click on a contract to view chart
Updated: 20 June 2025 18:40 GMT