Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85856Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 1.25 | 0.65 | 192 | 192 | 193.25 | 189 | 189.5 | 225 | 754 | 441 |
Aug 25 | -1.75 | -0.9 | 194.75 | 193.75 | 198 | 193 | 196.5 | 14805 | 1735 | |
Nov 25 | 0.25 | 0.13 | 198.75 | 198.75 | 200.25 | 197.75 | 198.25 | 208.75 | 9566 | 869 |
Mar 26 | 1.25 | 0.61 | 205.25 | 205.25 | 205.25 | 204 | 201.75 | 207.25 | 928 | 41 |
Jun 26 | 0 | 0 | 211 | 211 | 211 | 211 | 208.25 | 213.25 | 44 | 30 |
Aug 26 | 0 | 0 | 208.75 | 203 | 0 | |||||
Nov 26 | 0 | 0 | 208.75 | 203 | 220 | 0 | ||||
Mar 27 | 0 | 0 | 209.75 | 0 | ||||||
Jun 27 | 0 | 0 | 209.75 | 0 | ||||||
Aug 27 | 0 | 0 | 209.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 1.07 | 0.65 | 164.84 | 164.84 | 165.92 | 162.27 | 162.7 | 193.18 | 754 | 441 |
Aug 25 | -1.5 | -0.9 | 167.2 | 166.35 | 169.99 | 165.7 | 168.71 | 14805 | 1735 | |
Nov 25 | 0.21 | 0.13 | 170.64 | 170.64 | 171.93 | 169.78 | 170.21 | 179.22 | 9566 | 869 |
Mar 26 | 1.07 | 0.61 | 176.22 | 176.22 | 176.22 | 175.15 | 173.21 | 177.94 | 928 | 41 |
Jun 26 | 0 | 181.16 | 181.16 | 181.16 | 181.16 | 178.8 | 183.09 | 44 | 30 | |
Aug 26 | 0 | 179.22 | 174.29 | 0 | ||||||
Nov 26 | 0 | 179.22 | 174.29 | 188.88 | 0 | |||||
Mar 27 | 0 | 180.08 | 0 | |||||||
Jun 27 | 0 | 180.08 | 0 | |||||||
Aug 27 | 0 | 180.08 | 0 |
Click on a contract to view chart
Updated: 30 May 2025 18:40 GMT