Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83176Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 3 | 1.46 | 206 | 203 | 206.25 | 204 | 205.75 | 206 | 23579 | 1342 |
Jun 25 | 3.5 | 1.65 | 212.25 | 208.75 | 212.5 | 209.75 | 212 | 212.25 | 6085 | 501 |
Aug 25 | 3.75 | 1.74 | 216 | 212.25 | 216 | 214.75 | 216 | 216.5 | 1217 | 42 |
Nov 25 | 0 | 0 | 209.5 | 210.5 | 212 | 168 | ||||
Mar 26 | 0 | 0 | 200.75 | 0 | ||||||
Jun 26 | 0 | 0 | 200.75 | 0 | ||||||
Aug 26 | 0 | 0 | 200.75 | 0 | ||||||
Nov 26 | 0 | 0 | 200.75 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 200.75 | 0 | ||||||
Jun 27 | 0 | 0 | 200.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 2.5 | 1.46 | 171.34 | 168.85 | 171.55 | 169.68 | 171.13 | 171.34 | 23579 | 1342 |
Jun 25 | 2.91 | 1.65 | 176.54 | 173.63 | 176.75 | 174.46 | 176.33 | 176.54 | 6085 | 501 |
Aug 25 | 3.12 | 1.74 | 179.66 | 176.54 | 179.66 | 178.62 | 179.66 | 180.08 | 1217 | 42 |
Nov 25 | 0 | 174.25 | 175.09 | 176.33 | 168 | |||||
Mar 26 | 0 | 166.98 | 0 | |||||||
Jun 26 | 0 | 166.98 | 0 | |||||||
Aug 26 | 0 | 166.98 | 0 | |||||||
Nov 26 | 0 | 166.98 | 182.99 | 0 | ||||||
Mar 27 | 0 | 166.98 | 0 | |||||||
Jun 27 | 0 | 166.98 | 0 |
Click on a contract to view chart
Updated: 03 December 2024 14:40 GMT