Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86939Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | 1.75 | 0.83 | 212 | 212 | 213 | 208.5 | 206.25 | 212.75 | 20009 | 3254 |
| Aug 26 | 1.5 | 0.7 | 213.25 | 213.25 | 214 | 209.75 | 204 | 214.5 | 9625 | 705 |
| Nov 26 | 1 | 0.48 | 207.75 | 207.75 | 209 | 205 | 205 | 210 | 5848 | 539 |
| Mar 27 | 2 | 0.95 | 210.5 | 210.5 | 211 | 207.75 | 202.5 | 217 | 117 | 24 |
| Jun 27 | 0 | 0 | 211.5 | 220 | 0 | |||||
| Aug 27 | 0 | 0 | 211.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 211.5 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 211.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 211.5 | 0 | ||||||
| Aug 28 | 0 | 0 | 211.5 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | 1.52 | 0.83 | 184.31 | 184.31 | 185.18 | 181.27 | 179.31 | 184.96 | 20009 | 3254 |
| *Aug 26 | 1.3 | 0.7 | 185.4 | 185.4 | 186.05 | 182.35 | 177.36 | 186.48 | 9625 | 705 |
| *Nov 26 | 0.87 | 0.48 | 180.62 | 180.62 | 181.7 | 178.22 | 178.22 | 182.57 | 5848 | 539 |
| *Mar 27 | 1.74 | 0.95 | 183.01 | 183.01 | 183.44 | 180.62 | 176.05 | 188.66 | 117 | 24 |
| *Jun 27 | 0 | 183.88 | 191.27 | 0 | ||||||
| *Aug 27 | 0 | 183.88 | 0 | |||||||
| *Nov 27 | 0 | 183.88 | 191.27 | 2 | ||||||
| *Mar 28 | 0 | 183.88 | 0 | |||||||
| *Jun 28 | 0 | 183.88 | 0 | |||||||
| *Aug 28 | 0 | 183.88 | 0 |
Click on a contract to view chart
Updated: 13 March 2026 19:40 GMT