Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86521Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 1 | 0.47 | 212 | 212 | 213.5 | 210 | 205 | 213 | 3298 | 982 |
Nov 25 | -1.25 | -0.63 | 199.5 | 200 | 201.75 | 199.5 | 198.5 | 200.5 | 16600 | 1280 |
Mar 26 | -1 | -0.49 | 205.5 | 205.75 | 207 | 205.5 | 205 | 206.25 | 4349 | 165 |
Jun 26 | 0 | 0 | 208 | 206 | 209.25 | 430 | ||||
Aug 26 | 0 | 0 | 216 | 203 | 218 | 0 | ||||
Nov 26 | 0 | 0 | 218 | 203 | 220 | 1 | ||||
Mar 27 | 0 | 0 | 219 | 0 | ||||||
Jun 27 | 0 | 0 | 219 | 0 | ||||||
Aug 27 | 0 | 0 | 219 | 0 | ||||||
Nov 27 | 0 | 0 | 219 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 0.87 | 0.47 | 183.42 | 183.42 | 184.72 | 181.69 | 177.37 | 184.29 | 3298 | 982 |
Nov 25 | -1.08 | -0.63 | 172.61 | 173.04 | 174.56 | 172.61 | 171.74 | 173.47 | 16600 | 1280 |
Mar 26 | -0.87 | -0.49 | 177.8 | 178.02 | 179.1 | 177.8 | 177.37 | 178.45 | 4349 | 165 |
Jun 26 | 0 | 179.96 | 178.23 | 181.05 | 430 | |||||
Aug 26 | 0 | 186.89 | 175.64 | 188.62 | 0 | |||||
Nov 26 | 0 | 188.62 | 175.64 | 190.35 | 1 | |||||
Mar 27 | 0 | 189.48 | 0 | |||||||
Jun 27 | 0 | 189.48 | 0 | |||||||
Aug 27 | 0 | 189.48 | 0 | |||||||
Nov 27 | 0 | 189.48 | 0 |
Click on a contract to view chart
Updated: 22 July 2025 18:40 GMT