Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8828Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | -1 | -0.54 | 183.75 | 183.75 | 184.75 | 183 | 182.5 | 187 | 10398 | 2210 |
| Mar 26 | -0.25 | -0.14 | 184.75 | 184.75 | 185.25 | 184 | 184 | 185 | 22112 | 2410 |
| Jun 26 | -0.25 | -0.13 | 188.25 | 188.25 | 189 | 188 | 188 | 192 | 3899 | 379 |
| Aug 26 | 0.25 | 0.13 | 192 | 191.5 | 192 | 191 | 190.25 | 191.5 | 453 | 37 |
| Nov 26 | 1 | 0.51 | 194.5 | 194.25 | 194.5 | 194.5 | 190 | 199 | 427 | 1 |
| Mar 27 | 0 | 0 | 202 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 199 | 0 | ||||||
| Aug 27 | 0 | 0 | 199 | 0 | ||||||
| Nov 27 | 0 | 0 | 199 | 0 | ||||||
| Mar 28 | 0 | 0 | 199 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | -0.88 | -0.54 | 162.21 | 162.21 | 163.1 | 161.55 | 161.11 | 165.08 | 10398 | 2210 |
| Mar 26 | -0.22 | -0.14 | 163.1 | 163.1 | 163.54 | 162.44 | 162.44 | 163.32 | 22112 | 2410 |
| Jun 26 | -0.22 | -0.13 | 166.19 | 166.19 | 166.85 | 165.97 | 165.97 | 169.5 | 3899 | 379 |
| Aug 26 | 0.22 | 0.13 | 169.5 | 169.06 | 169.5 | 168.61 | 167.95 | 169.06 | 453 | 37 |
| Nov 26 | 0.88 | 0.51 | 171.7 | 171.48 | 171.7 | 171.7 | 167.73 | 175.68 | 427 | 1 |
| Mar 27 | 0 | 178.33 | 180.97 | 0 | ||||||
| Jun 27 | 0 | 175.68 | 0 | |||||||
| Aug 27 | 0 | 175.68 | 0 | |||||||
| Nov 27 | 0 | 175.68 | 0 | |||||||
| Mar 28 | 0 | 175.68 | 0 |
Click on a contract to view chart
Updated: 15 October 2025 18:40 GMT