Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.84146Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 1.25 | 0.58 | 215.5 | 214.25 | 216.5 | 215 | 215.25 | 215.5 | 9809 | 820 |
Jun 25 | 1.75 | 0.78 | 223.75 | 222 | 224.5 | 223 | 223.75 | 224 | 24127 | 688 |
Aug 25 | 2 | 0.88 | 228 | 226 | 228.75 | 227.75 | 228 | 228.25 | 3434 | 91 |
Nov 25 | 1.25 | 0.57 | 220.25 | 219 | 221 | 219.75 | 220.25 | 221.25 | 3037 | 43 |
Mar 26 | 0 | 0 | 220 | 204.75 | 225 | 0 | ||||
Jun 26 | 0 | 0 | 212 | 0 | ||||||
Aug 26 | 0 | 0 | 212 | 0 | ||||||
Nov 26 | 0 | 0 | 212 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 212 | 0 | ||||||
Jun 27 | 0 | 0 | 212 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 1.05 | 0.58 | 181.33 | 180.28 | 182.18 | 180.91 | 181.12 | 181.33 | 9809 | 820 |
Jun 25 | 1.47 | 0.78 | 188.28 | 186.8 | 188.91 | 187.65 | 188.28 | 188.49 | 24127 | 688 |
Aug 25 | 1.68 | 0.88 | 191.85 | 190.17 | 192.48 | 191.64 | 191.85 | 192.06 | 3434 | 91 |
Nov 25 | 1.05 | 0.57 | 185.33 | 184.28 | 185.96 | 184.91 | 185.33 | 186.17 | 3037 | 43 |
Mar 26 | 0 | 185.12 | 172.29 | 189.33 | 0 | |||||
Jun 26 | 0 | 178.39 | 0 | |||||||
Aug 26 | 0 | 178.39 | 0 | |||||||
Nov 26 | 0 | 178.39 | 185.12 | 0 | ||||||
Mar 27 | 0 | 178.39 | 0 | |||||||
Jun 27 | 0 | 178.39 | 0 |
Click on a contract to view chart
Updated: 14 February 2025 14:40 GMT