Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.84356Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0 | 0 | 195.25 | 194 | 196.25 | 0 | ||||
Aug 25 | 0 | 0 | 200.5 | 199.75 | 201 | 0 | ||||
Nov 25 | 0 | 0 | 200 | 198.5 | 200.5 | 0 | ||||
Mar 26 | 0 | 0 | 206 | 205.25 | 207 | 0 | ||||
Jun 26 | 0 | 0 | 199.75 | 0 | ||||||
Aug 26 | 0 | 0 | 188.75 | 0 | ||||||
Nov 26 | 0 | 0 | 195 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 185.75 | 0 | ||||||
Jun 27 | 0 | 0 | 185.75 | 0 | ||||||
Aug 27 | 0 | 0 | 185.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0 | 164.71 | 163.65 | 165.55 | 0 | |||||
Aug 25 | 0 | 169.13 | 168.5 | 169.56 | 0 | |||||
Nov 25 | 0 | 168.71 | 167.45 | 169.13 | 0 | |||||
Mar 26 | 0 | 173.77 | 173.14 | 174.62 | 0 | |||||
Jun 26 | 0 | 168.5 | 0 | |||||||
Aug 26 | 0 | 159.22 | 0 | |||||||
Nov 26 | 0 | 164.49 | 185.58 | 0 | ||||||
Mar 27 | 0 | 156.69 | 0 | |||||||
Jun 27 | 0 | 156.69 | 0 | |||||||
Aug 27 | 0 | 156.69 | 0 |
Click on a contract to view chart
Updated: 07 May 2025 07:40 GMT