Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86444Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | -0.75 | -0.37 | 204.75 | 205.5 | 206.5 | 204.5 | 204.5 | 204.75 | 15944 | 1312 |
| Aug 26 | -0.75 | -0.36 | 206 | 206.75 | 207.25 | 206 | 205.75 | 206 | 10751 | 381 |
| Nov 26 | -0.75 | -0.37 | 203 | 203.75 | 204.75 | 203 | 202.5 | 203.75 | 8268 | 165 |
| Mar 27 | -1 | -0.48 | 206.5 | 207.5 | 208.25 | 206.5 | 206 | 207 | 322 | 6 |
| Jun 27 | 0 | 0 | 209.25 | 206.25 | 216 | 36 | ||||
| Aug 27 | 0 | 0 | 222.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 220.5 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 218 | 0 | ||||||
| Jun 28 | 0 | 0 | 218 | 0 | ||||||
| Aug 28 | 0 | 0 | 218 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | -0.65 | -0.37 | 176.99 | 177.64 | 178.51 | 176.78 | 176.78 | 176.99 | 15944 | 1312 |
| *Aug 26 | -0.65 | -0.36 | 178.07 | 178.72 | 179.16 | 178.07 | 177.86 | 178.07 | 10751 | 381 |
| *Nov 26 | -0.65 | -0.37 | 175.48 | 176.13 | 176.99 | 175.48 | 175.05 | 176.13 | 8268 | 165 |
| *Mar 27 | -0.86 | -0.48 | 178.51 | 179.37 | 180.02 | 178.51 | 178.07 | 178.94 | 322 | 6 |
| *Jun 27 | 0 | 180.88 | 178.29 | 186.72 | 36 | |||||
| *Aug 27 | 0 | 192.34 | 0 | |||||||
| *Nov 27 | 0 | 190.61 | 190.18 | 2 | ||||||
| *Mar 28 | 0 | 188.45 | 0 | |||||||
| *Jun 28 | 0 | 188.45 | 0 | |||||||
| *Aug 28 | 0 | 188.45 | 0 |
Click on a contract to view chart
Updated: 09 April 2026 14:10 GMT