Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8338Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | 1.75 | 0.65 | 268.25 | 269 | 272.25 | 265.75 | 263.25 | 277 | 13103 | 1182 |
| Mar 27 | 0.25 | 0.09 | 263.25 | 263.75 | 265 | 262.25 | 263 | 265 | 16014 | 1233 |
| Jun 27 | 0.75 | 0.29 | 263 | 263.25 | 264.75 | 262 | 261.5 | 263.25 | 3463 | 120 |
| Aug 27 | 1.75 | 0.67 | 263 | 262.75 | 263 | 261.5 | 261.5 | 262.5 | 970 | 52 |
| Nov 27 | 0.25 | 0.11 | 230.5 | 230.75 | 230.5 | 230 | 230.5 | 232.75 | 543 | 24 |
| Mar 28 | 0 | 0 | 235.25 | 228.5 | 9 | |||||
| Jun 28 | 0 | 0 | 226 | 0 | ||||||
| Aug 28 | 0 | 0 | 219 | 0 | ||||||
| Nov 28 | 0 | 0 | 218 | 227 | 0 | |||||
| Mar 29 | 0 | 0 | 218 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nov 26 | 1.46 | 0.65 | 223.67 | 224.29 | 227 | 221.58 | 219.5 | 230.96 | 13103 | 1182 |
| *Mar 27 | 0.21 | 0.09 | 219.5 | 219.91 | 220.96 | 218.66 | 219.29 | 220.96 | 16014 | 1233 |
| *Jun 27 | 0.63 | 0.29 | 219.29 | 219.5 | 220.75 | 218.46 | 218.04 | 219.5 | 3463 | 120 |
| *Aug 27 | 1.46 | 0.67 | 219.29 | 219.08 | 219.29 | 218.04 | 218.04 | 218.87 | 970 | 52 |
| *Nov 27 | 0.21 | 0.11 | 192.19 | 192.4 | 192.19 | 191.77 | 192.19 | 194.07 | 543 | 24 |
| *Mar 28 | 0 | 196.15 | 190.52 | 9 | ||||||
| *Jun 28 | 0 | 188.44 | 0 | |||||||
| *Aug 28 | 0 | 182.6 | 0 | |||||||
| *Nov 28 | 0 | 181.77 | 189.27 | 0 | ||||||
| *Mar 29 | 0 | 181.77 | 0 |
Click on a contract to view chart
Updated: 02 October 2026 18:40 GMT