Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | 1 | 0.56 | 180 | 179 | 180 | 177.5 | 7066 | 861 | ||
Jan 26 | 0.5 | 0.27 | 183.6 | 183.1 | 183.6 | 0 | ||||
Mar 26 | 0 | 0 | 187.2 | 187.2 | 187.2 | 0 | ||||
May 26 | -0.5 | -0.26 | 190.8 | 191.3 | 190.8 | 189 | 2387 | 106 | ||
Jul 26 | -0.6 | -0.31 | 194.65 | 195.25 | 194.65 | 0 | ||||
Nov 26 | -0.7 | -0.36 | 191.95 | 192.65 | 191.95 | 190 | 0 | 0 | ||
Jan 27 | -0.7 | -0.36 | 194.5 | 195.2 | 194.5 | 0 | ||||
Mar 27 | -0.7 | -0.36 | 197.05 | 197.75 | 197.05 | 0 | ||||
May 27 | -0.7 | -0.35 | 199.6 | 200.3 | 199.6 | 0 | 3 | |||
Nov 27 | -0.7 | -0.35 | 199.1 | 199.8 | 199.1 | 0 |
Click on a contract to view chart
Updated: 22 July 2025 18:40 GMT