Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -0.1 | -0.06 | 165.75 | 165.85 | 166 | 165.5 | 4355 | 41 | ||
Jan 26 | -1.25 | -0.74 | 169.5 | 170.75 | 169.5 | 169.5 | 0 | 0 | ||
Mar 26 | -1.35 | -0.78 | 173.15 | 174.5 | 173.15 | 173.15 | 0 | 0 | ||
May 26 | -0.1 | -0.06 | 176.75 | 176.85 | 176.75 | 176.5 | 7006 | 37 | ||
Jul 26 | -1.4 | -0.78 | 180.6 | 182 | 180.6 | 180.6 | 0 | 0 | ||
Nov 26 | -1.4 | -0.76 | 183.5 | 184.9 | 184 | 183.5 | 1890 | 37 | ||
Jan 27 | -1.4 | -0.75 | 186.75 | 188.15 | 186.75 | 186.75 | 0 | 0 | ||
Mar 27 | -1.4 | -0.74 | 190 | 191.4 | 190 | 190 | 0 | 0 | ||
May 27 | -1.4 | -0.72 | 193.25 | 194.65 | 193.25 | 193.25 | 16 | 0 | ||
Nov 27 | -1.4 | -0.73 | 191.5 | 192.9 | 191.5 | 191.5 | 25 | 0 |
Click on a contract to view chart
Updated: 10 September 2025 09:10 GMT