Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 | -0.1 | -0.06 | 158.8 | 158.9 | 158.8 | 158.8 | 2 | 0 | ||
Nov 25 | -1.5 | -0.84 | 178.3 | 179.8 | 178.3 | 178.05 | 7787 | 2 | ||
Jan 26 | -0.35 | -0.19 | 183.35 | 183.7 | 183.35 | 183.35 | 0 | 0 | ||
Mar 26 | -0.35 | -0.19 | 187.15 | 187.5 | 187.15 | 187.15 | 0 | 0 | ||
May 26 | -0.35 | -0.18 | 190.95 | 191.3 | 191.5 | 189.45 | 1550 | 126 | ||
Jul 26 | -0.75 | -0.39 | 194.35 | 195.1 | 194.35 | 194.35 | 0 | 0 | ||
Nov 26 | -1.75 | -0.92 | 189.75 | 191.5 | 189.75 | 189.75 | 103 | 0 | ||
Jan 27 | -1.75 | -0.91 | 192.75 | 194.5 | 192.75 | 192.75 | 0 | 0 | ||
Mar 27 | -1.75 | -0.89 | 195.75 | 197.5 | 195.75 | 195.75 | 0 | 0 | ||
May 27 | -1.75 | -0.88 | 198.75 | 200.5 | 198.75 | 198.75 | 0 | 0 |
Click on a contract to view chart
Updated: 04 June 2025 10:40 GMT