Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
May 22 | -2.2 | 0 | 319.8 | 322 | 325 | 317 | 1713 | 115 | ||
Jul 22 | -0.6 | 0 | 308.9 | 309.5 | 308.9 | 308.9 | 0 | 0 | ||
Nov 22 | -1.75 | 0 | 291.25 | 293 | 296 | 290.05 | 9925 | 169 | ||
Jan 23 | -1.7 | 0 | 292.9 | 294.6 | 292.9 | 292.9 | 0 | 0 | ||
Mar 23 | -1.6 | 0 | 294.6 | 296.2 | 294.6 | 294.6 | 0 | 0 | ||
May 23 | -0.8 | 0 | 296.95 | 297.75 | 298 | 296.95 | 236 | 11 | ||
Jul 23 | -0.15 | 0 | 275.8 | 275.95 | 275.8 | 275.8 | 0 | 0 | ||
Nov 23 | -0.1 | 0 | 249.8 | 249.9 | 250 | 249.8 | 358 | 10 | ||
Jan 24 | -0.1 | 0 | 250.75 | 250.85 | 250.75 | 250.75 | 0 | 0 | ||
Mar 24 | -0.1 | 0 | 252.25 | 252.35 | 252.25 | 252.25 | 0 | 0 |
Click on a contract to view chart
Updated: 15 April 2022 19:40 GMT