Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 | 0.7 | 0.44 | 159.05 | 158.35 | 159.05 | 0 | 2 | |||
Nov 25 | 0.7 | 0.39 | 180.05 | 179.35 | 180.3 | 178.3 | 7812 | 157 | ||
Jan 26 | 0.4 | 0.22 | 183.5 | 183.1 | 183.5 | 0 | ||||
Mar 26 | -0.5 | -0.27 | 186.8 | 187.3 | 186.8 | 0 | ||||
May 26 | -0.8 | -0.42 | 190.5 | 191.3 | 190.55 | 190.5 | 1677 | 130 | ||
Jul 26 | -0.4 | -0.21 | 194.3 | 194.7 | 194.3 | 0 | ||||
Nov 26 | -0.4 | -0.21 | 189.7 | 190.1 | 189.7 | 0 | 103 | |||
Jan 27 | -0.4 | -0.21 | 192.7 | 193.1 | 192.7 | 0 | ||||
Mar 27 | -0.4 | -0.2 | 195.7 | 196.1 | 195.7 | 0 | ||||
May 27 | -0.4 | -0.2 | 198.7 | 199.1 | 198.7 | 0 |
Click on a contract to view chart
Updated: 06 June 2025 18:40 GMT