Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 | 0 | 0 | 155.85 | 155.85 | 155.85 | 155.85 | 2 | 0 | ||
Nov 25 | -0.3 | -0.17 | 177 | 177.3 | 177.85 | 177 | 7876 | 75 | ||
Jan 26 | 0.4 | 0.22 | 180.85 | 180.45 | 180.85 | 180.85 | 0 | 0 | ||
Mar 26 | 0.35 | 0.19 | 184.4 | 184.05 | 184.4 | 184.4 | 0 | 0 | ||
May 26 | -0.95 | -0.51 | 187 | 187.95 | 187.15 | 187 | 1978 | 8 | ||
Jul 26 | 0.2 | 0.1 | 191.45 | 191.25 | 191.45 | 191.45 | 0 | 0 | ||
Nov 26 | -0.15 | -0.08 | 189.85 | 190 | 189.85 | 189.85 | 230 | 4 | ||
Jan 27 | 2.75 | 1.42 | 193 | 190.25 | 193 | 193 | 0 | 0 | ||
Mar 27 | 2.75 | 1.4 | 196 | 193.25 | 196 | 196 | 0 | 0 | ||
May 27 | 2.75 | 1.38 | 199 | 196.25 | 199 | 199 | 0 | 0 |
Click on a contract to view chart
Updated: 12 June 2025 12:10 GMT