Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 33 | 1032 | 1032 | 999 | |||
Mar 2025 | -0.11 | 1073.4 | 1051.6 | 1067.2 | |||
May 2025 | -0.9 | 1084.4 | 1064 | 1077.6 | |||
Jul 2025 | -0.8 | 1093.4 | 1074.6 | 1087.2 | |||
Jan 2025 | -0.6 | 1084.2 | 1067.2 | 1077.4 | |||
Sep 2025 | -0.4 | 1058.6 | 1042 | 1051.4 | |||
Nov 2025 | -0.3 | 1057.6 | 1040.2 | 1049.6 | |||
Jan 2026 | -0.2 | 1065 | 1047.6 | 1056.6 | |||
Mar 2026 | -0.1 | 1060.2 | 1046.4 | 1053.2 | |||
May 2026 | -0.1 | 1063.2 | 1051.6 | 1056.2 | |||
Jul 2026 | 0 | 1067.6 | 1057 | 1062 | |||
Jan 2026 | -0.1 | 1054.6 | 1054.6 | 1056.2 | |||
Sep 2026 | 1 | 1036.4 | 1036.4 | 1035.4 | |||
Nov 2026 | 0 | 1040 | 1027.4 | 1034 | |||
Jan 2027 | 1044.6 | 1044.6 | 1044.6 | ||||
Mar 2027 | 1046 | 1046 | 1046 | ||||
May 2027 | 1052 | 1052 | 1052 | ||||
Jul 2027 | 0 | 1060.6 | 1060.6 | 1061 | |||
Jan 2027 | 0 | 1059.4 | 1059.4 | 1059.6 | |||
Sep 2027 | 0 | 1047 | 1047 | 1047.2 | |||
Nov 2027 | 0 | 1047.6 | 1047.6 | 1048 | |||
Jul 2028 | 0 | 1068.4 | 1068.4 | 1068.6 | |||
Nov 2028 | 0 | 1034.6 | 1034.6 | 1035 |
Converted from $/bu to £ using rate:1.26347
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 9.6 | 300.06 | 300.06 | 290.46 | |||
Mar 2025 | 0.0 | 312.09 | 305.75 | 310.29 | |||
May 2025 | -0.3 | 315.29 | 309.36 | 313.31 | |||
Jul 2025 | -0.2 | 317.91 | 312.44 | 316.10 | |||
Jan 2025 | -0.2 | 315.23 | 310.29 | 313.26 | |||
Sep 2025 | -0.1 | 307.79 | 302.96 | 305.70 | |||
Nov 2025 | -0.1 | 307.50 | 302.44 | 305.17 | |||
Jan 2026 | -0.1 | 309.65 | 304.59 | 307.21 | |||
Mar 2026 | 0.0 | 308.25 | 304.24 | 306.22 | |||
May 2026 | 0.0 | 309.13 | 305.75 | 307.09 | |||
Jul 2026 | 310.41 | 307.32 | 308.78 | ||||
Jan 2026 | 0.0 | 306.63 | 306.63 | 307.09 | |||
Sep 2026 | 0.3 | 301.33 | 301.33 | 301.04 | |||
Nov 2026 | 302.38 | 298.72 | 300.64 | ||||
Jan 2027 | 303.72 | 303.72 | 303.72 | ||||
Mar 2027 | 304.13 | 304.13 | 304.13 | ||||
May 2027 | 305.87 | 305.87 | 305.87 | ||||
Jul 2027 | 308.37 | 308.37 | 308.49 | ||||
Jan 2027 | 308.02 | 308.02 | 308.08 | ||||
Sep 2027 | 304.42 | 304.42 | 304.47 | ||||
Nov 2027 | 304.59 | 304.59 | 304.71 | ||||
Jul 2028 | 310.64 | 310.64 | 310.70 | ||||
Nov 2028 | 300.81 | 300.81 | 300.93 |
Click on a contract to view chart
Updated: 22 January 2025 19:40 GMT