Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 6 | 992 | 992 | 986 | |||
Sep 2025 | -0.2 | 1011.4 | 1011.4 | 1013.4 | |||
Nov 2025 | -0.2 | 1036 | 1029.2 | 1033.6 | |||
Jan 2026 | -0.2 | 1054.6 | 1048.2 | 1052.6 | |||
Mar 2026 | -0.2 | 1070 | 1063.6 | 1068 | |||
May 2026 | -0.2 | 1083 | 1077 | 1081 | |||
Jul 2026 | -0.2 | 1092.6 | 1086.6 | 1090.6 | |||
Jan 2026 | -0.2 | 1089.2 | 1084.4 | 1087.6 | |||
Sep 2026 | -0.2 | 1073.2 | 1070 | 1072.6 | |||
Nov 2026 | -0.2 | 1075.6 | 1070 | 1074.2 | |||
Jan 2027 | -0.2 | 1086 | 1082 | 1085 | |||
Mar 2027 | -0.2 | 1084.4 | 1084.4 | 1086.4 | |||
May 2027 | -0.2 | 1089.2 | 1089.2 | 1091.2 | |||
Jul 2027 | -0.1 | 1096.2 | 1096.2 | 1098 | |||
Jan 2027 | -0.1 | 1089.2 | 1089.2 | 1090.6 | |||
Sep 2027 | -0.1 | 1075.6 | 1075.6 | 1077 | |||
Nov 2027 | -0.1 | 1074.6 | 1074.6 | 1076 | |||
Jul 2028 | -0.1 | 1095 | 1095 | 1096.2 | |||
Nov 2028 | -0.1 | 1077.6 | 1077.6 | 1079 |
Converted from $/bu to £ using rate:1.32932
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 1.7 | 274.14 | 274.14 | 272.48 | |||
Sep 2025 | -0.1 | 279.50 | 279.50 | 280.05 | |||
Nov 2025 | -0.1 | 286.30 | 284.42 | 285.63 | |||
Jan 2026 | -0.1 | 291.44 | 289.67 | 290.88 | |||
Mar 2026 | -0.1 | 295.69 | 293.92 | 295.14 | |||
May 2026 | -0.1 | 299.29 | 297.63 | 298.73 | |||
Jul 2026 | -0.1 | 301.94 | 300.28 | 301.39 | |||
Jan 2026 | -0.1 | 301.00 | 299.67 | 300.56 | |||
Sep 2026 | -0.1 | 296.58 | 295.69 | 296.41 | |||
Nov 2026 | -0.1 | 297.24 | 295.69 | 296.85 | |||
Jan 2027 | -0.1 | 300.11 | 299.01 | 299.84 | |||
Mar 2027 | -0.1 | 299.67 | 299.67 | 300.22 | |||
May 2027 | -0.1 | 301.00 | 301.00 | 301.55 | |||
Jul 2027 | 0.0 | 302.93 | 302.93 | 303.43 | |||
Jan 2027 | 0.0 | 301.00 | 301.00 | 301.39 | |||
Sep 2027 | 0.0 | 297.24 | 297.24 | 297.63 | |||
Nov 2027 | 0.0 | 296.96 | 296.96 | 297.35 | |||
Jul 2028 | 0.0 | 302.60 | 302.60 | 302.93 | |||
Nov 2028 | 0.0 | 297.79 | 297.79 | 298.18 |
Click on a contract to view chart
Updated: 09 September 2025 18:40 GMT