Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Oct 2024 | -0.19 | 933 | 933 | 952 | |||
Nov 2024 | 11 | 983.6 | 969 | 970 | |||
Jan 2025 | 7 | 993.2 | 981.6 | 982.6 | |||
Mar 2025 | 5.6 | 1005.4 | 995 | 996.2 | |||
May 2025 | 5 | 1019.6 | 1010 | 1011 | |||
Jul 2025 | 5.2 | 1031.4 | 1021.6 | 1023 | |||
Jan 2025 | 5.4 | 1032.6 | 1023 | 1024 | |||
Sep 2025 | 5.4 | 1025.2 | 1018 | 1016.6 | |||
Nov 2025 | 5.4 | 1028 | 1018.2 | 1020 | |||
Jan 2026 | 5.4 | 1039.6 | 1033.2 | 1032 | |||
Mar 2026 | 5.2 | 1042.2 | 1041.4 | 1036.2 | |||
May 2026 | 5 | 1049 | 1047 | 1043.2 | |||
Jul 2026 | 5 | 1056.6 | 1056.6 | 1051.6 | |||
Jan 2026 | 4.6 | 1052.6 | 1052.6 | 1048 | |||
Sep 2026 | 3.6 | 1040.6 | 1040.6 | 1037 | |||
Nov 2026 | 4.2 | 1043.6 | 1039 | 1039 | |||
Jul 2027 | 4.2 | 1063.2 | 1063.2 | 1059 | |||
Nov 2027 | 2.4 | 1045 | 1045 | 1042.4 |
Converted from $/bu to £ using rate:1.26464
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Oct 2024 | -0.1 | 271.02 | 271.02 | 276.54 | |||
Nov 2024 | 3.2 | 285.72 | 281.48 | 281.77 | |||
Jan 2025 | 2.0 | 288.51 | 285.14 | 285.43 | |||
Mar 2025 | 1.6 | 292.05 | 289.03 | 289.38 | |||
May 2025 | 1.5 | 296.18 | 293.39 | 293.68 | |||
Jul 2025 | 1.5 | 299.60 | 296.76 | 297.16 | |||
Jan 2025 | 1.6 | 299.95 | 297.16 | 297.45 | |||
Sep 2025 | 1.6 | 297.80 | 295.71 | 295.30 | |||
Nov 2025 | 1.6 | 298.62 | 295.77 | 296.29 | |||
Jan 2026 | 1.6 | 301.99 | 300.13 | 299.78 | |||
Mar 2026 | 1.5 | 302.74 | 302.51 | 301.00 | |||
May 2026 | 1.5 | 304.72 | 304.13 | 303.03 | |||
Jul 2026 | 1.5 | 306.92 | 306.92 | 305.47 | |||
Jan 2026 | 1.3 | 305.76 | 305.76 | 304.43 | |||
Sep 2026 | 1.0 | 302.28 | 302.28 | 301.23 | |||
Nov 2026 | 1.2 | 303.15 | 301.81 | 301.81 | |||
Jul 2027 | 1.2 | 308.84 | 308.84 | 307.62 | |||
Nov 2027 | 0.7 | 303.55 | 303.55 | 302.80 |
Click on a contract to view chart
Updated: 21 October 2024 18:40 GMT