Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 0 | 1261.25 | 1261.25 | ||||
| Jan 2027 | 0 | 1275.75 | 1275.75 | ||||
| Mar 2027 | 0 | 1284.25 | 1284.25 | ||||
| May 2027 | 0 | 1292.25 | 1292.25 | ||||
| Jul 2027 | 0 | 1298 | 1298 | ||||
| Aug 2027 | 0 | 1282.25 | 1282.25 | ||||
| Sep 2027 | 0 | 1250.5 | 1250.5 | ||||
| Nov 2027 | 0 | 1240.75 | 1240.75 | ||||
| Jan 2028 | 0 | 1252 | 1252 | ||||
| Mar 2028 | 0 | 1249.5 | 1249.5 | ||||
| May 2028 | 0 | 1252 | 1252 | ||||
| Jul 2028 | 0 | 1256.25 | 1256.25 | ||||
| Aug 2028 | 0 | 1242.75 | 1242.75 | ||||
| Sep 2028 | 0 | 1211 | 1211 | ||||
| Nov 2028 | 0 | 1203.25 | 1203.25 | ||||
| Jul 2029 | 0 | 1222 | 1222 | ||||
| Nov 2029 | 0 | 1176.25 | 1176.25 |
Converted from $/bu to £ using rate:1.3191
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 351.24 | 351.24 | |||||
| Jan 2027 | 355.28 | 355.28 | |||||
| Mar 2027 | 357.65 | 357.65 | |||||
| May 2027 | 359.88 | 359.88 | |||||
| Jul 2027 | 361.48 | 361.48 | |||||
| Aug 2027 | 357.09 | 357.09 | |||||
| Sep 2027 | 348.25 | 348.25 | |||||
| Nov 2027 | 345.54 | 345.54 | |||||
| Jan 2028 | 348.67 | 348.67 | |||||
| Mar 2028 | 347.97 | 347.97 | |||||
| May 2028 | 348.67 | 348.67 | |||||
| Jul 2028 | 349.85 | 349.85 | |||||
| Aug 2028 | 346.09 | 346.09 | |||||
| Sep 2028 | 337.25 | 337.25 | |||||
| Nov 2028 | 335.09 | 335.09 | |||||
| Jul 2029 | 340.31 | 340.31 | |||||
| Nov 2029 | 327.57 | 327.57 |
Click on a contract to view chart
Updated: 19 October 2026 09:10 GMT