Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 10 | 978 | 978 | 968 | |||
Mar 2025 | 2.4 | 999.2 | 999.2 | 996.6 | |||
May 2025 | 5.2 | 1018 | 1005.4 | 1010.6 | |||
Jul 2025 | 5 | 1031.4 | 1019.6 | 1025 | |||
Jan 2025 | 5 | 1028.4 | 1017 | 1021.6 | |||
Sep 2025 | 5.2 | 1014.4 | 1003.4 | 1007.4 | |||
Nov 2025 | 6.2 | 1020 | 1007.6 | 1011.6 | |||
Jan 2026 | 6.4 | 1032.2 | 1020.2 | 1024 | |||
Mar 2026 | 7 | 1036.2 | 1025.2 | 1027.4 | |||
May 2026 | 7.2 | 1042.6 | 1031.6 | 1034 | |||
Jul 2026 | 8 | 1050.2 | 1040.4 | 1041 | |||
Jan 2026 | 8.6 | 1046.2 | 1044 | 1035.2 | |||
Sep 2026 | 9.6 | 1029.6 | 1020 | 1016.2 | |||
Nov 2026 | 9.6 | 1028.4 | 1014.2 | 1014 | |||
Jan 2027 | 10 | 1038 | 1034.2 | 1024.2 | |||
Mar 2027 | 9.4 | 1035.2 | 1035.2 | 1025.6 | |||
May 2027 | 9.4 | 1040.4 | 1040.4 | 1031 | |||
Jul 2027 | 8.4 | 1047.2 | 1047.2 | 1038.6 | |||
Jan 2027 | 8.4 | 1046 | 1046 | 1037.4 | |||
Sep 2027 | 10 | 1033 | 1033 | 1023 | |||
Nov 2027 | 9.6 | 1035.6 | 1035.6 | 1026 | |||
Jul 2028 | 9.6 | 1055.4 | 1055.4 | 1045.6 | |||
Nov 2028 | 9.6 | 1032 | 1032 | 1022.2 |
Converted from $/bu to £ using rate:1.32147
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 2.8 | 271.87 | 271.87 | 269.09 | |||
Mar 2025 | 0.7 | 277.77 | 277.77 | 277.04 | |||
May 2025 | 1.4 | 282.99 | 279.49 | 280.94 | |||
Jul 2025 | 1.4 | 286.72 | 283.44 | 284.94 | |||
Jan 2025 | 1.4 | 285.88 | 282.72 | 283.99 | |||
Sep 2025 | 1.4 | 281.99 | 278.94 | 280.05 | |||
Nov 2025 | 1.7 | 283.55 | 280.10 | 281.21 | |||
Jan 2026 | 1.8 | 286.94 | 283.61 | 284.66 | |||
Mar 2026 | 1.9 | 288.05 | 285.00 | 285.61 | |||
May 2026 | 2.0 | 289.83 | 286.77 | 287.44 | |||
Jul 2026 | 2.2 | 291.95 | 289.22 | 289.39 | |||
Jan 2026 | 2.4 | 290.83 | 290.22 | 287.78 | |||
Sep 2026 | 2.7 | 286.22 | 283.55 | 282.49 | |||
Nov 2026 | 2.7 | 285.88 | 281.94 | 281.88 | |||
Jan 2027 | 2.8 | 288.55 | 287.50 | 284.72 | |||
Mar 2027 | 2.6 | 287.78 | 287.78 | 285.11 | |||
May 2027 | 2.6 | 289.22 | 289.22 | 286.61 | |||
Jul 2027 | 2.3 | 291.11 | 291.11 | 288.72 | |||
Jan 2027 | 2.3 | 290.78 | 290.78 | 288.39 | |||
Sep 2027 | 2.8 | 287.16 | 287.16 | 284.38 | |||
Nov 2027 | 2.7 | 287.89 | 287.89 | 285.22 | |||
Jul 2028 | 2.7 | 293.39 | 293.39 | 290.67 | |||
Nov 2028 | 2.7 | 286.89 | 286.89 | 284.16 |
Click on a contract to view chart
Updated: 14 March 2025 19:40 GMT