Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | -0.1 | 1006 | 1006 | 1016 | |||
Jan 2025 | -0.4 | 1017.4 | 1005 | 1015 | |||
Sep 2025 | -0.2 | 1013.6 | 1004 | 1010.4 | |||
Nov 2025 | 0 | 1030 | 1020.2 | 1026 | |||
Jan 2026 | 0 | 1047.6 | 1038 | 1043.6 | |||
Mar 2026 | -0.1 | 1061.6 | 1052.2 | 1057.6 | |||
May 2026 | -0.1 | 1074.4 | 1065.2 | 1070.6 | |||
Jul 2026 | -0.1 | 1084.2 | 1075.6 | 1080.2 | |||
Jan 2026 | 0 | 1080.4 | 1073.4 | 1077.4 | |||
Sep 2026 | 0.4 | 1066.4 | 1060.2 | 1063.2 | |||
Nov 2026 | 0.6 | 1065.4 | 1059 | 1061.4 | |||
Jan 2027 | 0.4 | 1075.6 | 1072.6 | 1073.2 | |||
Mar 2027 | 0.4 | 1076.2 | 1076.2 | 1075.6 | |||
May 2027 | 1.2 | 1082 | 1082 | 1080.6 | |||
Jul 2027 | 1 | 1091 | 1089.4 | 1088.4 | |||
Jan 2027 | 1 | 1087.2 | 1087.2 | 1086.2 | |||
Sep 2027 | 2 | 1074.4 | 1074.4 | 1072.4 | |||
Nov 2027 | 2 | 1076.2 | 1073.4 | 1071.4 | |||
Jul 2028 | 2 | 1093.6 | 1093.6 | 1091.6 | |||
Nov 2028 | 2 | 1066 | 1066 | 1064 |
Converted from $/bu to £ using rate:1.34214
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | 0.0 | 275.35 | 275.35 | 278.09 | |||
Jan 2025 | -0.1 | 278.47 | 275.08 | 277.81 | |||
Sep 2025 | -0.1 | 277.43 | 274.80 | 276.56 | |||
Nov 2025 | 281.92 | 279.24 | 280.83 | ||||
Jan 2026 | 286.74 | 284.11 | 285.64 | ||||
Mar 2026 | 0.0 | 290.57 | 288.00 | 289.47 | |||
May 2026 | 0.0 | 294.07 | 291.55 | 293.03 | |||
Jul 2026 | 0.0 | 296.75 | 294.40 | 295.66 | |||
Jan 2026 | 295.71 | 293.80 | 294.89 | ||||
Sep 2026 | 0.1 | 291.88 | 290.19 | 291.01 | |||
Nov 2026 | 0.2 | 291.61 | 289.86 | 290.51 | |||
Jan 2027 | 0.1 | 294.40 | 293.58 | 293.74 | |||
Mar 2027 | 0.1 | 294.57 | 294.57 | 294.40 | |||
May 2027 | 0.3 | 296.15 | 296.15 | 295.77 | |||
Jul 2027 | 0.3 | 298.62 | 298.18 | 297.90 | |||
Jan 2027 | 0.3 | 297.58 | 297.58 | 297.30 | |||
Sep 2027 | 0.5 | 294.07 | 294.07 | 293.53 | |||
Nov 2027 | 0.5 | 294.57 | 293.80 | 293.25 | |||
Jul 2028 | 0.5 | 299.33 | 299.33 | 298.78 | |||
Nov 2028 | 0.5 | 291.77 | 291.77 | 291.23 |
Click on a contract to view chart
Updated: 22 July 2025 18:40 GMT