Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 0 | 1292 | 1292 | ||||
| Jan 2027 | 0 | 1308.75 | 1308.75 | ||||
| Mar 2027 | 0 | 1318.75 | 1318.75 | ||||
| May 2027 | 0 | 1327 | 1327 | ||||
| Jul 2027 | 0 | 1332.5 | 1332.5 | ||||
| Aug 2027 | 0 | 1314.75 | 1314.75 | ||||
| Sep 2027 | 0 | 1275.25 | 1275.25 | ||||
| Nov 2027 | 0 | 1263.25 | 1263.25 | ||||
| Jan 2028 | 0 | 1274.25 | 1274.25 | ||||
| Mar 2028 | 0 | 1270.75 | 1270.75 | ||||
| May 2028 | 0 | 1272.5 | 1272.5 | ||||
| Jul 2028 | 0 | 1276.75 | 1276.75 | ||||
| Aug 2028 | 0 | 1263.25 | 1263.25 | ||||
| Sep 2028 | 0 | 1230.5 | 1230.5 | ||||
| Nov 2028 | 0 | 1222.75 | 1222.75 | ||||
| Jul 2029 | 0 | 1241.75 | 1241.75 | ||||
| Nov 2029 | 0 | 1196 | 1196 |
Converted from $/bu to £ using rate:1.3423
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 353.59 | 353.59 | |||||
| Jan 2027 | 358.17 | 358.17 | |||||
| Mar 2027 | 360.91 | 360.91 | |||||
| May 2027 | 363.17 | 363.17 | |||||
| Jul 2027 | 364.67 | 364.67 | |||||
| Aug 2027 | 359.82 | 359.82 | |||||
| Sep 2027 | 349.01 | 349.01 | |||||
| Nov 2027 | 345.72 | 345.72 | |||||
| Jan 2028 | 348.73 | 348.73 | |||||
| Mar 2028 | 347.77 | 347.77 | |||||
| May 2028 | 348.25 | 348.25 | |||||
| Jul 2028 | 349.42 | 349.42 | |||||
| Aug 2028 | 345.72 | 345.72 | |||||
| Sep 2028 | 336.76 | 336.76 | |||||
| Nov 2028 | 334.64 | 334.64 | |||||
| Jul 2029 | 339.84 | 339.84 | |||||
| Nov 2029 | 327.32 | 327.32 |
Click on a contract to view chart
Updated: 12 October 2026 09:40 GMT