Soyabean Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 0 | 1278.25 | 1278.25 | ||||
| Jan 2027 | 0 | 1294.5 | 1294.5 | ||||
| Mar 2027 | 0 | 1304.75 | 1304.75 | ||||
| May 2027 | 0 | 1314.25 | 1314.25 | ||||
| Jul 2027 | 0 | 1320.5 | 1320.5 | ||||
| Aug 2027 | 0 | 1304.25 | 1304.25 | ||||
| Sep 2027 | 0 | 1265.5 | 1265.5 | ||||
| Nov 2027 | 0 | 1253.25 | 1253.25 | ||||
| Jan 2028 | 0 | 1263.75 | 1263.75 | ||||
| Mar 2028 | 0 | 1260.5 | 1260.5 | ||||
| May 2028 | 0 | 1262.25 | 1262.25 | ||||
| Jul 2028 | 0 | 1266.5 | 1266.5 | ||||
| Aug 2028 | 0 | 1254 | 1254 | ||||
| Sep 2028 | 0 | 1225.25 | 1225.25 | ||||
| Nov 2028 | 0 | 1218.5 | 1218.5 | ||||
| Jul 2029 | 0 | 1237.5 | 1237.5 | ||||
| Nov 2029 | 0 | 1191.75 | 1191.75 |
Converted from $/bu to £ using rate:1.3411
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2026 | 350.14 | 350.14 | |||||
| Jan 2027 | 354.59 | 354.59 | |||||
| Mar 2027 | 357.40 | 357.40 | |||||
| May 2027 | 360.00 | 360.00 | |||||
| Jul 2027 | 361.71 | 361.71 | |||||
| Aug 2027 | 357.26 | 357.26 | |||||
| Sep 2027 | 346.65 | 346.65 | |||||
| Nov 2027 | 343.29 | 343.29 | |||||
| Jan 2028 | 346.17 | 346.17 | |||||
| Mar 2028 | 345.28 | 345.28 | |||||
| May 2028 | 345.76 | 345.76 | |||||
| Jul 2028 | 346.92 | 346.92 | |||||
| Aug 2028 | 343.50 | 343.50 | |||||
| Sep 2028 | 335.62 | 335.62 | |||||
| Nov 2028 | 333.77 | 333.77 | |||||
| Jul 2029 | 338.98 | 338.98 | |||||
| Nov 2029 | 326.45 | 326.45 |
Click on a contract to view chart
Updated: 05 October 2026 09:40 GMT