Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | 307.5 | 307.5 | 307.5 | ||||
Jan 2025 | 0.2 | 0.1 | 287.1 | 288.7 | 284.2 | 286.9 | |
Mar 2025 | 0.1 | 0 | 293.5 | 295 | 290.6 | 293.4 | |
May 2025 | 0.1 | 0 | 298.7 | 300.1 | 296 | 298.6 | |
Jul 2025 | 0 | 303.5 | 305 | 301 | 303.7 | ||
Jan 2025 | 0 | 304.3 | 305.6 | 302 | 304.4 | ||
Sep 2025 | 0 | 304.4 | 305.8 | 302.2 | 304.6 | ||
Jan 2025 | 0 | 304.1 | 305.5 | 302.2 | 304.4 | ||
Dec 2025 | 0 | 307.2 | 308.5 | 305 | 307.4 | ||
Jan 2026 | 0 | 308.1 | 309.4 | 305.5 | 308.6 | ||
Mar 2026 | 0.4 | 0.1 | 309.6 | 310.2 | 307.6 | 309.2 | |
May 2026 | 0.4 | 313.9 | 310.7 | 310.3 | |||
Jul 2026 | 0.5 | 316.4 | 313.1 | 312.6 | |||
Jan 2026 | 0.4 | 312.5 | 312.5 | 312.1 | |||
Sep 2026 | 0.4 | 311 | 311 | 310.6 | |||
Jan 2026 | 0.3 | 308.4 | 308.4 | 308.1 | |||
Dec 2026 | 0.4 | 310.6 | 310.6 | 310.2 | |||
Jan 2027 | 0.4 | 311.8 | 311.8 | 311.4 | |||
Mar 2027 | 0.4 | 312.5 | 312.5 | 312.1 | |||
May 2027 | 0.4 | 314 | 314 | 313.6 | |||
Jul 2027 | 0.4 | 318.6 | 318.6 | 318.2 | |||
Jan 2027 | 0.4 | 318.1 | 318.1 | 317.7 | |||
Sep 2027 | 0.4 | 316.6 | 316.6 | 316.2 | |||
Jan 2027 | 0.4 | 318.6 | 318.6 | 318.2 | |||
Dec 2027 | 0.4 | 322.1 | 322.1 | 321.7 | |||
Jul 2028 | 0.4 | 330.1 | 330.1 | 329.7 | |||
Jan 2028 | 0.4 | 330.1 | 330.1 | 329.7 | |||
Dec 2028 | 0.4 | 333.6 | 333.6 | 333.2 |
Converted from $/bu to £ using rate:1.22358
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | 255.33 | 255.33 | 255.33 | ||||
Jan 2025 | 0.2 | 0.1 | 238.39 | 239.72 | 235.99 | 238.23 | |
Mar 2025 | 0.1 | 0.0 | 243.71 | 244.95 | 241.30 | 243.62 | |
May 2025 | 0.1 | 0.0 | 248.03 | 249.19 | 245.78 | 247.94 | |
Jul 2025 | 252.01 | 253.26 | 249.94 | 252.18 | |||
Jan 2025 | 252.68 | 253.76 | 250.77 | 252.76 | |||
Sep 2025 | 252.76 | 253.92 | 250.93 | 252.92 | |||
Jan 2025 | 252.51 | 253.67 | 250.93 | 252.76 | |||
Dec 2025 | 255.08 | 256.16 | 253.26 | 255.25 | |||
Jan 2026 | 255.83 | 256.91 | 253.67 | 256.25 | |||
Mar 2026 | 0.3 | 0.1 | 257.08 | 257.57 | 255.42 | 256.74 | |
May 2026 | 0.3 | 260.65 | 257.99 | 257.66 | |||
Jul 2026 | 0.4 | 262.72 | 259.98 | 259.57 | |||
Jan 2026 | 0.3 | 259.48 | 259.48 | 259.15 | |||
Sep 2026 | 0.3 | 258.24 | 258.24 | 257.91 | |||
Jan 2026 | 0.2 | 256.08 | 256.08 | 255.83 | |||
Dec 2026 | 0.3 | 257.91 | 257.91 | 257.57 | |||
Jan 2027 | 0.3 | 258.90 | 258.90 | 258.57 | |||
Mar 2027 | 0.3 | 259.48 | 259.48 | 259.15 | |||
May 2027 | 0.3 | 260.73 | 260.73 | 260.40 | |||
Jul 2027 | 0.3 | 264.55 | 264.55 | 264.22 | |||
Jan 2027 | 0.3 | 264.13 | 264.13 | 263.80 | |||
Sep 2027 | 0.3 | 262.89 | 262.89 | 262.56 | |||
Jan 2027 | 0.3 | 264.55 | 264.55 | 264.22 | |||
Dec 2027 | 0.3 | 267.46 | 267.46 | 267.12 | |||
Jul 2028 | 0.3 | 274.10 | 274.10 | 273.77 | |||
Jan 2028 | 0.3 | 274.10 | 274.10 | 273.77 | |||
Dec 2028 | 0.3 | 277.00 | 277.00 | 276.67 |
Click on a contract to view chart
Updated: 17 December 2024 18:10 GMT