Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2022 | 11.1 | 2.3 | 481.1 | 482.5 | 471.7 | 470 | |
Sep 2022 | 11.1 | 2.7 | 412.1 | 413.8 | 398.3 | 401 | |
Dec 2022 | 12.7 | 3.1 | 404.5 | 405 | 388.6 | 391.8 | |
Jan 2023 | 12 | 3 | 402.9 | 403.5 | 388 | 390.9 | |
Mar 2023 | 10.8 | 2.7 | 398.6 | 399.4 | 385.4 | 387.8 | |
May 2023 | 10.5 | 2.7 | 395.7 | 396.5 | 383.2 | 385.2 | |
Jul 2023 | 9.7 | 2.5 | 393.4 | 394.5 | 382 | 383.7 | |
Jan 2023 | 8.8 | 2.3 | 387 | 387 | 378.2 | 378.2 | |
Sep 2023 | 7.1 | 1.9 | 377.9 | 378.9 | 370.3 | 370.8 | |
Jan 2023 | 7.2 | 2 | 367.7 | 367.7 | 359.1 | 360.5 | |
Dec 2023 | 7.8 | 2.1 | 367.9 | 369.3 | 358.4 | 360.1 | |
Jan 2024 | 8.5 | 2.3 | 367.2 | 367.3 | 362.7 | 358.7 | |
Mar 2024 | 354.6 | ||||||
May 2024 | 352.8 | ||||||
Jul 2024 | 352.2 | ||||||
Jan 2024 | 351.2 | ||||||
Sep 2024 | 350.2 | ||||||
Jan 2024 | 348.8 | ||||||
Dec 2024 | 345.5 | ||||||
Jul 2025 | 344 | ||||||
Jan 2025 | 344 | ||||||
Dec 2025 | 343.8 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2022 | 9.3 | 1.9 | 404.99 | 406.16 | 397.07 | 395.64 | |
Sep 2022 | 9.3 | 2.3 | 346.90 | 348.33 | 335.29 | 337.56 | |
Dec 2022 | 10.7 | 2.6 | 340.50 | 340.93 | 327.12 | 329.81 | |
Jan 2023 | 10.1 | 2.5 | 339.16 | 339.66 | 326.62 | 329.06 | |
Mar 2023 | 9.1 | 2.3 | 335.54 | 336.21 | 324.43 | 326.45 | |
May 2023 | 8.8 | 2.2 | 333.10 | 333.77 | 322.57 | 324.26 | |
Jul 2023 | 8.2 | 2.1 | 331.16 | 332.09 | 321.56 | 323.00 | |
Jan 2023 | 7.4 | 1.9 | 325.77 | 325.77 | 318.37 | 318.37 | |
Sep 2023 | 6.0 | 1.6 | 318.11 | 318.95 | 311.72 | 312.14 | |
Jan 2023 | 6.1 | 1.6 | 309.53 | 309.53 | 302.29 | 303.47 | |
Dec 2023 | 6.6 | 1.8 | 309.70 | 310.87 | 301.70 | 303.13 | |
Jan 2024 | 7.2 | 1.9 | 309.11 | 309.19 | 305.32 | 301.95 | |
Mar 2024 | 298.50 | ||||||
May 2024 | 296.98 | ||||||
Jul 2024 | 296.48 | ||||||
Jan 2024 | 295.64 | ||||||
Sep 2024 | 294.80 | ||||||
Jan 2024 | 293.62 | ||||||
Dec 2024 | 290.84 | ||||||
Jul 2025 | 289.58 | ||||||
Jan 2025 | 289.58 | ||||||
Dec 2025 | 289.41 |
Click on a contract to view chart
Updated: 08 July 2022 19:40 GMT