Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 294.4 | 294.4 | 294.4 | ||||
Sep 2025 | 7 | 293 | 290.5 | 284.7 | |||
Jan 2025 | -0.1 | -0 | 285.9 | 287.7 | 285 | 287.7 | |
Dec 2025 | 0 | 288.4 | 289.2 | 287.4 | 289 | ||
Jan 2026 | 0 | 291.4 | 291.9 | 290.3 | 291.7 | ||
Mar 2026 | 0 | 297.2 | 297.7 | 296.1 | 297.5 | ||
May 2026 | 0 | 302.3 | 303 | 301.7 | 302.8 | ||
Jul 2026 | 0 | 307.3 | 308 | 306.7 | 307.7 | ||
Jan 2026 | 0 | 308.9 | 309.2 | 308.4 | 309.4 | ||
Sep 2026 | 0 | 309.6 | 310 | 309.6 | 310.5 | ||
Jan 2026 | 0 | 309.5 | 309.5 | 309.5 | 310.4 | ||
Dec 2026 | 0 | 313.4 | 314.2 | 312.9 | 313.8 | ||
Jan 2027 | 1.4 | 315.5 | 314.7 | 313.7 | |||
Mar 2027 | 1.3 | 317 | 316.9 | 315.6 | |||
May 2027 | 1.4 | 319.8 | 319.8 | 318.4 | |||
Jul 2027 | 0 | 323 | 323 | 323 | 323.3 | ||
Jan 2027 | 0 | 324 | 324 | 324 | 324.1 | ||
Sep 2027 | 1.6 | 324 | 323.6 | 322 | |||
Jan 2027 | 1.6 | 324 | 321.5 | 319.9 | |||
Dec 2027 | 1.7 | 323.5 | 323.5 | 321.8 | |||
Jul 2028 | 1.7 | 331.5 | 331.5 | 329.8 | |||
Jan 2028 | 1.7 | 331.5 | 331.5 | 329.8 | |||
Dec 2028 | 1.7 | 333.6 | 333.6 | 331.9 |
Converted from $/bu to £ using rate:1.32912
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 225.04 | 225.04 | 225.04 | ||||
Sep 2025 | 5.4 | 223.97 | 222.06 | 217.63 | |||
Jan 2025 | -0.1 | 0.0 | 218.55 | 219.92 | 217.86 | 219.92 | |
Dec 2025 | 220.46 | 221.07 | 219.69 | 220.92 | |||
Jan 2026 | 222.75 | 223.13 | 221.91 | 222.98 | |||
Mar 2026 | 227.18 | 227.57 | 226.34 | 227.41 | |||
May 2026 | 231.08 | 231.62 | 230.62 | 231.47 | |||
Jul 2026 | 234.90 | 235.44 | 234.45 | 235.21 | |||
Jan 2026 | 236.13 | 236.36 | 235.75 | 236.51 | |||
Sep 2026 | 236.66 | 236.97 | 236.66 | 237.35 | |||
Jan 2026 | 236.59 | 236.59 | 236.59 | 237.27 | |||
Dec 2026 | 239.57 | 240.18 | 239.19 | 239.87 | |||
Jan 2027 | 1.1 | 241.17 | 240.56 | 239.80 | |||
Mar 2027 | 1.0 | 242.32 | 242.24 | 241.25 | |||
May 2027 | 1.1 | 244.46 | 244.46 | 243.39 | |||
Jul 2027 | 246.91 | 246.91 | 246.91 | 247.14 | |||
Jan 2027 | 247.67 | 247.67 | 247.67 | 247.75 | |||
Sep 2027 | 1.2 | 247.67 | 247.36 | 246.14 | |||
Jan 2027 | 1.2 | 247.67 | 245.76 | 244.54 | |||
Dec 2027 | 1.3 | 247.29 | 247.29 | 245.99 | |||
Jul 2028 | 1.3 | 253.40 | 253.40 | 252.10 | |||
Jan 2028 | 1.3 | 253.40 | 253.40 | 252.10 | |||
Dec 2028 | 1.3 | 255.01 | 255.01 | 253.71 |
Click on a contract to view chart
Updated: 10 September 2025 09:10 GMT