Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.15 | 298.4 | 298.4 | 313.7 | |||
| Jan 2026 | 1 | 300.6 | 297 | 297.6 | |||
| Mar 2026 | 0.8 | 304 | 300.7 | 301.1 | |||
| May 2026 | 1 | 307.5 | 304.6 | 304.7 | |||
| Jul 2026 | 0.7 | 312.2 | 309.6 | 309.7 | |||
| Jan 2026 | 0.8 | 313.5 | 311.3 | 311.2 | |||
| Sep 2026 | 1 | 314.2 | 311.9 | 311.9 | |||
| Jan 2026 | 0.8 | 314.4 | 312.3 | 312.4 | |||
| Dec 2026 | 0.9 | 318 | 316.2 | 316.1 | |||
| Jan 2027 | 0.9 | 319.5 | 318.3 | 317.8 | |||
| Mar 2027 | 0.6 | 320.3 | 319.8 | 319.6 | |||
| May 2027 | 0.6 | 322.4 | 322.2 | 321.6 | |||
| Jul 2027 | 0.6 | 325.1 | 325.1 | 324.5 | |||
| Jan 2027 | 0.5 | 324.9 | 324.9 | 324.4 | |||
| Sep 2027 | 0.5 | 324 | 324 | 323.5 | |||
| Jan 2027 | 0.5 | 322.2 | 322.2 | 321.7 | |||
| Dec 2027 | 0.5 | 324.2 | 324.2 | 323.7 | |||
| Jan 2028 | 0.5 | 325.8 | 325.8 | 325.3 | |||
| Mar 2028 | 0.5 | 327.3 | 327.3 | 326.8 | |||
| May 2028 | 0.5 | 329.3 | 329.3 | 328.8 | |||
| Jul 2028 | 0.5 | 330.2 | 330.2 | 329.7 | |||
| Jan 2028 | 0.5 | 330 | 330 | 329.5 | |||
| Sep 2028 | 0.5 | 329.1 | 329.1 | 328.6 | |||
| Jan 2028 | 0.5 | 330.2 | 330.2 | 329.7 | |||
| Dec 2028 | 0.5 | 332.2 | 332.2 | 331.7 | |||
| Jul 2029 | 0.5 | 338.2 | 338.2 | 337.7 | |||
| Jan 2029 | 0.5 | 338.2 | 338.2 | 337.7 | |||
| Dec 2029 | 0.5 | 340.2 | 340.2 | 339.7 |
Converted from $/bu to £ using rate:1.34151
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | -0.1 | 225.99 | 225.99 | 237.58 | |||
| Jan 2026 | 0.8 | 227.66 | 224.93 | 225.39 | |||
| Mar 2026 | 0.6 | 230.24 | 227.74 | 228.04 | |||
| May 2026 | 0.8 | 232.89 | 230.69 | 230.77 | |||
| Jul 2026 | 0.5 | 236.45 | 234.48 | 234.55 | |||
| Jan 2026 | 0.6 | 237.43 | 235.76 | 235.69 | |||
| Sep 2026 | 0.8 | 237.96 | 236.22 | 236.22 | |||
| Jan 2026 | 0.6 | 238.11 | 236.52 | 236.60 | |||
| Dec 2026 | 0.7 | 240.84 | 239.48 | 239.40 | |||
| Jan 2027 | 0.7 | 241.98 | 241.07 | 240.69 | |||
| Mar 2027 | 0.5 | 242.58 | 242.20 | 242.05 | |||
| May 2027 | 0.5 | 244.17 | 244.02 | 243.57 | |||
| Jul 2027 | 0.5 | 246.22 | 246.22 | 245.76 | |||
| Jan 2027 | 0.4 | 246.06 | 246.06 | 245.69 | |||
| Sep 2027 | 0.4 | 245.38 | 245.38 | 245.00 | |||
| Jan 2027 | 0.4 | 244.02 | 244.02 | 243.64 | |||
| Dec 2027 | 0.4 | 245.53 | 245.53 | 245.16 | |||
| Jan 2028 | 0.4 | 246.75 | 246.75 | 246.37 | |||
| Mar 2028 | 0.4 | 247.88 | 247.88 | 247.50 | |||
| May 2028 | 0.4 | 249.40 | 249.40 | 249.02 | |||
| Jul 2028 | 0.4 | 250.08 | 250.08 | 249.70 | |||
| Jan 2028 | 0.4 | 249.93 | 249.93 | 249.55 | |||
| Sep 2028 | 0.4 | 249.25 | 249.25 | 248.87 | |||
| Jan 2028 | 0.4 | 250.08 | 250.08 | 249.70 | |||
| Dec 2028 | 0.4 | 251.59 | 251.59 | 251.21 | |||
| Jul 2029 | 0.4 | 256.14 | 256.14 | 255.76 | |||
| Jan 2029 | 0.4 | 256.14 | 256.14 | 255.76 | |||
| Dec 2029 | 0.4 | 257.65 | 257.65 | 257.27 |
Click on a contract to view chart
Updated: 22 December 2025 19:40 GMT