Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 306.9 | 306.9 | 306.9 | ||||
May 2025 | 0.1 | 0 | 297.2 | 298.3 | 296.8 | 297.1 | |
Jul 2025 | 0 | 304.5 | 305.7 | 304.3 | 304.6 | ||
Jan 2025 | 0 | 306.2 | 307.5 | 306.1 | 306.6 | ||
Sep 2025 | 0 | 307.4 | 308.6 | 307.3 | 307.7 | ||
Jan 2025 | 0 | 308.1 | 309 | 307.9 | 308.4 | ||
Dec 2025 | 0 | 311.6 | 312.7 | 311.4 | 312 | ||
Jan 2026 | 0.4 | 0.1 | 313.8 | 313.9 | 312.9 | 313.4 | |
Mar 2026 | 0 | 313.9 | 314.7 | 313.8 | 314.3 | ||
May 2026 | 0.2 | 0.1 | 316 | 316 | 316 | 315.8 | |
Jul 2026 | 0 | 317.9 | 317.9 | 317.9 | 318.2 | ||
Jan 2026 | -0.1 | 320.2 | 317.3 | 319.1 | |||
Sep 2026 | -0.1 | 318.3 | 315.8 | 317.4 | |||
Jan 2026 | -0.1 | 315.7 | 313.3 | 314.7 | |||
Dec 2026 | -0.1 | 317.8 | 315.3 | 316.7 | |||
Jan 2027 | -0.1 | 316 | 316 | 317.4 | |||
Mar 2027 | -0.1 | 315.3 | 315.3 | 316.7 | |||
May 2027 | -0.1 | 316.8 | 316.8 | 318.3 | |||
Jul 2027 | -0.1 | 319.5 | 319.5 | 320.9 | |||
Jan 2027 | -0.1 | 319 | 319 | 320.4 | |||
Sep 2027 | -0.1 | 317.5 | 317.5 | 318.9 | |||
Jan 2027 | -0.1 | 317.4 | 317.4 | 318.8 | |||
Dec 2027 | 0 | 320.2 | 320.2 | 320.6 | |||
Jul 2028 | 0 | 328.2 | 328.2 | 328.6 | |||
Jan 2028 | 0 | 328.2 | 328.2 | 328.6 | |||
Dec 2028 | 0 | 331.2 | 331.2 | 331.6 |
Converted from $/bu to £ using rate:1.32651
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 235.06 | 235.06 | 235.06 | ||||
May 2025 | 0.1 | 0.0 | 227.63 | 228.47 | 227.32 | 227.55 | |
Jul 2025 | 233.22 | 234.14 | 233.07 | 233.30 | |||
Jan 2025 | 234.52 | 235.52 | 234.45 | 234.83 | |||
Sep 2025 | 235.44 | 236.36 | 235.37 | 235.67 | |||
Jan 2025 | 235.98 | 236.67 | 235.83 | 236.21 | |||
Dec 2025 | 238.66 | 239.50 | 238.51 | 238.97 | |||
Jan 2026 | 0.3 | 0.1 | 240.35 | 240.42 | 239.66 | 240.04 | |
Mar 2026 | 240.42 | 241.03 | 240.35 | 240.73 | |||
May 2026 | 0.2 | 0.0 | 242.03 | 242.03 | 242.03 | 241.88 | |
Jul 2026 | 243.49 | 243.49 | 243.49 | 243.72 | |||
Jan 2026 | -0.1 | 245.25 | 243.03 | 244.40 | |||
Sep 2026 | -0.1 | 243.79 | 241.88 | 243.10 | |||
Jan 2026 | -0.1 | 241.80 | 239.96 | 241.03 | |||
Dec 2026 | -0.1 | 243.41 | 241.49 | 242.57 | |||
Jan 2027 | -0.1 | 242.03 | 242.03 | 243.10 | |||
Mar 2027 | -0.1 | 241.49 | 241.49 | 242.57 | |||
May 2027 | -0.1 | 242.64 | 242.64 | 243.79 | |||
Jul 2027 | -0.1 | 244.71 | 244.71 | 245.78 | |||
Jan 2027 | -0.1 | 244.33 | 244.33 | 245.40 | |||
Sep 2027 | -0.1 | 243.18 | 243.18 | 244.25 | |||
Jan 2027 | -0.1 | 243.10 | 243.10 | 244.18 | |||
Dec 2027 | 245.25 | 245.25 | 245.55 | ||||
Jul 2028 | 251.37 | 251.37 | 251.68 | ||||
Jan 2028 | 251.37 | 251.37 | 251.68 | ||||
Dec 2028 | 253.67 | 253.67 | 253.98 |
Click on a contract to view chart
Updated: 21 March 2025 12:40 GMT