Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 326.5 | 326.5 | 326.5 | ||||
| Dec 2025 | 0 | 307.8 | 310.4 | 307.8 | 308.6 | ||
| Jan 2026 | 0 | 310.9 | 314.1 | 310.6 | 311.6 | ||
| Mar 2026 | -0.1 | -0 | 315.5 | 319.1 | 315.4 | 316.6 | |
| May 2026 | -0.1 | -0 | 320.5 | 324.3 | 320.5 | 322 | |
| Jul 2026 | -0.1 | -0 | 325.9 | 329.9 | 325.8 | 327.7 | |
| Jan 2026 | -0.1 | -0 | 327 | 330.8 | 327 | 328.7 | |
| Sep 2026 | -0.1 | -0 | 327.1 | 330.7 | 327.1 | 328.6 | |
| Jan 2026 | -0.1 | -0 | 326.6 | 329.9 | 326.6 | 327.8 | |
| Dec 2026 | 0 | 330.4 | 333.3 | 330.4 | 331.3 | ||
| Jan 2027 | 0.1 | 0 | 332.9 | 334.6 | 332.8 | 332.8 | |
| Mar 2027 | -0.1 | 337.1 | 333.6 | 335.3 | |||
| May 2027 | -0.1 | 339 | 335.6 | 337.3 | |||
| Jul 2027 | -0.1 | 342 | 338.6 | 340.5 | |||
| Jan 2027 | -0.1 | 342.5 | 339 | 340.3 | |||
| Sep 2027 | -0.1 | 342 | 338.3 | 339.4 | |||
| Jan 2027 | 0 | 340 | 336.4 | 337.2 | |||
| Dec 2027 | 0 | 339.6 | 338 | 339.2 | |||
| Jan 2028 | |||||||
| Mar 2028 | |||||||
| May 2028 | |||||||
| Jul 2028 | 0 | 344.3 | 344.3 | 345.2 | |||
| Jan 2028 | |||||||
| Sep 2028 | |||||||
| Jan 2028 | 0 | 344.3 | 344.3 | 345.2 | |||
| Dec 2028 | 0 | 346.3 | 346.3 | 347.2 | |||
| Jul 2029 | |||||||
| Jan 2029 | |||||||
| Dec 2029 |
Converted from $/bu to £ using rate:1.34516
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 246.61 | 246.61 | 246.61 | ||||
| Dec 2025 | 232.48 | 234.45 | 232.48 | 233.09 | |||
| Jan 2026 | 234.82 | 237.24 | 234.60 | 235.35 | |||
| Mar 2026 | -0.1 | 0.0 | 238.30 | 241.02 | 238.22 | 239.13 | |
| May 2026 | -0.1 | 0.0 | 242.07 | 244.94 | 242.07 | 243.21 | |
| Jul 2026 | -0.1 | 0.0 | 246.15 | 249.17 | 246.08 | 247.51 | |
| Jan 2026 | -0.1 | 0.0 | 246.98 | 249.85 | 246.98 | 248.27 | |
| Sep 2026 | -0.1 | 0.0 | 247.06 | 249.78 | 247.06 | 248.19 | |
| Jan 2026 | -0.1 | 0.0 | 246.68 | 249.17 | 246.68 | 247.59 | |
| Dec 2026 | 249.55 | 251.74 | 249.55 | 250.23 | |||
| Jan 2027 | 0.1 | 0.0 | 251.44 | 252.72 | 251.36 | 251.36 | |
| Mar 2027 | -0.1 | 254.61 | 251.97 | 253.25 | |||
| May 2027 | -0.1 | 256.05 | 253.48 | 254.76 | |||
| Jul 2027 | -0.1 | 258.31 | 255.74 | 257.18 | |||
| Jan 2027 | -0.1 | 258.69 | 256.05 | 257.03 | |||
| Sep 2027 | -0.1 | 258.31 | 255.52 | 256.35 | |||
| Jan 2027 | 256.80 | 254.08 | 254.69 | ||||
| Dec 2027 | 256.50 | 255.29 | 256.20 | ||||
| Jan 2028 | |||||||
| Mar 2028 | |||||||
| May 2028 | |||||||
| Jul 2028 | 260.05 | 260.05 | 260.73 | ||||
| Jan 2028 | |||||||
| Sep 2028 | |||||||
| Jan 2028 | 260.05 | 260.05 | 260.73 | ||||
| Dec 2028 | 261.56 | 261.56 | 262.24 | ||||
| Jul 2029 | |||||||
| Jan 2029 | |||||||
| Dec 2029 |
Click on a contract to view chart
Updated: 03 December 2025 19:10 GMT