Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 288.9 | 288.9 | 288.9 | ||||
Jul 2025 | -0.2 | 298.6 | 294.9 | 298.5 | |||
Jan 2025 | -0.2 | 302.4 | 298.9 | 302.3 | |||
Sep 2025 | -0.1 | 305.1 | 301.9 | 305 | |||
Jan 2025 | -0.1 | 306.8 | 304 | 306.9 | |||
Dec 2025 | -0.1 | 311.4 | 308.5 | 311.6 | |||
Jan 2026 | -0.1 | 313.8 | 310.9 | 314.1 | |||
Mar 2026 | -0.1 | 316.5 | 313.5 | 316.9 | |||
May 2026 | -0.1 | 318.9 | 316.3 | 319.7 | |||
Jul 2026 | -0.1 | 324 | 320.2 | 323.1 | |||
Jan 2026 | -0.2 | -0.1 | 320.9 | 320.9 | 320.9 | 323.2 | |
Sep 2026 | -0.2 | -0.1 | 320.1 | 320.1 | 320 | 322.1 | |
Jan 2026 | -0.1 | 318 | 318 | 319.5 | |||
Dec 2026 | -0.1 | 319.8 | 318.3 | 321.3 | |||
Jan 2027 | -0.1 | 320.3 | 320.3 | 321.8 | |||
Mar 2027 | -0.1 | 320 | 320 | 321.5 | |||
May 2027 | -0.1 | 319.9 | 319.9 | 321.5 | |||
Jul 2027 | -0.1 | 322.6 | 322.6 | 324.3 | |||
Jan 2027 | -0.1 | 322.1 | 322.1 | 323.8 | |||
Sep 2027 | -0.1 | 320.6 | 320.6 | 322.3 | |||
Jan 2027 | -0.1 | 319.4 | 319.4 | 321.1 | |||
Dec 2027 | -0.1 | 322.3 | 322.3 | 324 | |||
Jul 2028 | -0.1 | 330.3 | 330.3 | 332 | |||
Jan 2028 | -0.1 | 330.3 | 330.3 | 332 | |||
Dec 2028 | -0.1 | 333.3 | 333.3 | 335 |
Converted from $/bu to £ using rate:1.34712
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 217.89 | 217.89 | 217.89 | ||||
Jul 2025 | -0.2 | 225.20 | 222.41 | 225.13 | |||
Jan 2025 | -0.2 | 228.07 | 225.43 | 228.00 | |||
Sep 2025 | -0.1 | 230.11 | 227.69 | 230.03 | |||
Jan 2025 | -0.1 | 231.39 | 229.28 | 231.46 | |||
Dec 2025 | -0.1 | 234.86 | 232.67 | 235.01 | |||
Jan 2026 | -0.1 | 236.67 | 234.48 | 236.89 | |||
Mar 2026 | -0.1 | 238.70 | 236.44 | 239.01 | |||
May 2026 | -0.1 | 240.51 | 238.55 | 241.12 | |||
Jul 2026 | -0.1 | 244.36 | 241.50 | 243.68 | |||
Jan 2026 | -0.2 | 0.0 | 242.02 | 242.02 | 242.02 | 243.76 | |
Sep 2026 | -0.2 | 0.0 | 241.42 | 241.42 | 241.34 | 242.93 | |
Jan 2026 | -0.1 | 239.84 | 239.84 | 240.97 | |||
Dec 2026 | -0.1 | 241.19 | 240.06 | 242.32 | |||
Jan 2027 | -0.1 | 241.57 | 241.57 | 242.70 | |||
Mar 2027 | -0.1 | 241.34 | 241.34 | 242.48 | |||
May 2027 | -0.1 | 241.27 | 241.27 | 242.48 | |||
Jul 2027 | -0.1 | 243.31 | 243.31 | 244.59 | |||
Jan 2027 | -0.1 | 242.93 | 242.93 | 244.21 | |||
Sep 2027 | -0.1 | 241.80 | 241.80 | 243.08 | |||
Jan 2027 | -0.1 | 240.89 | 240.89 | 242.17 | |||
Dec 2027 | -0.1 | 243.08 | 243.08 | 244.36 | |||
Jul 2028 | -0.1 | 249.11 | 249.11 | 250.39 | |||
Jan 2028 | -0.1 | 249.11 | 249.11 | 250.39 | |||
Dec 2028 | -0.1 | 251.38 | 251.38 | 252.66 |
Click on a contract to view chart
Updated: 23 May 2025 18:40 GMT