Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 288.9 | 288.9 | 288.9 | ||||
Jul 2025 | 2.6 | 298.8 | 294.2 | 294.5 | |||
Jan 2025 | 2.5 | 302.1 | 297.7 | 298 | |||
Sep 2025 | 2.2 | 304.4 | 300.5 | 300.7 | |||
Jan 2025 | 2.1 | 305.5 | 302 | 302.2 | |||
Dec 2025 | 2.1 | 309.5 | 306.4 | 306.5 | |||
Jan 2026 | 2.2 | 312 | 309.1 | 309.1 | |||
Mar 2026 | 2.4 | 315.2 | 312.2 | 312.2 | |||
May 2026 | 2.3 | 318.2 | 315.4 | 315.3 | |||
Jul 2026 | 2.3 | 321.6 | 319.4 | 318.8 | |||
Jan 2026 | 2.2 | 321.6 | 320.7 | 319 | |||
Sep 2026 | 2.1 | 320.8 | 320 | 318.2 | |||
Jan 2026 | 1.9 | 318 | 318 | 316.1 | |||
Dec 2026 | 2.2 | 320.2 | 319 | 318 | |||
Jan 2027 | 2.1 | 320.7 | 320.7 | 318.6 | |||
Mar 2027 | 2 | 320.3 | 320.3 | 318.3 | |||
May 2027 | 2 | 320.2 | 320.2 | 318.2 | |||
Jul 2027 | 3.6 | 323.4 | 323.4 | 319.8 | |||
Jan 2027 | 3.6 | 322.9 | 322.9 | 319.3 | |||
Sep 2027 | 3.6 | 321.4 | 321.4 | 317.8 | |||
Jan 2027 | 3.6 | 320.2 | 320.2 | 316.6 | |||
Dec 2027 | 3.5 | 322.8 | 322.8 | 319.3 | |||
Jul 2028 | 3.5 | 330.8 | 330.8 | 327.3 | |||
Jan 2028 | 3.5 | 330.8 | 330.8 | 327.3 | |||
Dec 2028 | 3.5 | 333.8 | 333.8 | 330.3 |
Converted from $/bu to £ using rate:1.365
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 215.03 | 215.03 | 215.03 | ||||
Jul 2025 | 1.9 | 222.40 | 218.98 | 219.20 | |||
Jan 2025 | 1.9 | 224.86 | 221.58 | 221.81 | |||
Sep 2025 | 1.6 | 226.57 | 223.67 | 223.82 | |||
Jan 2025 | 1.6 | 227.39 | 224.79 | 224.93 | |||
Dec 2025 | 1.6 | 230.37 | 228.06 | 228.13 | |||
Jan 2026 | 1.6 | 232.23 | 230.07 | 230.07 | |||
Mar 2026 | 1.8 | 234.61 | 232.38 | 232.38 | |||
May 2026 | 1.7 | 236.84 | 234.76 | 234.68 | |||
Jul 2026 | 1.7 | 239.37 | 237.74 | 237.29 | |||
Jan 2026 | 1.6 | 239.37 | 238.70 | 237.44 | |||
Sep 2026 | 1.6 | 238.78 | 238.18 | 236.84 | |||
Jan 2026 | 1.4 | 236.69 | 236.69 | 235.28 | |||
Dec 2026 | 1.6 | 238.33 | 237.44 | 236.69 | |||
Jan 2027 | 1.6 | 238.70 | 238.70 | 237.14 | |||
Mar 2027 | 1.5 | 238.41 | 238.41 | 236.92 | |||
May 2027 | 1.5 | 238.33 | 238.33 | 236.84 | |||
Jul 2027 | 2.7 | 240.71 | 240.71 | 238.03 | |||
Jan 2027 | 2.7 | 240.34 | 240.34 | 237.66 | |||
Sep 2027 | 2.7 | 239.23 | 239.23 | 236.55 | |||
Jan 2027 | 2.7 | 238.33 | 238.33 | 235.65 | |||
Dec 2027 | 2.6 | 240.27 | 240.27 | 237.66 | |||
Jul 2028 | 2.6 | 246.22 | 246.22 | 243.62 | |||
Jan 2028 | 2.6 | 246.22 | 246.22 | 243.62 | |||
Dec 2028 | 2.6 | 248.45 | 248.45 | 245.85 |
Click on a contract to view chart
Updated: 04 June 2025 18:40 GMT