Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 300.2 | 300.2 | 300.2 | ||||
| Mar 2026 | -0.1 | -0 | 292.7 | 294.7 | 292 | 294.5 | |
| May 2026 | -0.1 | -0 | 296.6 | 298.5 | 295.8 | 298.2 | |
| Jul 2026 | -0.1 | -0 | 301.4 | 303.6 | 300.8 | 303.1 | |
| Jan 2026 | -0.1 | -0 | 303.2 | 305.4 | 302.7 | 304.9 | |
| Sep 2026 | -0.1 | -0 | 304.3 | 305.7 | 303.9 | 306.1 | |
| Jan 2026 | -0.1 | -0 | 304.9 | 306.9 | 304.4 | 306.6 | |
| Dec 2026 | -0.1 | -0 | 308.8 | 310.7 | 308.4 | 310.4 | |
| Jan 2027 | 0 | 311.5 | 312.8 | 310 | 312 | ||
| Mar 2027 | 0 | 312.7 | 313.4 | 312 | 313.3 | ||
| May 2027 | -0.1 | -0 | 314 | 314 | 314 | 315.1 | |
| Jul 2027 | 0.3 | 317.9 | 317.9 | 317.6 | |||
| Jan 2027 | 0.2 | 317.3 | 317.3 | 317.1 | |||
| Sep 2027 | 0.2 | 315.7 | 315.7 | 315.5 | |||
| Jan 2027 | 0 | 313.4 | 313.4 | 313.6 | |||
| Dec 2027 | 0.7 | 0.2 | 316 | 316 | 316 | 315.3 | |
| Jan 2028 | 0 | 315.9 | 315.9 | 316.5 | |||
| Mar 2028 | 0 | 317.4 | 317.4 | 318 | |||
| May 2028 | 0 | 319.4 | 319.4 | 320 | |||
| Jul 2028 | 0 | 320.6 | 320.6 | 321.2 | |||
| Jan 2028 | 0 | 320.4 | 320.4 | 321 | |||
| Sep 2028 | 0 | 319.5 | 319.5 | 320.1 | |||
| Jan 2028 | 0 | 320.6 | 320.6 | 321.2 | |||
| Dec 2028 | 0 | 321.9 | 321.9 | 322.5 | |||
| Jul 2029 | 0 | 327.9 | 327.9 | 328.5 | |||
| Jan 2029 | 0 | 327.9 | 327.9 | 328.5 | |||
| Dec 2029 | 0 | 329.9 | 329.9 | 330.5 |
Converted from $/bu to £ using rate:1.3318
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 229.02 | 229.02 | 229.02 | ||||
| Mar 2026 | -0.1 | 0.0 | 223.29 | 224.82 | 222.76 | 224.67 | |
| May 2026 | -0.1 | 0.0 | 226.27 | 227.72 | 225.66 | 227.49 | |
| Jul 2026 | -0.1 | 0.0 | 229.93 | 231.61 | 229.47 | 231.23 | |
| Jan 2026 | -0.1 | 0.0 | 231.30 | 232.98 | 230.92 | 232.60 | |
| Sep 2026 | -0.1 | 0.0 | 232.14 | 233.21 | 231.84 | 233.52 | |
| Jan 2026 | -0.1 | 0.0 | 232.60 | 234.13 | 232.22 | 233.90 | |
| Dec 2026 | -0.1 | 0.0 | 235.58 | 237.03 | 235.27 | 236.80 | |
| Jan 2027 | 237.64 | 238.63 | 236.49 | 238.02 | |||
| Mar 2027 | 238.55 | 239.09 | 238.02 | 239.01 | |||
| May 2027 | -0.1 | 0.0 | 239.54 | 239.54 | 239.54 | 240.38 | |
| Jul 2027 | 0.2 | 242.52 | 242.52 | 242.29 | |||
| Jan 2027 | 0.2 | 242.06 | 242.06 | 241.91 | |||
| Sep 2027 | 0.2 | 240.84 | 240.84 | 240.69 | |||
| Jan 2027 | 239.09 | 239.09 | 239.24 | ||||
| Dec 2027 | 0.5 | 0.2 | 241.07 | 241.07 | 241.07 | 240.54 | |
| Jan 2028 | 240.99 | 240.99 | 241.45 | ||||
| Mar 2028 | 242.14 | 242.14 | 242.59 | ||||
| May 2028 | 243.66 | 243.66 | 244.12 | ||||
| Jul 2028 | 244.58 | 244.58 | 245.04 | ||||
| Jan 2028 | 244.43 | 244.43 | 244.88 | ||||
| Sep 2028 | 243.74 | 243.74 | 244.20 | ||||
| Jan 2028 | 244.58 | 244.58 | 245.04 | ||||
| Dec 2028 | 245.57 | 245.57 | 246.03 | ||||
| Jul 2029 | 250.15 | 250.15 | 250.61 | ||||
| Jan 2029 | 250.15 | 250.15 | 250.61 | ||||
| Dec 2029 | 251.67 | 251.67 | 252.13 |
Click on a contract to view chart
Updated: 03 February 2026 17:10 GMT