Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 320.2 | 320.2 | 320.2 | ||||
| May 2026 | 14.2 | 334.7 | 317.7 | 317.6 | |||
| Jul 2026 | 12.4 | 330.7 | 316.3 | 316.4 | |||
| Jan 2026 | 9.7 | 326 | 314.4 | 314.6 | |||
| Sep 2026 | 8.8 | 322.1 | 311.9 | 311.8 | |||
| Jan 2026 | 8.7 | 319 | 308.4 | 309 | |||
| Dec 2026 | 8.6 | 322.2 | 311.3 | 312.1 | |||
| Jan 2027 | 8.6 | 322.4 | 313 | 312.6 | |||
| Mar 2027 | 8.4 | 321.1 | 311.8 | 311.8 | |||
| May 2027 | 8.2 | 320.7 | 312.1 | 311.8 | |||
| Jul 2027 | 7.8 | 322.1 | 314.8 | 313.8 | |||
| Jan 2027 | 5.5 | 1.7 | 318.4 | 318.4 | 317.2 | 312.9 | |
| Sep 2027 | 2.8 | 0.9 | 313.8 | 313.8 | 313.8 | 311 | |
| Jan 2027 | 6.3 | 315.3 | 314.9 | 308.6 | |||
| Dec 2027 | 5.7 | 317.3 | 312 | 311.1 | |||
| Jan 2028 | 5.5 | 317 | 317 | 311.5 | |||
| Mar 2028 | 5.5 | 317.1 | 317.1 | 311.6 | |||
| May 2028 | 5.5 | 318.9 | 318.9 | 313.4 | |||
| Jul 2028 | 5.5 | 321 | 321 | 315.5 | |||
| Jan 2028 | 5.5 | 320.8 | 320.8 | 315.3 | |||
| Sep 2028 | 5.5 | 320 | 320 | 314.5 | |||
| Jan 2028 | 5.5 | 320 | 320 | 314.5 | |||
| Dec 2028 | 5.5 | 322.3 | 322.3 | 316.8 | |||
| Jul 2029 | 5.5 | 328.3 | 328.3 | 322.8 | |||
| Jan 2029 | 5.5 | 328.3 | 328.3 | 322.8 | |||
| Dec 2029 | 5.5 | 330.3 | 330.3 | 324.8 |
Converted from $/bu to £ using rate:1.35379
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 240.31 | 240.31 | 240.31 | ||||
| May 2026 | 10.7 | 251.19 | 238.43 | 238.35 | |||
| Jul 2026 | 9.3 | 248.19 | 237.38 | 237.45 | |||
| Jan 2026 | 7.3 | 244.66 | 235.95 | 236.10 | |||
| Sep 2026 | 6.6 | 241.73 | 234.08 | 234.00 | |||
| Jan 2026 | 6.5 | 239.40 | 231.45 | 231.90 | |||
| Dec 2026 | 6.5 | 241.81 | 233.63 | 234.23 | |||
| Jan 2027 | 6.5 | 241.96 | 234.90 | 234.60 | |||
| Mar 2027 | 6.3 | 240.98 | 234.00 | 234.00 | |||
| May 2027 | 6.2 | 240.68 | 234.23 | 234.00 | |||
| Jul 2027 | 5.9 | 241.73 | 236.25 | 235.50 | |||
| Jan 2027 | 4.1 | 1.3 | 238.95 | 238.95 | 238.05 | 234.83 | |
| Sep 2027 | 2.1 | 0.7 | 235.50 | 235.50 | 235.50 | 233.40 | |
| Jan 2027 | 4.7 | 236.63 | 236.33 | 231.60 | |||
| Dec 2027 | 4.3 | 238.13 | 234.15 | 233.48 | |||
| Jan 2028 | 4.1 | 237.90 | 237.90 | 233.78 | |||
| Mar 2028 | 4.1 | 237.98 | 237.98 | 233.85 | |||
| May 2028 | 4.1 | 239.33 | 239.33 | 235.20 | |||
| Jul 2028 | 4.1 | 240.91 | 240.91 | 236.78 | |||
| Jan 2028 | 4.1 | 240.76 | 240.76 | 236.63 | |||
| Sep 2028 | 4.1 | 240.16 | 240.16 | 236.03 | |||
| Jan 2028 | 4.1 | 240.16 | 240.16 | 236.03 | |||
| Dec 2028 | 4.1 | 241.88 | 241.88 | 237.75 | |||
| Jul 2029 | 4.1 | 246.38 | 246.38 | 242.26 | |||
| Jan 2029 | 4.1 | 246.38 | 246.38 | 242.26 | |||
| Dec 2029 | 4.1 | 247.89 | 247.89 | 243.76 |
Click on a contract to view chart
Updated: 10 April 2026 18:40 GMT