Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2019 | 2.5 | 0.8 | 314.7 | 316.5 | 312 | 312.2 | |
May 2019 | 2.2 | 0.7 | 318 | 319.9 | 315.7 | 315.8 | |
Jul 2019 | 2.2 | 0.7 | 321.8 | 323.6 | 319.6 | 319.6 | |
Sep 2019 | 2.6 | 0.8 | 325 | 326.4 | 323 | 322.4 | |
Dec 2019 | 2.3 | 0.7 | 326.9 | 328.6 | 324.7 | 324.6 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2019 | 2.0 | 0.6 | 247.53 | 248.95 | 245.41 | 245.57 | |
May 2019 | 1.7 | 0.5 | 250.13 | 251.62 | 248.32 | 248.40 | |
Jul 2019 | 1.7 | 0.5 | 253.12 | 254.53 | 251.39 | 251.39 | |
Sep 2019 | 2.0 | 0.6 | 255.63 | 256.74 | 254.06 | 253.59 | |
Dec 2019 | 1.8 | 0.6 | 257.13 | 258.47 | 255.40 | 255.32 |
Click on a contract to view chart
Updated: 18 January 2019 19:41 GMT