Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | -0.7 | 305.4 | 305.4 | 313.3 | |||
Jan 2025 | -0.4 | -0.1 | 278.6 | 283.3 | 277.2 | 282.9 | |
Dec 2025 | -0.4 | -0.1 | 279.9 | 284.5 | 278.6 | 284 | |
Jan 2026 | -0.3 | -0.1 | 283.6 | 287.8 | 282.2 | 287.3 | |
Mar 2026 | -0.3 | -0.1 | 289.7 | 293.6 | 288.5 | 293.2 | |
May 2026 | -0.3 | -0.1 | 295.5 | 298.9 | 294.3 | 298.6 | |
Jul 2026 | -0.2 | -0.1 | 300.8 | 303.7 | 299.5 | 303.5 | |
Jan 2026 | -0.2 | -0.1 | 302.3 | 305.2 | 301.2 | 304.9 | |
Sep 2026 | -0.2 | -0.1 | 303.6 | 305.2 | 302.4 | 305.8 | |
Jan 2026 | -0.2 | -0.1 | 303.6 | 303.8 | 302.5 | 305.6 | |
Dec 2026 | -0.1 | -0 | 307 | 308.1 | 305.8 | 308.8 | |
Jan 2027 | -0.2 | -0.1 | 307.7 | 307.7 | 307.7 | 310.1 | |
Mar 2027 | 0 | 313.5 | 311.7 | 312.6 | |||
May 2027 | 0 | 316.3 | 314.5 | 315.4 | |||
Jul 2027 | -0.1 | 320.2 | 318 | 319 | |||
Jan 2027 | -0.1 | 318.7 | 318.7 | 319.7 | |||
Sep 2027 | -0.1 | 318.2 | 318.2 | 319.2 | |||
Jan 2027 | -0.1 | 315.6 | 315.6 | 316.6 | |||
Dec 2027 | -0.1 | 317.6 | 317.6 | 318.6 | |||
Jul 2028 | -0.1 | 325.6 | 325.6 | 326.6 | |||
Jan 2028 | -0.1 | 325.6 | 325.6 | 326.6 | |||
Dec 2028 | -0.1 | 327.7 | 327.7 | 328.7 |
Converted from $/bu to £ using rate:1.33588
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | -0.5 | 232.27 | 232.27 | 238.28 | |||
Jan 2025 | -0.3 | -0.1 | 211.89 | 215.46 | 210.82 | 215.16 | |
Dec 2025 | -0.3 | -0.1 | 212.88 | 216.38 | 211.89 | 216.00 | |
Jan 2026 | -0.2 | -0.1 | 215.69 | 218.89 | 214.63 | 218.51 | |
Mar 2026 | -0.2 | -0.1 | 220.33 | 223.30 | 219.42 | 222.99 | |
May 2026 | -0.2 | -0.1 | 224.74 | 227.33 | 223.83 | 227.10 | |
Jul 2026 | -0.2 | -0.1 | 228.77 | 230.98 | 227.78 | 230.83 | |
Jan 2026 | -0.2 | -0.1 | 229.91 | 232.12 | 229.08 | 231.89 | |
Sep 2026 | -0.2 | -0.1 | 230.90 | 232.12 | 229.99 | 232.58 | |
Jan 2026 | -0.2 | -0.1 | 230.90 | 231.05 | 230.07 | 232.42 | |
Dec 2026 | -0.1 | 0.0 | 233.49 | 234.32 | 232.58 | 234.86 | |
Jan 2027 | -0.2 | 0.0 | 234.02 | 234.02 | 234.02 | 235.85 | |
Mar 2027 | 238.43 | 237.06 | 237.75 | ||||
May 2027 | 240.56 | 239.19 | 239.88 | ||||
Jul 2027 | -0.1 | 243.53 | 241.85 | 242.61 | |||
Jan 2027 | -0.1 | 242.39 | 242.39 | 243.15 | |||
Sep 2027 | -0.1 | 242.01 | 242.01 | 242.77 | |||
Jan 2027 | -0.1 | 240.03 | 240.03 | 240.79 | |||
Dec 2027 | -0.1 | 241.55 | 241.55 | 242.31 | |||
Jul 2028 | -0.1 | 247.63 | 247.63 | 248.39 | |||
Jan 2028 | -0.1 | 247.63 | 247.63 | 248.39 | |||
Dec 2028 | -0.1 | 249.23 | 249.23 | 249.99 |
Click on a contract to view chart
Updated: 22 September 2025 17:40 GMT