Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 289.6 | 289.6 | 289.6 | ||||
Jul 2025 | 0.3 | 297.5 | 293.1 | 294.2 | |||
Jan 2025 | 0.5 | 301 | 296.8 | 297.8 | |||
Sep 2025 | 0.4 | 302.8 | 299.1 | 300.3 | |||
Jan 2025 | 0.3 | 303.3 | 300.2 | 301.5 | |||
Dec 2025 | 0.2 | 308 | 304.4 | 305.9 | |||
Jan 2026 | 0.1 | 311 | 307 | 308.6 | |||
Mar 2026 | 314.6 | 310.1 | 311.8 | ||||
May 2026 | 0 | 318.4 | 313.4 | 315.1 | |||
Jul 2026 | 0 | 322 | 316.9 | 318.8 | |||
Jan 2026 | 0 | 319.5 | 317.8 | 319.3 | |||
Sep 2026 | 0 | 319.2 | 317.5 | 318.9 | |||
Jan 2026 | 317.2 | 315.6 | 317.2 | ||||
Dec 2026 | 319.4 | 317 | 319.4 | ||||
Jan 2027 | 320.1 | 320.1 | 320.1 | ||||
Mar 2027 | 320.1 | 320.1 | 320.1 | ||||
May 2027 | 320.6 | 320.6 | 320.6 | ||||
Jul 2027 | 0 | 322.7 | 322.7 | 322.9 | |||
Jan 2027 | 0 | 322.2 | 322.2 | 322.4 | |||
Sep 2027 | 0 | 320.7 | 320.7 | 320.9 | |||
Jan 2027 | 0 | 319.5 | 319.5 | 319.7 | |||
Dec 2027 | 0 | 321.9 | 321.9 | 322.1 | |||
Jul 2028 | 0 | 329.9 | 329.9 | 330.1 | |||
Jan 2028 | 0 | 329.9 | 329.9 | 330.1 | |||
Dec 2028 | 0 | 332.8 | 332.8 | 333 |
Converted from $/bu to £ using rate:1.35117
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 217.76 | 217.76 | 217.76 | ||||
Jul 2025 | 0.2 | 223.70 | 220.39 | 221.22 | |||
Jan 2025 | 0.4 | 226.33 | 223.18 | 223.93 | |||
Sep 2025 | 0.3 | 227.69 | 224.91 | 225.81 | |||
Jan 2025 | 0.2 | 228.06 | 225.73 | 226.71 | |||
Dec 2025 | 0.2 | 231.60 | 228.89 | 230.02 | |||
Jan 2026 | 0.1 | 233.85 | 230.85 | 232.05 | |||
Mar 2026 | 236.56 | 233.18 | 234.46 | ||||
May 2026 | 239.42 | 235.66 | 236.94 | ||||
Jul 2026 | 242.12 | 238.29 | 239.72 | ||||
Jan 2026 | 240.25 | 238.97 | 240.09 | ||||
Sep 2026 | 240.02 | 238.74 | 239.79 | ||||
Jan 2026 | 238.52 | 237.31 | 238.52 | ||||
Dec 2026 | 240.17 | 238.37 | 240.17 | ||||
Jan 2027 | 240.70 | 240.70 | 240.70 | ||||
Mar 2027 | 240.70 | 240.70 | 240.70 | ||||
May 2027 | 241.07 | 241.07 | 241.07 | ||||
Jul 2027 | 242.65 | 242.65 | 242.80 | ||||
Jan 2027 | 242.28 | 242.28 | 242.43 | ||||
Sep 2027 | 241.15 | 241.15 | 241.30 | ||||
Jan 2027 | 240.25 | 240.25 | 240.40 | ||||
Dec 2027 | 242.05 | 242.05 | 242.20 | ||||
Jul 2028 | 248.07 | 248.07 | 248.22 | ||||
Jan 2028 | 248.07 | 248.07 | 248.22 | ||||
Dec 2028 | 250.25 | 250.25 | 250.40 |
Click on a contract to view chart
Updated: 12 June 2025 18:40 GMT