Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 10.9 | 325.2 | 325.2 | 314.3 | |||
| May 2026 | -0.1 | 319.8 | 311.2 | 322.7 | |||
| Jul 2026 | -0.11 | 321.3 | 312.2 | 324.2 | |||
| Jan 2026 | -0.9 | 317 | 310.8 | 320.9 | |||
| Sep 2026 | -0.7 | 313.7 | 308.9 | 317 | |||
| Jan 2026 | -0.5 | 312.1 | 306.5 | 312.8 | |||
| Dec 2026 | -0.5 | 313.9 | 309.7 | 315.5 | |||
| Jan 2027 | -0.4 | 313.7 | 310 | 315 | |||
| Mar 2027 | -0.3 | 312.4 | 309.4 | 313.3 | |||
| May 2027 | -0.2 | 312.7 | 309.5 | 312.7 | |||
| Jul 2027 | -0.1 | 314 | 311.6 | 313.8 | |||
| Jan 2027 | -0.1 | 311.3 | 310.6 | 311.8 | |||
| Sep 2027 | 308.8 | 307.5 | 308.8 | ||||
| Jan 2027 | 0.5 | 306.3 | 305 | 305.8 | |||
| Dec 2027 | 1 | 309.5 | 307.2 | 308.1 | |||
| Jan 2028 | 1.1 | 309.5 | 308 | 308.4 | |||
| Mar 2028 | 1.1 | 311 | 311 | 309.9 | |||
| May 2028 | 1.1 | 312.5 | 312.5 | 311.4 | |||
| Jul 2028 | 1.1 | 313.7 | 313.7 | 312.6 | |||
| Jan 2028 | 1.1 | 313.5 | 313.5 | 312.4 | |||
| Sep 2028 | 1.1 | 312.6 | 312.6 | 311.5 | |||
| Jan 2028 | 1.1 | 313.7 | 313.7 | 312.6 | |||
| Dec 2028 | 1.1 | 315 | 315 | 313.9 | |||
| Jul 2029 | 1.1 | 321 | 321 | 319.9 | |||
| Jan 2029 | 1.1 | 321 | 321 | 319.9 | |||
| Dec 2029 | 1.1 | 323 | 323 | 321.9 |
Converted from $/bu to £ using rate:1.35729
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 8.2 | 243.43 | 243.43 | 235.27 | |||
| May 2026 | -0.1 | 239.39 | 232.95 | 241.56 | |||
| Jul 2026 | -0.1 | 240.51 | 233.70 | 242.68 | |||
| Jan 2026 | -0.7 | 237.29 | 232.65 | 240.21 | |||
| Sep 2026 | -0.5 | 234.82 | 231.23 | 237.29 | |||
| Jan 2026 | -0.4 | 233.62 | 229.43 | 234.15 | |||
| Dec 2026 | -0.4 | 234.97 | 231.83 | 236.17 | |||
| Jan 2027 | -0.3 | 234.82 | 232.05 | 235.79 | |||
| Mar 2027 | -0.2 | 233.85 | 231.60 | 234.52 | |||
| May 2027 | -0.1 | 234.07 | 231.68 | 234.07 | |||
| Jul 2027 | -0.1 | 235.04 | 233.25 | 234.90 | |||
| Jan 2027 | -0.1 | 233.02 | 232.50 | 233.40 | |||
| Sep 2027 | 231.15 | 230.18 | 231.15 | ||||
| Jan 2027 | 0.4 | 229.28 | 228.31 | 228.91 | |||
| Dec 2027 | 0.7 | 231.68 | 229.95 | 230.63 | |||
| Jan 2028 | 0.8 | 231.68 | 230.55 | 230.85 | |||
| Mar 2028 | 0.8 | 232.80 | 232.80 | 231.98 | |||
| May 2028 | 0.8 | 233.92 | 233.92 | 233.10 | |||
| Jul 2028 | 0.8 | 234.82 | 234.82 | 234.00 | |||
| Jan 2028 | 0.8 | 234.67 | 234.67 | 233.85 | |||
| Sep 2028 | 0.8 | 234.00 | 234.00 | 233.17 | |||
| Jan 2028 | 0.8 | 234.82 | 234.82 | 234.00 | |||
| Dec 2028 | 0.8 | 235.79 | 235.79 | 234.97 | |||
| Jul 2029 | 0.8 | 240.28 | 240.28 | 239.46 | |||
| Jan 2029 | 0.8 | 240.28 | 240.28 | 239.46 | |||
| Dec 2029 | 0.8 | 241.78 | 241.78 | 240.96 |
Click on a contract to view chart
Updated: 16 March 2026 19:40 GMT