Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | 309.7 | 309.7 | 309.7 | ||||
Dec 2024 | 0 | 287.3 | 288.8 | 286.4 | 288 | ||
Jan 2025 | -0.1 | -0 | 290.7 | 293 | 290.2 | 291.9 | |
Mar 2025 | -0.1 | -0 | 295.9 | 298.3 | 295.6 | 297 | |
May 2025 | -0.1 | -0 | 300.7 | 303.1 | 300.4 | 301.9 | |
Jul 2025 | -0.1 | -0 | 305.3 | 307.9 | 305.2 | 306.9 | |
Jan 2025 | -0.1 | -0 | 306.2 | 308.8 | 306.1 | 307.8 | |
Sep 2025 | -0.1 | -0 | 306.9 | 309 | 306.5 | 308.1 | |
Jan 2025 | -0.1 | -0 | 306.4 | 308.6 | 306 | 307.7 | |
Dec 2025 | -0.1 | -0 | 308.7 | 311.1 | 308.5 | 310.2 | |
Jan 2026 | 0 | 310.6 | 311.9 | 310.6 | 311.2 | ||
Mar 2026 | -0.1 | -0 | 310.5 | 310.5 | 310.5 | 311.8 | |
May 2026 | 0 | 312.3 | 312.3 | 312.1 | 313.1 | ||
Jul 2026 | 0.6 | 316.1 | 313.5 | 314.9 | |||
Jan 2026 | 0.6 | 314.9 | 314.9 | 314.3 | |||
Sep 2026 | 0 | 313 | 313 | 313 | 313.2 | ||
Jan 2026 | 0.7 | 310.6 | 310.6 | 309.9 | |||
Dec 2026 | 0.6 | 312.4 | 312.4 | 311.8 | |||
Jan 2027 | |||||||
Mar 2027 | |||||||
May 2027 | |||||||
Jul 2027 | 0.6 | 320.4 | 320.4 | 319.8 | |||
Jan 2027 | |||||||
Sep 2027 | |||||||
Jan 2027 | 0.6 | 320.4 | 320.4 | 319.8 | |||
Dec 2027 | 0.6 | 323.9 | 323.9 | 323.3 | |||
Jul 2028 | |||||||
Jan 2028 | |||||||
Dec 2028 |
Converted from $/bu to £ using rate:1.24295
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | 253.15 | 253.15 | 253.15 | ||||
Dec 2024 | 234.84 | 236.07 | 234.11 | 235.41 | |||
Jan 2025 | -0.1 | 0.0 | 237.62 | 239.50 | 237.21 | 238.60 | |
Mar 2025 | -0.1 | 0.0 | 241.87 | 243.83 | 241.63 | 242.77 | |
May 2025 | -0.1 | 0.0 | 245.80 | 247.76 | 245.55 | 246.78 | |
Jul 2025 | -0.1 | 0.0 | 249.56 | 251.68 | 249.47 | 250.86 | |
Jan 2025 | -0.1 | 0.0 | 250.29 | 252.42 | 250.21 | 251.60 | |
Sep 2025 | -0.1 | 0.0 | 250.86 | 252.58 | 250.54 | 251.84 | |
Jan 2025 | -0.1 | 0.0 | 250.45 | 252.25 | 250.13 | 251.52 | |
Dec 2025 | -0.1 | 0.0 | 252.33 | 254.30 | 252.17 | 253.56 | |
Jan 2026 | 253.89 | 254.95 | 253.89 | 254.38 | |||
Mar 2026 | -0.1 | 0.0 | 253.81 | 253.81 | 253.81 | 254.87 | |
May 2026 | 255.28 | 255.28 | 255.11 | 255.93 | |||
Jul 2026 | 0.5 | 258.38 | 256.26 | 257.40 | |||
Jan 2026 | 0.5 | 257.40 | 257.40 | 256.91 | |||
Sep 2026 | 255.85 | 255.85 | 255.85 | 256.01 | |||
Jan 2026 | 0.6 | 253.89 | 253.89 | 253.32 | |||
Dec 2026 | 0.5 | 255.36 | 255.36 | 254.87 | |||
Jan 2027 | |||||||
Mar 2027 | |||||||
May 2027 | |||||||
Jul 2027 | 0.5 | 261.90 | 261.90 | 261.41 | |||
Jan 2027 | |||||||
Sep 2027 | |||||||
Jan 2027 | 0.5 | 261.90 | 261.90 | 261.41 | |||
Dec 2027 | 0.5 | 264.76 | 264.76 | 264.27 | |||
Jul 2028 | |||||||
Jan 2028 | |||||||
Dec 2028 |
Click on a contract to view chart
Updated: 05 December 2024 18:10 GMT