Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 342.7 | 342.7 | 342.7 | ||||
| May 2026 | 2.2 | 0.7 | 327.5 | 328 | 324.4 | 325.3 | |
| Jul 2026 | 1.9 | 0.6 | 323.1 | 323.6 | 320.4 | 321.2 | |
| Jan 2026 | 2.1 | 0.7 | 317.4 | 317.8 | 315 | 315.3 | |
| Sep 2026 | 1.8 | 0.6 | 313 | 313.3 | 311 | 311.2 | |
| Jan 2026 | 1.5 | 0.5 | 310.7 | 311 | 309 | 309.2 | |
| Dec 2026 | 1.3 | 0.4 | 314.3 | 314.8 | 312 | 313 | |
| Jan 2027 | 0.9 | 0.3 | 315.4 | 316.1 | 314.2 | 314.5 | |
| Mar 2027 | 1 | 0.3 | 315.1 | 315.5 | 313.9 | 314.1 | |
| May 2027 | 0.5 | 0.2 | 314.9 | 315.4 | 314.1 | 314.4 | |
| Jul 2027 | 318.8 | 315.9 | 316.3 | ||||
| Jan 2027 | 316.5 | 315.4 | 315.4 | ||||
| Sep 2027 | 313.5 | 313.5 | 313.5 | ||||
| Jan 2027 | 311 | 311 | 311 | 311 | |||
| Dec 2027 | 315.9 | 313.6 | 313.6 | ||||
| Jan 2028 | 313.9 | 313.9 | 313.9 | ||||
| Mar 2028 | 314 | 314 | 314 | ||||
| May 2028 | 315.8 | 315.8 | 315.8 | ||||
| Jul 2028 | 317.9 | 317.9 | 317.9 | ||||
| Jan 2028 | 317.7 | 317.7 | 317.7 | ||||
| Sep 2028 | 316.9 | 316.9 | 316.9 | ||||
| Jan 2028 | 316.9 | 316.9 | 316.9 | ||||
| Dec 2028 | 319.2 | 319.2 | 319.2 | ||||
| Jul 2029 | 325.2 | 325.2 | 325.2 | ||||
| Jan 2029 | 325.2 | 325.2 | 325.2 | ||||
| Dec 2029 | 327.2 | 327.2 | 327.2 |
Converted from $/bu to £ using rate:1.34261
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 259.33 | 259.33 | 259.33 | ||||
| May 2026 | 1.7 | 0.5 | 247.83 | 248.21 | 245.48 | 246.17 | |
| Jul 2026 | 1.4 | 0.4 | 244.50 | 244.88 | 242.46 | 243.06 | |
| Jan 2026 | 1.6 | 0.5 | 240.19 | 240.49 | 238.37 | 238.60 | |
| Sep 2026 | 1.4 | 0.4 | 236.86 | 237.09 | 235.34 | 235.50 | |
| Jan 2026 | 1.1 | 0.4 | 235.12 | 235.34 | 233.83 | 233.98 | |
| Dec 2026 | 1.0 | 0.3 | 237.84 | 238.22 | 236.10 | 236.86 | |
| Jan 2027 | 0.7 | 0.2 | 238.67 | 239.20 | 237.77 | 237.99 | |
| Mar 2027 | 0.8 | 0.2 | 238.45 | 238.75 | 237.54 | 237.69 | |
| May 2027 | 0.4 | 0.1 | 238.30 | 238.67 | 237.69 | 237.92 | |
| Jul 2027 | 241.25 | 239.05 | 239.36 | ||||
| Jan 2027 | 239.51 | 238.67 | 238.67 | ||||
| Sep 2027 | 237.24 | 237.24 | 237.24 | ||||
| Jan 2027 | 235.34 | 235.34 | 235.34 | 235.34 | |||
| Dec 2027 | 239.05 | 237.31 | 237.31 | ||||
| Jan 2028 | 237.54 | 237.54 | 237.54 | ||||
| Mar 2028 | 237.61 | 237.61 | 237.61 | ||||
| May 2028 | 238.98 | 238.98 | 238.98 | ||||
| Jul 2028 | 240.57 | 240.57 | 240.57 | ||||
| Jan 2028 | 240.41 | 240.41 | 240.41 | ||||
| Sep 2028 | 239.81 | 239.81 | 239.81 | ||||
| Jan 2028 | 239.81 | 239.81 | 239.81 | ||||
| Dec 2028 | 241.55 | 241.55 | 241.55 | ||||
| Jul 2029 | 246.09 | 246.09 | 246.09 | ||||
| Jan 2029 | 246.09 | 246.09 | 246.09 | ||||
| Dec 2029 | 247.60 | 247.60 | 247.60 |
Click on a contract to view chart
Updated: 22 April 2026 09:40 GMT