Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | 2.3 | 0.5 | 460.5 | 464.9 | 458.3 | 458.2 | |
Jul 2022 | 1 | 0.2 | 455.3 | 459.9 | 452.7 | 454.3 | |
Sep 2022 | -0.8 | -0.2 | 431.7 | 436.1 | 428.5 | 432.5 | |
Dec 2022 | -2.6 | -0.6 | 418.4 | 425 | 416.7 | 421 | |
Jan 2023 | -2.1 | -0.5 | 414.5 | 419.8 | 413.4 | 416.6 | |
Mar 2023 | -2.1 | -0.5 | 406 | 411 | 405 | 408.1 | |
May 2023 | -2.6 | -0.6 | 401.8 | 411.8 | 401.6 | 404.4 | |
Jul 2023 | -2.4 | -0.6 | 401.2 | 405.8 | 400.8 | 403.6 | |
Jan 2023 | 397.1 | ||||||
Sep 2023 | -0.6 | -0.2 | 389.1 | 389.1 | 389.1 | 389.7 | |
Jan 2023 | 382.6 | ||||||
Dec 2023 | 382.8 | ||||||
Jan 2024 | 379.4 | ||||||
Mar 2024 | 377.5 | ||||||
May 2024 | 378 | ||||||
Jul 2024 | 378.8 | ||||||
Jan 2024 | 378.8 | ||||||
Sep 2024 | 377.4 | ||||||
Jan 2024 | 365.6 | ||||||
Dec 2024 | 1.3 | 0.4 | 361 | 361 | 361 | 359.7 | |
Jul 2025 | 359.7 | ||||||
Jan 2025 | 359.7 | ||||||
Dec 2025 | 359.7 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | 1.9 | 0.4 | 375.41 | 378.99 | 373.61 | 373.53 | |
Jul 2022 | 0.8 | 0.2 | 371.17 | 374.92 | 369.05 | 370.35 | |
Sep 2022 | -0.7 | -0.2 | 351.93 | 355.51 | 349.32 | 352.58 | |
Dec 2022 | -2.1 | -0.5 | 341.09 | 346.47 | 339.70 | 343.20 | |
Jan 2023 | -1.7 | -0.4 | 337.91 | 342.23 | 337.01 | 339.62 | |
Mar 2023 | -1.7 | -0.4 | 330.98 | 335.05 | 330.16 | 332.69 | |
May 2023 | -2.1 | -0.5 | 327.55 | 335.70 | 327.39 | 329.67 | |
Jul 2023 | -2.0 | -0.5 | 327.06 | 330.81 | 326.74 | 329.02 | |
Jan 2023 | 323.72 | ||||||
Sep 2023 | -0.5 | -0.1 | 317.20 | 317.20 | 317.20 | 317.69 | |
Jan 2023 | 311.90 | ||||||
Dec 2023 | 312.06 | ||||||
Jan 2024 | 309.29 | ||||||
Mar 2024 | 307.74 | ||||||
May 2024 | 308.15 | ||||||
Jul 2024 | 308.80 | ||||||
Jan 2024 | 308.80 | ||||||
Sep 2024 | 307.66 | ||||||
Jan 2024 | 298.04 | ||||||
Dec 2024 | 1.1 | 0.3 | 294.29 | 294.29 | 294.29 | 293.23 | |
Jul 2025 | 293.23 | ||||||
Jan 2025 | 293.23 | ||||||
Dec 2025 | 293.23 |
Click on a contract to view chart
Updated: 15 April 2022 19:40 GMT