Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 323.7 | 323.7 | 323.7 | ||||
| Dec 2025 | 1.8 | 300.6 | 300.6 | 298.8 | |||
| Jan 2026 | 0.4 | 304.6 | 300 | 302.1 | |||
| Mar 2026 | -0.1 | 307.4 | 304.8 | 307 | |||
| May 2026 | -0.2 | 312 | 309.1 | 311.8 | |||
| Jul 2026 | -0.2 | 317.6 | 314.2 | 317.4 | |||
| Jan 2026 | -0.2 | 319.2 | 315.7 | 318.9 | |||
| Sep 2026 | -0.2 | 320.1 | 316.3 | 319.5 | |||
| Jan 2026 | -0.3 | 320.1 | 316.3 | 319.6 | |||
| Dec 2026 | -0.2 | 323.8 | 319.9 | 323.2 | |||
| Jan 2027 | -0.2 | 325.1 | 322 | 324.7 | |||
| Mar 2027 | -0.2 | 324.7 | 323.6 | 326.3 | |||
| May 2027 | -0.2 | 325.6 | 325.6 | 328.3 | |||
| Jul 2027 | -0.2 | 328.7 | 328.7 | 331.2 | |||
| Jan 2027 | -0.2 | 328.5 | 328.5 | 331 | |||
| Sep 2027 | -0.2 | 327.6 | 327.6 | 330 | |||
| Jan 2027 | -0.2 | 325.7 | 325.7 | 328.1 | |||
| Dec 2027 | -0.2 | 327.7 | 327.7 | 330 | |||
| Jan 2028 | 329.3 | 329.3 | 329.3 | ||||
| Mar 2028 | 330.8 | 330.8 | 330.8 | ||||
| May 2028 | 332.8 | 332.8 | 332.8 | ||||
| Jul 2028 | -0.2 | 333.7 | 333.7 | 336 | |||
| Jan 2028 | 333.5 | 333.5 | |||||
| Sep 2028 | 332.6 | 332.6 | |||||
| Jan 2028 | -0.2 | 333.7 | 333.7 | 336 | |||
| Dec 2028 | -0.2 | 335.7 | 335.7 | 338 | |||
| Jul 2029 | 341.7 | 341.7 | 341.7 | ||||
| Jan 2029 | 341.7 | 341.7 | |||||
| Dec 2029 | 343.7 | 343.7 |
Converted from $/bu to £ using rate:1.3458
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 244.37 | 244.37 | 244.37 | ||||
| Dec 2025 | 1.4 | 226.94 | 226.94 | 225.58 | |||
| Jan 2026 | 0.3 | 229.96 | 226.48 | 228.07 | |||
| Mar 2026 | -0.1 | 232.07 | 230.11 | 231.77 | |||
| May 2026 | -0.2 | 235.54 | 233.35 | 235.39 | |||
| Jul 2026 | -0.2 | 239.77 | 237.20 | 239.62 | |||
| Jan 2026 | -0.2 | 240.98 | 238.33 | 240.75 | |||
| Sep 2026 | -0.2 | 241.66 | 238.79 | 241.20 | |||
| Jan 2026 | -0.2 | 241.66 | 238.79 | 241.28 | |||
| Dec 2026 | -0.2 | 244.45 | 241.51 | 244.00 | |||
| Jan 2027 | -0.2 | 245.43 | 243.09 | 245.13 | |||
| Mar 2027 | -0.2 | 245.13 | 244.30 | 246.34 | |||
| May 2027 | -0.2 | 245.81 | 245.81 | 247.85 | |||
| Jul 2027 | -0.2 | 248.15 | 248.15 | 250.04 | |||
| Jan 2027 | -0.2 | 248.00 | 248.00 | 249.89 | |||
| Sep 2027 | -0.2 | 247.32 | 247.32 | 249.13 | |||
| Jan 2027 | -0.2 | 245.88 | 245.88 | 247.70 | |||
| Dec 2027 | -0.2 | 247.39 | 247.39 | 249.13 | |||
| Jan 2028 | 248.6 | 248.60 | 248.60 | ||||
| Mar 2028 | 249.7 | 249.73 | 249.73 | ||||
| May 2028 | 251.2 | 251.24 | 251.24 | ||||
| Jul 2028 | -0.2 | 251.92 | 251.92 | 253.66 | |||
| Jan 2028 | 251.77 | 251.77 | |||||
| Sep 2028 | 251.09 | 251.09 | |||||
| Jan 2028 | -0.2 | 251.92 | 251.92 | 253.66 | |||
| Dec 2028 | -0.2 | 253.43 | 253.43 | 255.17 | |||
| Jul 2029 | 258.0 | 257.96 | 257.96 | ||||
| Jan 2029 | 257.96 | 257.96 | |||||
| Dec 2029 | 259.47 | 259.47 |
Click on a contract to view chart
Updated: 12 December 2025 19:40 GMT