Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 323.7 | 323.7 | 323.7 | ||||
| Jul 2026 | 2.3 | 0.8 | 304 | 304.6 | 301.7 | 301.7 | |
| Jan 2026 | 2.4 | 0.8 | 304.5 | 305 | 302.3 | 302.1 | |
| Sep 2026 | 2.2 | 0.7 | 304.2 | 304.8 | 302.1 | 302 | |
| Jan 2026 | 2.1 | 0.7 | 303 | 303.5 | 301.1 | 300.9 | |
| Dec 2026 | 2.1 | 0.7 | 306.6 | 307 | 304.7 | 304.5 | |
| Jan 2027 | 1.9 | 0.6 | 308.7 | 309 | 306.7 | 306.8 | |
| Mar 2027 | 1.6 | 0.5 | 311.9 | 312.2 | 310.3 | 310.3 | |
| May 2027 | 1.4 | 0.4 | 315 | 315.2 | 314.1 | 313.6 | |
| Jul 2027 | 1.4 | 0.4 | 319 | 319.2 | 318.1 | 317.6 | |
| Jan 2027 | 1.8 | 317.8 | 315.1 | 315.8 | |||
| Sep 2027 | 1.8 | 317 | 314 | 314.7 | |||
| Jan 2027 | 1.7 | 315.4 | 312 | 312.6 | |||
| Dec 2027 | 0.8 | 0.3 | 317.8 | 317.8 | 317.8 | 317 | |
| Jan 2028 | 1.5 | 317.4 | 317.4 | 315.9 | |||
| Mar 2028 | 1.8 | 315.5 | 315.5 | 313.7 | |||
| May 2028 | 1.7 | 314.9 | 314.9 | 313.2 | |||
| Jul 2028 | 1.7 | 315.9 | 315.9 | 314.2 | |||
| Jan 2028 | 1.7 | 314.9 | 314.9 | 313.2 | |||
| Sep 2028 | 1.7 | 314.7 | 314.7 | 313 | |||
| Jan 2028 | 1.7 | 314.3 | 314.3 | 312.6 | |||
| Dec 2028 | 1.7 | 311.7 | 311.7 | 310 | |||
| Jul 2029 | 1.7 | 320.4 | 320.4 | 318.7 | |||
| Jan 2029 | 1.7 | 320.4 | 320.4 | 318.7 | |||
| Dec 2029 | 1.7 | 322.4 | 322.4 | 320.7 |
Converted from $/bu to £ using rate:1.33977
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 245.47 | 245.47 | 245.47 | ||||
| Jul 2026 | 1.7 | 0.6 | 230.54 | 230.99 | 228.79 | 228.79 | |
| Jan 2026 | 1.8 | 0.6 | 230.91 | 231.29 | 229.25 | 229.09 | |
| Sep 2026 | 1.7 | 0.5 | 230.69 | 231.14 | 229.09 | 229.02 | |
| Jan 2026 | 1.6 | 0.5 | 229.78 | 230.16 | 228.34 | 228.18 | |
| Dec 2026 | 1.6 | 0.5 | 232.51 | 232.81 | 231.07 | 230.91 | |
| Jan 2027 | 1.4 | 0.5 | 234.10 | 234.33 | 232.58 | 232.66 | |
| Mar 2027 | 1.2 | 0.4 | 236.53 | 236.75 | 235.31 | 235.31 | |
| May 2027 | 1.1 | 0.3 | 238.88 | 239.03 | 238.19 | 237.82 | |
| Jul 2027 | 1.1 | 0.3 | 241.91 | 242.06 | 241.23 | 240.85 | |
| Jan 2027 | 1.4 | 241.00 | 238.95 | 239.48 | |||
| Sep 2027 | 1.4 | 240.39 | 238.12 | 238.65 | |||
| Jan 2027 | 1.3 | 239.18 | 236.60 | 237.06 | |||
| Dec 2027 | 0.6 | 0.2 | 241.00 | 241.00 | 241.00 | 240.39 | |
| Jan 2028 | 1.1 | 240.70 | 240.70 | 239.56 | |||
| Mar 2028 | 1.4 | 239.26 | 239.26 | 237.89 | |||
| May 2028 | 1.3 | 238.80 | 238.80 | 237.51 | |||
| Jul 2028 | 1.3 | 239.56 | 239.56 | 238.27 | |||
| Jan 2028 | 1.3 | 238.80 | 238.80 | 237.51 | |||
| Sep 2028 | 1.3 | 238.65 | 238.65 | 237.36 | |||
| Jan 2028 | 1.3 | 238.35 | 238.35 | 237.06 | |||
| Dec 2028 | 1.3 | 236.37 | 236.37 | 235.09 | |||
| Jul 2029 | 1.3 | 242.97 | 242.97 | 241.68 | |||
| Jan 2029 | 1.3 | 242.97 | 242.97 | 241.68 | |||
| Dec 2029 | 1.3 | 244.49 | 244.49 | 243.20 |
Click on a contract to view chart
Updated: 12 June 2026 09:40 GMT