Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 328.9 | 328.9 | 328.9 | ||||
Jan 2025 | 0 | 291.9 | 293.1 | 290.8 | 292.6 | ||
Mar 2025 | -0.1 | -0 | 299.1 | 302 | 298.1 | 300.8 | |
May 2025 | -0.2 | -0.1 | 305.9 | 309 | 304.9 | 307.9 | |
Jul 2025 | -0.2 | -0.1 | 312 | 315.3 | 311.1 | 314.3 | |
Jan 2025 | -0.2 | -0.1 | 312.9 | 316.3 | 312.2 | 315.4 | |
Sep 2025 | -0.2 | -0.1 | 313 | 316.4 | 312.2 | 315.4 | |
Jan 2025 | -0.2 | -0.1 | 312.8 | 316.1 | 312 | 315.2 | |
Dec 2025 | -0.2 | -0.1 | 316.1 | 319.2 | 315.3 | 318.4 | |
Jan 2026 | -0.2 | -0.1 | 317 | 319.6 | 316.7 | 319.2 | |
Mar 2026 | -0.2 | -0.1 | 317.9 | 320 | 317 | 320 | |
May 2026 | -0.2 | -0.1 | 318.8 | 320 | 318.6 | 321.3 | |
Jul 2026 | -0.2 | -0.1 | 321.3 | 321.3 | 321.2 | 323.7 | |
Jan 2026 | -0.3 | 323.2 | 323.2 | 326.3 | |||
Sep 2026 | -0.3 | 321.7 | 321.7 | 324.8 | |||
Jan 2026 | -0.3 | 319.2 | 319.2 | 322.3 | |||
Dec 2026 | -0.3 | 321.3 | 321.3 | 324.5 | |||
Jan 2027 | -0.3 | 322.5 | 322.5 | 325.7 | |||
Mar 2027 | -0.3 | 323.2 | 323.2 | 326.4 | |||
May 2027 | -0.3 | 324.7 | 324.7 | 327.9 | |||
Jul 2027 | -0.3 | 328.9 | 328.9 | 332.1 | |||
Jan 2027 | -0.3 | 328.4 | 328.4 | 331.6 | |||
Sep 2027 | -0.3 | 326.9 | 326.9 | 330.1 | |||
Jan 2027 | -0.3 | 328.9 | 328.9 | 332.1 | |||
Dec 2027 | -0.3 | 331.9 | 331.9 | 335.1 | |||
Jul 2028 | -0.3 | 339.9 | 339.9 | 343.1 | |||
Jan 2028 | -0.3 | 339.9 | 339.9 | 343.1 | |||
Dec 2028 | -0.3 | 343.4 | 343.4 | 346.6 |
Converted from $/bu to £ using rate:1.24099
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 269.27 | 269.27 | 269.27 | ||||
Jan 2025 | 238.98 | 239.96 | 238.08 | 239.55 | |||
Mar 2025 | -0.1 | 0.0 | 244.87 | 247.25 | 244.05 | 246.27 | |
May 2025 | -0.2 | -0.1 | 250.44 | 252.98 | 249.62 | 252.08 | |
Jul 2025 | -0.2 | -0.1 | 255.43 | 258.14 | 254.70 | 257.32 | |
Jan 2025 | -0.2 | -0.1 | 256.17 | 258.96 | 255.60 | 258.22 | |
Sep 2025 | -0.2 | -0.1 | 256.25 | 259.04 | 255.60 | 258.22 | |
Jan 2025 | -0.2 | -0.1 | 256.09 | 258.79 | 255.43 | 258.05 | |
Dec 2025 | -0.2 | -0.1 | 258.79 | 261.33 | 258.14 | 260.67 | |
Jan 2026 | -0.2 | -0.1 | 259.53 | 261.66 | 259.28 | 261.33 | |
Mar 2026 | -0.2 | -0.1 | 260.27 | 261.98 | 259.53 | 261.98 | |
May 2026 | -0.2 | -0.1 | 261.00 | 261.98 | 260.84 | 263.05 | |
Jul 2026 | -0.2 | -0.1 | 263.05 | 263.05 | 262.97 | 265.01 | |
Jan 2026 | -0.2 | 264.60 | 264.60 | 267.14 | |||
Sep 2026 | -0.2 | 263.38 | 263.38 | 265.91 | |||
Jan 2026 | -0.2 | 261.33 | 261.33 | 263.87 | |||
Dec 2026 | -0.2 | 263.05 | 263.05 | 265.67 | |||
Jan 2027 | -0.2 | 264.03 | 264.03 | 266.65 | |||
Mar 2027 | -0.2 | 264.60 | 264.60 | 267.22 | |||
May 2027 | -0.2 | 265.83 | 265.83 | 268.45 | |||
Jul 2027 | -0.2 | 269.27 | 269.27 | 271.89 | |||
Jan 2027 | -0.2 | 268.86 | 268.86 | 271.48 | |||
Sep 2027 | -0.2 | 267.63 | 267.63 | 270.25 | |||
Jan 2027 | -0.2 | 269.27 | 269.27 | 271.89 | |||
Dec 2027 | -0.2 | 271.73 | 271.73 | 274.35 | |||
Jul 2028 | -0.2 | 278.28 | 278.28 | 280.90 | |||
Jan 2028 | -0.2 | 278.28 | 278.28 | 280.90 | |||
Dec 2028 | -0.2 | 281.14 | 281.14 | 283.76 |
Click on a contract to view chart
Updated: 09 January 2025 19:40 GMT