Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 300.2 | 300.2 | 300.2 | ||||
| Mar 2026 | 4.1 | 1.4 | 300.3 | 301.5 | 295.5 | 296.2 | |
| May 2026 | 4 | 1.3 | 304.3 | 305.3 | 299.3 | 300.3 | |
| Jul 2026 | 4.2 | 1.4 | 309 | 309.6 | 303.7 | 304.8 | |
| Jan 2026 | 3.9 | 1.3 | 309.8 | 310.4 | 304.7 | 305.9 | |
| Sep 2026 | 3.5 | 1.1 | 309.6 | 310.2 | 304.7 | 306.1 | |
| Jan 2026 | 3 | 1 | 308.6 | 309.3 | 304.3 | 305.6 | |
| Dec 2026 | 2.5 | 0.8 | 311.3 | 311.9 | 307.3 | 308.8 | |
| Jan 2027 | 2.1 | 0.7 | 312.3 | 312.8 | 309.1 | 310.2 | |
| Mar 2027 | 1.6 | 0.5 | 312.8 | 313.2 | 310.2 | 311.2 | |
| May 2027 | 0 | 318.3 | 311.2 | 313.2 | |||
| Jul 2027 | 1.3 | 0.4 | 317 | 317 | 314 | 315.7 | |
| Jan 2027 | -0.1 | -0 | 314 | 314 | 314 | 315.1 | |
| Sep 2027 | 0 | 314.3 | 313.6 | 314.3 | |||
| Jan 2027 | 0 | 311.1 | 311.1 | 312 | |||
| Dec 2027 | -0.1 | 315.8 | 313.3 | 314.8 | |||
| Jan 2028 | -0.1 | 314.2 | 314.2 | 315.4 | |||
| Mar 2028 | -0.1 | 315.7 | 315.7 | 316.9 | |||
| May 2028 | -0.1 | 317.7 | 317.7 | 318.9 | |||
| Jul 2028 | -0.1 | 318.9 | 318.9 | 320.1 | |||
| Jan 2028 | -0.1 | 318.7 | 318.7 | 319.9 | |||
| Sep 2028 | -0.1 | 317.8 | 317.8 | 319 | |||
| Jan 2028 | -0.1 | 318.9 | 318.9 | 320.1 | |||
| Dec 2028 | -0.1 | 320.2 | 320.2 | 321.4 | |||
| Jul 2029 | -0.1 | 326.2 | 326.2 | 327.4 | |||
| Jan 2029 | -0.1 | 326.2 | 326.2 | 327.4 | |||
| Dec 2029 | -0.1 | 328.2 | 328.2 | 329.4 |
Converted from $/bu to £ using rate:1.33912
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 227.76 | 227.76 | 227.76 | ||||
| Mar 2026 | 3.1 | 1.0 | 227.84 | 228.75 | 224.20 | 224.73 | |
| May 2026 | 3.0 | 1.0 | 230.87 | 231.63 | 227.08 | 227.84 | |
| Jul 2026 | 3.2 | 1.0 | 234.44 | 234.90 | 230.42 | 231.25 | |
| Jan 2026 | 3.0 | 1.0 | 235.05 | 235.50 | 231.18 | 232.09 | |
| Sep 2026 | 2.7 | 0.9 | 234.90 | 235.35 | 231.18 | 232.24 | |
| Jan 2026 | 2.3 | 0.7 | 234.14 | 234.67 | 230.87 | 231.86 | |
| Dec 2026 | 1.9 | 0.6 | 236.19 | 236.64 | 233.15 | 234.29 | |
| Jan 2027 | 1.6 | 0.5 | 236.94 | 237.32 | 234.52 | 235.35 | |
| Mar 2027 | 1.2 | 0.4 | 237.32 | 237.63 | 235.35 | 236.11 | |
| May 2027 | 241.50 | 236.11 | 237.63 | ||||
| Jul 2027 | 1.0 | 0.3 | 240.51 | 240.51 | 238.23 | 239.52 | |
| Jan 2027 | -0.1 | 0.0 | 238.23 | 238.23 | 238.23 | 239.07 | |
| Sep 2027 | 238.46 | 237.93 | 238.46 | ||||
| Jan 2027 | 236.03 | 236.03 | 236.72 | ||||
| Dec 2027 | -0.1 | 239.60 | 237.70 | 238.84 | |||
| Jan 2028 | -0.1 | 238.39 | 238.39 | 239.30 | |||
| Mar 2028 | -0.1 | 239.52 | 239.52 | 240.43 | |||
| May 2028 | -0.1 | 241.04 | 241.04 | 241.95 | |||
| Jul 2028 | -0.1 | 241.95 | 241.95 | 242.86 | |||
| Jan 2028 | -0.1 | 241.80 | 241.80 | 242.71 | |||
| Sep 2028 | -0.1 | 241.12 | 241.12 | 242.03 | |||
| Jan 2028 | -0.1 | 241.95 | 241.95 | 242.86 | |||
| Dec 2028 | -0.1 | 242.94 | 242.94 | 243.85 | |||
| Jul 2029 | -0.1 | 247.49 | 247.49 | 248.40 | |||
| Jan 2029 | -0.1 | 247.49 | 247.49 | 248.40 | |||
| Dec 2029 | -0.1 | 249.01 | 249.01 | 249.92 |
Click on a contract to view chart
Updated: 05 February 2026 14:40 GMT