Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | 332.3 | 332.3 | 332.3 | ||||
| May 2026 | 0 | 321 | 321.2 | 321 | 321.3 | ||
| Jul 2026 | 0 | 318.4 | 318.9 | 317 | 318.9 | ||
| Jan 2026 | 0 | 314.5 | 314.8 | 313.2 | 314.9 | ||
| Sep 2026 | 0 | 311.6 | 311.9 | 310.3 | 311.9 | ||
| Jan 2026 | 0 | 309.2 | 309.2 | 307.8 | 309.5 | ||
| Dec 2026 | 0 | 312.6 | 312.9 | 311.4 | 313.1 | ||
| Jan 2027 | 0 | 313.5 | 313.7 | 312.3 | 314 | ||
| Mar 2027 | 0 | 313.2 | 313.2 | 311.9 | 313.6 | ||
| May 2027 | -0.1 | -0 | 312.9 | 312.9 | 312.3 | 314 | |
| Jul 2027 | -0.1 | -0 | 315.2 | 315.2 | 315 | 316.6 | |
| Jan 2027 | 315.8 | 315.3 | 315.8 | ||||
| Sep 2027 | 314 | 313.5 | 314 | ||||
| Jan 2027 | 311.5 | 311.1 | 311.1 | ||||
| Dec 2027 | 313.6 | 313 | 313.3 | ||||
| Jan 2028 | 313.7 | 313.7 | 313.7 | ||||
| Mar 2028 | 313.4 | 313.4 | 313.4 | ||||
| May 2028 | 314.1 | 314.1 | 314.1 | ||||
| Jul 2028 | 316.1 | 316.1 | 316.1 | ||||
| Jan 2028 | 316.5 | 316.5 | 316.5 | ||||
| Sep 2028 | 316.1 | 316.1 | 316.1 | ||||
| Jan 2028 | 315.7 | 315.7 | 315.7 | ||||
| Dec 2028 | 312.5 | 312.5 | 312.5 | ||||
| Jul 2029 | 318.5 | 318.5 | 318.5 | ||||
| Jan 2029 | 318.5 | 318.5 | 318.5 | ||||
| Dec 2029 | 320.5 | 320.5 | 320.5 |
Converted from $/bu to £ using rate:1.33384
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | 253.12 | 253.12 | 253.12 | ||||
| May 2026 | 244.51 | 244.66 | 244.51 | 244.74 | |||
| Jul 2026 | 242.53 | 242.91 | 241.46 | 242.91 | |||
| Jan 2026 | 239.56 | 239.79 | 238.57 | 239.86 | |||
| Sep 2026 | 237.35 | 237.58 | 236.36 | 237.58 | |||
| Jan 2026 | 235.52 | 235.52 | 234.45 | 235.75 | |||
| Dec 2026 | 238.11 | 238.34 | 237.20 | 238.49 | |||
| Jan 2027 | 238.80 | 238.95 | 237.88 | 239.18 | |||
| Mar 2027 | 238.57 | 238.57 | 237.58 | 238.87 | |||
| May 2027 | -0.1 | 0.0 | 238.34 | 238.34 | 237.88 | 239.18 | |
| Jul 2027 | -0.1 | 0.0 | 240.09 | 240.09 | 239.94 | 241.16 | |
| Jan 2027 | 240.55 | 240.17 | 240.55 | ||||
| Sep 2027 | 239.18 | 238.80 | 239.18 | ||||
| Jan 2027 | 237.27 | 236.97 | 236.97 | ||||
| Dec 2027 | 238.87 | 238.42 | 238.64 | ||||
| Jan 2028 | 238.95 | 238.95 | 238.95 | ||||
| Mar 2028 | 238.72 | 238.72 | 238.72 | ||||
| May 2028 | 239.25 | 239.25 | 239.25 | ||||
| Jul 2028 | 240.78 | 240.78 | 240.78 | ||||
| Jan 2028 | 241.08 | 241.08 | 241.08 | ||||
| Sep 2028 | 240.78 | 240.78 | 240.78 | ||||
| Jan 2028 | 240.47 | 240.47 | 240.47 | ||||
| Dec 2028 | 238.03 | 238.03 | 238.03 | ||||
| Jul 2029 | 242.60 | 242.60 | 242.60 | ||||
| Jan 2029 | 242.60 | 242.60 | 242.60 | ||||
| Dec 2029 | 244.13 | 244.13 | 244.13 |
Click on a contract to view chart
Updated: 08 May 2026 09:40 GMT