Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2026 | 0 | 370.1 | 370.1 | ||||
| Dec 2026 | 0 | 357.1 | 357.1 | ||||
| Jan 2027 | 0 | 354.8 | 354.8 | ||||
| Mar 2027 | 0 | 352.7 | 352.7 | ||||
| May 2027 | 0 | 353.1 | 353.1 | ||||
| Jul 2027 | 0 | 355.6 | 355.6 | ||||
| Aug 2027 | 0 | 352.5 | 352.5 | ||||
| Sep 2027 | 0 | 348.3 | 348.3 | ||||
| Oct 2027 | 0 | 343.2 | 343.2 | ||||
| Dec 2027 | 0 | 345.1 | 345.1 | ||||
| Jan 2028 | 0 | 345 | 345 | ||||
| Mar 2028 | 0 | 342.9 | 342.9 | ||||
| May 2028 | 0 | 343.4 | 343.4 | ||||
| Jul 2028 | 0 | 345.5 | 345.5 | ||||
| Aug 2028 | 0 | 343.4 | 343.4 | ||||
| Sep 2028 | 0 | 341.4 | 341.4 | ||||
| Oct 2028 | 0 | 338.5 | 338.5 | ||||
| Dec 2028 | 0 | 340.1 | 340.1 |
Converted from $/bu to £ using rate:1.3191
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2026 | 285.06 | 285.06 | |||||
| Dec 2026 | 275.05 | 275.05 | |||||
| Jan 2027 | 273.27 | 273.27 | |||||
| Mar 2027 | 271.66 | 271.66 | |||||
| May 2027 | 271.97 | 271.97 | |||||
| Jul 2027 | 273.89 | 273.89 | |||||
| Aug 2027 | 271.50 | 271.50 | |||||
| Sep 2027 | 268.27 | 268.27 | |||||
| Oct 2027 | 264.34 | 264.34 | |||||
| Dec 2027 | 265.80 | 265.80 | |||||
| Jan 2028 | 265.73 | 265.73 | |||||
| Mar 2028 | 264.11 | 264.11 | |||||
| May 2028 | 264.49 | 264.49 | |||||
| Jul 2028 | 266.11 | 266.11 | |||||
| Aug 2028 | 264.49 | 264.49 | |||||
| Sep 2028 | 262.95 | 262.95 | |||||
| Oct 2028 | 260.72 | 260.72 | |||||
| Dec 2028 | 261.95 | 261.95 |
Click on a contract to view chart
Updated: 19 October 2026 09:10 GMT