Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | 331.3 | 331.3 | 331.3 | ||||
| May 2026 | 9.8 | 342.7 | 335 | 332.9 | |||
| Jul 2026 | 10.1 | 338.7 | 328 | 328.4 | |||
| Jan 2026 | 8.5 | 332 | 322.4 | 323.1 | |||
| Sep 2026 | 8.1 | 327.8 | 319.2 | 319.4 | |||
| Jan 2026 | 8.2 | 325.4 | 317 | 316.8 | |||
| Dec 2026 | 8.2 | 329 | 319.8 | 320.4 | |||
| Jan 2027 | 7.9 | 329.5 | 321 | 320.9 | |||
| Mar 2027 | 6.8 | 328.3 | 320.5 | 320 | |||
| May 2027 | 5.6 | 327.6 | 321.2 | 320 | |||
| Jul 2027 | 4.4 | 329.6 | 322.5 | 322.5 | |||
| Jan 2027 | 3.5 | 325.2 | 325.1 | 321.6 | |||
| Sep 2027 | 3 | 323.4 | 322.3 | 319.3 | |||
| Jan 2027 | 2 | 319.3 | 318.1 | 316.1 | |||
| Dec 2027 | 1.5 | 320.8 | 317.6 | 318.2 | |||
| Jan 2028 | 0.7 | 319.3 | 319.3 | 318.6 | |||
| Mar 2028 | 0.7 | 316 | 316 | 315.3 | |||
| May 2028 | 0.7 | 316.7 | 316.7 | 316 | |||
| Jul 2028 | 0.7 | 318.7 | 318.7 | 318 | |||
| Jan 2028 | 0.7 | 319.1 | 319.1 | 318.4 | |||
| Sep 2028 | 0.5 | 318.5 | 318.5 | 318 | |||
| Jan 2028 | 0.5 | 318.1 | 318.1 | 317.6 | |||
| Dec 2028 | 0.5 | 314.9 | 314.9 | 314.4 | |||
| Jul 2029 | 0.5 | 320.9 | 320.9 | 320.4 | |||
| Jan 2029 | 0.5 | 320.9 | 320.9 | 320.4 | |||
| Dec 2029 | 0.5 | 322.9 | 322.9 | 322.4 |
Converted from $/bu to £ using rate:1.34174
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | 250.87 | 250.87 | 250.87 | ||||
| May 2026 | 7.4 | 259.50 | 253.67 | 252.08 | |||
| Jul 2026 | 7.6 | 256.47 | 248.37 | 248.67 | |||
| Jan 2026 | 6.4 | 251.40 | 244.13 | 244.66 | |||
| Sep 2026 | 6.1 | 248.22 | 241.71 | 241.86 | |||
| Jan 2026 | 6.2 | 246.40 | 240.04 | 239.89 | |||
| Dec 2026 | 6.2 | 249.13 | 242.16 | 242.62 | |||
| Jan 2027 | 6.0 | 249.51 | 243.07 | 242.99 | |||
| Mar 2027 | 5.1 | 248.60 | 242.69 | 242.31 | |||
| May 2027 | 4.2 | 248.07 | 243.22 | 242.31 | |||
| Jul 2027 | 3.3 | 249.58 | 244.21 | 244.21 | |||
| Jan 2027 | 2.7 | 246.25 | 246.17 | 243.52 | |||
| Sep 2027 | 2.3 | 244.89 | 244.05 | 241.78 | |||
| Jan 2027 | 1.5 | 241.78 | 240.87 | 239.36 | |||
| Dec 2027 | 1.1 | 242.92 | 240.49 | 240.95 | |||
| Jan 2028 | 0.5 | 241.78 | 241.78 | 241.25 | |||
| Mar 2028 | 0.5 | 239.28 | 239.28 | 238.75 | |||
| May 2028 | 0.5 | 239.81 | 239.81 | 239.28 | |||
| Jul 2028 | 0.5 | 241.33 | 241.33 | 240.80 | |||
| Jan 2028 | 0.5 | 241.63 | 241.63 | 241.10 | |||
| Sep 2028 | 0.4 | 241.18 | 241.18 | 240.80 | |||
| Jan 2028 | 0.4 | 240.87 | 240.87 | 240.49 | |||
| Dec 2028 | 0.4 | 238.45 | 238.45 | 238.07 | |||
| Jul 2029 | 0.4 | 242.99 | 242.99 | 242.62 | |||
| Jan 2029 | 0.4 | 242.99 | 242.99 | 242.62 | |||
| Dec 2029 | 0.4 | 244.51 | 244.51 | 244.13 |
Click on a contract to view chart
Updated: 13 May 2026 18:40 GMT