Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 300.2 | 300.2 | 300.2 | ||||
| Mar 2026 | -0.2 | -0.1 | 291.8 | 294.7 | 291.6 | 294.5 | |
| May 2026 | -0.2 | -0.1 | 295.5 | 298.5 | 295.4 | 298.2 | |
| Jul 2026 | -0.2 | -0.1 | 300.4 | 303.6 | 300.2 | 303.1 | |
| Jan 2026 | -0.2 | -0.1 | 302.1 | 305.4 | 302 | 304.9 | |
| Sep 2026 | -0.2 | -0.1 | 303.3 | 305.7 | 303.2 | 306.1 | |
| Jan 2026 | -0.2 | -0.1 | 304.1 | 306.9 | 303.7 | 306.6 | |
| Dec 2026 | -0.2 | -0.1 | 308 | 310.7 | 307.6 | 310.4 | |
| Jan 2027 | -0.2 | -0.1 | 309.7 | 312.8 | 309.5 | 312 | |
| Mar 2027 | -0.2 | -0.1 | 310.8 | 313.4 | 310.7 | 313.3 | |
| May 2027 | -0.2 | -0.1 | 312.6 | 314 | 312.6 | 315.1 | |
| Jul 2027 | -0.2 | -0.1 | 315.4 | 315.8 | 315.4 | 317.9 | |
| Jan 2027 | 0.2 | 317.3 | 317.3 | 317.1 | |||
| Sep 2027 | 0.2 | 315.7 | 315.7 | 315.5 | |||
| Jan 2027 | 0 | 313.4 | 313.4 | 313.6 | |||
| Dec 2027 | 0 | 315 | 316 | 315 | 315.3 | ||
| Jan 2028 | 0 | 315.9 | 315.9 | 316.5 | |||
| Mar 2028 | 0 | 317.4 | 317.4 | 318 | |||
| May 2028 | 0 | 319.4 | 319.4 | 320 | |||
| Jul 2028 | 0 | 320.6 | 320.6 | 321.2 | |||
| Jan 2028 | 0 | 320.4 | 320.4 | 321 | |||
| Sep 2028 | 0 | 319.5 | 319.5 | 320.1 | |||
| Jan 2028 | 0 | 320.6 | 320.6 | 321.2 | |||
| Dec 2028 | 0 | 321.9 | 321.9 | 322.5 | |||
| Jul 2029 | 0 | 327.9 | 327.9 | 328.5 | |||
| Jan 2029 | 0 | 327.9 | 327.9 | 328.5 | |||
| Dec 2029 | 0 | 329.9 | 329.9 | 330.5 |
Converted from $/bu to £ using rate:1.33274
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 228.85 | 228.85 | 228.85 | ||||
| Mar 2026 | -0.2 | -0.1 | 222.45 | 224.66 | 222.30 | 224.51 | |
| May 2026 | -0.2 | -0.1 | 225.27 | 227.56 | 225.20 | 227.33 | |
| Jul 2026 | -0.2 | -0.1 | 229.01 | 231.45 | 228.85 | 231.07 | |
| Jan 2026 | -0.2 | -0.1 | 230.30 | 232.82 | 230.23 | 232.44 | |
| Sep 2026 | -0.2 | -0.1 | 231.22 | 233.05 | 231.14 | 233.35 | |
| Jan 2026 | -0.2 | -0.1 | 231.83 | 233.96 | 231.52 | 233.73 | |
| Dec 2026 | -0.2 | 0.0 | 234.80 | 236.86 | 234.50 | 236.63 | |
| Jan 2027 | -0.2 | 0.0 | 236.10 | 238.46 | 235.94 | 237.85 | |
| Mar 2027 | -0.2 | 0.0 | 236.94 | 238.92 | 236.86 | 238.84 | |
| May 2027 | -0.2 | 0.0 | 238.31 | 239.37 | 238.31 | 240.21 | |
| Jul 2027 | -0.2 | 0.0 | 240.44 | 240.75 | 240.44 | 242.35 | |
| Jan 2027 | 0.2 | 241.89 | 241.89 | 241.74 | |||
| Sep 2027 | 0.2 | 240.67 | 240.67 | 240.52 | |||
| Jan 2027 | 238.92 | 238.92 | 239.07 | ||||
| Dec 2027 | 240.14 | 240.90 | 240.14 | 240.37 | |||
| Jan 2028 | 240.82 | 240.82 | 241.28 | ||||
| Mar 2028 | 241.97 | 241.97 | 242.42 | ||||
| May 2028 | 243.49 | 243.49 | 243.95 | ||||
| Jul 2028 | 244.41 | 244.41 | 244.86 | ||||
| Jan 2028 | 244.25 | 244.25 | 244.71 | ||||
| Sep 2028 | 243.57 | 243.57 | 244.02 | ||||
| Jan 2028 | 244.41 | 244.41 | 244.86 | ||||
| Dec 2028 | 245.40 | 245.40 | 245.85 | ||||
| Jul 2029 | 249.97 | 249.97 | 250.43 | ||||
| Jan 2029 | 249.97 | 249.97 | 250.43 | ||||
| Dec 2029 | 251.50 | 251.50 | 251.95 |
Click on a contract to view chart
Updated: 03 February 2026 18:40 GMT