Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 287.5 | 287.5 | 287.5 | ||||
May 2025 | 3 | 1 | 289.1 | 289.1 | 286.5 | 286.1 | |
Jul 2025 | 1.1 | 0.4 | 294.1 | 296.3 | 293.4 | 293 | |
Jan 2025 | 1.1 | 0.4 | 296.8 | 299 | 295.9 | 295.7 | |
Sep 2025 | 1.1 | 0.4 | 298.3 | 300.4 | 297.8 | 297.2 | |
Jan 2025 | 1.1 | 0.4 | 299 | 301.1 | 298.5 | 297.9 | |
Dec 2025 | 1 | 0.3 | 302.6 | 304.9 | 302.2 | 301.6 | |
Jan 2026 | 1 | 0.3 | 304.5 | 306.7 | 304.3 | 303.5 | |
Mar 2026 | 1.9 | 0.6 | 307.6 | 308.7 | 306.6 | 305.7 | |
May 2026 | 1.4 | 0.5 | 309.8 | 311.3 | 309.8 | 308.4 | |
Jul 2026 | 1.4 | 0.4 | 313.2 | 314 | 313.2 | 311.8 | |
Jan 2026 | 1.3 | 0.4 | 313.3 | 318.4 | 313.1 | 312 | |
Sep 2026 | 1.3 | 0.4 | 312.5 | 317.2 | 312.5 | 311.2 | |
Jan 2026 | 309.9 | 308.8 | 309.2 | ||||
Dec 2026 | 2.2 | 0.7 | 313.6 | 314.2 | 312.9 | 311.4 | |
Jan 2027 | 0.1 | 312.3 | 311.7 | 312.2 | |||
Mar 2027 | 0.1 | 311.6 | 311.6 | 311.5 | |||
May 2027 | 0.3 | 312.2 | 312.2 | 311.9 | |||
Jul 2027 | 0.5 | 313.3 | 313.3 | 312.8 | |||
Jan 2027 | 0.5 | 312.8 | 312.8 | 312.3 | |||
Sep 2027 | 0.5 | 311.3 | 311.3 | 310.8 | |||
Jan 2027 | 0.5 | 310.1 | 310.1 | 309.6 | |||
Dec 2027 | 0.4 | 313.1 | 313.1 | 312.7 | |||
Jul 2028 | 0.4 | 321.1 | 321.1 | 320.7 | |||
Jan 2028 | 0.4 | 321.1 | 321.1 | 320.7 | |||
Dec 2028 | 0.4 | 324.1 | 324.1 | 323.7 |
Converted from $/bu to £ using rate:1.35307
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 215.88 | 215.88 | 215.88 | ||||
May 2025 | 2.3 | 0.8 | 217.08 | 217.08 | 215.13 | 214.83 | |
Jul 2025 | 0.8 | 0.3 | 220.84 | 222.49 | 220.31 | 220.01 | |
Jan 2025 | 0.8 | 0.3 | 222.86 | 224.51 | 222.19 | 222.04 | |
Sep 2025 | 0.8 | 0.3 | 223.99 | 225.57 | 223.61 | 223.16 | |
Jan 2025 | 0.8 | 0.3 | 224.51 | 226.09 | 224.14 | 223.69 | |
Dec 2025 | 0.8 | 0.2 | 227.22 | 228.94 | 226.92 | 226.47 | |
Jan 2026 | 0.8 | 0.2 | 228.64 | 230.30 | 228.49 | 227.89 | |
Mar 2026 | 1.4 | 0.5 | 230.97 | 231.80 | 230.22 | 229.55 | |
May 2026 | 1.1 | 0.3 | 232.62 | 233.75 | 232.62 | 231.57 | |
Jul 2026 | 1.1 | 0.3 | 235.18 | 235.78 | 235.18 | 234.13 | |
Jan 2026 | 1.0 | 0.3 | 235.25 | 239.08 | 235.10 | 234.28 | |
Sep 2026 | 1.0 | 0.3 | 234.65 | 238.18 | 234.65 | 233.68 | |
Jan 2026 | 232.70 | 231.87 | 232.17 | ||||
Dec 2026 | 1.7 | 0.5 | 235.48 | 235.93 | 234.95 | 233.83 | |
Jan 2027 | 0.1 | 234.50 | 234.05 | 234.43 | |||
Mar 2027 | 0.1 | 233.98 | 233.98 | 233.90 | |||
May 2027 | 0.2 | 234.43 | 234.43 | 234.20 | |||
Jul 2027 | 0.4 | 235.25 | 235.25 | 234.88 | |||
Jan 2027 | 0.4 | 234.88 | 234.88 | 234.50 | |||
Sep 2027 | 0.4 | 233.75 | 233.75 | 233.38 | |||
Jan 2027 | 0.4 | 232.85 | 232.85 | 232.47 | |||
Dec 2027 | 0.3 | 235.10 | 235.10 | 234.80 | |||
Jul 2028 | 0.3 | 241.11 | 241.11 | 240.81 | |||
Jan 2028 | 0.3 | 241.11 | 241.11 | 240.81 | |||
Dec 2028 | 0.3 | 243.36 | 243.36 | 243.06 |
Click on a contract to view chart
Updated: 07 May 2025 15:10 GMT