Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | 305.1 | 305.1 | 305.1 | ||||
May 2025 | 2.5 | 297.2 | 292.7 | 294.2 | |||
Jul 2025 | 3.2 | 304.5 | 299.7 | 301 | |||
Jan 2025 | 3.3 | 306.2 | 301.6 | 302.7 | |||
Sep 2025 | 3.3 | 307.3 | 302.7 | 303.7 | |||
Jan 2025 | 3 | 307.5 | 303.1 | 304.2 | |||
Dec 2025 | 2.6 | 310.4 | 306.4 | 307.6 | |||
Jan 2026 | 2.3 | 311.6 | 308.2 | 309.3 | |||
Mar 2026 | 2.3 | 313 | 309.5 | 310.5 | |||
May 2026 | 2.4 | 315 | 311.4 | 312.4 | |||
Jul 2026 | 2.4 | 317.7 | 314.4 | 315.2 | |||
Jan 2026 | 2.3 | 0.7 | 317.4 | 317.9 | 314.4 | 315.1 | |
Sep 2026 | 2.6 | 317.1 | 313.7 | 314.2 | |||
Jan 2026 | 2.6 | 314.4 | 314.4 | 311.8 | |||
Dec 2026 | 2.4 | 316.4 | 314.8 | 314 | |||
Jan 2027 | 2.4 | 317.2 | 317.2 | 314.8 | |||
Mar 2027 | 2.4 | 316.1 | 316.1 | 313.7 | |||
May 2027 | 2.5 | 316.5 | 316.5 | 314 | |||
Jul 2027 | 2.6 | 317.5 | 317.5 | 314.9 | |||
Jan 2027 | 2.6 | 317 | 317 | 314.4 | |||
Sep 2027 | 2.6 | 315.5 | 315.5 | 312.9 | |||
Jan 2027 | 2.6 | 314.3 | 314.3 | 311.7 | |||
Dec 2027 | 2.6 | 317.4 | 317.4 | 314.8 | |||
Jul 2028 | 2.6 | 325.4 | 325.4 | 322.8 | |||
Jan 2028 | 2.6 | 325.4 | 325.4 | 322.8 | |||
Dec 2028 | 2.6 | 328.4 | 328.4 | 325.8 |
Converted from $/bu to £ using rate:1.32714
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | 233.57 | 233.57 | 233.57 | ||||
May 2025 | 1.9 | 227.52 | 224.08 | 225.23 | |||
Jul 2025 | 2.4 | 233.11 | 229.44 | 230.43 | |||
Jan 2025 | 2.5 | 234.41 | 230.89 | 231.73 | |||
Sep 2025 | 2.5 | 235.26 | 231.73 | 232.50 | |||
Jan 2025 | 2.3 | 235.41 | 232.04 | 232.88 | |||
Dec 2025 | 2.0 | 237.63 | 234.57 | 235.49 | |||
Jan 2026 | 1.8 | 238.55 | 235.94 | 236.79 | |||
Mar 2026 | 1.8 | 239.62 | 236.94 | 237.71 | |||
May 2026 | 1.8 | 241.15 | 238.39 | 239.16 | |||
Jul 2026 | 1.8 | 243.22 | 240.69 | 241.30 | |||
Jan 2026 | 1.8 | 0.6 | 242.99 | 243.37 | 240.69 | 241.23 | |
Sep 2026 | 2.0 | 242.76 | 240.15 | 240.54 | |||
Jan 2026 | 2.0 | 240.69 | 240.69 | 238.70 | |||
Dec 2026 | 1.8 | 242.22 | 241.00 | 240.38 | |||
Jan 2027 | 1.8 | 242.83 | 242.83 | 241.00 | |||
Mar 2027 | 1.8 | 241.99 | 241.99 | 240.15 | |||
May 2027 | 1.9 | 242.30 | 242.30 | 240.38 | |||
Jul 2027 | 2.0 | 243.06 | 243.06 | 241.07 | |||
Jan 2027 | 2.0 | 242.68 | 242.68 | 240.69 | |||
Sep 2027 | 2.0 | 241.53 | 241.53 | 239.54 | |||
Jan 2027 | 2.0 | 240.61 | 240.61 | 238.62 | |||
Dec 2027 | 2.0 | 242.99 | 242.99 | 241.00 | |||
Jul 2028 | 2.0 | 249.11 | 249.11 | 247.12 | |||
Jan 2028 | 2.0 | 249.11 | 249.11 | 247.12 | |||
Dec 2028 | 2.0 | 251.41 | 251.41 | 249.42 |
Click on a contract to view chart
Updated: 16 April 2025 18:40 GMT