Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2021 | -3.4 | -0.8 | 401.5 | 405.6 | 400.8 | 404.9 | |
Jul 2021 | -3 | -0.7 | 401.2 | 404.8 | 400.6 | 404.2 | |
Sep 2021 | -2.4 | -0.6 | 384.9 | 387.5 | 384.7 | 387.3 | |
Dec 2021 | -2.6 | -0.7 | 370.8 | 373.5 | 370.8 | 373.4 | |
Jan 2022 | -0.5 | -0.1 | 369.5 | 370 | 368.7 | 370 | |
Mar 2022 | -0.1 | -0 | 364.6 | 364.6 | 363.1 | 364.7 | |
May 2022 | -0.2 | -0.1 | 363.4 | 363.4 | 362.5 | 363.6 | |
Jul 2022 | 364.3 | ||||||
Jan 2022 | 361.4 | ||||||
Sep 2022 | 355.5 | ||||||
Jan 2022 | 347.8 | ||||||
Dec 2022 | 346.9 | ||||||
Jan 2023 | 345.9 | ||||||
Mar 2023 | 346.1 | ||||||
May 2023 | 346.1 | ||||||
Jul 2023 | 348 | ||||||
Jan 2023 | 348 | ||||||
Sep 2023 | 346.5 | ||||||
Jan 2023 | 346.5 | ||||||
Dec 2023 | 344.4 | ||||||
Jul 2024 | 344.4 | ||||||
Jan 2024 | 344.4 | ||||||
Dec 2024 | 344.4 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2021 | -2.5 | -0.6 | 294.93 | 297.94 | 294.42 | 297.43 | |
Jul 2021 | -2.2 | -0.5 | 294.71 | 297.35 | 294.27 | 296.91 | |
Sep 2021 | -1.8 | -0.5 | 282.74 | 284.65 | 282.59 | 284.50 | |
Dec 2021 | -1.9 | -0.5 | 272.38 | 274.36 | 272.38 | 274.29 | |
Jan 2022 | -0.4 | -0.1 | 271.42 | 271.79 | 270.84 | 271.79 | |
Mar 2022 | -0.1 | -0.0 | 267.82 | 267.82 | 266.72 | 267.90 | |
May 2022 | -0.1 | -0.0 | 266.94 | 266.94 | 266.28 | 267.09 | |
Jul 2022 | 267.60 | ||||||
Jan 2022 | 265.47 | ||||||
Sep 2022 | 261.14 | ||||||
Jan 2022 | 255.48 | ||||||
Dec 2022 | 254.82 | ||||||
Jan 2023 | 254.09 | ||||||
Mar 2023 | 254.24 | ||||||
May 2023 | 254.24 | ||||||
Jul 2023 | 255.63 | ||||||
Jan 2023 | 255.63 | ||||||
Sep 2023 | 254.53 | ||||||
Jan 2023 | 254.53 | ||||||
Dec 2023 | 252.99 | ||||||
Jul 2024 | 252.99 | ||||||
Jan 2024 | 252.99 | ||||||
Dec 2024 | 252.99 |
Click on a contract to view chart
Updated: 18 March 2021 12:00 GMT