Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 320.2 | 320.2 | 320.2 | ||||
| May 2026 | 1.6 | 0.5 | 315.7 | 316 | 312 | 314.1 | |
| Jul 2026 | 1.1 | 0.3 | 315.1 | 315.3 | 311.8 | 314 | |
| Jan 2026 | 0.8 | 0.3 | 313.2 | 313.4 | 310.3 | 312.4 | |
| Sep 2026 | 0.9 | 0.3 | 310.5 | 310.5 | 307.9 | 309.6 | |
| Jan 2026 | 0.8 | 0.3 | 307.8 | 307.9 | 305.4 | 307 | |
| Dec 2026 | 0.8 | 0.3 | 311.3 | 311.3 | 308.8 | 310.5 | |
| Jan 2027 | 0.5 | 0.2 | 311.7 | 312 | 310.2 | 311.2 | |
| Mar 2027 | 0 | 310.5 | 311 | 310 | 310.6 | ||
| May 2027 | 0 | 310.7 | 310.8 | 310.7 | 310.8 | ||
| Jul 2027 | 0.7 | 0.2 | 313.6 | 313.6 | 312.8 | 312.9 | |
| Jan 2027 | 312.4 | 309.4 | 312.4 | ||||
| Sep 2027 | 310.7 | 307.8 | 310.7 | ||||
| Jan 2027 | 307.6 | 305 | 307.6 | ||||
| Dec 2027 | 0.5 | 0.2 | 310.7 | 310.7 | 310.7 | 310.2 | |
| Jan 2028 | 310.6 | 308 | 310.6 | ||||
| Mar 2028 | 4.2 | 310.7 | 310.7 | 306.5 | |||
| May 2028 | 4.2 | 312.5 | 312.5 | 308.3 | |||
| Jul 2028 | 4.2 | 314.6 | 314.6 | 310.4 | |||
| Jan 2028 | 314.4 | 314.4 | 314.4 | ||||
| Sep 2028 | 313.6 | 313.6 | 313.6 | ||||
| Jan 2028 | 313.6 | 313.6 | 313.6 | ||||
| Dec 2028 | 315.9 | 315.9 | 315.9 | ||||
| Jul 2029 | 321.9 | 321.9 | 321.9 | ||||
| Jan 2029 | 321.9 | 321.9 | 321.9 | ||||
| Dec 2029 | 323.9 | 323.9 | 323.9 |
Converted from $/bu to £ using rate:1.36256
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 238.76 | 238.76 | 238.76 | ||||
| May 2026 | 1.2 | 0.4 | 235.40 | 235.63 | 232.64 | 234.21 | |
| Jul 2026 | 0.8 | 0.3 | 234.96 | 235.11 | 232.50 | 234.14 | |
| Jan 2026 | 0.6 | 0.2 | 233.54 | 233.69 | 231.38 | 232.94 | |
| Sep 2026 | 0.7 | 0.2 | 231.53 | 231.53 | 229.59 | 230.85 | |
| Jan 2026 | 0.6 | 0.2 | 229.51 | 229.59 | 227.72 | 228.92 | |
| Dec 2026 | 0.6 | 0.2 | 232.12 | 232.12 | 230.26 | 231.53 | |
| Jan 2027 | 0.4 | 0.1 | 232.42 | 232.64 | 231.30 | 232.05 | |
| Mar 2027 | 231.53 | 231.90 | 231.15 | 231.60 | |||
| May 2027 | 231.68 | 231.75 | 231.68 | 231.75 | |||
| Jul 2027 | 0.5 | 0.2 | 233.84 | 233.84 | 233.24 | 233.32 | |
| Jan 2027 | 232.94 | 230.71 | 232.94 | ||||
| Sep 2027 | 231.68 | 229.51 | 231.68 | ||||
| Jan 2027 | 229.36 | 227.42 | 229.36 | ||||
| Dec 2027 | 0.4 | 0.1 | 231.68 | 231.68 | 231.68 | 231.30 | |
| Jan 2028 | 231.60 | 229.66 | 231.60 | ||||
| Mar 2028 | 3.1 | 231.68 | 231.68 | 228.54 | |||
| May 2028 | 3.1 | 233.02 | 233.02 | 229.89 | |||
| Jul 2028 | 3.1 | 234.58 | 234.58 | 231.45 | |||
| Jan 2028 | 234.43 | 234.43 | 234.43 | ||||
| Sep 2028 | 233.84 | 233.84 | 233.84 | ||||
| Jan 2028 | 233.84 | 233.84 | 233.84 | ||||
| Dec 2028 | 235.55 | 235.55 | 235.55 | ||||
| Jul 2029 | 240.03 | 240.03 | 240.03 | ||||
| Jan 2029 | 240.03 | 240.03 | 240.03 | ||||
| Dec 2029 | 241.52 | 241.52 | 241.52 |
Click on a contract to view chart
Updated: 09 April 2026 13:10 GMT