Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 10.7 | 289.3 | 289.3 | 278.6 | |||
Sep 2025 | -0.3 | 285.7 | 279.6 | 283.4 | |||
Jan 2025 | -0.2 | 289.1 | 283.2 | 286.8 | |||
Dec 2025 | -0.2 | 296.9 | 291.3 | 294.5 | |||
Jan 2026 | -0.2 | 300.9 | 295.4 | 298.4 | |||
Mar 2026 | -0.2 | 307.2 | 302.1 | 304.6 | |||
May 2026 | -0.1 | 312.2 | 307.6 | 309.8 | |||
Jul 2026 | -0.1 | 317 | 312.6 | 314.6 | |||
Jan 2026 | -0.1 | 318.5 | 314.4 | 316.3 | |||
Sep 2026 | -0.1 | 318.3 | 315.2 | 317 | |||
Jan 2026 | -0.1 | 317.4 | 314.2 | 316 | |||
Dec 2026 | -0.1 | 321.1 | 317 | 318.6 | |||
Jan 2027 | -0.1 | 322.4 | 318.4 | 319.9 | |||
Mar 2027 | -0.1 | 321 | 320.1 | 321.5 | |||
May 2027 | -0.1 | 324 | 323.1 | 324.6 | |||
Jul 2027 | 0 | 326.8 | 327.5 | 326.8 | 327.7 | ||
Jan 2027 | -0.1 | 327.5 | 326.8 | 328.1 | |||
Sep 2027 | -0.1 | 327.5 | 326.3 | 327.8 | |||
Jan 2027 | -0.1 | 324.3 | 324.3 | 325.8 | |||
Dec 2027 | -0.1 | 325.9 | 325.9 | 327.7 | |||
Jul 2028 | -0.1 | 333.9 | 333.9 | 335.7 | |||
Jan 2028 | -0.1 | 333.9 | 333.9 | 335.7 | |||
Dec 2028 | -0.1 | 336.8 | 336.8 | 338.6 |
Converted from $/bu to £ using rate:1.36947
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 7.9 | 214.63 | 214.63 | 206.69 | |||
Sep 2025 | -0.2 | 211.96 | 207.43 | 210.25 | |||
Jan 2025 | -0.1 | 214.48 | 210.10 | 212.77 | |||
Dec 2025 | -0.1 | 220.27 | 216.11 | 218.49 | |||
Jan 2026 | -0.1 | 223.24 | 219.16 | 221.38 | |||
Mar 2026 | -0.1 | 227.91 | 224.13 | 225.98 | |||
May 2026 | -0.1 | 231.62 | 228.21 | 229.84 | |||
Jul 2026 | -0.1 | 235.18 | 231.92 | 233.40 | |||
Jan 2026 | -0.1 | 236.29 | 233.25 | 234.66 | |||
Sep 2026 | -0.1 | 236.14 | 233.84 | 235.18 | |||
Jan 2026 | -0.1 | 235.48 | 233.10 | 234.44 | |||
Dec 2026 | -0.1 | 238.22 | 235.18 | 236.37 | |||
Jan 2027 | -0.1 | 239.19 | 236.22 | 237.33 | |||
Mar 2027 | -0.1 | 238.15 | 237.48 | 238.52 | |||
May 2027 | -0.1 | 240.37 | 239.71 | 240.82 | |||
Jul 2027 | 242.45 | 242.97 | 242.45 | 243.12 | |||
Jan 2027 | -0.1 | 242.97 | 242.45 | 243.42 | |||
Sep 2027 | -0.1 | 242.97 | 242.08 | 243.19 | |||
Jan 2027 | -0.1 | 240.60 | 240.60 | 241.71 | |||
Dec 2027 | -0.1 | 241.78 | 241.78 | 243.12 | |||
Jul 2028 | -0.1 | 247.72 | 247.72 | 249.05 | |||
Jan 2028 | -0.1 | 247.72 | 247.72 | 249.05 | |||
Dec 2028 | -0.1 | 249.87 | 249.87 | 251.20 |
Click on a contract to view chart
Updated: 18 August 2025 18:40 GMT