Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Nov 25 | 236.47 [] | 0.049 | 1.92 |
| Dec 25 | 223.41 [-0.1] | 0.046 | 1.81 |
| Jan 26 | 225.33 [-0.1] | 0.047 | 1.83 |
| Mar 26 | 250.63 [-0.1] | 0.052 | 2.03 |
| May 26 | 334.9 [-0.1] | 0.07 | 2.72 |
| Jul 26 | 338.4 [-0.1] | 0.07 | 2.74 |
| Jan 26 | 338 [-0.1] | 0.07 | 2.74 |
| Sep 26 | 336.5 [-0.1] | 0.07 | 2.73 |
| Jan 26 | 334.6 [-0.1] | 0.07 | 2.71 |
| Dec 26 | 337.4 [-0.1] | 0.07 | 2.74 |
| Jan 27 | 342.8 [-0.4] | 0.071 | 2.78 |
| Mar 27 | 344.3 [-0.4] | 0.072 | 2.79 |
| May 27 | 346.4 [-0.4] | 0.072 | 2.81 |
| Jul 27 | 349.4 [-0.5] | 0.073 | 2.83 |
| Jan 27 | 349.3 [-0.5] | 0.073 | 2.83 |
| Sep 27 | 348.3 [-0.5] | 0.072 | 2.82 |
| Jan 27 | 345.6 [-0.5] | 0.072 | 2.8 |
| Dec 27 | 347.6 [-0.5] | 0.072 | 2.82 |
| Jul 28 | 353.6 [-0.5] | 0.074 | 2.87 |
| Jan 28 | 353.6 [-0.5] | 0.074 | 2.87 |
| Dec 28 | 355.6 [-0.5] | 0.074 | 2.88 |
Updated Daily. Datestamp: Wed 19 Nov 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.