Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Oct 25 | 188.37 [] | 0.039 | 1.53 |
Jan 25 | 167.21 [0] | 0.035 | 1.36 |
Dec 25 | 174.83 [0.1] | 0.036 | 1.42 |
Jan 26 | 201.43 [] | 0.042 | 1.63 |
Mar 26 | 287.8 [0] | 0.06 | 2.33 |
May 26 | 293.3 [0] | 0.061 | 2.38 |
Jul 26 | 298.6 [0] | 0.062 | 2.42 |
Jan 26 | 300.4 [0] | 0.063 | 2.44 |
Sep 26 | 301.7 [0] | 0.063 | 2.45 |
Jan 26 | 302.3 [0] | 0.063 | 2.45 |
Dec 26 | 306.3 [0] | 0.064 | 2.48 |
Jan 27 | 308.5 [-0.1] | 0.064 | 2.5 |
Mar 27 | 312.2 [0] | 0.065 | 2.53 |
May 27 | 315.8 [0] | 0.066 | 2.56 |
Jul 27 | 319.7 [0] | 0.067 | 2.59 |
Jan 27 | 320.4 [0] | 0.067 | 2.6 |
Sep 27 | 319.9 [0] | 0.067 | 2.59 |
Jan 27 | 317.5 [0] | 0.066 | 2.58 |
Dec 27 | 319.5 [0] | 0.066 | 2.59 |
Jul 28 | 327.5 [0] | 0.068 | 2.66 |
Jan 28 | 327.5 [0] | 0.068 | 2.66 |
Dec 28 | 329.6 [0] | 0.069 | 2.67 |
Updated Daily. Datestamp: Fri 10 Oct 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.