Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 193.97 [] | 0.04 | 1.57 |
| Jan 26 | 195.01 [4.3] | 0.041 | 1.58 |
| Mar 26 | 198.73 [4] | 0.041 | 1.61 |
| May 26 | 224.93 [3.6] | 0.047 | 1.82 |
| Jul 26 | 310.4 [3.4] | 0.065 | 2.52 |
| Jan 26 | 312 [3.2] | 0.065 | 2.53 |
| Sep 26 | 312.9 [3.1] | 0.065 | 2.54 |
| Jan 26 | 313.2 [3] | 0.065 | 2.54 |
| Dec 26 | 317 [2.9] | 0.066 | 2.57 |
| Jan 27 | 318.7 [3] | 0.066 | 2.58 |
| Mar 27 | 319.6 [0.6] | 0.067 | 2.59 |
| May 27 | 322.2 [2.9] | 0.067 | 2.61 |
| Jul 27 | 325.1 [1.9] | 0.068 | 2.64 |
| Jan 27 | 324.4 [0.5] | 0.067 | 2.63 |
| Sep 27 | 323.5 [0.5] | 0.067 | 2.62 |
| Jan 27 | 321.7 [0.5] | 0.067 | 2.61 |
| Dec 27 | 324.2 [1.8] | 0.067 | 2.63 |
| Jan 28 | 325.3 [0.5] | 0.068 | 2.64 |
| Mar 28 | 326.8 [0.5] | 0.068 | 2.65 |
| May 28 | 328.8 [0.5] | 0.068 | 2.67 |
| Jul 28 | 329.7 [0.5] | 0.069 | 2.67 |
| Jan 28 | 329.5 [0.5] | 0.069 | 2.67 |
| Sep 28 | 328.6 [0.5] | 0.068 | 2.67 |
| Jan 28 | 329.7 [0.5] | 0.069 | 2.67 |
| Dec 28 | 331.7 [0.5] | 0.069 | 2.69 |
| Jul 29 | 337.7 [0.5] | 0.07 | 2.74 |
| Jan 29 | 337.7 [0.5] | 0.07 | 2.74 |
| Dec 29 | 339.7 [0.5] | 0.071 | 2.76 |
Updated Daily. Datestamp: Wed 24 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.