Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Oct 24 | 245.77 [] | 0.051 | 1.99 |
Jan 24 | 229.21 [2.5] | 0.048 | 1.86 |
Dec 24 | 229.33 [1.7] | 0.048 | 1.86 |
Jan 25 | 250.33 [1.2] | 0.052 | 2.03 |
Mar 25 | 331.1 [0.9] | 0.069 | 2.69 |
May 25 | 332 [0.8] | 0.069 | 2.69 |
Jul 25 | 334.2 [0.8] | 0.07 | 2.71 |
Jan 25 | 333.6 [1.4] | 0.069 | 2.71 |
Sep 25 | 332.4 [1.5] | 0.069 | 2.7 |
Jan 25 | 330.6 [1.9] | 0.069 | 2.68 |
Dec 25 | 332.4 [1.8] | 0.069 | 2.7 |
Jan 26 | 340 [-0.7] | 0.071 | 2.76 |
Mar 26 | 339.8 [-0.7] | 0.071 | 2.76 |
May 26 | 340.5 [-0.7] | 0.071 | 2.76 |
Jul 26 | 342.3 [-0.7] | 0.071 | 2.78 |
Jan 26 | 341.9 [-0.7] | 0.071 | 2.77 |
Sep 26 | 339.8 [-0.7] | 0.071 | 2.76 |
Jan 26 | 337 [-0.7] | 0.07 | 2.73 |
Dec 26 | 339.1 [-0.7] | 0.071 | 2.75 |
Jul 27 | 348.9 [-0.7] | 0.073 | 2.83 |
Jan 27 | 348.9 [-0.7] | 0.073 | 2.83 |
Dec 27 | 352.4 [-0.7] | 0.073 | 2.86 |
Updated Daily. Datestamp: Fri 04 Oct 2024
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.