Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Mar 25 | 202.47 [] | 0.042 | 1.64 |
May 25 | 196.71 [-0.2] | 0.041 | 1.6 |
Jul 25 | 204.03 [-0.2] | 0.042 | 1.65 |
Jan 25 | 228.03 [-0.1] | 0.047 | 1.85 |
Sep 25 | 309.8 [-0.1] | 0.064 | 2.51 |
Jan 25 | 310.2 [-0.1] | 0.065 | 2.52 |
Dec 25 | 313.7 [-0.2] | 0.065 | 2.54 |
Jan 26 | 315 [-0.2] | 0.066 | 2.55 |
Mar 26 | 315.8 [-0.2] | 0.066 | 2.56 |
May 26 | 317.2 [-0.1] | 0.066 | 2.57 |
Jul 26 | 319.5 [-0.1] | 0.066 | 2.59 |
Jan 26 | 317.7 [1.3] | 0.066 | 2.58 |
Sep 26 | 316.1 [1.4] | 0.066 | 2.56 |
Jan 26 | 313.5 [1.4] | 0.065 | 2.54 |
Dec 26 | 316.8 [-0.1] | 0.066 | 2.57 |
Jan 27 | 316 [1.5] | 0.066 | 2.56 |
Mar 27 | 315.3 [1.4] | 0.066 | 2.56 |
May 27 | 316.8 [1.4] | 0.066 | 2.57 |
Jul 27 | 319.5 [1.4] | 0.066 | 2.59 |
Jan 27 | 319 [1.4] | 0.066 | 2.59 |
Sep 27 | 317.5 [1.4] | 0.066 | 2.58 |
Jan 27 | 317.4 [1.4] | 0.066 | 2.57 |
Dec 27 | 320.2 [1.4] | 0.067 | 2.6 |
Jul 28 | 328.2 [1.4] | 0.068 | 2.66 |
Jan 28 | 328.2 [1.4] | 0.068 | 2.66 |
Dec 28 | 331.2 [1.4] | 0.069 | 2.69 |
Updated Daily. Datestamp: Mon 24 Mar 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.