Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jan 25 | 206.12 [] | 0.043 | 1.67 |
Mar 25 | 202.21 [-0.3] | 0.042 | 1.64 |
May 25 | 209.73 [-0.3] | 0.044 | 1.7 |
Jul 25 | 238.33 [-0.3] | 0.05 | 1.93 |
Jan 25 | 319.7 [-0.3] | 0.067 | 2.59 |
Sep 25 | 319.5 [-0.3] | 0.066 | 2.59 |
Jan 25 | 318.9 [-0.4] | 0.066 | 2.59 |
Dec 25 | 321.5 [-0.3] | 0.067 | 2.61 |
Jan 26 | 322.3 [-0.4] | 0.067 | 2.61 |
Mar 26 | 322.3 [-0.4] | 0.067 | 2.61 |
May 26 | 323.3 [-0.1] | 0.067 | 2.62 |
Jul 26 | 325.3 [-0.4] | 0.068 | 2.64 |
Jan 26 | 324.6 [-0.4] | 0.068 | 2.63 |
Sep 26 | 322.6 [-0.4] | 0.067 | 2.62 |
Jan 26 | 320.1 [-0.4] | 0.067 | 2.6 |
Dec 26 | 321.8 [-0.4] | 0.067 | 2.61 |
Jan 27 | 323 [-0.4] | 0.067 | 2.62 |
Mar 27 | 323.7 [-0.4] | 0.067 | 2.63 |
May 27 | 325.2 [-0.4] | 0.068 | 2.64 |
Jul 27 | 329 [-0.4] | 0.068 | 2.67 |
Jan 27 | 328.5 [-0.4] | 0.068 | 2.66 |
Sep 27 | 327 [-0.4] | 0.068 | 2.65 |
Jan 27 | 329 [-0.4] | 0.068 | 2.67 |
Dec 27 | 331.9 [-0.4] | 0.069 | 2.69 |
Jul 28 | 339.9 [-0.4] | 0.071 | 2.76 |
Jan 28 | 339.9 [-0.4] | 0.071 | 2.76 |
Dec 28 | 343.4 [-0.4] | 0.071 | 2.79 |
Updated Daily. Datestamp: Thu 16 Jan 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.