Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Sep 26 | 238.87 [5.5] | 0.05 | 1.94 |
| Oct 26 | 241.51 [5.5] | 0.05 | 1.96 |
| Dec 26 | 248.23 [5.5] | 0.052 | 2.01 |
| Jan 27 | 272.93 [5.2] | 0.057 | 2.21 |
| Mar 27 | 355.5 [4.4] | 0.074 | 2.88 |
| May 27 | 356.8 [3.6] | 0.074 | 2.89 |
| Jul 27 | 357.6 [3.5] | 0.074 | 2.9 |
| Aug 27 | 353.7 [3.2] | 0.074 | 2.87 |
| Sep 27 | 348.8 [2.8] | 0.073 | 2.83 |
| Oct 27 | 343.1 [2.3] | 0.071 | 2.78 |
| Dec 27 | 344.4 [2.3] | 0.072 | 2.79 |
| Jan 28 | 344.1 [2.4] | 0.072 | 2.79 |
| Mar 28 | 342 [2.5] | 0.071 | 2.77 |
| May 28 | 342.4 [2.4] | 0.071 | 2.78 |
| Jul 28 | 344.6 [2.2] | 0.072 | 2.79 |
| Aug 28 | 342.8 [2.2] | 0.071 | 2.78 |
| Sep 28 | 339.3 [2.2] | 0.071 | 2.75 |
| Oct 28 | 336.4 [2.2] | 0.07 | 2.73 |
| Dec 28 | 337.1 [2.2] | 0.07 | 2.73 |
| Jul 29 | 345.6 [2.2] | 0.072 | 2.8 |
| Oct 29 | 345.6 [2.2] | 0.072 | 2.8 |
| Dec 29 | 347.6 [2.2] | 0.072 | 2.82 |
Updated Daily. Datestamp: Mon 14 Sep 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.