Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Apr 26 | 215.77 [7.4] | 0.045 | 1.75 |
| May 26 | 228.21 [0.1] | 0.047 | 1.85 |
| Jul 26 | 225.63 [0.1] | 0.047 | 1.83 |
| Jan 26 | 243.53 [0] | 0.051 | 1.98 |
| Sep 26 | 320.6 [-0.1] | 0.067 | 2.6 |
| Jan 26 | 317.7 [-0.1] | 0.066 | 2.58 |
| Dec 26 | 320.7 [-0.1] | 0.067 | 2.6 |
| Jan 27 | 321.2 [0] | 0.067 | 2.61 |
| Mar 27 | 320.2 [0] | 0.067 | 2.6 |
| May 27 | 320 [] | 0.067 | 2.6 |
| Jul 27 | 321.6 [] | 0.067 | 2.61 |
| Jan 27 | 320.4 [] | 0.067 | 2.6 |
| Sep 27 | 317.9 [] | 0.066 | 2.58 |
| Jan 27 | 314.9 [0] | 0.066 | 2.55 |
| Dec 27 | 316.8 [0.4] | 0.066 | 2.57 |
| Jan 28 | 317 [0.4] | 0.066 | 2.57 |
| Mar 28 | 317.1 [0.4] | 0.066 | 2.57 |
| May 28 | 318.9 [0.4] | 0.066 | 2.59 |
| Jul 28 | 321 [0.4] | 0.067 | 2.6 |
| Jan 28 | 320.8 [0.4] | 0.067 | 2.6 |
| Sep 28 | 320 [0.4] | 0.067 | 2.6 |
| Jan 28 | 320 [0.4] | 0.067 | 2.6 |
| Dec 28 | 322.3 [0.4] | 0.067 | 2.61 |
| Jul 29 | 328.3 [0.4] | 0.068 | 2.66 |
| Jan 29 | 328.3 [0.4] | 0.068 | 2.66 |
| Dec 29 | 330.3 [0.4] | 0.069 | 2.68 |
Updated Daily. Datestamp: Tue 14 Apr 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.