Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jul 25 | 152.97 [] | 0.032 | 1.24 |
Jan 25 | 170.21 [1.4] | 0.035 | 1.38 |
Sep 25 | 174.73 [1.4] | 0.036 | 1.42 |
Jan 25 | 200.23 [1.2] | 0.042 | 1.62 |
Dec 25 | 286.8 [1.1] | 0.06 | 2.33 |
Jan 26 | 290.3 [0.9] | 0.06 | 2.35 |
Mar 26 | 296.1 [0.7] | 0.062 | 2.4 |
May 26 | 301 [0.7] | 0.063 | 2.44 |
Jul 26 | 305.6 [0.2] | 0.064 | 2.48 |
Jan 26 | 307.4 [0] | 0.064 | 2.49 |
Sep 26 | 307.1 [1.1] | 0.064 | 2.49 |
Jan 26 | 307.4 [0.7] | 0.064 | 2.49 |
Dec 26 | 310.4 [0.9] | 0.065 | 2.52 |
Jan 27 | 310.5 [1] | 0.065 | 2.52 |
Mar 27 | 312 [0.9] | 0.065 | 2.53 |
May 27 | 314.3 [0.8] | 0.065 | 2.55 |
Jul 27 | 317.4 [0.7] | 0.066 | 2.57 |
Jan 27 | 318 [0.6] | 0.066 | 2.58 |
Sep 27 | 317.5 [0.5] | 0.066 | 2.58 |
Jan 27 | 315.6 [0.3] | 0.066 | 2.56 |
Dec 27 | 316.5 [0.4] | 0.066 | 2.57 |
Jul 28 | 324.5 [0.4] | 0.068 | 2.63 |
Jan 28 | 324.5 [0.4] | 0.068 | 2.63 |
Dec 28 | 327.4 [0.4] | 0.068 | 2.66 |
Updated Daily. Datestamp: Wed 23 Jul 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.