Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jun 25 | 174.67 [-0.14] | 0.036 | 1.42 |
Jul 25 | 167.51 [0.2] | 0.035 | 1.36 |
Jan 25 | 172.43 [0.2] | 0.036 | 1.4 |
Sep 25 | 198.93 [0.2] | 0.041 | 1.61 |
Jan 25 | 282.7 [0.4] | 0.059 | 2.29 |
Dec 25 | 288.5 [0.8] | 0.06 | 2.34 |
Jan 26 | 291.7 [1.1] | 0.061 | 2.37 |
Mar 26 | 297.2 [1.3] | 0.062 | 2.41 |
May 26 | 301.7 [1.3] | 0.063 | 2.45 |
Jul 26 | 306.3 [1] | 0.064 | 2.48 |
Jan 26 | 307.7 [0.9] | 0.064 | 2.5 |
Sep 26 | 307.9 [0.8] | 0.064 | 2.5 |
Jan 26 | 306.2 [0.8] | 0.064 | 2.48 |
Dec 26 | 308.5 [0.9] | 0.064 | 2.5 |
Jan 27 | 309.1 [0.9] | 0.064 | 2.51 |
Mar 27 | 308.9 [1.1] | 0.064 | 2.51 |
May 27 | 309.9 [1] | 0.064 | 2.51 |
Jul 27 | 312.3 [0.7] | 0.065 | 2.53 |
Jan 27 | 311.6 [0.7] | 0.065 | 2.53 |
Sep 27 | 311 [0.7] | 0.065 | 2.52 |
Jan 27 | 309.8 [0.7] | 0.064 | 2.51 |
Dec 27 | 311.6 [0.6] | 0.065 | 2.53 |
Jul 28 | 319.6 [0.6] | 0.067 | 2.59 |
Jan 28 | 319.6 [0.6] | 0.067 | 2.59 |
Dec 28 | 322.5 [0.6] | 0.067 | 2.62 |
Updated Daily. Datestamp: Tue 01 Jul 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.