Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Feb 25 | 197.77 [] | 0.041 | 1.6 |
Mar 25 | 192.41 [0] | 0.04 | 1.56 |
May 25 | 201.43 [0] | 0.042 | 1.63 |
Jul 25 | 230.43 [0] | 0.048 | 1.87 |
Jan 25 | 312.8 [0] | 0.065 | 2.54 |
Sep 25 | 313.6 [0] | 0.065 | 2.54 |
Jan 25 | 313.9 [0] | 0.065 | 2.55 |
Dec 25 | 317.7 [] | 0.066 | 2.58 |
Jan 26 | 319 [0] | 0.066 | 2.59 |
Mar 26 | 319 [0] | 0.066 | 2.59 |
May 26 | 318.8 [1.4] | 0.066 | 2.59 |
Jul 26 | 321.4 [0.8] | 0.067 | 2.61 |
Jan 26 | 320.9 [0.9] | 0.067 | 2.6 |
Sep 26 | 319.5 [0.9] | 0.066 | 2.59 |
Jan 26 | 317.1 [0.9] | 0.066 | 2.57 |
Dec 26 | 318.9 [0.9] | 0.066 | 2.59 |
Jan 27 | 319.5 [0.9] | 0.066 | 2.59 |
Mar 27 | 320.2 [0.9] | 0.067 | 2.6 |
May 27 | 321.7 [0.9] | 0.067 | 2.61 |
Jul 27 | 323.5 [0.9] | 0.067 | 2.62 |
Jan 27 | 323 [0.9] | 0.067 | 2.62 |
Sep 27 | 321.5 [0.9] | 0.067 | 2.61 |
Jan 27 | 323.5 [0.9] | 0.067 | 2.62 |
Dec 27 | 325.4 [0.9] | 0.068 | 2.64 |
Jul 28 | 333.4 [0.9] | 0.069 | 2.7 |
Jan 28 | 333.4 [0.9] | 0.069 | 2.7 |
Dec 28 | 336.4 [0.9] | 0.07 | 2.73 |
Updated Daily. Datestamp: Sat 22 Feb 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.