Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
May 25 | 186.57 [] | 0.039 | 1.51 |
Jul 25 | 192.71 [0] | 0.04 | 1.56 |
Jan 25 | 197.03 [0] | 0.041 | 1.6 |
Sep 25 | 222.53 [0] | 0.046 | 1.8 |
Jan 25 | 305.2 [0] | 0.064 | 2.48 |
Dec 25 | 309.7 [0] | 0.064 | 2.51 |
Jan 26 | 312.4 [0] | 0.065 | 2.53 |
Mar 26 | 315.4 [0] | 0.066 | 2.56 |
May 26 | 318.3 [0] | 0.066 | 2.58 |
Jul 26 | 321.9 [0] | 0.067 | 2.61 |
Jan 26 | 322.1 [0] | 0.067 | 2.61 |
Sep 26 | 320.9 [] | 0.067 | 2.6 |
Jan 26 | 318 [0.2] | 0.066 | 2.58 |
Dec 26 | 319.8 [0.3] | 0.067 | 2.59 |
Jan 27 | 320.3 [0.3] | 0.067 | 2.6 |
Mar 27 | 320 [0.3] | 0.067 | 2.6 |
May 27 | 319.9 [0.3] | 0.067 | 2.59 |
Jul 27 | 322.6 [-0.1] | 0.067 | 2.62 |
Jan 27 | 322.1 [-0.1] | 0.067 | 2.61 |
Sep 27 | 320.6 [-0.1] | 0.067 | 2.6 |
Jan 27 | 319.4 [-0.1] | 0.066 | 2.59 |
Dec 27 | 322.3 [-0.1] | 0.067 | 2.61 |
Jul 28 | 330.3 [-0.1] | 0.069 | 2.68 |
Jan 28 | 330.3 [-0.1] | 0.069 | 2.68 |
Dec 28 | 333.3 [-0.1] | 0.069 | 2.7 |
Updated Daily. Datestamp: Thu 29 May 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.