Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 219.27 [] | 0.046 | 1.78 |
| Dec 25 | 201.11 [-0.1] | 0.042 | 1.63 |
| Jan 26 | 203.13 [0] | 0.042 | 1.65 |
| Mar 26 | 230.33 [0] | 0.048 | 1.87 |
| May 26 | 315.8 [] | 0.066 | 2.56 |
| Jul 26 | 320.9 [0.3] | 0.067 | 2.6 |
| Jan 26 | 321.7 [0.5] | 0.067 | 2.61 |
| Sep 26 | 321.8 [0.7] | 0.067 | 2.61 |
| Jan 26 | 321.3 [0.6] | 0.067 | 2.61 |
| Dec 26 | 325.2 [0.6] | 0.068 | 2.64 |
| Jan 27 | 327.7 [0] | 0.068 | 2.66 |
| Mar 27 | 328.9 [0] | 0.068 | 2.67 |
| May 27 | 331.3 [0] | 0.069 | 2.69 |
| Jul 27 | 334.5 [0] | 0.07 | 2.71 |
| Jan 27 | 334.6 [0] | 0.07 | 2.71 |
| Sep 27 | 333.9 [0] | 0.069 | 2.71 |
| Jan 27 | 331.9 [0] | 0.069 | 2.69 |
| Dec 27 | 333.9 [0] | 0.069 | 2.71 |
| Jan 28 | 0 [] | 0 | 0 |
| Mar 28 | 0 [] | 0 | 0 |
| May 28 | 0 [] | 0 | 0 |
| Jul 28 | 339.9 [0] | 0.071 | 2.76 |
| Sep 28 | 0 [] | 0 | 0 |
| Jan 28 | 339.9 [0] | 0.071 | 2.76 |
| Dec 28 | 341.9 [0] | 0.071 | 2.77 |
| Jul 29 | 0 [] | 0 | 0 |
| Jan 29 | 0 [] | 0 | 0 |
| Dec 29 | 0 [] | 0 | 0 |
Updated Daily. Datestamp: Wed 10 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.