Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2.4 | 451.4 | 451.4 | 449 | |||
| Mar 2026 | -0.1 | 453 | 448.6 | 451 | |||
| May 2026 | 0 | 461 | 457.2 | 459 | |||
| Jul 2026 | 0 | 466.2 | 463.2 | 464.4 | |||
| Sep 2026 | 1 | 458.4 | 456.4 | 457.2 | |||
| Dec 2026 | 0.6 | 468.4 | 467.2 | 467.6 | |||
| Mar 2027 | 0.4 | 481.2 | 480 | 480.6 | |||
| May 2027 | 0.4 | 488 | 487 | 487.4 | |||
| Jul 2027 | 0.6 | 491.4 | 490.4 | 490.6 | |||
| Sep 2027 | 0.6 | 472 | 471.6 | 471.2 | |||
| Dec 2027 | 0.2 | 475.6 | 475 | 475.2 | |||
| Mar 2028 | 0.2 | 488.6 | 488.6 | 488.4 | |||
| May 2028 | 492.4 | 492.4 | 492.4 | ||||
| Jul 2028 | 0.2 | 493.6 | 493.6 | 493.4 | |||
| Sep 2028 | 474 | 474 | 474 | ||||
| Dec 2028 | 471 | 471 | 471 | ||||
| Jul 2029 | 489.2 | 489.2 | 489.2 | ||||
| Dec 2029 | 467.6 | 467.6 | 467.6 |
Converted from $/bu to £ using rate:1.36947
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.6 | 121.09 | 121.09 | 120.44 | |||
| Mar 2026 | 0.0 | 121.52 | 120.34 | 120.98 | |||
| May 2026 | 123.66 | 122.64 | 123.13 | ||||
| Jul 2026 | 125.06 | 124.25 | 124.57 | ||||
| Sep 2026 | 0.3 | 122.96 | 122.43 | 122.64 | |||
| Dec 2026 | 0.2 | 125.65 | 125.32 | 125.43 | |||
| Mar 2027 | 0.1 | 129.08 | 128.76 | 128.92 | |||
| May 2027 | 0.1 | 130.90 | 130.64 | 130.74 | |||
| Jul 2027 | 0.2 | 131.82 | 131.55 | 131.60 | |||
| Sep 2027 | 0.2 | 126.61 | 126.50 | 126.40 | |||
| Dec 2027 | 0.1 | 127.58 | 127.42 | 127.47 | |||
| Mar 2028 | 0.1 | 131.07 | 131.07 | 131.01 | |||
| May 2028 | 132.08 | 132.08 | 132.08 | ||||
| Jul 2028 | 0.1 | 132.41 | 132.41 | 132.35 | |||
| Sep 2028 | 127.15 | 127.15 | 127.15 | ||||
| Dec 2028 | 126.34 | 126.34 | 126.34 | ||||
| Jul 2029 | 131.23 | 131.23 | 131.23 | ||||
| Dec 2029 | 125.43 | 125.43 | 125.43 |
Click on a contract to view chart
Updated: 26 December 2025 19:40 GMT