Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | 7.4 | 0.9 | 791 | 793 | 781 | 783.4 | |
Jul 2022 | 6.4 | 0.8 | 784.4 | 786 | 775.2 | 778 | |
Sep 2022 | 2 | 0.3 | 749 | 751.4 | 743.2 | 747 | |
Dec 2022 | 0.2 | 0 | 736 | 739 | 730.6 | 735.6 | |
Mar 2023 | 0.6 | 0.1 | 738.6 | 741.2 | 733.2 | 738 | |
May 2023 | -0.2 | -0 | 738 | 741 | 735 | 738.2 | |
Jul 2023 | 1.2 | 0.2 | 735.2 | 737 | 729.2 | 734 | |
Sep 2023 | -0.2 | -0 | 682.6 | 685 | 679.6 | 683 | |
Dec 2023 | 0.4 | 0.1 | 661 | 663 | 657.4 | 660.4 | |
Mar 2024 | -0.2 | -0 | 666.4 | 666.4 | 665 | 666.6 | |
May 2024 | -0.4 | -0.1 | 668 | 668 | 668 | 668.4 | |
Jul 2024 | 664.4 | ||||||
Sep 2024 | 608 | ||||||
Dec 2024 | 2.6 | 0.4 | 593 | 594.2 | 581.4 | 590.2 | |
Jul 2025 | 599 | ||||||
Dec 2025 | 2.4 | 0.4 | 572 | 572 | 562.2 | 569.4 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | 2.2 | 0.3 | 232.93 | 233.52 | 229.98 | 230.69 | |
Jul 2022 | 1.9 | 0.2 | 230.98 | 231.45 | 228.27 | 229.10 | |
Sep 2022 | 0.6 | 0.1 | 220.56 | 221.27 | 218.85 | 219.97 | |
Dec 2022 | 0.1 | 0.0 | 216.73 | 217.61 | 215.14 | 216.61 | |
Mar 2023 | 0.2 | 0.0 | 217.50 | 218.26 | 215.91 | 217.32 | |
May 2023 | -0.1 | -0.0 | 217.32 | 218.20 | 216.44 | 217.38 | |
Jul 2023 | 0.4 | 0.0 | 216.49 | 217.03 | 214.73 | 216.14 | |
Sep 2023 | -0.1 | -0.0 | 201.01 | 201.71 | 200.12 | 201.12 | |
Dec 2023 | 0.1 | 0.0 | 194.65 | 195.23 | 193.59 | 194.47 | |
Mar 2024 | -0.1 | -0.0 | 196.24 | 196.24 | 195.82 | 196.29 | |
May 2024 | -0.1 | -0.0 | 196.71 | 196.71 | 196.71 | 196.82 | |
Jul 2024 | 195.65 | ||||||
Sep 2024 | 179.04 | ||||||
Dec 2024 | 0.8 | 0.1 | 174.62 | 174.97 | 171.21 | 173.80 | |
Jul 2025 | 176.39 | ||||||
Dec 2025 | 0.7 | 0.1 | 168.44 | 168.44 | 165.55 | 167.67 |
Click on a contract to view chart
Updated: 15 April 2022 19:40 GMT