Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2026 | 1.5 | 0.3 | 502 | 505 | 495 | 500.75 | |
| Mar 2027 | 1.25 | 0.2 | 516.25 | 519.5 | 510 | 515.5 | |
| May 2027 | 0.5 | 0.1 | 523.25 | 527 | 517.25 | 523.25 | |
| Jul 2027 | 0.5 | 0.1 | 527.5 | 531 | 522 | 527.5 | |
| Sep 2027 | 0.25 | 0 | 508 | 512 | 504.5 | 508.5 | |
| Dec 2027 | 0.5 | 0.1 | 517 | 521 | 514 | 517.25 | |
| Mar 2028 | 0 | 531 | 534.25 | 527.75 | 531.5 | ||
| May 2028 | 0 | 538.75 | 541 | 536.25 | 539 | ||
| Jul 2028 | 0 | 541.25 | 545.5 | 538.5 | 542.25 | ||
| Sep 2028 | 0 | 512 | 513.75 | 510.5 | 512.25 | ||
| Dec 2028 | 0 | 512.25 | 514.5 | 510.75 | 512.5 | ||
| Jul 2029 | 0.25 | 0 | 528 | 527.75 | |||
| Dec 2029 | 0.5 | 0.1 | 501.25 | 500.75 |
Converted from $/bu to £ using rate:1.3399
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2026 | 0.4 | 0.1 | 137.63 | 138.45 | 135.71 | 137.29 | |
| Mar 2027 | 0.3 | 0.1 | 141.54 | 142.43 | 139.82 | 141.33 | |
| May 2027 | 0.1 | 0.0 | 143.46 | 144.49 | 141.81 | 143.46 | |
| Jul 2027 | 0.1 | 0.0 | 144.62 | 145.58 | 143.11 | 144.62 | |
| Sep 2027 | 0.1 | 0.0 | 139.28 | 140.37 | 138.32 | 139.41 | |
| Dec 2027 | 0.1 | 0.0 | 141.74 | 142.84 | 140.92 | 141.81 | |
| Mar 2028 | 145.58 | 146.47 | 144.69 | 145.72 | |||
| May 2028 | 147.71 | 148.32 | 147.02 | 147.78 | |||
| Jul 2028 | 148.39 | 149.56 | 147.64 | 148.67 | |||
| Sep 2028 | 140.37 | 140.85 | 139.96 | 140.44 | |||
| Dec 2028 | 140.44 | 141.06 | 140.03 | 140.51 | |||
| Jul 2029 | 0.1 | 0.0 | 144.76 | 144.69 | |||
| Dec 2029 | 0.1 | 0.0 | 137.43 | 137.29 |
Click on a contract to view chart
Updated: 02 October 2026 09:40 GMT