Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | -0.16 | 411 | 411 | 427.6 | |||
| Dec 2025 | 5 | 428.4 | 421 | 423 | |||
| Mar 2026 | 5.4 | 441.6 | 434.4 | 435.6 | |||
| May 2026 | 5.6 | 449.6 | 442.6 | 443.4 | |||
| Jul 2026 | 5.2 | 455.6 | 449.2 | 450 | |||
| Sep 2026 | 4.4 | 450.4 | 445.4 | 446 | |||
| Dec 2026 | 4.2 | 461 | 456 | 456.6 | |||
| Mar 2027 | 4.2 | 473.6 | 469 | 469.4 | |||
| May 2027 | 4.2 | 480.2 | 475.6 | 476 | |||
| Jul 2027 | 4.2 | 483.2 | 482 | 479 | |||
| Sep 2027 | 3.4 | 465.6 | 465.6 | 462.2 | |||
| Dec 2027 | 3.2 | 468.6 | 465 | 465 | |||
| Jul 2028 | 3.2 | 486.2 | 486.2 | 483 | |||
| Dec 2028 | 3.2 | 468.6 | 468.6 | 465.4 |
Converted from $/bu to £ using rate:1.31039
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0.0 | 115.22 | 115.22 | 119.87 | |||
| Dec 2025 | 1.4 | 120.10 | 118.02 | 118.58 | |||
| Mar 2026 | 1.5 | 123.80 | 121.78 | 122.12 | |||
| May 2026 | 1.6 | 126.04 | 124.08 | 124.30 | |||
| Jul 2026 | 1.5 | 127.72 | 125.93 | 126.15 | |||
| Sep 2026 | 1.2 | 126.27 | 124.86 | 125.03 | |||
| Dec 2026 | 1.2 | 129.24 | 127.84 | 128.00 | |||
| Mar 2027 | 1.2 | 132.77 | 131.48 | 131.59 | |||
| May 2027 | 1.2 | 134.62 | 133.33 | 133.44 | |||
| Jul 2027 | 1.2 | 135.46 | 135.12 | 134.28 | |||
| Sep 2027 | 1.0 | 130.53 | 130.53 | 129.57 | |||
| Dec 2027 | 0.9 | 131.37 | 130.36 | 130.36 | |||
| Jul 2028 | 0.9 | 136.30 | 136.30 | 135.40 | |||
| Dec 2028 | 0.9 | 131.37 | 131.37 | 130.47 |
Click on a contract to view chart
Updated: 23 October 2025 18:40 GMT