Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 3.6 | 419.2 | 419.2 | 415.4 | |||
Sep 2025 | -0.1 | 403.4 | 398.6 | 403 | |||
Dec 2025 | -0.2 | 422.4 | 419 | 421.6 | |||
Mar 2026 | -0.2 | 440.2 | 436.6 | 439.4 | |||
May 2026 | -0.2 | 450.2 | 447 | 449.6 | |||
Jul 2026 | -0.1 | 456.6 | 453.6 | 456 | |||
Sep 2026 | 0 | 452 | 449.6 | 451.2 | |||
Dec 2026 | 0 | 460.6 | 458.2 | 460.2 | |||
Mar 2027 | 0 | 472.4 | 470.6 | 472.4 | |||
May 2027 | 0 | 478.6 | 478 | 479.2 | |||
Jul 2027 | 0 | 481.6 | 480.6 | 482.2 | |||
Sep 2027 | 464 | 464 | 464 | ||||
Dec 2027 | 466.2 | 465 | 466.2 | ||||
Jul 2028 | 484.2 | 484.2 | 484.2 | ||||
Dec 2028 | 0 | 463.2 | 463.2 | 463.4 |
Converted from $/bu to £ using rate:1.32932
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2025 | 1.0 | 115.85 | 115.85 | 114.80 | |||
Sep 2025 | 0.0 | 111.48 | 110.15 | 111.37 | |||
Dec 2025 | -0.1 | 116.73 | 115.79 | 116.51 | |||
Mar 2026 | -0.1 | 121.65 | 120.65 | 121.43 | |||
May 2026 | -0.1 | 124.41 | 123.53 | 124.25 | |||
Jul 2026 | 0.0 | 126.18 | 125.35 | 126.01 | |||
Sep 2026 | 124.91 | 124.25 | 124.69 | ||||
Dec 2026 | 127.29 | 126.62 | 127.18 | ||||
Mar 2027 | 130.55 | 130.05 | 130.55 | ||||
May 2027 | 132.26 | 132.09 | 132.43 | ||||
Jul 2027 | 133.09 | 132.81 | 133.26 | ||||
Sep 2027 | 128.23 | 128.23 | 128.23 | ||||
Dec 2027 | 128.83 | 128.50 | 128.83 | ||||
Jul 2028 | 133.81 | 133.81 | 133.81 | ||||
Dec 2028 | 128.00 | 128.00 | 128.06 |
Click on a contract to view chart
Updated: 09 September 2025 18:40 GMT