Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | -0.3 | 461.6 | 461.6 | 465.2 | |||
| May 2026 | -0.2 | 460.4 | 451.2 | 454.2 | |||
| Jul 2026 | -0.1 | 471.4 | 462.2 | 465 | |||
| Sep 2026 | 0 | 473.2 | 465.4 | 467.2 | |||
| Dec 2026 | 486.6 | 479.4 | 481.2 | ||||
| Mar 2027 | 0.2 | 496.6 | 490.2 | 492 | |||
| May 2027 | 0.2 | 502.6 | 496.6 | 498.6 | |||
| Jul 2027 | 0.4 | 505.6 | 500.4 | 502 | |||
| Sep 2027 | 486.2 | 483.4 | 484.6 | ||||
| Dec 2027 | 492.6 | 488 | 490.2 | ||||
| Mar 2028 | 499.6 | 499.6 | 499.6 | ||||
| May 2028 | 504.4 | 504.4 | 504.4 | ||||
| Jul 2028 | 506 | 506 | 506 | ||||
| Sep 2028 | 479.6 | 479.6 | 479.6 | ||||
| Dec 2028 | 486.2 | 483.2 | 483.2 | ||||
| Jul 2029 | 497.6 | 497.6 | 497.6 | ||||
| Dec 2029 | 0.6 | 490 | 483.2 | 482.4 |
Converted from $/bu to £ using rate:1.35791
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | -0.1 | 124.88 | 124.88 | 125.85 | |||
| May 2026 | -0.1 | 124.55 | 122.06 | 122.87 | |||
| Jul 2026 | 0.0 | 127.53 | 125.04 | 125.80 | |||
| Sep 2026 | 128.01 | 125.90 | 126.39 | ||||
| Dec 2026 | 131.64 | 129.69 | 130.18 | ||||
| Mar 2027 | 0.1 | 134.35 | 132.61 | 133.10 | |||
| May 2027 | 0.1 | 135.97 | 134.35 | 134.89 | |||
| Jul 2027 | 0.1 | 136.78 | 135.37 | 135.81 | |||
| Sep 2027 | 131.53 | 130.77 | 131.10 | ||||
| Dec 2027 | 133.26 | 132.02 | 132.61 | ||||
| Mar 2028 | 135.16 | 135.16 | 135.16 | ||||
| May 2028 | 136.46 | 136.46 | 136.46 | ||||
| Jul 2028 | 136.89 | 136.89 | 136.89 | ||||
| Sep 2028 | 129.75 | 129.75 | 129.75 | ||||
| Dec 2028 | 131.53 | 130.72 | 130.72 | ||||
| Jul 2029 | 134.62 | 134.62 | 134.62 | ||||
| Dec 2029 | 0.2 | 132.56 | 130.72 | 130.50 |
Click on a contract to view chart
Updated: 02 April 2026 18:40 GMT