Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 0 | 451.4 | 451.4 | 451.6 | |||
| Sep 2026 | 1.4 | 0.3 | 440.4 | 442 | 438.4 | 439 | |
| Dec 2026 | 1.2 | 0.3 | 463.2 | 464.6 | 461.2 | 462 | |
| Mar 2027 | 1.2 | 0.3 | 478.6 | 480.2 | 476.6 | 477.4 | |
| May 2027 | 1.2 | 0.2 | 487.6 | 489.2 | 486 | 486.4 | |
| Jul 2027 | 1 | 0.2 | 493 | 494.2 | 491.2 | 492 | |
| Sep 2027 | 1.2 | 0.2 | 484 | 484.6 | 482 | 482.6 | |
| Dec 2027 | 0.2 | 0 | 490.4 | 491.4 | 489 | 490.2 | |
| Mar 2028 | 1.2 | 0.2 | 502.6 | 502.6 | 501.6 | 501.4 | |
| May 2028 | 0.4 | 0.1 | 508 | 508 | 508 | 507.4 | |
| Jul 2028 | 1.4 | 511.2 | 507.6 | 509.2 | |||
| Sep 2028 | 1.2 | 487 | 487 | 485.6 | |||
| Dec 2028 | 1.4 | 492 | 488.4 | 490.2 | |||
| Jul 2029 | 1.4 | 509.4 | 509.4 | 508 | |||
| Dec 2029 | 1.4 | 493.6 | 493.6 | 492.2 |
Converted from $/bu to £ using rate:1.35299
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 122.56 | 122.56 | 122.62 | ||||
| Sep 2026 | 0.4 | 0.1 | 119.57 | 120.01 | 119.03 | 119.19 | |
| Dec 2026 | 0.3 | 0.1 | 125.77 | 126.15 | 125.22 | 125.44 | |
| Mar 2027 | 0.3 | 0.1 | 129.95 | 130.38 | 129.40 | 129.62 | |
| May 2027 | 0.3 | 0.1 | 132.39 | 132.82 | 131.96 | 132.06 | |
| Jul 2027 | 0.3 | 0.1 | 133.86 | 134.18 | 133.37 | 133.58 | |
| Sep 2027 | 0.3 | 0.1 | 131.41 | 131.58 | 130.87 | 131.03 | |
| Dec 2027 | 0.1 | 0.0 | 133.15 | 133.42 | 132.77 | 133.10 | |
| Mar 2028 | 0.3 | 0.1 | 136.46 | 136.46 | 136.19 | 136.14 | |
| May 2028 | 0.1 | 0.0 | 137.93 | 137.93 | 137.93 | 137.77 | |
| Jul 2028 | 0.4 | 138.80 | 137.82 | 138.25 | |||
| Sep 2028 | 0.3 | 132.23 | 132.23 | 131.85 | |||
| Dec 2028 | 0.4 | 133.58 | 132.61 | 133.10 | |||
| Jul 2029 | 0.4 | 138.31 | 138.31 | 137.93 | |||
| Dec 2029 | 0.4 | 134.02 | 134.02 | 133.64 |
Click on a contract to view chart
Updated: 07 August 2026 07:40 GMT