Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | -0.1 | 417 | 417 | 418 | |||
| Dec 2025 | -0.1 | 426.4 | 422.2 | 425.4 | |||
| Mar 2026 | 0 | 439.2 | 434.4 | 437.4 | |||
| May 2026 | 0 | 446.6 | 442.2 | 444.6 | |||
| Jul 2026 | 0 | 452.2 | 448.4 | 450.6 | |||
| Sep 2026 | 449 | 445.6 | 447.4 | ||||
| Dec 2026 | 461.4 | 458.4 | 460 | ||||
| Mar 2027 | 0.2 | 474.6 | 471.4 | 473.2 | |||
| May 2027 | 481 | 478.6 | 480 | ||||
| Jul 2027 | 484 | 481.6 | 483.2 | ||||
| Sep 2027 | 0 | 467.2 | 467.2 | 468 | |||
| Dec 2027 | 0 | 471.4 | 469.2 | 470.4 | |||
| Jul 2028 | 0 | 488.2 | 488.2 | 488.6 | |||
| Dec 2028 | 0 | 465 | 465 | 465.4 |
Converted from $/bu to £ using rate:1.34957
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 0.0 | 113.51 | 113.51 | 113.78 | |||
| Dec 2025 | 0.0 | 116.07 | 114.92 | 115.79 | |||
| Mar 2026 | 119.55 | 118.24 | 119.06 | ||||
| May 2026 | 121.57 | 120.37 | 121.02 | ||||
| Jul 2026 | 123.09 | 122.06 | 122.65 | ||||
| Sep 2026 | 122.22 | 121.29 | 121.78 | ||||
| Dec 2026 | 125.59 | 124.78 | 125.21 | ||||
| Mar 2027 | 0.1 | 129.19 | 128.32 | 128.81 | |||
| May 2027 | 130.93 | 130.28 | 130.66 | ||||
| Jul 2027 | 131.75 | 131.09 | 131.53 | ||||
| Sep 2027 | 127.17 | 127.17 | 127.39 | ||||
| Dec 2027 | 128.32 | 127.72 | 128.04 | ||||
| Jul 2028 | 132.89 | 132.89 | 133.00 | ||||
| Dec 2028 | 126.57 | 126.57 | 126.68 |
Click on a contract to view chart
Updated: 24 November 2025 19:40 GMT