Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 4.4 | 452.6 | 452.6 | 448.2 | |||
Mar 2025 | -0.8 | 445.4 | 443.2 | 453.4 | |||
May 2025 | -0.6 | 463.4 | 456.4 | 465.2 | |||
Jul 2025 | -0.4 | 470.6 | 465.2 | 472.2 | |||
Sep 2025 | -0.2 | 445.4 | 442.2 | 446.4 | |||
Dec 2025 | -0.1 | 452.6 | 449 | 452.2 | |||
Mar 2026 | 0 | 465.2 | 461.4 | 464.2 | |||
May 2026 | 0 | 472.4 | 468.6 | 471.6 | |||
Jul 2026 | 0 | 475.6 | 472.4 | 475.2 | |||
Sep 2026 | 457 | 454.6 | 456.4 | ||||
Dec 2026 | 456 | 453.2 | 455.2 | ||||
Mar 2027 | 466.6 | 464.4 | 466 | ||||
May 2027 | 471.6 | 471.6 | 471.6 | ||||
Jul 2027 | 474 | 474 | 474 | ||||
Sep 2027 | 455 | 455 | 455 | ||||
Dec 2027 | 0 | 454.2 | 451.6 | 454.6 | |||
Jul 2028 | 0 | 471.2 | 471.2 | 471.6 | |||
Dec 2028 | 0 | 457.2 | 457.2 | 457.6 |
Converted from $/bu to £ using rate:1.30626
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 1.2 | 127.28 | 127.28 | 126.05 | |||
Mar 2025 | -0.2 | 125.26 | 124.64 | 127.51 | |||
May 2025 | -0.2 | 130.32 | 128.35 | 130.83 | |||
Jul 2025 | -0.1 | 132.35 | 130.83 | 132.80 | |||
Sep 2025 | -0.1 | 125.26 | 124.36 | 125.54 | |||
Dec 2025 | 0.0 | 127.28 | 126.27 | 127.17 | |||
Mar 2026 | 130.83 | 129.76 | 130.55 | ||||
May 2026 | 132.85 | 131.78 | 132.63 | ||||
Jul 2026 | 133.75 | 132.85 | 133.64 | ||||
Sep 2026 | 128.52 | 127.85 | 128.35 | ||||
Dec 2026 | 128.24 | 127.45 | 128.01 | ||||
Mar 2027 | 131.22 | 130.60 | 131.05 | ||||
May 2027 | 132.63 | 132.63 | 132.63 | ||||
Jul 2027 | 133.30 | 133.30 | 133.30 | ||||
Sep 2027 | 127.96 | 127.96 | 127.96 | ||||
Dec 2027 | 127.73 | 127.00 | 127.85 | ||||
Jul 2028 | 132.51 | 132.51 | 132.63 | ||||
Dec 2028 | 128.58 | 128.58 | 128.69 |
Click on a contract to view chart
Updated: 14 March 2025 19:40 GMT