Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 423.2 | 423.2 | 423.2 | ||||
| Mar 2026 | 6.4 | 431.2 | 422.4 | 424 | |||
| May 2026 | 5.6 | 439 | 431.2 | 432.2 | |||
| Jul 2026 | 5.2 | 444.4 | 437.4 | 438.4 | |||
| Sep 2026 | 4.2 | 443.2 | 437.2 | 437.6 | |||
| Dec 2026 | 3.4 | 456.4 | 451 | 451.6 | |||
| Mar 2027 | 3 | 468.6 | 463.6 | 464.6 | |||
| May 2027 | 2.6 | 475.2 | 470.2 | 471.2 | |||
| Jul 2027 | 2.4 | 478.6 | 474 | 475 | |||
| Sep 2027 | 1.2 | 463 | 461.2 | 460.6 | |||
| Dec 2027 | 1.2 | 469.4 | 466.2 | 467 | |||
| Mar 2028 | 0.6 | 481 | 479.2 | 479 | |||
| May 2028 | 0.4 | 485.6 | 485.6 | 485.2 | |||
| Jul 2028 | 0.6 | 487.4 | 487.4 | 486.6 | |||
| Sep 2028 | 0.6 | 467.6 | 467.6 | 467 | |||
| Dec 2028 | -0.1 | -0 | 470 | 470 | 470 | 471.2 | |
| Jul 2029 | -0.2 | 486.6 | 486.6 | 489.4 | |||
| Dec 2029 | -0.2 | 467 | 467 | 469.6 |
Converted from $/bu to £ using rate:1.34976
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 115.18 | 115.18 | 115.18 | ||||
| Mar 2026 | 1.7 | 117.36 | 114.96 | 115.40 | |||
| May 2026 | 1.5 | 119.48 | 117.36 | 117.63 | |||
| Jul 2026 | 1.4 | 120.95 | 119.04 | 119.32 | |||
| Sep 2026 | 1.1 | 120.62 | 118.99 | 119.10 | |||
| Dec 2026 | 0.9 | 124.22 | 122.75 | 122.91 | |||
| Mar 2027 | 0.8 | 127.54 | 126.17 | 126.45 | |||
| May 2027 | 0.7 | 129.33 | 127.97 | 128.24 | |||
| Jul 2027 | 0.7 | 130.26 | 129.01 | 129.28 | |||
| Sep 2027 | 0.3 | 126.01 | 125.52 | 125.36 | |||
| Dec 2027 | 0.3 | 127.75 | 126.88 | 127.10 | |||
| Mar 2028 | 0.2 | 130.91 | 130.42 | 130.37 | |||
| May 2028 | 0.1 | 132.16 | 132.16 | 132.05 | |||
| Jul 2028 | 0.2 | 132.65 | 132.65 | 132.43 | |||
| Sep 2028 | 0.2 | 127.26 | 127.26 | 127.10 | |||
| Dec 2028 | 0.0 | 0.0 | 127.92 | 127.92 | 127.92 | 128.24 | |
| Jul 2029 | -0.1 | 132.43 | 132.43 | 133.20 | |||
| Dec 2029 | -0.1 | 127.10 | 127.10 | 127.81 |
Click on a contract to view chart
Updated: 23 January 2026 19:40 GMT