Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 0.4 | 458.6 | 458.6 | 458.2 | |||
| May 2026 | 1.2 | 456.6 | 452.4 | 454.2 | |||
| Jul 2026 | 1 | 465.2 | 461 | 462.6 | |||
| Sep 2026 | 1.4 | 469.6 | 465.6 | 467 | |||
| Dec 2026 | 1.2 | 485.2 | 481 | 482.2 | |||
| Mar 2027 | 0.6 | 498 | 494 | 495.6 | |||
| May 2027 | 0.4 | 505.2 | 501.4 | 503.2 | |||
| Jul 2027 | 0.6 | 509 | 504.6 | 506.2 | |||
| Sep 2027 | 2 | 490.4 | 487.4 | 487.2 | |||
| Dec 2027 | 2.6 | 495.4 | 490.6 | 491.4 | |||
| Mar 2028 | 2.4 | 505.2 | 502.2 | 502.2 | |||
| May 2028 | 2.6 | 510 | 508 | 507 | |||
| Jul 2028 | 2.4 | 511 | 511 | 508.4 | |||
| Sep 2028 | 0 | 479 | 479 | 479.4 | |||
| Dec 2028 | 0 | 484 | 482.2 | 483 | |||
| Jul 2029 | 0 | 497.2 | 497.2 | 497.4 | |||
| Dec 2029 | 0 | 481.6 | 481.6 | 482 |
Converted from $/bu to £ using rate:1.3445
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 0.1 | 125.30 | 125.30 | 125.19 | |||
| May 2026 | 0.3 | 124.76 | 123.61 | 124.10 | |||
| Jul 2026 | 0.3 | 127.11 | 125.96 | 126.40 | |||
| Sep 2026 | 0.4 | 128.31 | 127.22 | 127.60 | |||
| Dec 2026 | 0.3 | 132.57 | 131.42 | 131.75 | |||
| Mar 2027 | 0.2 | 136.07 | 134.97 | 135.41 | |||
| May 2027 | 0.1 | 138.03 | 137.00 | 137.49 | |||
| Jul 2027 | 0.2 | 139.07 | 137.87 | 138.31 | |||
| Sep 2027 | 0.5 | 133.99 | 133.17 | 133.12 | |||
| Dec 2027 | 0.7 | 135.36 | 134.05 | 134.26 | |||
| Mar 2028 | 0.7 | 138.03 | 137.22 | 137.22 | |||
| May 2028 | 0.7 | 139.35 | 138.80 | 138.53 | |||
| Jul 2028 | 0.7 | 139.62 | 139.62 | 138.91 | |||
| Sep 2028 | 130.88 | 130.88 | 130.99 | ||||
| Dec 2028 | 132.24 | 131.75 | 131.97 | ||||
| Jul 2029 | 135.85 | 135.85 | 135.90 | ||||
| Dec 2029 | 131.59 | 131.59 | 131.70 |
Click on a contract to view chart
Updated: 23 April 2026 18:40 GMT