Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | -0.1 | 421.2 | 421.2 | 423 | |||
| Mar 2026 | 4.4 | 427.2 | 420 | 420.2 | |||
| May 2026 | 4.2 | 434.2 | 427.2 | 427.6 | |||
| Jul 2026 | 4 | 439.6 | 433.4 | 434 | |||
| Sep 2026 | 3 | 437.4 | 432.4 | 433.2 | |||
| Dec 2026 | 3 | 450.4 | 446.2 | 446.6 | |||
| Mar 2027 | 2.4 | 463.2 | 459.6 | 460.2 | |||
| May 2027 | 2 | 470 | 467.2 | 467.2 | |||
| Jul 2027 | 2 | 474.4 | 471 | 471 | |||
| Sep 2027 | 0.6 | 460.2 | 458.2 | 459.2 | |||
| Dec 2027 | 0.2 | 466.2 | 464 | 465.4 | |||
| Mar 2028 | 0.2 | 477.6 | 477.6 | 477.4 | |||
| May 2028 | 0.2 | 484.4 | 484.4 | 484.2 | |||
| Jul 2028 | 0 | 484.6 | 484.6 | 485 | |||
| Sep 2028 | 0 | 465 | 465 | 465.2 | |||
| Dec 2028 | 0 | 471.4 | 471.4 | 471.6 | |||
| Jul 2029 | 0 | 489.6 | 489.6 | 490 | |||
| Dec 2029 | 0 | 470 | 470 | 470.2 |
Converted from $/bu to £ using rate:1.36283
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0.0 | 113.54 | 113.54 | 114.02 | |||
| Mar 2026 | 1.2 | 115.15 | 113.21 | 113.27 | |||
| May 2026 | 1.1 | 117.04 | 115.15 | 115.26 | |||
| Jul 2026 | 1.1 | 118.50 | 116.82 | 116.99 | |||
| Sep 2026 | 0.8 | 117.90 | 116.55 | 116.77 | |||
| Dec 2026 | 0.8 | 121.41 | 120.27 | 120.38 | |||
| Mar 2027 | 0.6 | 124.86 | 123.89 | 124.05 | |||
| May 2027 | 0.5 | 126.69 | 125.94 | 125.94 | |||
| Jul 2027 | 0.5 | 127.88 | 126.96 | 126.96 | |||
| Sep 2027 | 0.2 | 124.05 | 123.51 | 123.78 | |||
| Dec 2027 | 0.1 | 125.67 | 125.07 | 125.45 | |||
| Mar 2028 | 0.1 | 128.74 | 128.74 | 128.68 | |||
| May 2028 | 0.1 | 130.57 | 130.57 | 130.52 | |||
| Jul 2028 | 130.63 | 130.63 | 130.73 | ||||
| Sep 2028 | 125.34 | 125.34 | 125.40 | ||||
| Dec 2028 | 127.07 | 127.07 | 127.12 | ||||
| Jul 2029 | 131.97 | 131.97 | 132.08 | ||||
| Dec 2029 | 126.69 | 126.69 | 126.74 |
Click on a contract to view chart
Updated: 16 January 2026 19:40 GMT