Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | -0.1 | 425 | 425 | 426.6 | |||
Dec 2024 | 4 | 0.9 | 426 | 426 | 420.2 | 422 | |
Mar 2025 | 4.4 | 1 | 434.4 | 434.6 | 428.2 | 430 | |
May 2025 | 4.2 | 1 | 439.6 | 439.6 | 434.2 | 435.4 | |
Jul 2025 | 3.6 | 0.8 | 442 | 442.2 | 437 | 438.2 | |
Sep 2025 | 3.2 | 0.7 | 428.6 | 429 | 424.6 | 425.4 | |
Dec 2025 | 3 | 0.7 | 432 | 432.4 | 428 | 429 | |
Mar 2026 | 2 | 0.5 | 442.4 | 443.2 | 439.4 | 440.4 | |
May 2026 | 2.4 | 0.5 | 449.4 | 449.4 | 445.6 | 447 | |
Jul 2026 | 0 | 450 | 450.2 | 450 | 450.2 | ||
Sep 2026 | 0 | 440.4 | 439.6 | 441 | |||
Dec 2026 | 2 | 0.5 | 443.4 | 443.6 | 440.4 | 441.4 | |
Mar 2027 | |||||||
May 2027 | |||||||
Jul 2027 | 0 | 456.4 | 456.4 | 456.6 | |||
Sep 2027 | |||||||
Dec 2027 | 1 | 443 | 442.4 | 442 | |||
Jul 2028 | |||||||
Dec 2028 |
Converted from $/bu to £ using rate:1.24295
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2024 | 0.0 | 125.61 | 125.61 | 126.08 | |||
Dec 2024 | 1.2 | 0.3 | 125.90 | 125.90 | 124.19 | 124.72 | |
Mar 2025 | 1.3 | 0.3 | 128.39 | 128.45 | 126.56 | 127.09 | |
May 2025 | 1.2 | 0.3 | 129.92 | 129.92 | 128.33 | 128.68 | |
Jul 2025 | 1.1 | 0.2 | 130.63 | 130.69 | 129.16 | 129.51 | |
Sep 2025 | 0.9 | 0.2 | 126.67 | 126.79 | 125.49 | 125.73 | |
Dec 2025 | 0.9 | 0.2 | 127.68 | 127.80 | 126.50 | 126.79 | |
Mar 2026 | 0.6 | 0.1 | 130.75 | 130.99 | 129.87 | 130.16 | |
May 2026 | 0.7 | 0.2 | 132.82 | 132.82 | 131.70 | 132.11 | |
Jul 2026 | 133.00 | 133.06 | 133.00 | 133.06 | |||
Sep 2026 | 130.16 | 129.92 | 130.34 | ||||
Dec 2026 | 0.6 | 0.1 | 131.05 | 131.11 | 130.16 | 130.46 | |
Mar 2027 | |||||||
May 2027 | |||||||
Jul 2027 | 134.89 | 134.89 | 134.95 | ||||
Sep 2027 | |||||||
Dec 2027 | 0.3 | 130.93 | 130.75 | 130.63 | |||
Jul 2028 | |||||||
Dec 2028 |
Click on a contract to view chart
Updated: 05 December 2024 18:10 GMT