Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.3 | 439.2 | 439.2 | 442.2 | |||
Jul 2025 | -0.6 | 417.4 | 408 | 416.2 | |||
Sep 2025 | -0.7 | 413.6 | 404 | 412.2 | |||
Dec 2025 | -0.6 | 430.4 | 421 | 429 | |||
Mar 2026 | -0.6 | 445.6 | 436.6 | 444.4 | |||
May 2026 | -0.6 | 455.6 | 447.2 | 454.6 | |||
Jul 2026 | -0.5 | 462.4 | 454 | 461.4 | |||
Sep 2026 | -0.4 | 452.6 | 447 | 453 | |||
Dec 2026 | -0.3 | 459.4 | 453.4 | 459 | |||
Mar 2027 | -0.3 | 471 | 465.6 | 471 | |||
May 2027 | -0.3 | 474.4 | 474 | 477 | |||
Jul 2027 | -0.3 | 476.4 | 476.4 | 479.6 | |||
Sep 2027 | 0 | 455 | 455 | 455.6 | |||
Dec 2027 | -0.1 | 458 | 454.4 | 457.4 | |||
Jul 2028 | -0.1 | 475.6 | 475.6 | 476.6 | |||
Dec 2028 | -0.1 | 453.6 | 453.6 | 454.6 |
Converted from $/bu to £ using rate:1.34311
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.1 | 120.13 | 120.13 | 120.95 | |||
Jul 2025 | -0.2 | 114.16 | 111.59 | 113.84 | |||
Sep 2025 | -0.2 | 113.12 | 110.50 | 112.74 | |||
Dec 2025 | -0.2 | 117.72 | 115.15 | 117.34 | |||
Mar 2026 | -0.2 | 121.88 | 119.41 | 121.55 | |||
May 2026 | -0.2 | 124.61 | 122.31 | 124.34 | |||
Jul 2026 | -0.1 | 126.47 | 124.17 | 126.20 | |||
Sep 2026 | -0.1 | 123.79 | 122.26 | 123.90 | |||
Dec 2026 | -0.1 | 125.65 | 124.01 | 125.54 | |||
Mar 2027 | -0.1 | 128.82 | 127.35 | 128.82 | |||
May 2027 | -0.1 | 129.75 | 129.64 | 130.46 | |||
Jul 2027 | -0.1 | 130.30 | 130.30 | 131.18 | |||
Sep 2027 | 124.45 | 124.45 | 124.61 | ||||
Dec 2027 | 0.0 | 125.27 | 124.28 | 125.10 | |||
Jul 2028 | 0.0 | 130.08 | 130.08 | 130.36 | |||
Dec 2028 | 0.0 | 124.06 | 124.06 | 124.34 |
Click on a contract to view chart
Updated: 25 June 2025 18:40 GMT