Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 458.6 | 458.6 | 458.6 | ||||
| May 2026 | 6.4 | 470 | 463.2 | 463.2 | |||
| Jul 2026 | 5.4 | 480.6 | 474.2 | 474.4 | |||
| Sep 2026 | 5 | 483.2 | 476.6 | 477 | |||
| Dec 2026 | 4.6 | 495.4 | 489.6 | 489.6 | |||
| Mar 2027 | 4.4 | 504.6 | 499.4 | 499.4 | |||
| May 2027 | 4 | 510 | 505 | 505.4 | |||
| Jul 2027 | 4 | 512.4 | 507.4 | 508 | |||
| Sep 2027 | 4 | 487 | 484.4 | 483 | |||
| Dec 2027 | 4.4 | 490 | 485.2 | 485.2 | |||
| Mar 2028 | 4.4 | 499.2 | 496 | 494.4 | |||
| May 2028 | 4.4 | 503.2 | 503.2 | 498.6 | |||
| Jul 2028 | 3.6 | 504 | 500.6 | 500.2 | |||
| Sep 2028 | 3.6 | 475 | 472.6 | 469 | |||
| Dec 2028 | 4 | 479.6 | 476.6 | 472.6 | |||
| Jul 2029 | 4 | 493.2 | 493.2 | 489.2 | |||
| Dec 2029 | 4 | 475.2 | 475.2 | 471.2 |
Converted from $/bu to £ using rate:1.35485
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 124.35 | 124.35 | 124.35 | ||||
| May 2026 | 1.7 | 127.44 | 125.59 | 125.59 | |||
| Jul 2026 | 1.5 | 130.31 | 128.58 | 128.63 | |||
| Sep 2026 | 1.4 | 131.02 | 129.23 | 129.33 | |||
| Dec 2026 | 1.2 | 134.32 | 132.75 | 132.75 | |||
| Mar 2027 | 1.2 | 136.82 | 135.41 | 135.41 | |||
| May 2027 | 1.1 | 138.28 | 136.93 | 137.03 | |||
| Jul 2027 | 1.1 | 138.93 | 137.58 | 137.74 | |||
| Sep 2027 | 1.1 | 132.05 | 131.34 | 130.96 | |||
| Dec 2027 | 1.2 | 132.86 | 131.56 | 131.56 | |||
| Mar 2028 | 1.2 | 135.35 | 134.49 | 134.05 | |||
| May 2028 | 1.2 | 136.44 | 136.44 | 135.19 | |||
| Jul 2028 | 1.0 | 136.66 | 135.73 | 135.62 | |||
| Sep 2028 | 1.0 | 128.79 | 128.14 | 127.17 | |||
| Dec 2028 | 1.1 | 130.04 | 129.23 | 128.14 | |||
| Jul 2029 | 1.1 | 133.73 | 133.73 | 132.64 | |||
| Dec 2029 | 1.1 | 128.85 | 128.85 | 127.76 |
Click on a contract to view chart
Updated: 19 March 2026 19:40 GMT