Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | -0.2 | 419.4 | 419.4 | 422.2 | |||
| Jul 2026 | 7.6 | 416 | 403.6 | 407 | |||
| Sep 2026 | 8.4 | 425.4 | 412.2 | 415.6 | |||
| Dec 2026 | 8.2 | 444.4 | 431.4 | 434.6 | |||
| Mar 2027 | 8 | 458.4 | 446.2 | 449.4 | |||
| May 2027 | 8 | 467 | 455.2 | 458.2 | |||
| Jul 2027 | 7.6 | 473.2 | 461.4 | 464.4 | |||
| Sep 2027 | 5.4 | 466.2 | 457.4 | 460 | |||
| Dec 2027 | 4.4 | 474.2 | 466 | 468.4 | |||
| Mar 2028 | 4.2 | 485.4 | 478 | 480.4 | |||
| May 2028 | 5 | 491.4 | 491.2 | 486.4 | |||
| Jul 2028 | 6 | 496.2 | 491.2 | 489.4 | |||
| Sep 2028 | 6 | 471.6 | 468 | 465 | |||
| Dec 2028 | 6 | 476 | 471 | 469.4 | |||
| Jul 2029 | 6 | 495.2 | 495.2 | 489.2 | |||
| Dec 2029 | 5 | 1 | 480 | 480 | 480 | 475 |
Converted from $/bu to £ using rate:1.33261
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jun 2026 | -0.1 | 115.61 | 115.61 | 116.39 | |||
| Jul 2026 | 2.1 | 114.68 | 111.26 | 112.20 | |||
| Sep 2026 | 2.3 | 117.27 | 113.63 | 114.57 | |||
| Dec 2026 | 2.3 | 122.51 | 118.92 | 119.80 | |||
| Mar 2027 | 2.2 | 126.37 | 123.00 | 123.88 | |||
| May 2027 | 2.2 | 128.74 | 125.48 | 126.31 | |||
| Jul 2027 | 2.1 | 130.45 | 127.19 | 128.02 | |||
| Sep 2027 | 1.5 | 128.52 | 126.09 | 126.81 | |||
| Dec 2027 | 1.2 | 130.72 | 128.46 | 129.12 | |||
| Mar 2028 | 1.2 | 133.81 | 131.77 | 132.43 | |||
| May 2028 | 1.4 | 135.46 | 135.41 | 134.08 | |||
| Jul 2028 | 1.7 | 136.79 | 135.41 | 134.91 | |||
| Sep 2028 | 1.7 | 130.00 | 129.01 | 128.18 | |||
| Dec 2028 | 1.7 | 131.22 | 129.84 | 129.40 | |||
| Jul 2029 | 1.7 | 136.51 | 136.51 | 134.86 | |||
| Dec 2029 | 1.4 | 0.3 | 132.32 | 132.32 | 132.32 | 130.94 |
Click on a contract to view chart
Updated: 25 June 2026 18:40 GMT