Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2024 | 17.6 | 398.2 | 398.2 | 380.4 | |||
Sep 2024 | 1.4 | 0.4 | 388 | 389 | 383 | 386.4 | |
Dec 2024 | 2 | 0.5 | 411.2 | 411.6 | 407.4 | 409.2 | |
Mar 2025 | 2.2 | 0.5 | 429.4 | 429.6 | 425.4 | 427.2 | |
May 2025 | 2.4 | 0.5 | 439.4 | 439.4 | 435.6 | 437 | |
Jul 2025 | 2.2 | 0.5 | 445 | 445.2 | 441.4 | 442.6 | |
Sep 2025 | 2 | 0.5 | 441.6 | 441.6 | 438.4 | 439.6 | |
Dec 2025 | 1.6 | 0.4 | 446.6 | 447 | 444 | 445 | |
Mar 2026 | 1.2 | 0.3 | 457 | 457.4 | 455 | 455.6 | |
May 2026 | 1.6 | 0.3 | 463.2 | 463.2 | 462.6 | 461.4 | |
Jul 2026 | 1.2 | 0.3 | 466.6 | 466.6 | 465.4 | 465.4 | |
Sep 2026 | 0.4 | 0.1 | 450 | 450 | 449.6 | 449.4 | |
Dec 2026 | 0 | 451.2 | 451.6 | 451.2 | 451.4 | ||
Jul 2027 | 468 | 468 | 468 | 468 | |||
Dec 2027 | 0.2 | 0 | 448 | 448 | 448 | 447.6 |
Converted from $/bu to £ using rate:1.31205
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Sep 2024 | 4.9 | 111.49 | 111.49 | 106.51 | |||
Sep 2024 | 0.4 | 0.1 | 108.63 | 108.91 | 107.23 | 108.19 | |
Dec 2024 | 0.6 | 0.1 | 115.13 | 115.24 | 114.07 | 114.57 | |
Mar 2025 | 0.6 | 0.1 | 120.23 | 120.28 | 119.11 | 119.61 | |
May 2025 | 0.7 | 0.2 | 123.03 | 123.03 | 121.96 | 122.35 | |
Jul 2025 | 0.6 | 0.1 | 124.59 | 124.65 | 123.59 | 123.92 | |
Sep 2025 | 0.6 | 0.1 | 123.64 | 123.64 | 122.75 | 123.08 | |
Dec 2025 | 0.4 | 0.1 | 125.04 | 125.15 | 124.31 | 124.59 | |
Mar 2026 | 0.3 | 0.1 | 127.95 | 128.07 | 127.39 | 127.56 | |
May 2026 | 0.4 | 0.1 | 129.69 | 129.69 | 129.52 | 129.19 | |
Jul 2026 | 0.3 | 0.1 | 130.64 | 130.64 | 130.31 | 130.31 | |
Sep 2026 | 0.1 | 0.0 | 125.99 | 125.99 | 125.88 | 125.83 | |
Dec 2026 | 126.33 | 126.44 | 126.33 | 126.39 | |||
Jul 2027 | 131.03 | 131.03 | 131.03 | 131.03 | |||
Dec 2027 | 0.1 | 0.0 | 125.43 | 125.43 | 125.43 | 125.32 |
Click on a contract to view chart
Updated: 04 September 2024 16:40 GMT