Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | 440.6 | 440.6 | 441 | |||
| Mar 2026 | -0.2 | 440.6 | 437 | 440.2 | |||
| May 2026 | -0.2 | 448.6 | 444.4 | 448.2 | |||
| Jul 2026 | -0.2 | 455 | 450.6 | 454.4 | |||
| Sep 2026 | -0.2 | 449 | 445 | 448.4 | |||
| Dec 2026 | -0.2 | 460.6 | 457 | 460.4 | |||
| Mar 2027 | -0.1 | 473.6 | 470.4 | 473.4 | |||
| May 2027 | -0.1 | 480.2 | 478.4 | 480.2 | |||
| Jul 2027 | -0.1 | 483 | 481.6 | 483.6 | |||
| Sep 2027 | -0.1 | 463.6 | 463.6 | 465.2 | |||
| Dec 2027 | -0.1 | 469 | 467.6 | 469 | |||
| Mar 2028 | -0.1 | 481 | 481 | 482.2 | |||
| May 2028 | -0.1 | 484.6 | 484.6 | 486 | |||
| Jul 2028 | -0.1 | 486 | 486 | 487.2 | |||
| Sep 2028 | -0.1 | 466.2 | 466.2 | 467.4 | |||
| Dec 2028 | 469.4 | 469.4 | 469.4 | ||||
| Jul 2029 | 487.6 | 487.6 | 487.6 | ||||
| Dec 2029 | 466.2 | 466.2 | 466.2 |
Converted from $/bu to £ using rate:1.36572
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 118.51 | 118.51 | 118.62 | ||||
| Mar 2026 | -0.1 | 118.51 | 117.55 | 118.41 | |||
| May 2026 | -0.1 | 120.67 | 119.54 | 120.56 | |||
| Jul 2026 | -0.1 | 122.39 | 121.20 | 122.23 | |||
| Sep 2026 | -0.1 | 120.77 | 119.70 | 120.61 | |||
| Dec 2026 | -0.1 | 123.89 | 122.93 | 123.84 | |||
| Mar 2027 | 0.0 | 127.39 | 126.53 | 127.34 | |||
| May 2027 | 0.0 | 129.17 | 128.68 | 129.17 | |||
| Jul 2027 | 0.0 | 129.92 | 129.54 | 130.08 | |||
| Sep 2027 | 0.0 | 124.70 | 124.70 | 125.13 | |||
| Dec 2027 | 0.0 | 126.15 | 125.78 | 126.15 | |||
| Mar 2028 | 0.0 | 129.38 | 129.38 | 129.70 | |||
| May 2028 | 0.0 | 130.35 | 130.35 | 130.73 | |||
| Jul 2028 | 0.0 | 130.73 | 130.73 | 131.05 | |||
| Sep 2028 | 0.0 | 125.40 | 125.40 | 125.72 | |||
| Dec 2028 | 126.26 | 126.26 | 126.26 | ||||
| Jul 2029 | 131.16 | 131.16 | 131.16 | ||||
| Dec 2029 | 125.40 | 125.40 | 125.40 |
Click on a contract to view chart
Updated: 02 January 2026 19:40 GMT