Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Nov 2024 | 0 | 397.2 | 397.2 | 398 | |||
Dec 2024 | 3.6 | 415.6 | 410.4 | 410.6 | |||
Mar 2025 | 3.2 | 431 | 425.4 | 426 | |||
May 2025 | 2.6 | 439.4 | 434.2 | 434.4 | |||
Jul 2025 | 2.4 | 444.4 | 439.2 | 439.6 | |||
Sep 2025 | 0.6 | 438.4 | 434.4 | 435.2 | |||
Dec 2025 | 0.2 | 443.4 | 439.4 | 440.6 | |||
Mar 2026 | 0 | 453.4 | 450.4 | 451.4 | |||
May 2026 | 459.2 | 457 | 457.4 | ||||
Jul 2026 | 0.2 | 461.2 | 461 | 461 | |||
Sep 2026 | 449.4 | 449.4 | 449.4 | ||||
Dec 2026 | 451.2 | 449.6 | 450.2 | ||||
Jul 2027 | 467 | 467 | 467 | ||||
Dec 2027 | 2.6 | 451.4 | 449.6 | 448.6 |
Converted from $/bu to £ using rate:1.27345
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Nov 2024 | 114.58 | 114.58 | 114.81 | ||||
Dec 2024 | 1.0 | 119.89 | 118.39 | 118.45 | |||
Mar 2025 | 0.9 | 124.33 | 122.72 | 122.89 | |||
May 2025 | 0.8 | 126.75 | 125.25 | 125.31 | |||
Jul 2025 | 0.7 | 128.20 | 126.70 | 126.81 | |||
Sep 2025 | 0.2 | 126.47 | 125.31 | 125.54 | |||
Dec 2025 | 0.1 | 127.91 | 126.75 | 127.10 | |||
Mar 2026 | 130.79 | 129.93 | 130.22 | ||||
May 2026 | 132.47 | 131.83 | 131.95 | ||||
Jul 2026 | 0.1 | 133.04 | 132.99 | 132.99 | |||
Sep 2026 | 129.64 | 129.64 | 129.64 | ||||
Dec 2026 | 130.16 | 129.70 | 129.87 | ||||
Jul 2027 | 134.72 | 134.72 | 134.72 | ||||
Dec 2027 | 0.8 | 130.22 | 129.70 | 129.41 |
Click on a contract to view chart
Updated: 01 November 2024 19:40 GMT