Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | -0.5 | 393.4 | 393.4 | 398.6 | |||
| Dec 2025 | -0.2 | 415 | 410.4 | 413 | |||
| Mar 2026 | -0.1 | 430.2 | 426.6 | 429 | |||
| May 2026 | -0.1 | 439.2 | 436 | 438 | |||
| Jul 2026 | -0.1 | 445.4 | 442.6 | 444.2 | |||
| Sep 2026 | -0.1 | 442.6 | 440.2 | 442 | |||
| Dec 2026 | -0.1 | 454 | 452 | 453.2 | |||
| Mar 2027 | 0 | 467.2 | 465.4 | 466.4 | |||
| May 2027 | 0 | 474.4 | 472.6 | 473.6 | |||
| Jul 2027 | 0 | 477 | 477.2 | 477 | 477.2 | ||
| Sep 2027 | 0 | 460.6 | 460.6 | 461.2 | |||
| Dec 2027 | 0 | 464 | 463 | 464 | |||
| Jul 2028 | 0 | 481.2 | 481.2 | 482 | |||
| Dec 2028 | 0 | 467.2 | 467.2 | 467.4 |
Converted from $/bu to £ using rate:1.31324
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | -0.1 | 110.05 | 110.05 | 111.50 | |||
| Dec 2025 | -0.1 | 116.09 | 114.80 | 115.53 | |||
| Mar 2026 | 0.0 | 120.34 | 119.33 | 120.01 | |||
| May 2026 | 0.0 | 122.86 | 121.96 | 122.52 | |||
| Jul 2026 | 0.0 | 124.59 | 123.81 | 124.26 | |||
| Sep 2026 | 0.0 | 123.81 | 123.14 | 123.64 | |||
| Dec 2026 | 0.0 | 127.00 | 126.44 | 126.77 | |||
| Mar 2027 | 130.69 | 130.19 | 130.47 | ||||
| May 2027 | 132.70 | 132.20 | 132.48 | ||||
| Jul 2027 | 133.43 | 133.49 | 133.43 | 133.49 | |||
| Sep 2027 | 128.84 | 128.84 | 129.01 | ||||
| Dec 2027 | 129.80 | 129.52 | 129.80 | ||||
| Jul 2028 | 134.61 | 134.61 | 134.83 | ||||
| Dec 2028 | 130.69 | 130.69 | 130.75 |
Click on a contract to view chart
Updated: 13 October 2025 18:40 GMT