Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.3 | 450.4 | 450.4 | 453.4 | |||
Jul 2025 | -0.5 | 451 | 437.6 | 444 | |||
Sep 2025 | -0.2 | 427.6 | 420.2 | 423.2 | |||
Dec 2025 | -0.2 | 442.4 | 435.2 | 438.4 | |||
Mar 2026 | -0.2 | 457.6 | 451.2 | 454 | |||
May 2026 | -0.2 | 466.2 | 460.2 | 463 | |||
Jul 2026 | -0.2 | 471.4 | 465.4 | 468.4 | |||
Sep 2026 | 1 | 457.6 | 454.4 | 455.6 | |||
Dec 2026 | 1.4 | 463 | 459 | 460.4 | |||
Mar 2027 | 2.2 | 474.4 | 472.2 | 472 | |||
May 2027 | 2.4 | 480.6 | 480.6 | 478.2 | |||
Jul 2027 | 3 | 484.2 | 484.2 | 481.2 | |||
Sep 2027 | 1.2 | 461.6 | 461.6 | 460.4 | |||
Dec 2027 | 0.6 | 464.2 | 463 | 463 | |||
Jul 2028 | 0.6 | 482.6 | 482.6 | 482 | |||
Dec 2028 | 0 | 464.4 | 464.4 | 465 |
Converted from $/bu to £ using rate:1.36375
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | -0.1 | 121.32 | 121.32 | 122.13 | |||
Jul 2025 | -0.1 | 121.49 | 117.88 | 119.60 | |||
Sep 2025 | -0.1 | 115.18 | 113.19 | 114.00 | |||
Dec 2025 | -0.1 | 119.17 | 117.23 | 118.09 | |||
Mar 2026 | -0.1 | 123.26 | 121.54 | 122.29 | |||
May 2026 | -0.1 | 125.58 | 123.96 | 124.72 | |||
Jul 2026 | -0.1 | 126.98 | 125.37 | 126.17 | |||
Sep 2026 | 0.3 | 123.26 | 122.40 | 122.73 | |||
Dec 2026 | 0.4 | 124.72 | 123.64 | 124.02 | |||
Mar 2027 | 0.6 | 127.79 | 127.20 | 127.14 | |||
May 2027 | 0.6 | 129.46 | 129.46 | 128.81 | |||
Jul 2027 | 0.8 | 130.43 | 130.43 | 129.62 | |||
Sep 2027 | 0.3 | 124.34 | 124.34 | 124.02 | |||
Dec 2027 | 0.2 | 125.04 | 124.72 | 124.72 | |||
Jul 2028 | 0.2 | 130.00 | 130.00 | 129.84 | |||
Dec 2028 | 125.10 | 125.10 | 125.26 |
Click on a contract to view chart
Updated: 02 June 2025 18:40 GMT