Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 3.2 | 458.4 | 458.4 | 455.2 | |||
Jul 2025 | 1 | 0.2 | 438 | 438.6 | 435.2 | 437 | |
Sep 2025 | 1.4 | 0.3 | 426.6 | 427.4 | 424.2 | 425.2 | |
Dec 2025 | 1.4 | 0.3 | 441.2 | 442 | 438.6 | 439.6 | |
Mar 2026 | 1.4 | 0.3 | 456.6 | 457 | 453.6 | 455.2 | |
May 2026 | 1.2 | 0.3 | 466.2 | 466.4 | 463.6 | 465 | |
Jul 2026 | 1 | 0.2 | 472 | 472.2 | 470.2 | 471 | |
Sep 2026 | 463 | 463 | 462.2 | 463 | |||
Dec 2026 | 0 | 469.2 | 470 | 468.6 | 469.4 | ||
Mar 2027 | 0.2 | 0 | 481.6 | 481.6 | 481 | 481.4 | |
May 2027 | 0 | 488 | 488 | 488.6 | |||
Jul 2027 | 0 | 492.6 | 490.2 | 491.4 | |||
Sep 2027 | -0.1 | 466 | 466 | 467.4 | |||
Dec 2027 | -0.1 | 469 | 467 | 468.4 | |||
Jul 2028 | -0.1 | 486.2 | 486.2 | 487.6 | |||
Dec 2028 | -0.1 | 464.2 | 464.2 | 465.6 |
Converted from $/bu to £ using rate:1.35117
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 0.9 | 124.63 | 124.63 | 123.76 | |||
Jul 2025 | 0.3 | 0.1 | 119.08 | 119.25 | 118.32 | 118.81 | |
Sep 2025 | 0.4 | 0.1 | 115.98 | 116.20 | 115.33 | 115.60 | |
Dec 2025 | 0.4 | 0.1 | 119.95 | 120.17 | 119.25 | 119.52 | |
Mar 2026 | 0.4 | 0.1 | 124.14 | 124.25 | 123.32 | 123.76 | |
May 2026 | 0.3 | 0.1 | 126.75 | 126.80 | 126.04 | 126.42 | |
Jul 2026 | 0.3 | 0.1 | 128.33 | 128.38 | 127.84 | 128.06 | |
Sep 2026 | 125.88 | 125.88 | 125.66 | 125.88 | |||
Dec 2026 | 127.57 | 127.78 | 127.40 | 127.62 | |||
Mar 2027 | 0.1 | 0.0 | 130.94 | 130.94 | 130.77 | 130.88 | |
May 2027 | 132.68 | 132.68 | 132.84 | ||||
Jul 2027 | 133.93 | 133.28 | 133.60 | ||||
Sep 2027 | 0.0 | 126.70 | 126.70 | 127.08 | |||
Dec 2027 | 0.0 | 127.51 | 126.97 | 127.35 | |||
Jul 2028 | 0.0 | 132.19 | 132.19 | 132.57 | |||
Dec 2028 | 0.0 | 126.21 | 126.21 | 126.59 |
Click on a contract to view chart
Updated: 12 June 2025 11:40 GMT