Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 7 | 456.4 | 456.4 | 449.4 | |||
May 2025 | 0 | 468.2 | 469.4 | 466 | 469 | ||
Jul 2025 | 0 | 475 | 476.2 | 473 | 475.4 | ||
Sep 2025 | 0 | 447.2 | 448 | 446.2 | 447.4 | ||
Dec 2025 | 453 | 453.6 | 452 | 453 | |||
Mar 2026 | 0 | 465.4 | 466.2 | 464.6 | 465.6 | ||
May 2026 | 0 | 472.6 | 474 | 472.4 | 473.2 | ||
Jul 2026 | -0.1 | -0 | 476.2 | 477.6 | 476.2 | 477.2 | |
Sep 2026 | -0.1 | -0 | 457 | 458 | 457 | 458 | |
Dec 2026 | -0.1 | -0 | 456 | 457 | 455.6 | 457 | |
Mar 2027 | 0 | 467 | 467 | 467 | 467.6 | ||
May 2027 | 0 | 473.4 | 473.4 | 474.2 | |||
Jul 2027 | 0 | 475.6 | 475.2 | 476.4 | |||
Sep 2027 | 0 | 456.6 | 456.6 | 457.4 | |||
Dec 2027 | 0.6 | 455.2 | 454 | 454.4 | |||
Jul 2028 | 0.6 | 472.2 | 472.2 | 471.4 | |||
Dec 2028 | 0.6 | 458.2 | 458.2 | 457.4 |
Converted from $/bu to £ using rate:1.32651
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 1.9 | 126.39 | 126.39 | 124.45 | |||
May 2025 | 129.66 | 129.99 | 129.05 | 129.88 | |||
Jul 2025 | 131.54 | 131.88 | 130.99 | 131.65 | |||
Sep 2025 | 123.84 | 124.07 | 123.57 | 123.90 | |||
Dec 2025 | 125.45 | 125.62 | 125.17 | 125.45 | |||
Mar 2026 | 128.88 | 129.11 | 128.66 | 128.94 | |||
May 2026 | 130.88 | 131.27 | 130.82 | 131.05 | |||
Jul 2026 | 0.0 | 0.0 | 131.88 | 132.26 | 131.88 | 132.15 | |
Sep 2026 | 0.0 | 0.0 | 126.56 | 126.84 | 126.56 | 126.84 | |
Dec 2026 | 0.0 | 0.0 | 126.28 | 126.56 | 126.17 | 126.56 | |
Mar 2027 | 129.33 | 129.33 | 129.33 | 129.49 | |||
May 2027 | 131.10 | 131.10 | 131.32 | ||||
Jul 2027 | 131.71 | 131.60 | 131.93 | ||||
Sep 2027 | 126.45 | 126.45 | 126.67 | ||||
Dec 2027 | 0.2 | 126.06 | 125.73 | 125.84 | |||
Jul 2028 | 0.2 | 130.77 | 130.77 | 130.55 | |||
Dec 2028 | 0.2 | 126.89 | 126.89 | 126.67 |
Click on a contract to view chart
Updated: 21 March 2025 13:10 GMT