Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | 0.4 | 494.4 | 494.4 | 494 | |||
Mar 2025 | -0.6 | 499.4 | 490 | 498 | |||
May 2025 | -0.7 | 513.6 | 504.2 | 512.6 | |||
Jul 2025 | -0.7 | 517.4 | 509 | 516.6 | |||
Sep 2025 | -0.5 | 482.4 | 477 | 482.4 | |||
Dec 2025 | -0.4 | 479.4 | 474.6 | 479.4 | |||
Mar 2026 | -0.4 | 490 | 485.6 | 490.2 | |||
May 2026 | -0.4 | 496 | 491.4 | 496.2 | |||
Jul 2026 | -0.4 | 498.2 | 493.6 | 498.2 | |||
Sep 2026 | -0.3 | 474 | 470.6 | 474.4 | |||
Dec 2026 | -0.3 | 472.4 | 469.4 | 472.4 | |||
Mar 2027 | -0.1 | -0 | 481.2 | 481.2 | 481.2 | 482.6 | |
May 2027 | 0.2 | 0 | 488.2 | 488.2 | 488.2 | 488 | |
Jul 2027 | -0.2 | 488 | 488 | 490.4 | |||
Sep 2027 | -0.2 | 469.6 | 469.6 | 472.2 | |||
Dec 2027 | -0.1 | 465.6 | 465 | 466 | |||
Jul 2028 | -0.1 | 482 | 482 | 483 | |||
Dec 2028 | 0 | 461 | 461 | 461.2 |
Converted from $/bu to £ using rate:1.29227
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Feb 2025 | 0.1 | 140.54 | 140.54 | 140.43 | |||
Mar 2025 | -0.2 | 141.97 | 139.29 | 141.57 | |||
May 2025 | -0.2 | 146.00 | 143.33 | 145.72 | |||
Jul 2025 | -0.2 | 147.08 | 144.69 | 146.85 | |||
Sep 2025 | -0.1 | 137.13 | 135.60 | 137.13 | |||
Dec 2025 | -0.1 | 136.28 | 134.92 | 136.28 | |||
Mar 2026 | -0.1 | 139.29 | 138.04 | 139.35 | |||
May 2026 | -0.1 | 141.00 | 139.69 | 141.06 | |||
Jul 2026 | -0.1 | 141.62 | 140.32 | 141.62 | |||
Sep 2026 | -0.1 | 134.74 | 133.78 | 134.86 | |||
Dec 2026 | -0.1 | 134.29 | 133.44 | 134.29 | |||
Mar 2027 | 0.0 | 0.0 | 136.79 | 136.79 | 136.79 | 137.19 | |
May 2027 | 0.1 | 0.0 | 138.78 | 138.78 | 138.78 | 138.72 | |
Jul 2027 | -0.1 | 138.72 | 138.72 | 139.41 | |||
Sep 2027 | -0.1 | 133.49 | 133.49 | 134.23 | |||
Dec 2027 | 0.0 | 132.36 | 132.19 | 132.47 | |||
Jul 2028 | 0.0 | 137.02 | 137.02 | 137.30 | |||
Dec 2028 | 131.05 | 131.05 | 131.11 |
Click on a contract to view chart
Updated: 21 February 2025 19:40 GMT