Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | 3.2 | 427.2 | 427.2 | 424 | |||
Sep 2025 | -0.2 | 403 | 398.2 | 401.6 | |||
Dec 2025 | -0.1 | 422 | 417.6 | 420.6 | |||
Mar 2026 | -0.1 | 439.4 | 435 | 438.2 | |||
May 2026 | -0.1 | 449.4 | 445 | 448.4 | |||
Jul 2026 | -0.2 | 456 | 451.6 | 455.2 | |||
Sep 2026 | -0.1 | 451.6 | 448 | 451.2 | |||
Dec 2026 | -0.1 | 459 | 455.2 | 458.4 | |||
Mar 2027 | -0.1 | 470 | 468.4 | 470.6 | |||
May 2027 | -0.1 | 475.6 | 474.4 | 477.4 | |||
Jul 2027 | -0.1 | 479 | 479 | 480.2 | |||
Sep 2027 | -0.2 | 461.4 | 461.4 | 463.4 | |||
Dec 2027 | -0.1 | 464.2 | 462.6 | 465.2 | |||
Jul 2028 | -0.1 | 482 | 482 | 483.4 | |||
Dec 2028 | -0.1 | 463.2 | 463.2 | 464.2 |
Converted from $/bu to £ using rate:1.35321
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jul 2025 | 0.9 | 115.97 | 115.97 | 115.10 | |||
Sep 2025 | -0.1 | 109.40 | 108.10 | 109.02 | |||
Dec 2025 | 0.0 | 114.56 | 113.37 | 114.18 | |||
Mar 2026 | 0.0 | 119.28 | 118.09 | 118.96 | |||
May 2026 | 0.0 | 122.00 | 120.80 | 121.73 | |||
Jul 2026 | -0.1 | 123.79 | 122.60 | 123.57 | |||
Sep 2026 | 0.0 | 122.60 | 121.62 | 122.49 | |||
Dec 2026 | 0.0 | 124.60 | 123.57 | 124.44 | |||
Mar 2027 | 0.0 | 127.59 | 127.16 | 127.75 | |||
May 2027 | 0.0 | 129.11 | 128.79 | 129.60 | |||
Jul 2027 | 0.0 | 130.03 | 130.03 | 130.36 | |||
Sep 2027 | -0.1 | 125.26 | 125.26 | 125.80 | |||
Dec 2027 | 0.0 | 126.02 | 125.58 | 126.29 | |||
Jul 2028 | 0.0 | 130.85 | 130.85 | 131.23 | |||
Dec 2028 | 0.0 | 125.74 | 125.74 | 126.02 |
Click on a contract to view chart
Updated: 25 July 2025 18:40 GMT