Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 0 | 394.4 | 394.4 | 395.2 | |||
Sep 2025 | -0.3 | 383 | 377.6 | 383 | |||
Dec 2025 | -0.3 | 406 | 401.4 | 406.4 | |||
Mar 2026 | -0.3 | 424 | 419.2 | 424.2 | |||
May 2026 | -0.3 | 434 | 429.4 | 434.6 | |||
Jul 2026 | -0.2 | 440.6 | 436.6 | 441.2 | |||
Sep 2026 | -0.1 | 440.6 | 438.2 | 442 | |||
Dec 2026 | -0.1 | 450 | 447.2 | 450.6 | |||
Mar 2027 | -0.1 | 461.6 | 460 | 463.2 | |||
May 2027 | -0.1 | 468.2 | 466.6 | 469.6 | |||
Jul 2027 | -0.1 | 471.4 | 470 | 473 | |||
Sep 2027 | -0.2 | 457.2 | 457.2 | 459.2 | |||
Dec 2027 | -0.1 | 460.6 | 458.4 | 461 | |||
Jul 2028 | -0.1 | 477.4 | 477.4 | 479 | |||
Dec 2028 | -0.1 | 462 | 462 | 463.4 |
Converted from $/bu to £ using rate:1.35533
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 106.90 | 106.90 | 107.12 | ||||
Sep 2025 | -0.1 | 103.81 | 102.35 | 103.81 | |||
Dec 2025 | -0.1 | 110.04 | 108.80 | 110.15 | |||
Mar 2026 | -0.1 | 114.92 | 113.62 | 114.98 | |||
May 2026 | -0.1 | 117.63 | 116.39 | 117.80 | |||
Jul 2026 | -0.1 | 119.42 | 118.34 | 119.59 | |||
Sep 2026 | 0.0 | 119.42 | 118.77 | 119.80 | |||
Dec 2026 | 0.0 | 121.97 | 121.21 | 122.13 | |||
Mar 2027 | 0.0 | 125.11 | 124.68 | 125.55 | |||
May 2027 | 0.0 | 126.90 | 126.47 | 127.28 | |||
Jul 2027 | 0.0 | 127.77 | 127.39 | 128.20 | |||
Sep 2027 | -0.1 | 123.92 | 123.92 | 124.46 | |||
Dec 2027 | 0.0 | 124.84 | 124.25 | 124.95 | |||
Jul 2028 | 0.0 | 129.40 | 129.40 | 129.83 | |||
Dec 2028 | 0.0 | 125.22 | 125.22 | 125.60 |
Click on a contract to view chart
Updated: 19 August 2025 18:40 GMT