Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.36395
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 120.77 | ||||||
| Jul 2024 | 120.39 | ||||||
| Sep 2024 | 115.87 | ||||||
| Dec 2024 | 111.50 | ||||||
| Mar 2025 | 111.88 | ||||||
| May 2025 | 113.50 | ||||||
| Jul 2025 | 102.72 | ||||||
| Sep 2025 | 106.98 | ||||||
| Jul 2026 | 93.84 | ||||||
| Sep 2026 | 98.09 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT