Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.34647
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 122.34 | ||||||
| Jul 2024 | 121.95 | ||||||
| Sep 2024 | 117.37 | ||||||
| Dec 2024 | 112.95 | ||||||
| Mar 2025 | 113.33 | ||||||
| May 2025 | 114.97 | ||||||
| Jul 2025 | 104.06 | ||||||
| Sep 2025 | 108.37 | ||||||
| Jul 2026 | 95.05 | ||||||
| Sep 2026 | 99.36 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT