Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.3399
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 122.94 | ||||||
| Jul 2024 | 122.55 | ||||||
| Sep 2024 | 117.95 | ||||||
| Dec 2024 | 113.50 | ||||||
| Mar 2025 | 113.89 | ||||||
| May 2025 | 115.53 | ||||||
| Jul 2025 | 104.57 | ||||||
| Sep 2025 | 108.90 | ||||||
| Jul 2026 | 95.52 | ||||||
| Sep 2026 | 99.85 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT