Oats
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2024 | 448.4 | ||||||
Jul 2024 | 447 | ||||||
Sep 2024 | 430.2 | ||||||
Dec 2024 | 414 | ||||||
Mar 2025 | 415.4 | ||||||
May 2025 | 421.4 | ||||||
Jul 2025 | 381.4 | ||||||
Sep 2025 | 397.2 | ||||||
Jul 2026 | 348.4 | ||||||
Sep 2026 | 364.2 |
Converted from - to £ using rate:1.2491
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2024 | 131.87 | ||||||
Jul 2024 | 131.46 | ||||||
Sep 2024 | 126.52 | ||||||
Dec 2024 | 121.76 | ||||||
Mar 2025 | 122.17 | ||||||
May 2025 | 123.93 | ||||||
Jul 2025 | 112.17 | ||||||
Sep 2025 | 116.81 | ||||||
Jul 2026 | 102.46 | ||||||
Sep 2026 | 107.11 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT