Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.3205
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 124.74 | ||||||
| Jul 2024 | 124.35 | ||||||
| Sep 2024 | 119.68 | ||||||
| Dec 2024 | 115.17 | ||||||
| Mar 2025 | 115.56 | ||||||
| May 2025 | 117.23 | ||||||
| Jul 2025 | 106.10 | ||||||
| Sep 2025 | 110.50 | ||||||
| Jul 2026 | 96.92 | ||||||
| Sep 2026 | 101.32 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT