Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.3483
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 122.17 | ||||||
| Jul 2024 | 121.79 | ||||||
| Sep 2024 | 117.21 | ||||||
| Dec 2024 | 112.80 | ||||||
| Mar 2025 | 113.18 | ||||||
| May 2025 | 114.81 | ||||||
| Jul 2025 | 103.92 | ||||||
| Sep 2025 | 108.22 | ||||||
| Jul 2026 | 94.92 | ||||||
| Sep 2026 | 99.23 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT