Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.3125
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 125.50 | ||||||
| Jul 2024 | 125.11 | ||||||
| Sep 2024 | 120.41 | ||||||
| Dec 2024 | 115.87 | ||||||
| Mar 2025 | 116.27 | ||||||
| May 2025 | 117.95 | ||||||
| Jul 2025 | 106.75 | ||||||
| Sep 2025 | 111.17 | ||||||
| Jul 2026 | 97.51 | ||||||
| Sep 2026 | 101.94 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT