Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.35037
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 121.98 | ||||||
| Jul 2024 | 121.60 | ||||||
| Sep 2024 | 117.03 | ||||||
| Dec 2024 | 112.62 | ||||||
| Mar 2025 | 113.01 | ||||||
| May 2025 | 114.64 | ||||||
| Jul 2025 | 103.76 | ||||||
| Sep 2025 | 108.05 | ||||||
| Jul 2026 | 94.78 | ||||||
| Sep 2026 | 99.08 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT