Rough Rice->Urea (Granular) FOB Egypt
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 340 | ||||||
May 2024 | 312.5 | ||||||
Jun 2024 | 300.5 | ||||||
Jul 2024 | 400 | ||||||
Aug 2024 | 360 | ||||||
Sep 2024 | 0 |
Converted from - to £ using rate:1.26062
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 99.08 | ||||||
May 2024 | 91.07 | ||||||
Jun 2024 | 87.57 | ||||||
Jul 2024 | 116.56 | ||||||
Aug 2024 | 104.91 | ||||||
Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT