Rough Rice->Urea (Granular) FOB Egypt
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 340 | ||||||
May 2024 | 312.5 | ||||||
Jun 2024 | 300.5 | ||||||
Jul 2024 | 400 | ||||||
Aug 2024 | 360 | ||||||
Sep 2024 | 0 |
Converted from - to £ using rate:1.26464
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 98.76 | ||||||
May 2024 | 90.78 | ||||||
Jun 2024 | 87.29 | ||||||
Jul 2024 | 116.19 | ||||||
Aug 2024 | 104.57 | ||||||
Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT