Rough Rice->Urea (Granular) FOB Egypt
-
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 340 | ||||||
May 2024 | 312.5 | ||||||
Jun 2024 | 300.5 | ||||||
Jul 2024 | 400 | ||||||
Aug 2024 | 360 | ||||||
Sep 2024 | 0 |
Converted from - to £ using rate:1.32651
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2024 | 94.16 | ||||||
May 2024 | 86.54 | ||||||
Jun 2024 | 83.22 | ||||||
Jul 2024 | 110.77 | ||||||
Aug 2024 | 99.70 | ||||||
Sep 2024 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT