Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Oct 25 | 181.37 [] | 0.038 | 1.47 |
Dec 25 | 170.71 [2.1] | 0.036 | 1.38 |
Jan 26 | 175.03 [2] | 0.036 | 1.42 |
Mar 26 | 202.93 [1.7] | 0.042 | 1.65 |
May 26 | 289.1 [1.5] | 0.06 | 2.34 |
Jul 26 | 294.5 [1.4] | 0.061 | 2.39 |
Jan 26 | 296.3 [1.4] | 0.062 | 2.4 |
Sep 26 | 297.3 [1.5] | 0.062 | 2.41 |
Jan 26 | 297.8 [1.5] | 0.062 | 2.42 |
Dec 26 | 302.1 [1.4] | 0.063 | 2.45 |
Jan 27 | 304.4 [1.9] | 0.063 | 2.47 |
Mar 27 | 307.5 [1.2] | 0.064 | 2.49 |
May 27 | 311.1 [0.6] | 0.065 | 2.52 |
Jul 27 | 315.6 [0] | 0.066 | 2.56 |
Jan 27 | 316.3 [0] | 0.066 | 2.57 |
Sep 27 | 316 [0] | 0.066 | 2.56 |
Jan 27 | 314 [0] | 0.065 | 2.55 |
Dec 27 | 316 [0] | 0.066 | 2.56 |
Jul 28 | 324 [0] | 0.067 | 2.63 |
Jan 28 | 324 [0] | 0.067 | 2.63 |
Dec 28 | 326.1 [0] | 0.068 | 2.64 |
Updated Daily. Datestamp: Thu 16 Oct 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.