Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Mar 25 | 202.47 [] | 0.042 | 1.64 |
May 25 | 190.01 [0.4] | 0.04 | 1.54 |
Jul 25 | 198.23 [] | 0.041 | 1.61 |
Jan 25 | 222.83 [0] | 0.046 | 1.81 |
Sep 25 | 305.1 [0] | 0.063 | 2.47 |
Jan 25 | 306 [0] | 0.064 | 2.48 |
Dec 25 | 309.7 [0] | 0.064 | 2.51 |
Jan 26 | 311.4 [0] | 0.065 | 2.53 |
Mar 26 | 312.6 [0] | 0.065 | 2.54 |
May 26 | 314.2 [0] | 0.065 | 2.55 |
Jul 26 | 316.8 [0] | 0.066 | 2.57 |
Jan 26 | 316 [0.8] | 0.066 | 2.56 |
Sep 26 | 315 [0] | 0.066 | 2.55 |
Jan 26 | 312.5 [] | 0.065 | 2.53 |
Dec 26 | 314.2 [0] | 0.065 | 2.55 |
Jan 27 | 316.4 [-0.1] | 0.066 | 2.57 |
Mar 27 | 315.6 [-0.1] | 0.066 | 2.56 |
May 27 | 317.1 [-0.1] | 0.066 | 2.57 |
Jul 27 | 319.8 [-0.1] | 0.067 | 2.59 |
Jan 27 | 319.3 [-0.1] | 0.066 | 2.59 |
Sep 27 | 317.8 [-0.1] | 0.066 | 2.58 |
Jan 27 | 317.7 [-0.2] | 0.066 | 2.58 |
Dec 27 | 320.3 [0] | 0.067 | 2.6 |
Jul 28 | 328.3 [0] | 0.068 | 2.66 |
Jan 28 | 328.3 [0] | 0.068 | 2.66 |
Dec 28 | 331.3 [0] | 0.069 | 2.69 |
Updated Daily. Datestamp: Fri 28 Mar 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.