Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Oct 26 | 265.87 [5.8] | 0.055 | 2.16 |
| Dec 26 | 267.01 [1.8] | 0.056 | 2.17 |
| Jan 27 | 267.13 [0.3] | 0.056 | 2.17 |
| Mar 27 | 288.63 [-0.6] | 0.06 | 2.34 |
| May 27 | 368.9 [-0.5] | 0.077 | 2.99 |
| Jul 27 | 369.6 [-0.2] | 0.077 | 3 |
| Aug 27 | 365.3 [-0.4] | 0.076 | 2.96 |
| Sep 27 | 360 [-0.6] | 0.075 | 2.92 |
| Oct 27 | 353.9 [-1.1] | 0.074 | 2.87 |
| Dec 27 | 355.3 [-1.1] | 0.074 | 2.88 |
| Jan 28 | 355.1 [-1] | 0.074 | 2.88 |
| Mar 28 | 353.5 [-1] | 0.074 | 2.87 |
| May 28 | 353.9 [-0.9] | 0.074 | 2.87 |
| Jul 28 | 355.9 [-0.9] | 0.074 | 2.89 |
| Aug 28 | 354 [-1] | 0.074 | 2.87 |
| Sep 28 | 351.1 [-0.2] | 0.073 | 2.85 |
| Oct 28 | 348.2 [-0.3] | 0.072 | 2.82 |
| Dec 28 | 349.2 [-0.2] | 0.073 | 2.83 |
| Jul 29 | 357.7 [-0.2] | 0.074 | 2.9 |
| Oct 29 | 357.7 [-0.2] | 0.074 | 2.9 |
| Dec 29 | 359.7 [-0.2] | 0.075 | 2.92 |
Updated Daily. Datestamp: Sun 27 Sep 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.