Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 209.27 [] | 0.044 | 1.7 |
| Jan 26 | 199.91 [2.4] | 0.042 | 1.62 |
| Mar 26 | 203.43 [2.6] | 0.042 | 1.65 |
| May 26 | 229.83 [2.4] | 0.048 | 1.86 |
| Jul 26 | 315.6 [2.4] | 0.066 | 2.56 |
| Jan 26 | 316.9 [2.5] | 0.066 | 2.57 |
| Sep 26 | 317.5 [2.3] | 0.066 | 2.58 |
| Jan 26 | 317.7 [2.2] | 0.066 | 2.58 |
| Dec 26 | 321.3 [2.2] | 0.067 | 2.61 |
| Jan 27 | 323 [2.2] | 0.067 | 2.62 |
| Mar 27 | 323.6 [1] | 0.067 | 2.62 |
| May 27 | 325.6 [1] | 0.068 | 2.64 |
| Jul 27 | 328.7 [0.8] | 0.068 | 2.67 |
| Jan 27 | 328.5 [0.7] | 0.068 | 2.66 |
| Sep 27 | 327.6 [0.7] | 0.068 | 2.66 |
| Jan 27 | 325.7 [0.7] | 0.068 | 2.64 |
| Dec 27 | 327.7 [0.5] | 0.068 | 2.66 |
| Jan 28 | 329.3 [0.5] | 0.069 | 2.67 |
| Mar 28 | 330.8 [0.5] | 0.069 | 2.68 |
| May 28 | 332.8 [0.5] | 0.069 | 2.7 |
| Jul 28 | 333.7 [0.5] | 0.069 | 2.71 |
| Jan 28 | 333.5 [0.5] | 0.069 | 2.7 |
| Sep 28 | 332.6 [0.5] | 0.069 | 2.7 |
| Jan 28 | 333.7 [0.5] | 0.069 | 2.71 |
| Dec 28 | 335.7 [0.5] | 0.07 | 2.72 |
| Jul 29 | 341.7 [0.5] | 0.071 | 2.77 |
| Jan 29 | 341.7 [0.5] | 0.071 | 2.77 |
| Dec 29 | 343.7 [0.5] | 0.072 | 2.79 |
Updated Daily. Datestamp: Tue 16 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.