Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 222.07 [] | 0.046 | 1.8 |
| Dec 25 | 204.81 [2.1] | 0.043 | 1.66 |
| Jan 26 | 208.13 [1.7] | 0.043 | 1.69 |
| Mar 26 | 235.33 [1.7] | 0.049 | 1.91 |
| May 26 | 320.9 [1.7] | 0.067 | 2.6 |
| Jul 26 | 326.1 [1.6] | 0.068 | 2.64 |
| Jan 26 | 327 [1.7] | 0.068 | 2.65 |
| Sep 26 | 327.1 [1.5] | 0.068 | 2.65 |
| Jan 26 | 326.5 [1.2] | 0.068 | 2.65 |
| Dec 26 | 330.3 [1.4] | 0.069 | 2.68 |
| Jan 27 | 332.8 [0] | 0.069 | 2.7 |
| Mar 27 | 333.9 [0] | 0.069 | 2.71 |
| May 27 | 336 [0] | 0.07 | 2.73 |
| Jul 27 | 339.2 [0] | 0.071 | 2.75 |
| Jan 27 | 339 [0] | 0.071 | 2.75 |
| Sep 27 | 338.3 [0] | 0.07 | 2.74 |
| Jan 27 | 336.4 [0] | 0.07 | 2.73 |
| Dec 27 | 338.3 [0] | 0.07 | 2.74 |
| Jan 28 | 0 [] | 0 | 0 |
| Mar 28 | 0 [] | 0 | 0 |
| May 28 | 0 [] | 0 | 0 |
| Jul 28 | 344.3 [0] | 0.072 | 2.79 |
| Sep 28 | 0 [] | 0 | 0 |
| Jan 28 | 344.3 [0] | 0.072 | 2.79 |
| Dec 28 | 346.3 [0] | 0.072 | 2.81 |
| Jul 29 | 0 [] | 0 | 0 |
| Jan 29 | 0 [] | 0 | 0 |
| Dec 29 | 0 [] | 0 | 0 |
Updated Daily. Datestamp: Fri 05 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.