Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Jul 26 | 245.47 [] | 0.051 | 1.99 |
| Jan 26 | 217.21 [0] | 0.045 | 1.76 |
| Sep 26 | 217.13 [0] | 0.045 | 1.76 |
| Jan 26 | 238.73 [0] | 0.05 | 1.94 |
| Dec 26 | 324.1 [0] | 0.067 | 2.63 |
| Jan 27 | 327 [0] | 0.068 | 2.65 |
| Mar 27 | 329.4 [-0.1] | 0.069 | 2.67 |
| May 27 | 331.4 [-0.1] | 0.069 | 2.69 |
| Jul 27 | 334.1 [-0.1] | 0.07 | 2.71 |
| Jan 27 | 332.8 [0.6] | 0.069 | 2.7 |
| Sep 27 | 337.2 [-0.6] | 0.07 | 2.73 |
| Jan 27 | 332.9 [-0.6] | 0.069 | 2.7 |
| Dec 27 | 328.1 [-0.1] | 0.068 | 2.66 |
| Jan 28 | 333.3 [-0.5] | 0.069 | 2.7 |
| Mar 28 | 330.7 [-0.5] | 0.069 | 2.68 |
| May 28 | 330.1 [-0.5] | 0.069 | 2.68 |
| Jul 28 | 331.8 [-0.5] | 0.069 | 2.69 |
| Jan 28 | 330.9 [-0.5] | 0.069 | 2.68 |
| Sep 28 | 329.3 [-0.5] | 0.069 | 2.67 |
| Jan 28 | 327 [-0.6] | 0.068 | 2.65 |
| Dec 28 | 321.7 [-0.6] | 0.067 | 2.61 |
| Jul 29 | 330.4 [-0.6] | 0.069 | 2.68 |
| Jan 29 | 330.4 [-0.6] | 0.069 | 2.68 |
| Dec 29 | 332.4 [-0.6] | 0.069 | 2.7 |
Updated Daily. Datestamp: Tue 28 Jul 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.