Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Dec 24 | 205.27 [] | 0.043 | 1.66 |
Dec 24 | 182.41 [] | 0.038 | 1.48 |
Jan 25 | 187.23 [0.1] | 0.039 | 1.52 |
Mar 25 | 215.03 [0] | 0.045 | 1.74 |
May 25 | 301 [0] | 0.063 | 2.44 |
Jul 25 | 306.4 [0] | 0.064 | 2.48 |
Jan 25 | 307.2 [0] | 0.064 | 2.49 |
Sep 25 | 307.5 [0] | 0.064 | 2.49 |
Jan 25 | 307.1 [0] | 0.064 | 2.49 |
Dec 25 | 309.5 [0] | 0.064 | 2.51 |
Jan 26 | 310.5 [-0.1] | 0.065 | 2.52 |
Mar 26 | 309.9 [1.2] | 0.064 | 2.51 |
May 26 | 311.3 [1.1] | 0.065 | 2.52 |
Jul 26 | 313.9 [1] | 0.065 | 2.55 |
Jan 26 | 313.5 [0.8] | 0.065 | 2.54 |
Sep 26 | 312.1 [0.4] | 0.065 | 2.53 |
Jan 26 | 309.7 [0.2] | 0.064 | 2.51 |
Dec 26 | 311.6 [0.2] | 0.065 | 2.53 |
Jan 27 | 0 [] | 0 | 0 |
Mar 27 | 0 [] | 0 | 0 |
May 27 | 0 [] | 0 | 0 |
Jul 27 | 319.6 [0.2] | 0.067 | 2.59 |
Sep 27 | 0 [] | 0 | 0 |
Jan 27 | 319.6 [0.2] | 0.067 | 2.59 |
Dec 27 | 323.1 [0.2] | 0.067 | 2.62 |
Jul 28 | 0 [] | 0 | 0 |
Jan 28 | 0 [] | 0 | 0 |
Dec 28 | 0 [] | 0 | 0 |
Updated Daily. Datestamp: Thu 05 Dec 2024
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.