Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| May 26 | 238.07 [] | 0.05 | 1.93 |
| Jul 26 | 228.71 [-0.1] | 0.048 | 1.85 |
| Jan 26 | 223.13 [-0.1] | 0.046 | 1.81 |
| Sep 26 | 243.03 [-0.2] | 0.051 | 1.97 |
| Jan 26 | 321.8 [-0.2] | 0.067 | 2.61 |
| Dec 26 | 325.5 [-0.2] | 0.068 | 2.64 |
| Jan 27 | 326.6 [-0.2] | 0.068 | 2.65 |
| Mar 27 | 325.9 [-0.2] | 0.068 | 2.64 |
| May 27 | 325.6 [-0.2] | 0.068 | 2.64 |
| Jul 27 | 327.2 [-0.1] | 0.068 | 2.65 |
| Jan 27 | 325.6 [0.1] | 0.068 | 2.64 |
| Sep 27 | 322.8 [0.2] | 0.067 | 2.62 |
| Jan 27 | 318.6 [0.4] | 0.066 | 2.58 |
| Dec 27 | 320.4 [-0.1] | 0.067 | 2.6 |
| Jan 28 | 319.2 [0.7] | 0.066 | 2.59 |
| Mar 28 | 315.9 [0.7] | 0.066 | 2.56 |
| May 28 | 316.5 [0.5] | 0.066 | 2.57 |
| Jul 28 | 317.9 [0.2] | 0.066 | 2.58 |
| Jan 28 | 318.3 [0.2] | 0.066 | 2.58 |
| Sep 28 | 316.5 [0.2] | 0.066 | 2.57 |
| Jan 28 | 316.1 [0.2] | 0.066 | 2.56 |
| Dec 28 | 312.9 [0.2] | 0.065 | 2.54 |
| Jul 29 | 318.9 [0.2] | 0.066 | 2.59 |
| Jan 29 | 318.9 [0.2] | 0.066 | 2.59 |
| Dec 29 | 320.9 [0.2] | 0.067 | 2.6 |
Updated Daily. Datestamp: Wed 20 May 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.