Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jun 25 | 174.67 [] | 0.036 | 1.42 |
Jul 25 | 176.91 [-0.4] | 0.037 | 1.43 |
Jan 25 | 181.63 [-0.4] | 0.038 | 1.47 |
Sep 25 | 207.23 [-0.4] | 0.043 | 1.68 |
Jan 25 | 290 [-0.4] | 0.06 | 2.35 |
Dec 25 | 295.3 [-0.4] | 0.061 | 2.39 |
Jan 26 | 298.3 [-0.4] | 0.062 | 2.42 |
Mar 26 | 302.8 [-0.4] | 0.063 | 2.46 |
May 26 | 306.8 [-0.3] | 0.064 | 2.49 |
Jul 26 | 310.9 [-0.3] | 0.065 | 2.52 |
Jan 26 | 311.6 [-0.3] | 0.065 | 2.53 |
Sep 26 | 311 [-0.2] | 0.065 | 2.52 |
Jan 26 | 308.3 [-0.2] | 0.064 | 2.5 |
Dec 26 | 310.4 [-0.2] | 0.065 | 2.52 |
Jan 27 | 311 [-0.2] | 0.065 | 2.52 |
Mar 27 | 310.9 [-0.2] | 0.065 | 2.52 |
May 27 | 311.8 [-0.2] | 0.065 | 2.53 |
Jul 27 | 314 [-0.2] | 0.065 | 2.55 |
Jan 27 | 313.5 [-0.2] | 0.065 | 2.54 |
Sep 27 | 312 [-0.2] | 0.065 | 2.53 |
Jan 27 | 310.8 [-0.2] | 0.065 | 2.52 |
Dec 27 | 313.2 [-0.2] | 0.065 | 2.54 |
Jul 28 | 321.2 [-0.2] | 0.067 | 2.61 |
Jan 28 | 321.2 [-0.2] | 0.067 | 2.61 |
Dec 28 | 324.1 [-0.2] | 0.067 | 2.63 |
Updated Daily. Datestamp: Thu 26 Jun 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.