Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Jun 26 | 219.27 [] | 0.046 | 1.78 |
| Jul 26 | 199.11 [3.3] | 0.041 | 1.61 |
| Jan 26 | 199.93 [3] | 0.042 | 1.62 |
| Sep 26 | 223.03 [2.6] | 0.046 | 1.81 |
| Jan 26 | 304.5 [1.9] | 0.063 | 2.47 |
| Dec 26 | 309.1 [1.4] | 0.064 | 2.51 |
| Jan 27 | 311.5 [1.5] | 0.065 | 2.53 |
| Mar 27 | 313.9 [0.9] | 0.065 | 2.55 |
| May 27 | 316.4 [1.3] | 0.066 | 2.57 |
| Jul 27 | 319.8 [1.5] | 0.067 | 2.59 |
| Jan 27 | 319.5 [1.4] | 0.066 | 2.59 |
| Sep 27 | 318 [1.8] | 0.066 | 2.58 |
| Jan 27 | 315.5 [2.1] | 0.066 | 2.56 |
| Dec 27 | 318.2 [3.8] | 0.066 | 2.58 |
| Jan 28 | 317.6 [0.8] | 0.066 | 2.58 |
| Mar 28 | 315.2 [0.9] | 0.066 | 2.56 |
| May 28 | 314.6 [0.9] | 0.065 | 2.55 |
| Jul 28 | 315.6 [0.7] | 0.066 | 2.56 |
| Jan 28 | 314.3 [0.7] | 0.065 | 2.55 |
| Sep 28 | 314.1 [0.7] | 0.065 | 2.55 |
| Jan 28 | 313.7 [0.7] | 0.065 | 2.54 |
| Dec 28 | 310.9 [0.7] | 0.065 | 2.52 |
| Jul 29 | 316.9 [0.7] | 0.066 | 2.57 |
| Jan 29 | 316.9 [0.7] | 0.066 | 2.57 |
| Dec 29 | 318.9 [0.7] | 0.066 | 2.59 |
Updated Daily. Datestamp: Wed 10 Jun 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.