Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Feb 26 | 204.47 [] | 0.043 | 1.66 |
| Mar 26 | 214.01 [-0.2] | 0.045 | 1.74 |
| May 26 | 217.73 [0] | 0.045 | 1.77 |
| Jul 26 | 242.33 [0] | 0.05 | 1.97 |
| Jan 26 | 321.9 [0] | 0.067 | 2.61 |
| Sep 26 | 319.8 [0] | 0.067 | 2.59 |
| Jan 26 | 317 [0] | 0.066 | 2.57 |
| Dec 26 | 318.7 [0] | 0.066 | 2.58 |
| Jan 27 | 318.5 [-0.1] | 0.066 | 2.58 |
| Mar 27 | 317.3 [-0.1] | 0.066 | 2.57 |
| May 27 | 317.1 [-0.1] | 0.066 | 2.57 |
| Jul 27 | 318.6 [-0.1] | 0.066 | 2.58 |
| Jan 27 | 317.2 [-0.1] | 0.066 | 2.57 |
| Sep 27 | 315.1 [-0.2] | 0.066 | 2.56 |
| Jan 27 | 312.2 [-0.2] | 0.065 | 2.53 |
| Dec 27 | 314.3 [-0.1] | 0.065 | 2.55 |
| Jan 28 | 314.4 [-0.1] | 0.065 | 2.55 |
| Mar 28 | 315.9 [-0.1] | 0.066 | 2.56 |
| May 28 | 317.4 [-0.1] | 0.066 | 2.57 |
| Jul 28 | 318.6 [-0.1] | 0.066 | 2.58 |
| Jan 28 | 318.4 [-0.1] | 0.066 | 2.58 |
| Sep 28 | 317.5 [-0.1] | 0.066 | 2.58 |
| Jan 28 | 318.6 [-0.1] | 0.066 | 2.58 |
| Dec 28 | 319.9 [-0.1] | 0.067 | 2.59 |
| Jul 29 | 325.9 [-0.1] | 0.068 | 2.64 |
| Jan 29 | 325.9 [-0.1] | 0.068 | 2.64 |
| Dec 29 | 327.9 [-0.1] | 0.068 | 2.66 |
Updated Daily. Datestamp: Sat 28 Feb 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.