Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Apr 25 | 200.67 [] | 0.042 | 1.63 |
May 25 | 193.11 [-0.1] | 0.04 | 1.57 |
Jul 25 | 201.03 [-0.1] | 0.042 | 1.63 |
Jan 25 | 225.23 [-0.1] | 0.047 | 1.83 |
Sep 25 | 307 [0] | 0.064 | 2.49 |
Jan 25 | 307.2 [0] | 0.064 | 2.49 |
Dec 25 | 310.2 [0] | 0.065 | 2.52 |
Jan 26 | 311.6 [0] | 0.065 | 2.53 |
Mar 26 | 312.8 [-0.1] | 0.065 | 2.54 |
May 26 | 314.8 [-0.1] | 0.066 | 2.55 |
Jul 26 | 317.6 [-0.1] | 0.066 | 2.58 |
Jan 26 | 317.6 [-0.1] | 0.066 | 2.58 |
Sep 26 | 316.8 [-0.1] | 0.066 | 2.57 |
Jan 26 | 314.4 [-0.1] | 0.065 | 2.55 |
Dec 26 | 316.4 [-0.1] | 0.066 | 2.57 |
Jan 27 | 317.2 [-0.1] | 0.066 | 2.57 |
Mar 27 | 316.1 [-0.1] | 0.066 | 2.56 |
May 27 | 316.5 [-0.1] | 0.066 | 2.57 |
Jul 27 | 317.5 [-0.1] | 0.066 | 2.58 |
Jan 27 | 317 [-0.1] | 0.066 | 2.57 |
Sep 27 | 315.5 [-0.1] | 0.066 | 2.56 |
Jan 27 | 314.3 [-0.1] | 0.065 | 2.55 |
Dec 27 | 317.4 [-0.1] | 0.066 | 2.57 |
Jul 28 | 325.4 [-0.1] | 0.068 | 2.64 |
Jan 28 | 325.4 [-0.1] | 0.068 | 2.64 |
Dec 28 | 328.4 [-0.1] | 0.068 | 2.66 |
Updated Daily. Datestamp: Sat 19 Apr 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.