Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Apr 26 | 226.17 [] | 0.047 | 1.83 |
| May 26 | 229.81 [-0.3] | 0.048 | 1.86 |
| Jul 26 | 224.23 [-0.1] | 0.047 | 1.82 |
| Jan 26 | 239.73 [0] | 0.05 | 1.94 |
| Sep 26 | 315.5 [0.2] | 0.066 | 2.56 |
| Jan 26 | 312.2 [0.2] | 0.065 | 2.53 |
| Dec 26 | 315.2 [0.1] | 0.066 | 2.56 |
| Jan 27 | 315.5 [0] | 0.066 | 2.56 |
| Mar 27 | 314.2 [] | 0.065 | 2.55 |
| May 27 | 313.9 [0] | 0.065 | 2.55 |
| Jul 27 | 315.8 [0] | 0.066 | 2.56 |
| Jan 27 | 314.9 [0] | 0.066 | 2.55 |
| Sep 27 | 313.1 [0.4] | 0.065 | 2.54 |
| Jan 27 | 308.9 [0.8] | 0.064 | 2.51 |
| Dec 27 | 311.8 [-0.1] | 0.065 | 2.53 |
| Jan 28 | 311.3 [0.7] | 0.065 | 2.52 |
| Mar 28 | 311.4 [0.7] | 0.065 | 2.53 |
| May 28 | 313.2 [0.7] | 0.065 | 2.54 |
| Jul 28 | 315.3 [0.7] | 0.066 | 2.56 |
| Jan 28 | 315.1 [0.7] | 0.066 | 2.56 |
| Sep 28 | 314.3 [0.7] | 0.065 | 2.55 |
| Jan 28 | 314.3 [0.7] | 0.065 | 2.55 |
| Dec 28 | 316.6 [0.6] | 0.066 | 2.57 |
| Jul 29 | 322.6 [0.6] | 0.067 | 2.62 |
| Jan 29 | 322.6 [0.6] | 0.067 | 2.62 |
| Dec 29 | 324.6 [0.6] | 0.068 | 2.63 |
Updated Daily. Datestamp: Wed 29 Apr 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.