Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.2 | 7.3 | 0 | 0 |
Jun-2026 | 0 | 18.5 | ||
Apr-2027 | 0 | 18 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 162.44 | ||
Apr-2026 | -2.3 | 84.1 | 0 | 0 |
Jun-2026 | 0 | 213.13 | ||
Apr-2027 | 0 | 207.37 |
Click on a contract to view chart