Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | 0 | 13.8 | 5 | |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0.1 | 19.4 | 36 | |
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | 0 | 164.18 | 5 | |
Nov-2025 | 0 | 167.75 | ||
Apr-2026 | 1.19 | 230.81 | 36 | |
Apr-2027 | 0 | 189.17 |
Click on a contract to view chart