Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -0.5 | 20.4 | 679 | |
Jun-2025 | 0.3 | 23.3 | ||
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0 | 22.7 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -4.28 | 174.43 | 679 | |
Jun-2025 | 2.57 | 199.23 | ||
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | 0 | 194.1 | 9 |
Click on a contract to view chart