Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.3 | 16.3 | 4 | 103 |
Jun-2026 | 0 | 18.5 | ||
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 164.66 | ||
Apr-2026 | -3.5 | 190.36 | 4 | 103 |
Jun-2026 | 0 | 216.05 | ||
Apr-2027 | 0 | 185.68 |
Click on a contract to view chart