Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -0.6 | 20.2 | 0 | 0 |
Jun-2025 | -1.2 | 22.1 | 0 | 0 |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0.1 | 22.4 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -5.13 | 172.72 | 0 | 0 |
Jun-2025 | -10.26 | 188.97 | 0 | 0 |
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | 0.86 | 191.53 | 9 |
Click on a contract to view chart