Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | -0.2 | 9.4 | 5 | |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.2 | 17.4 | 74 | |
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | -2.37 | 111.59 | 5 | |
Nov-2025 | 0 | 167.38 | ||
Apr-2026 | -2.37 | 206.56 | 74 | |
Apr-2027 | 0 | 188.75 |
Click on a contract to view chart