Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2022 | 0 | 20 | 35 | |
Apr-2023 | 0 | 27.7 | 144 | 0 |
Jun-2023 | 0 | 21.5 | ||
Apr-2024 | 0.1 | 22.4 | 5 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2022 | 0 | 169.05 | 35 | |
Apr-2023 | 0 | 234.13 | 144 | 0 |
Jun-2023 | 0 | 181.73 | ||
Apr-2024 | 0.85 | 189.33 | 5 | 0 |
Click on a contract to view chart