Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.1 | 16.1 | 100 | |
Jun-2026 | 0 | 18.5 | ||
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 165.23 | ||
Apr-2026 | -1.17 | 188.67 | 100 | |
Jun-2026 | 0 | 216.79 | ||
Apr-2027 | 0 | 186.32 |
Click on a contract to view chart