Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2024 | 0 | 17.5 | ||
Apr-2025 | -0.2 | 28 | 11 | 736 |
Jun-2025 | 0 | 43 | ||
Apr-2026 | 0 | 29.4 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2024 | 0 | 149.64 | ||
Apr-2025 | -1.71 | 239.42 | 11 | 736 |
Jun-2025 | 0 | 367.68 | ||
Apr-2026 | 0 | 251.39 | 9 |
Click on a contract to view chart