Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 14.1 | ||
| Apr-2026 | 0 | 7.5 | 320 | |
| Jun-2026 | 0 | 18.5 | ||
| Apr-2027 | -0.4 | 22.3 |
Converted from €/100 kg to £
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 159.72 | ||
| Apr-2026 | 0 | 84.96 | 320 | |
| Jun-2026 | 0 | 209.56 | ||
| Apr-2027 | -4.53 | 252.61 |
Click on a contract to view chart