Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0 | 9.5 | 193 | |
Jun-2026 | 0 | 18.5 | ||
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 162.63 | ||
Apr-2026 | 0 | 109.57 | 193 | |
Jun-2026 | 0 | 213.38 | ||
Apr-2027 | 0 | 183.39 |
Click on a contract to view chart