Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2021 | 0.2 | 8.3 | 94 | 0 |
Jun-2021 | 0 | 10.2 | 17 | 0 |
Nov-2021 | 0 | 6.7 | ||
Apr-2022 | 0.1 | 15.1 | 10 | 1102 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2021 | 1.77 | 73.39 | 94 | 0 |
Jun-2021 | 0 | 90.19 | 17 | 0 |
Nov-2021 | 0 | 59.24 | ||
Apr-2022 | 0.88 | 133.51 | 10 | 1102 |
Click on a contract to view chart