Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -1.1 | 17.2 | 623 | |
Jun-2025 | 0 | 17.5 | 5 | |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0 | 22.3 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -9.41 | 147.07 | 623 | |
Jun-2025 | 0 | 149.64 | 5 | |
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | 0 | 190.68 | 9 |
Click on a contract to view chart