Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2021 | 0.2 | 6.1 | 2 | 3041 |
Jun-2021 | 0.5 | 7.7 | 14 | 448 |
Nov-2021 | 0 | 12.5 | 5 | 25 |
Apr-2022 | 0.2 | 17.2 | 53 | 2017 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2021 | 1.74 | 53.01 | 2 | 3041 |
Jun-2021 | 4.35 | 66.92 | 14 | 448 |
Nov-2021 | 0 | 108.63 | 5 | 25 |
Apr-2022 | 1.74 | 149.47 | 53 | 2017 |
Click on a contract to view chart