Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | 0 | 0 |
Apr-2026 | -1.2 | 10.9 | 5 | 105 |
Jun-2026 | 0 | 18.5 | 0 | 0 |
Apr-2027 | 0 | 15.9 | 0 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 163.61 | 0 | 0 |
Apr-2026 | -13.92 | 126.48 | 5 | 105 |
Jun-2026 | 0 | 214.67 | 0 | 0 |
Apr-2027 | 0 | 184.5 | 0 | 0 |
Click on a contract to view chart