Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 | 3.5 | 2.5 | 140 | 136.5 | 140 | 0 | ||||
Nov 25 | 1.3 | 0.74 | 176.45 | 175.15 | 176.75 | 173.85 | 7562 | 209 | ||
Jan 26 | 2.1 | 1.16 | 180.6 | 178.5 | 180.6 | 0 | ||||
Mar 26 | 2.35 | 1.27 | 184.75 | 182.4 | 184.75 | 0 | ||||
May 26 | 1.75 | 0.93 | 188.9 | 187.15 | 188.9 | 186.5 | 2256 | 11 | ||
Jul 26 | 2.1 | 1.09 | 193.05 | 190.95 | 193.05 | 0 | ||||
Nov 26 | 2.45 | 1.28 | 191.05 | 188.6 | 191.05 | 188 | 0 | 0 | ||
Jan 27 | 2.4 | 1.24 | 193.45 | 191.05 | 193.45 | 0 | ||||
Mar 27 | 2.1 | 1.07 | 195.85 | 193.75 | 195.85 | 0 | ||||
May 27 | 1.8 | 0.91 | 198.25 | 196.45 | 198.25 | 0 |
Click on a contract to view chart
Updated: 02 July 2025 18:40 GMT