Rapeseed Meal Futures
€/mt
Converted from €/mt to £ using rate: 0.83034Rapeseed Meal Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 0 | 210 | |||||||
Dec 19 | 0 | 0 | 218 | |||||||
Mar 20 | 0 | 0 | 219.25 | |||||||
Jun 20 | 0 | 0 | 219.25 | |||||||
Sep 20 | 0 | 0 | 219.25 | |||||||
Dec 20 | 0 | 0 | 219.25 | |||||||
Mar 21 | 0 | 0 | 219.25 | |||||||
Jun 21 | 0 | 0 | 219.25 | |||||||
Sep 21 | 0 | 0 | 219.25 | |||||||
Dec 21 | 0 | 0 | 219.25 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 210 | ||||||||
Dec 19 | 0 | 218 | ||||||||
Mar 20 | 0 | 219.25 | ||||||||
Jun 20 | 0 | 219.25 | ||||||||
Sep 20 | 0 | 219.25 | ||||||||
Dec 20 | 0 | 219.25 | ||||||||
Mar 21 | 0 | 219.25 | ||||||||
Jun 21 | 0 | 219.25 | ||||||||
Sep 21 | 0 | 219.25 | ||||||||
Dec 21 | 0 | 219.25 |
Click on a contract to view chart
Updated: 15 August 2019 13:48 GMT