Skimmed Milk Powder
-
Converted from - to £ using rate: 0.82841Skimmed Milk Powder
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 0 | 2313 | |||||||
Oct 19 | 0 | 0 | 2313 | |||||||
Nov 19 | 0 | 0 | 2313 | |||||||
Dec 19 | 0 | 0 | 2313 | |||||||
Jan 20 | 0 | 0 | 2313 | |||||||
Feb 20 | 0 | 0 | 2313 | |||||||
Mar 20 | 0 | 0 | 2313 | |||||||
Apr 20 | 0 | 0 | 2313 | |||||||
May 20 | 0 | 0 | 2313 | |||||||
Jun 20 | 0 | 0 | 2313 | |||||||
Jul 20 | 0 | 0 | 2313 | |||||||
Aug 20 | 0 | 0 | 2313 | |||||||
Sep 20 | 0 | 0 | 2313 | |||||||
Oct 20 | 0 | 0 | 2313 | |||||||
Nov 20 | 0 | 0 | 2313 | |||||||
Dec 20 | 0 | 0 | 2313 | |||||||
Jan 21 | 0 | 0 | 2313 | |||||||
Feb 21 | 0 | 0 | 2313 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | 0 | 2313 | ||||||||
Oct 19 | 0 | 2313 | ||||||||
Nov 19 | 0 | 2313 | ||||||||
Dec 19 | 0 | 2313 | ||||||||
Jan 20 | 0 | 2313 | ||||||||
Feb 20 | 0 | 2313 | ||||||||
Mar 20 | 0 | 2313 | ||||||||
Apr 20 | 0 | 2313 | ||||||||
May 20 | 0 | 2313 | ||||||||
Jun 20 | 0 | 2313 | ||||||||
Jul 20 | 0 | 2313 | ||||||||
Aug 20 | 0 | 2313 | ||||||||
Sep 20 | 0 | 2313 | ||||||||
Oct 20 | 0 | 2313 | ||||||||
Nov 20 | 0 | 2313 | ||||||||
Dec 20 | 0 | 2313 | ||||||||
Jan 21 | 0 | 2313 | ||||||||
Feb 21 | 0 | 2313 |
Click on a contract to view chart
Updated: 15 August 2019 13:48 GMT