Feed Wheat Prices (£/t) by region - updated daily
Provided by Farming Online. Net change in brackets.
| Mar-17 | May-17 | Jul-17 | Nov-17 | |
|---|---|---|---|---|
| Avonrange | 147.8[-0.55] | 145.9[-0.15] | 150.5[-0.4] | 140.2[-0.25] |
| Lancashire | 151.8[-0.55] | 147.4[-0.15] | 156[-0.4] | 137.1[-0.25] |
| London | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| East Mids | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| Northants | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| East Devon | 148.8[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| Oxfordshire | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| S'th Humber | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| East Anglia | 148.2[-0.55] | 145.9[-0.15] | 151[-0.4] | 140.8[-0.25] |
| Tyne & Wear | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| West Mids | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| N'th Humber | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| Scotland | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
| Soton | 146.2[-0.55] | 147.4[-0.15] | 148.5[-0.4] | 137.1[-0.25] |
Updated Daily. Datestamp: Wed 22 Feb 2017
NB if this datestamp is not current, make sure you are signed in.
Delivered feed wheat prices.