Farming News - Commission green-lights 18 new rural development programmes
News
Commission green-lights 18 new rural development programmes
On Friday, the EU Commission gave the go-ahead to 18 Rural Development Programmes, submitted by member states as part of the new Common Agricultural Policy.
image expired
The 18 programmes approved today are:
| Programme | Funding (Million Euros) | Percentage of toal EAFRD budget |
| Belgium - Flanders | 383.8 | 0.39% |
| Estonia | 823.3 | 0.85% |
| Finland - Åland | 20.7 | 0.02% |
| France - Mayotte | 60.0 | 0.06% |
| France - National Rural Network Programme | 23.0 | 0.02% |
| Germany - Bavaria | 1,516.0 | 1.56% |
| Germany - Hesse | 318.9 | 0.33% |
| Germany - Mecklenburg-Vorpommern | 936.8 | 0.96% |
| Germany - North-Rhine Westphalia | 618.3 | 0.63% |
| Latvia | 1 075.6 | 1.10% |
| Lithuania | 1 613.1 | 1.66% |
| Netherlands | 607.3 | 0.62% |
| Portugal - Azores | 295.3 | 0.3% |
| Portugal - Madeira | 179.4 | 0.18% |
| Spain - Spanish National Framework* | / | / |
| Slovakia | 1 545.3 | 1.59% |
| Slovenia | 837.8 | 0.86% |
| United Kingdom - England | 3,470.7 | 3.56% |
| Total | 14 325.3 | 14.70% |
*The Spanish national framework is an important administrative pre-requisite for moving towards approvals of the different Spanish regional programmes plus 1 national network