Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Jan 26 | 193.97 [] | 0.04 | 1.57 |
| Jan 26 | 191.11 [6.8] | 0.04 | 1.55 |
| Mar 26 | 196.33 [5.9] | 0.041 | 1.59 |
| May 26 | 223.03 [5.6] | 0.046 | 1.81 |
| Jul 26 | 308.6 [5.3] | 0.064 | 2.5 |
| Jan 26 | 310.2 [5.1] | 0.065 | 2.52 |
| Sep 26 | 311.2 [4.7] | 0.065 | 2.52 |
| Jan 26 | 311.7 [4.4] | 0.065 | 2.53 |
| Dec 26 | 315.6 [4.2] | 0.066 | 2.56 |
| Jan 27 | 317.4 [4.1] | 0.066 | 2.57 |
| Mar 27 | 318.8 [4.1] | 0.066 | 2.59 |
| May 27 | 320.7 [4.1] | 0.067 | 2.6 |
| Jul 27 | 323.7 [3.9] | 0.067 | 2.63 |
| Jan 27 | 323.9 [3.7] | 0.067 | 2.63 |
| Sep 27 | 323 [3.6] | 0.067 | 2.62 |
| Jan 27 | 321 [3.5] | 0.067 | 2.6 |
| Dec 27 | 322.9 [3.7] | 0.067 | 2.62 |
| Jan 28 | 324.5 [3.7] | 0.068 | 2.63 |
| Mar 28 | 326 [3.7] | 0.068 | 2.64 |
| May 28 | 328 [3.7] | 0.068 | 2.66 |
| Jul 28 | 328.9 [3.7] | 0.068 | 2.67 |
| Jan 28 | 328.7 [3.7] | 0.068 | 2.67 |
| Sep 28 | 327.8 [3.7] | 0.068 | 2.66 |
| Jan 28 | 328.9 [3.7] | 0.068 | 2.67 |
| Dec 28 | 330.8 [3.7] | 0.069 | 2.68 |
| Jul 29 | 336.8 [3.7] | 0.07 | 2.73 |
| Jan 29 | 336.8 [3.7] | 0.07 | 2.73 |
| Dec 29 | 338.8 [3.7] | 0.07 | 2.75 |
Updated Daily. Datestamp: Thu 08 Jan 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.