Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Oct 25 | 188.37 [] | 0.039 | 1.53 |
Jan 25 | 165.31 [2] | 0.034 | 1.34 |
Dec 25 | 173.73 [0.8] | 0.036 | 1.41 |
Jan 26 | 200.63 [0.5] | 0.042 | 1.63 |
Mar 26 | 287.5 [0.1] | 0.06 | 2.33 |
May 26 | 293.3 [0] | 0.061 | 2.38 |
Jul 26 | 298.9 [0] | 0.062 | 2.42 |
Jan 26 | 300.9 [0] | 0.063 | 2.44 |
Sep 26 | 302.2 [0] | 0.063 | 2.45 |
Jan 26 | 302.8 [0] | 0.063 | 2.46 |
Dec 26 | 306.9 [0] | 0.064 | 2.49 |
Jan 27 | 309.1 [-0.1] | 0.064 | 2.51 |
Mar 27 | 312.7 [0] | 0.065 | 2.54 |
May 27 | 316.2 [0] | 0.066 | 2.56 |
Jul 27 | 320.2 [0] | 0.067 | 2.6 |
Jan 27 | 320.9 [0] | 0.067 | 2.6 |
Sep 27 | 320.4 [0] | 0.067 | 2.6 |
Jan 27 | 318 [0] | 0.066 | 2.58 |
Dec 27 | 320 [0] | 0.067 | 2.6 |
Jul 28 | 328 [0] | 0.068 | 2.66 |
Jan 28 | 328 [0] | 0.068 | 2.66 |
Dec 28 | 330.1 [0] | 0.069 | 2.68 |
Updated Daily. Datestamp: Thu 09 Oct 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.