Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 209.27 [] | 0.044 | 1.7 |
| Jan 26 | 198.81 [0.5] | 0.041 | 1.61 |
| Mar 26 | 202.93 [0.6] | 0.042 | 1.65 |
| May 26 | 229.53 [0.5] | 0.048 | 1.86 |
| Jul 26 | 315.6 [0.3] | 0.066 | 2.56 |
| Jan 26 | 316.9 [0.4] | 0.066 | 2.57 |
| Sep 26 | 317.5 [0.3] | 0.066 | 2.58 |
| Jan 26 | 317.7 [0.5] | 0.066 | 2.58 |
| Dec 26 | 321.2 [] | 0.067 | 2.61 |
| Jan 27 | 323 [0] | 0.067 | 2.62 |
| Mar 27 | 324.7 [0] | 0.068 | 2.63 |
| May 27 | 326.6 [0.1] | 0.068 | 2.65 |
| Jul 27 | 329.5 [0.1] | 0.069 | 2.67 |
| Jan 27 | 329.2 [0.1] | 0.068 | 2.67 |
| Sep 27 | 328.3 [0.1] | 0.068 | 2.66 |
| Jan 27 | 326.4 [0.1] | 0.068 | 2.65 |
| Dec 27 | 328.2 [0.1] | 0.068 | 2.66 |
| Jan 28 | 329.8 [0.1] | 0.069 | 2.67 |
| Mar 28 | 331.3 [0.1] | 0.069 | 2.69 |
| May 28 | 333.3 [0.1] | 0.069 | 2.7 |
| Jul 28 | 334.2 [0.1] | 0.07 | 2.71 |
| Jan 28 | 334 [0.1] | 0.069 | 2.71 |
| Sep 28 | 333.1 [0.1] | 0.069 | 2.7 |
| Jan 28 | 334.2 [0.1] | 0.07 | 2.71 |
| Dec 28 | 336.2 [0.1] | 0.07 | 2.73 |
| Jul 29 | 342.2 [0.1] | 0.071 | 2.78 |
| Jan 29 | 342.2 [0.1] | 0.071 | 2.78 |
| Dec 29 | 344.2 [0.1] | 0.072 | 2.79 |
Updated Daily. Datestamp: Thu 18 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.