Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Mar 25 | 202.47 [] | 0.042 | 1.64 |
May 25 | 190.91 [-0.1] | 0.04 | 1.55 |
Jul 25 | 198.63 [0] | 0.041 | 1.61 |
Jan 25 | 223.13 [0] | 0.046 | 1.81 |
Sep 25 | 305.4 [0] | 0.064 | 2.48 |
Jan 25 | 306.3 [0] | 0.064 | 2.48 |
Dec 25 | 310.1 [0] | 0.065 | 2.52 |
Jan 26 | 311.8 [0] | 0.065 | 2.53 |
Mar 26 | 313 [0] | 0.065 | 2.54 |
May 26 | 314.7 [0] | 0.065 | 2.55 |
Jul 26 | 317.2 [0] | 0.066 | 2.57 |
Jan 26 | 316.6 [0] | 0.066 | 2.57 |
Sep 26 | 315.1 [0] | 0.066 | 2.56 |
Jan 26 | 312.6 [0] | 0.065 | 2.54 |
Dec 26 | 314.4 [0] | 0.065 | 2.55 |
Jan 27 | 315 [0] | 0.066 | 2.55 |
Mar 27 | 314.3 [0] | 0.065 | 2.55 |
May 27 | 315.7 [0] | 0.066 | 2.56 |
Jul 27 | 318.3 [0] | 0.066 | 2.58 |
Jan 27 | 317.8 [0] | 0.066 | 2.58 |
Sep 27 | 316.3 [0] | 0.066 | 2.57 |
Jan 27 | 315.1 [0] | 0.066 | 2.56 |
Dec 27 | 319.6 [0] | 0.067 | 2.59 |
Jul 28 | 327.6 [0] | 0.068 | 2.66 |
Jan 28 | 327.6 [0] | 0.068 | 2.66 |
Dec 28 | 330.6 [0] | 0.069 | 2.68 |
Updated Daily. Datestamp: Sun 30 Mar 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.