Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jan 25 | 206.12 [-0.5] | 0.043 | 1.67 |
Mar 25 | 193.61 [12.6] | 0.04 | 1.57 |
May 25 | 201.83 [12.4] | 0.042 | 1.64 |
Jul 25 | 230.83 [12.1] | 0.048 | 1.87 |
Jan 25 | 313 [11.3] | 0.065 | 2.54 |
Sep 25 | 313.4 [10.8] | 0.065 | 2.54 |
Jan 25 | 313.2 [9.9] | 0.065 | 2.54 |
Dec 25 | 316 [9.5] | 0.066 | 2.56 |
Jan 26 | 316.8 [8.2] | 0.066 | 2.57 |
Mar 26 | 316.8 [7.7] | 0.066 | 2.57 |
May 26 | 317.8 [4.8] | 0.066 | 2.58 |
Jul 26 | 320 [6.6] | 0.067 | 2.6 |
Jan 26 | 318.4 [0.9] | 0.066 | 2.58 |
Sep 26 | 316.6 [0.7] | 0.066 | 2.57 |
Jan 26 | 313.9 [0.7] | 0.065 | 2.55 |
Dec 26 | 316.2 [5.8] | 0.066 | 2.56 |
Jan 27 | 317.1 [0.2] | 0.066 | 2.57 |
Mar 27 | 317.8 [0.2] | 0.066 | 2.58 |
May 27 | 319.3 [0.2] | 0.066 | 2.59 |
Jul 27 | 323.3 [6.2] | 0.067 | 2.62 |
Jan 27 | 322.6 [0.2] | 0.067 | 2.62 |
Sep 27 | 321.1 [0.2] | 0.067 | 2.6 |
Jan 27 | 323.1 [0.2] | 0.067 | 2.62 |
Dec 27 | 326 [0.2] | 0.068 | 2.64 |
Jul 28 | 334 [0.2] | 0.069 | 2.71 |
Jan 28 | 334 [0.2] | 0.069 | 2.71 |
Dec 28 | 337.5 [0.2] | 0.07 | 2.74 |
Updated Daily. Datestamp: Wed 22 Jan 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.