Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Mar 26 | 227.67 [] | 0.047 | 1.85 |
| May 26 | 211.31 [0.6] | 0.044 | 1.71 |
| Jul 26 | 209.83 [0.8] | 0.044 | 1.7 |
| Jan 26 | 230.33 [0.2] | 0.048 | 1.87 |
| Sep 26 | 308.8 [0] | 0.064 | 2.5 |
| Jan 26 | 306.5 [0] | 0.064 | 2.49 |
| Dec 26 | 309.1 [0] | 0.064 | 2.51 |
| Jan 27 | 309 [0] | 0.064 | 2.51 |
| Mar 27 | 307.3 [0] | 0.064 | 2.49 |
| May 27 | 306.8 [0] | 0.064 | 2.49 |
| Jul 27 | 308.6 [1.4] | 0.064 | 2.5 |
| Jan 27 | 307.8 [0] | 0.064 | 2.5 |
| Sep 27 | 306 [] | 0.064 | 2.48 |
| Jan 27 | 303.3 [] | 0.063 | 2.46 |
| Dec 27 | 306 [] | 0.064 | 2.48 |
| Jan 28 | 306.3 [] | 0.064 | 2.48 |
| Mar 28 | 306.5 [] | 0.064 | 2.49 |
| May 28 | 308.4 [] | 0.064 | 2.5 |
| Jul 28 | 310.5 [] | 0.065 | 2.52 |
| Jan 28 | 310.3 [] | 0.065 | 2.52 |
| Sep 28 | 309.5 [] | 0.064 | 2.51 |
| Jan 28 | 309.5 [] | 0.064 | 2.51 |
| Dec 28 | 311.8 [] | 0.065 | 2.53 |
| Jul 29 | 317.8 [] | 0.066 | 2.58 |
| Jan 29 | 317.8 [] | 0.066 | 2.58 |
| Dec 29 | 319.8 [] | 0.067 | 2.59 |
Updated Daily. Datestamp: Wed 01 Apr 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.