Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Dec 24 | 203.07 [] | 0.042 | 1.65 |
Jan 25 | 180.51 [4.1] | 0.038 | 1.46 |
Mar 25 | 187.83 [4.4] | 0.039 | 1.52 |
May 25 | 215.53 [4.1] | 0.045 | 1.75 |
Jul 25 | 301.4 [3.9] | 0.063 | 2.44 |
Jan 25 | 302.5 [3.8] | 0.063 | 2.45 |
Sep 25 | 303 [3.7] | 0.063 | 2.46 |
Jan 25 | 303.1 [3.8] | 0.063 | 2.46 |
Dec 25 | 306.2 [3.4] | 0.064 | 2.48 |
Jan 26 | 307.5 [3.4] | 0.064 | 2.49 |
Mar 26 | 304.9 [3.4] | 0.063 | 2.47 |
May 26 | 306.6 [3.3] | 0.064 | 2.49 |
Jul 26 | 309.1 [3.4] | 0.064 | 2.51 |
Jan 26 | 308.7 [3.4] | 0.064 | 2.5 |
Sep 26 | 307.3 [3.3] | 0.064 | 2.49 |
Jan 26 | 304.9 [3.2] | 0.063 | 2.47 |
Dec 26 | 307 [3.1] | 0.064 | 2.49 |
Jan 27 | 308.2 [3.1] | 0.064 | 2.5 |
Mar 27 | 308.9 [3.1] | 0.064 | 2.51 |
May 27 | 310.4 [3.1] | 0.065 | 2.52 |
Jul 27 | 315 [3.1] | 0.066 | 2.55 |
Jan 27 | 314.5 [3.1] | 0.065 | 2.55 |
Sep 27 | 313 [3.1] | 0.065 | 2.54 |
Jan 27 | 315 [3.1] | 0.066 | 2.55 |
Dec 27 | 318.5 [3.1] | 0.066 | 2.58 |
Jul 28 | 326.5 [3.1] | 0.068 | 2.65 |
Jan 28 | 326.5 [3.1] | 0.068 | 2.65 |
Dec 28 | 330 [3.1] | 0.069 | 2.68 |
Updated Daily. Datestamp: Sat 21 Dec 2024
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.