Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | 0 | 0 |
Apr-2026 | -0.1 | 10.6 | 10 | 157 |
Jun-2026 | 0 | 18.5 | 0 | 0 |
Apr-2027 | 0 | 15.9 | 0 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 162.57 | 0 | 0 |
Apr-2026 | -1.15 | 122.22 | 10 | 157 |
Jun-2026 | 0 | 213.31 | 0 | 0 |
Apr-2027 | 0 | 183.33 | 0 | 0 |
Click on a contract to view chart