Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0.3 | 7.8 | 0 | 0 |
Jun-2026 | 0 | 18.5 | ||
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 162.51 | ||
Apr-2026 | 3.46 | 89.9 | 0 | 0 |
Jun-2026 | 0 | 213.22 | ||
Apr-2027 | 0 | 183.26 |
Click on a contract to view chart