Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | 0 | 13.8 | 0 | 5 |
Nov-2025 | 0 | 14.1 | 0 | 0 |
Apr-2026 | 0.1 | 19.4 | 0 | 36 |
Apr-2027 | 0 | 15.9 | 0 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | 0 | 163.91 | 0 | 5 |
Nov-2025 | 0 | 167.47 | 0 | 0 |
Apr-2026 | 1.19 | 230.42 | 0 | 36 |
Apr-2027 | 0 | 188.85 | 0 | 0 |
Click on a contract to view chart