Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -1.9 | 26.3 | 16 | 0 |
Jun-2025 | 0 | 37.5 | ||
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.6 | 27.9 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -16.25 | 224.88 | 16 | 0 |
Jun-2025 | 0 | 320.65 | ||
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | -5.13 | 238.56 | 9 |
Click on a contract to view chart