Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 14.1 | 0 | 0 |
| Apr-2026 | 0 | 7.5 | 0 | 0 |
| Jun-2026 | 0 | 18.5 | 0 | 0 |
| Apr-2027 | 0 | 22.7 | 0 | 0 |
Converted from €/100 kg to £
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 160.2 | 0 | 0 |
| Apr-2026 | 0 | 85.21 | 0 | 0 |
| Jun-2026 | 0 | 210.19 | 0 | 0 |
| Apr-2027 | 0 | 257.91 | 0 | 0 |
Click on a contract to view chart