Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | -0.2 | 9.4 | 0 | 5 |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -0.3 | 17.1 | 74 | |
Apr-2027 | 0 | 15.9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Jun-2025 | -2.37 | 111.58 | 0 | 5 |
Nov-2025 | 0 | 167.37 | ||
Apr-2026 | -3.56 | 202.99 | 74 | |
Apr-2027 | 0 | 188.74 |
Click on a contract to view chart