Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 14.1 | 0 | 0 |
| Apr-2026 | -0.4 | 6.9 | 320 | |
| Jun-2026 | 0 | 18.5 | ||
| Apr-2027 | -0.7 | 21.6 |
Converted from €/100 kg to £
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Nov-2025 | 0 | 160.99 | 0 | 0 |
| Apr-2026 | -4.57 | 78.78 | 320 | |
| Jun-2026 | 0 | 211.23 | ||
| Apr-2027 | -7.99 | 246.62 |
Click on a contract to view chart