Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | 0.5 | 29.6 | 0 | 0 |
Jun-2025 | 0 | 34 | ||
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | 0 | 29.4 | 9 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | 4.28 | 253.1 | 0 | 0 |
Jun-2025 | 0 | 290.72 | ||
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | 0 | 251.39 | 9 |
Click on a contract to view chart