Hay, wheat straw and barley straw prices & charts by region
Updated: Wed 15 Jul 2026
| Region | Big Sq Hay | Big Sq Barley Straw | Big Sq Wheat Straw | Pick-up Seed Hay | Pick-up Meadow Hay | Big Sq Rape Straw |
|---|---|---|---|---|---|---|
| SE Scotland | 105 | 95 | 90 | — | — | — |
| North East | 90 | 80 | 70 | 140 | 140 | 50 |
| East Yorks | 90 | 74 | — | 150 | 150 | — |
| N Midlands | 80 | 80 | 100 | 140 | 140 | — |
| E Midlands | 80 | 80 | 70 | — | — | 60 |
| C Midlands | 80 | 80 | 90 | 150 | 150 | 50 |
| E Counties | 120 | 80 | 70 | 140 | 140 | 60 |
| South Wales | 80 | — | — | 100 | 100 | — |
| South east | 90 | 80 | 70 | 150 | 125 | 45 |
| South West | 100 | 120 | 105 | — | — | — |
| South | 100 | 100 | 92 | 175 | 165 | — |
Click on a table row to view chart per region
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.