Hay, wheat straw and barley straw prices & charts by region
Pickup Seed Hay | Pickup Meadow Hay | Big Bale Hay | Pickup Barley Straw | Pickup Wheat Straw | D1000 Barley Straw | D1000 Wheat Straw | Big Rape Straw | |
---|---|---|---|---|---|---|---|---|
N.East | 150 | 140 | 135 | 95 | 75 | |||
E.Counties | 135 | 110 | 100 | 90 | 80 | |||
C.Mids | 200 | 200 | 120 | 90 | 80 | 50 | ||
N.Mids | 105 | 80 | 75 | |||||
S.East | 140 | 130 | 115 | 100 | 85 | 85 | ||
South | 200 | 150 | 130 | 80 | 70 | 60 | ||
E.Yorks | 132 | 127 | 102 | 87 | 77 | |||
E.Mids | 100 | 83 | 73 | 75 | ||||
S.West | 130 | 115 | 100 | |||||
S.Wales | 145 | 135 | 125 | 95 | 86 |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.