Harvest Results 2019 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: South West | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
Costello | 15.5 | 75 | 10.27 | 1.10 |
Crusoe | 14.9 | 203 | 9.40 | 0.23 |
RGT Skyfall | 15.2 | 129 | 8.37 | -0.80 |
JB Diego | 17.5 | 25 | 7.09 | -2.08 |
Relay | 17.0 | 22 | 5.74 | -3.43 |
Overall | 15.8 | 550 | 9.17 | |
Barley REGION: South West | ||||
varietyname | moisture % | area | yield | diff |
California | 16.6 | 35 | 8.14 | 0.43 |
Volume | 14.0 | 27 | 7.80 | 0.09 |
Overall | 15.2 | 287 | 7.71 | |
Oilseed Rape REGION: South West | ||||
varietyname | moisture % | area | yield | diff |
Campus | 6.7 | 82 | 4.18 | 0.05 |
Elgar | 8.3 | 106 | 3.94 | -0.19 |
Overall | 8.0 | 475 | 4.13 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety