Harvest Results 2021 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: S.East | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Basset | 15.0 | 142 | 11.63 | 1.52 |
Shabras | 13.9 | 70 | 11.29 | 1.18 |
Elicit | 14.0 | 55 | 10.74 | 0.63 |
RGT Gravity | 14.7 | 72 | 10.41 | 0.30 |
KWS Lili | 12.8 | 37 | 10.19 | 0.08 |
KWS Zyatt | 14.7 | 633 | 10.04 | -0.07 |
RGT Skyfall | 14.4 | 463 | 9.80 | -0.31 |
Mulika | 14.6 | 157 | 9.64 | -0.47 |
Graham | 14.2 | 81 | 8.56 | -1.55 |
Overall | 14.4 | 1961 | 10.11 | |
Barley REGION: S.East | ||||
varietyname | moisture % | area | yield | diff |
Surge | 13.8 | 171 | 9.83 | 0.95 |
HYVIDO Libra | 14.0 | 39 | 9.57 | 0.69 |
KWS Orwell | 15.2 | 61 | 9.07 | 0.19 |
HYVIDO Bazooka | 14.4 | 331 | 8.73 | -0.15 |
RGT Planet | 14.2 | 31 | 6.73 | -2.15 |
Overall | 14.2 | 783 | 8.88 | |
Oilseed Rape REGION: S.East | ||||
varietyname | moisture % | area | yield | diff |
Elgar | 7.5 | 261 | 4.09 | 0.12 |
Barbados | 6.0 | 194 | 4.05 | 0.08 |
Campus | 7.5 | 424 | 3.78 | -0.19 |
DK Imperial | 6.7 | 122 | 3.67 | -0.30 |
Overall | 7.1 | 1059 | 3.97 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety