Harvest Results 2025 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: E.Mids | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
KWS Dawsum | 15 | 186 | 7.77 | 0 |
Overall | 15 | 186 | 7.77 | |
Barley REGION: E.Mids | ||||
varietyname | moisture % | area | yield | diff |
KWS Tardis | 15 | 35 | 7 | 0 |
Overall | 15 | 35 | 7 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety